# Binghatti Developers, delivery record

Dubai · Dubai Wealth Index

> 81 registered projects: 38 live, of which 14 are past the completion date this developer registered, as of the DLD register (2026-11-01). 43 completed, 27 of them dated by the register to the registered day exactly, where no slippage is observable; median slippage 4 months over the 10 measurable completions. Identity is a high-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/binghatti-developers
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Pending projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Tilal Binghatti](https://dubaiwealthindex.com/off-plan/villas/dubai/al-rowaiyah-first/tilal-binghatti) | Al Rowaiyah First | 0% | 2029-12 | 1432 |
| [Binghatti Spectre](https://dubaiwealthindex.com/off-plan/apartments/dubai/jaddaf-waterfront/binghatti-spectre) | Jaddaf Waterfront | 0% | 2028-12 | 712 |
| [Vision Iconic](https://dubaiwealthindex.com/off-plan/apartments/dubai/meydan/vision-iconic) | Meydan | 0% | 2028-12 | 1426 |
| [Binghatti Starfall](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-jaddaf/binghatti-starfall) | Al Jaddaf | 0% | 2028-09 | 754 |
| [Binghatti Etherea](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-etherea) | Jumeirah Village Circle | 7% | 2027-12 | 282 |
| [Binghatti Skyflame 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/majan/binghatti-skyflame-1) | Majan | 0% | 2027-12 | 1378 |
| [Binghatti Skyflame 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/majan/binghatti-skyflame-2) | Majan | 0% | 2027-12 | 782 |
| [Binghatti Wraith](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-jaddaf/binghatti-wraith) | Al Jaddaf | 0% | 2027-12 | 847 |
| [Binghatti Skyblade](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/binghatti-skyblade) | Downtown Dubai | 17% | 2027-11 | 594 |
| [Binghatti Skyterraces](https://dubaiwealthindex.com/off-plan/apartments/dubai/motor-city/binghatti-skyterraces) | Motor City | 0% | 2027-10 | 1860 |
| [Maybach Six](https://dubaiwealthindex.com/off-plan/apartments/dubai/meydan/maybach-six) | Meydan | 0% | 2027-08 | 1844 |
| [Maybach Ultimate Luxury](https://dubaiwealthindex.com/off-plan/apartments/dubai/meydan/maybach-ultimate-luxury) | Meydan | 0% | 2027-08 | 1204 |
| [Binghatti Luxuria](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-triangle/binghatti-luxuria) | Jumeirah Village Triangle | 7% | 2027-07 | 457 |
| [Binghatti Flare 01](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-triangle/binghatti-flare-01) | Jumeirah Village Triangle | 20% | 2027-07 | 802 |
| [Binghatti Cullinan](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-jaddaf/binghatti-cullinan) | Al Jaddaf | 0% | 2027-06 | 632 |
| [Project Maybach](https://dubaiwealthindex.com/off-plan/apartments/dubai/meydan/project-maybach) | Meydan | 0% | 2027-06 | 816 |
| [Binghatti Flare 02](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-triangle/binghatti-flare-02) | Jumeirah Village Triangle | 18% | 2027-06 | 577 |
| [Binghatti Circle](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-circle) | Jumeirah Village Circle | 22% | 2027-05 | 776 |
| [Binghatti Vintage](https://dubaiwealthindex.com/off-plan/apartments/dubai/majan/binghatti-vintage) | Majan | 0% | 2027-03 | 1572 |
| [Binghatti Titania](https://dubaiwealthindex.com/off-plan/apartments/dubai/majan/binghatti-titania) | Majan | 0% | 2027-02 | 789 |
| [Binghatti Hillcrest](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/binghatti-hillcrest) | Arjan | 60% | 2026-12 | 368 |
| [Binghatti Skyrise](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/binghatti-skyrise) | Business Bay | 36% | 2026-12 | 3327 |
| [Mercedes-Benz Places \| Binghatti](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/mercedes-benz-places-binghatti) | Downtown Dubai | 65% | 2026-12 | 162 |
| [Binghatti Aquarise](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/binghatti-aquarise) | Business Bay | 21% | 2026-10 | 1562 |
| [Binghatti Skyhall](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/binghatti-skyhall) | Business Bay | 31% | 2026-08 | 717 |
| [Binghatti Elite](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/binghatti-elite) | Dubai Production City | 53% | 2026-06 | 1745 |
| [Binghatti Hillside](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-science-park/binghatti-hillside) | Dubai Science Park | 80% | 2026-06 | 402 |
| [Burj Binghatti Jacob & Co. Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/burj-binghatti-jacob-and-co-residences) | Business Bay | 52% | 2026-06 | 325 |
| [Binghatti Moonlight](https://dubaiwealthindex.com/off-plan/apartments/dubai/jaddaf-waterfront/binghatti-moonlight) | Jaddaf Waterfront | 19% | 2026-06 | 236 |
| [One by Binghatti](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/one-by-binghatti) | Business Bay | 50% | 2026-05 | 744 |
| [Binghatti Twilight](https://dubaiwealthindex.com/off-plan/apartments/dubai/jaddaf-waterfront/binghatti-twilight) | Jaddaf Waterfront | 55% | 2026-04 | 228 |
| [Binghatti Hillviews](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-science-park/binghatti-hillviews) | Dubai Science Park | 33% | 2026-04 | 1552 |
| [Binghatti Haven](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/binghatti-haven) | Dubai Sports City | 76% | 2026-03 | 501 |
| [Binghatti Starlight](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-healthcare-city-phase-2/binghatti-starlight) | Dubai Healthcare City Phase 2 | 63% | 2026-03 | 510 |
| [Binghatti Amberhall](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-amberhall) | Jumeirah Village Circle | 70% | 2026-02 | 647 |
| [Binghatti Ruby](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-ruby) | Jumeirah Village Circle | 65% | 2026-02 | 572 |
| [Bugatti Residences by Binghatti](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/bugatti-residences-by-binghatti) | Business Bay | 66% | 2025-12 | 180 |
| [Binghatti Hills](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-science-park/binghatti-hills) | Dubai Science Park | 90% | n/a | 1680 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Binghatti Grove](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-grove) | Jumeirah Village Circle | 2026-03 | 2026-10 |
| [Binghatti Ghost](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-healthcare-city-phase-2/binghatti-ghost) | Dubai Healthcare City Phase 2 | 2026-03 | 2026-09 |
| [Binghatti Ivory](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-healthcare-city-phase-2/binghatti-ivory) | Dubai Healthcare City Phase 2 | 2025-12 | 2026-09 |
| [Binghatti Pinnacle](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-healthcare-city-phase-2/binghatti-pinnacle) | Dubai Healthcare City Phase 2 | 2025-12 | 2026-07 |
| [Binghatti Apex](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-apex) | Jumeirah Village Circle | 2026-04 | 2026-04 |
| [Binghatti Aurora](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-aurora) | Jumeirah Village Circle | 2025-12 | 2025-10 |
| [Binghatti Royale](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-royale) | Jumeirah Village Circle | n/a | 2025-10 |
| [Binghatti Phoenix](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-phoenix) | Jumeirah Village Circle | n/a | 2025-10 |
| [Binghatti Phantom](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-phantom) | Jumeirah Village Circle | n/a | 2025-10 |
| [Dawn by Binghatti](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/dawn-by-binghatti) | Jumeirah Village Circle | 2024-12 | 2025-05 |
| [Binghatti Tulip](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-tulip) | Jumeirah Village Circle | n/a | 2025-03 |
| [Binghatti Galaxy](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-galaxy) | Jumeirah Village Circle | n/a | 2025-03 |
| [Binghatti Azure](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-azure) | Jumeirah Village Circle | 2024-12 | 2024-12 |
| [Dusk by Binghatti](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/dusk-by-binghatti) | Jumeirah Village Circle | 2024-12 | 2024-12 |
| [Binghatti Orchid](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-orchid) | Jumeirah Village Circle | n/a | 2024-12 |
| [Binghatti Amber](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-amber) | Jumeirah Village Circle | 2024-10 | 2024-10 |
| [Binghatti Lavender](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-lavender) | Jumeirah Village Circle | 2024-10 | 2024-10 |
| [Binghatti Onyx](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-onyx) | Jumeirah Village Circle | 2024-10 | 2024-10 |
| [Binghatti Venus](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-venus) | Jumeirah Village Circle | 2024-08 | 2024-08 |
| [Binghatti House](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-house) | Jumeirah Village Circle | 2024-07 | 2024-07 |
| [Binghatti Gardenia](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-gardenia) | Jumeirah Village Circle | 2024-07 | 2024-07 |
| [Trillionaire Residences by Binghatti](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/trillionaire-residences-by-binghatti) | Business Bay | 2024-06 | 2024-06 |
| [Binghatti Corner](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-corner) | Jumeirah Village Circle | 2024-03 | 2024-03 |
| [Binghatti Emerald](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-emerald) | Jumeirah Village Circle | 2024-02 | 2024-02 |
| [Binghatti Crest](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-crest) | Jumeirah Village Circle | 2023-10 | 2023-10 |
| [Binghatti Luna](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-luna) | Jumeirah Village Circle | 2023-10 | 2023-10 |
| [Binghatti Nova](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-nova) | Jumeirah Village Circle | 2023-10 | 2023-10 |
| [Binghatti Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-crescent) | Jumeirah Village Circle | 2023-10 | 2023-10 |
| [Binghatti Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-heights) | Jumeirah Village Circle | 2023-08 | 2023-08 |
| [Binghatti Canal](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/binghatti-canal) | Business Bay | 2023-06 | 2023-06 |
| [Binghatti Creek](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-healthcare-city-phase-2/binghatti-creek) | Dubai Healthcare City Phase 2 | 2023-04 | 2023-04 |
| [Binghatti Jasmine](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-jasmine) | Jumeirah Village Circle | 2023-01 | 2023-01 |
| [Binghatti Gems](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-gems) | Jumeirah Village Circle | 2022-06 | 2022-06 |
| [Binghatti Mirage](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-mirage) | Jumeirah Village Circle | 2022-06 | 2022-06 |
| [Binghatti Rose](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-rose) | Jumeirah Village Circle | 2022-04 | 2022-04 |
| [Binghatti Avenue](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-healthcare-city-phase-2/binghatti-avenue) | Dubai Healthcare City Phase 2 | 2022-04 | 2022-04 |
| [Binghatti Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/binghatti-point) | Dubai Silicon Oasis | 2022-02 | 2022-02 |
| [Binghatti Gate](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/binghatti-gate) | Jumeirah Village Circle | 2022-01 | 2022-01 |
| [Binghatti Gateway](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-healthcare-city-phase-2/binghatti-gateway) | Dubai Healthcare City Phase 2 | 2021-06 | 2021-06 |
| [Millennium Binghatti Residences Business Bay](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/millennium-binghatti-residences-business-bay) | Business Bay | 2021-07 | 2021-03 |
| [Binghatti Stars](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/binghatti-stars) | Dubai Silicon Oasis | 2020-01 | 2019-10 |
| [Binghatti Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/binghatti-views) | Dubai Silicon Oasis | 2017-04 | 2017-04 |
| [Binghatti Apartments](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/binghatti-apartments) | Dubai Silicon Oasis | 2015-09 | 2015-12 |

## Buildings by Binghatti Developers

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Binghatti Vintage](https://dubaiwealthindex.com/sale/apartments/dubai/majan/binghatti-vintage) | Majan | 1,860 | n/a | 1520 |
| [Binghatti Skyflame 1](https://dubaiwealthindex.com/sale/apartments/dubai/majan/binghatti-skyflame-1) | Majan | 1,383 | n/a | 895 |
| [Binghatti Skyterraces](https://dubaiwealthindex.com/sale/apartments/dubai/motor-city/binghatti-skyterraces) | Motor City | 1,778 | 8.51% | 865 |
| [Binghatti Titania](https://dubaiwealthindex.com/sale/apartments/dubai/majan/binghatti-titania) | Majan | 1,765 | n/a | 725 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Binghatti Developers, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01. https://dubaiwealthindex.com/developers/binghatti-developers

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/binghatti-developers). “Binghatti Developers, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
