# Citywalk Residential 1, delivery record

Dubai · Dubai Wealth Index

> 23 registered projects: 7 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 16 completed, 9 of them dated by the register to the registered day exactly, where no slippage is observable; median slippage 7 months over the 5 measurable completions. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/citywalk-residential-1
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [City Walk Crestlane 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/city-walk-crestlane-1) | City Walk | 0% | 2029-09 | 198 |
| [City Walk Crestlane 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/city-walk-crestlane-3) | City Walk | 0% | 2028-12 | 193 |
| [City Walk Crestlane 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/city-walk-crestlane-2) | City Walk | 0% | 2028-12 | 201 |
| [Verve City Walk](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/verve-city-walk) | City Walk | 4% | 2028-09 | 436 |
| [Central Park Plaza](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/central-park-plaza) | City Walk | 44% | 2026-10 | 212 |
| [City Walk Northline 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/city-walk-northline-1) | City Walk | 6% | — | 114 |
| [City Walk Northline 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/city-walk-northline-2) | City Walk | 5% | — | 190 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Fern](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/fern) | City Walk | 2026-03 | 2026-10 |
| [Thyme](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/thyme) | City Walk | — | 2026-08 |
| [Castleton](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/castleton) | City Walk | — | 2026-08 |
| [Laurel](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/laurel) | City Walk | 2025-12 | 2026-07 |
| [Erin](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/erin) | City Walk | 2026-08 | 2026-06 |
| [Celadon](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/celadon) | City Walk | 2024-11 | 2025-09 |
| [Myrtle](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/myrtle) | City Walk | 2025-04 | 2025-04 |
| [Viridian](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/viridian) | City Walk | 2024-11 | 2024-11 |
| [Central Park at City Walk -Building 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/central-park-at-city-walk-building-1) | City Walk | 2022-06 | 2021-10 |
| [No.15 & No.16 Citywalk Residential](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/no-15-and-no-16-citywalk-residential) | City Walk | 2017-05 | 2017-05 |
| [No.20, No.21a, No.21b and No.22 Citywalk Residential](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/no-20-no-21a-no-21b-and-no-22-citywalk-residential) | City Walk | 2017-05 | 2017-05 |
| [No.1, No.2a, No.2b, No.3a and 3b Citywalk Residential](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/no-1-no-2a-no-2b-no-3a-and-3b-citywalk-residential) | City Walk | 2017-02 | 2017-02 |
| [No.17, No.18a,No.18b and No.19 Citywalk Residential](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/no-17-no-18a-no-18b-and-no-19-citywalk-residential) | City Walk | 2017-01 | 2017-01 |
| [No. 6a and No.6b Citywalk Residential](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/no-6a-and-no-6b-citywalk-residential) | City Walk | 2016-12 | 2016-12 |
| [No. 4a, No.4b, No.5 Citywalk Residential](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/no-4a-no-4b-no-5-citywalk-residential) | City Walk | 2016-12 | 2016-12 |
| [No.9 & No.10 Citywalk Residential](https://dubaiwealthindex.com/off-plan/apartments/dubai/city-walk/no-9-and-no-10-citywalk-residential) | City Walk | 2016-12 | 2016-12 |

## Buildings by Citywalk Residential 1

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Citywalk Residential Building 18A](https://dubaiwealthindex.com/sale/apartments/dubai/city-walk/citywalk-residential-building-18a) | City Walk | 2,669 | 5.00% | 70 |
| [Erin](https://dubaiwealthindex.com/sale/apartments/dubai/city-walk/erin) | City Walk | 2,919 | 5.82% | 31 |
| [Myrtle](https://dubaiwealthindex.com/sale/apartments/dubai/city-walk/myrtle) | City Walk | 3,036 | 5.22% | 31 |
| [Castleton](https://dubaiwealthindex.com/sale/apartments/dubai/city-walk/castleton) | City Walk | 2,886 | 4.35% | 27 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Citywalk Residential 1, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/citywalk-residential-1

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/citywalk-residential-1). “Citywalk Residential 1, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
