# Continental Lmd, delivery record

Dubai · Dubai Wealth Index

> 10 registered projects: 4 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-11-01). 6 completed, 3 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/continental-lmd
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Pending projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Taiyo Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/taiyo-residences) | Wasl Gate | 12% | 2027-12 | 379 |
| [The Pier](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-maritime-city/the-pier) | Maritime City | 48% | 2026-12 | 278 |
| [La Boutique](https://dubaiwealthindex.com/off-plan/apartments/dubai/jaddaf-waterfront/la-boutique) | Jaddaf Waterfront | 53% | 2026-12 | 119 |
| [Boutique 23](https://dubaiwealthindex.com/off-plan/apartments/dubai/jaddaf-waterfront/boutique-23) | Jaddaf Waterfront | 65% | n/a | 253 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Rukan 3](https://dubaiwealthindex.com/off-plan/villas/dubai/rukan/rukan-3) | Rukan | 2022-12 | 2026-07 |
| [Marina Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/marina-living) | Dubai Marina | 2025-06 | 2026-01 |
| [Rukan Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/rukan/rukan-residence) | Rukan | 2024-02 | 2024-02 |
| [Rukan](https://dubaiwealthindex.com/off-plan/apartments/dubai/rukan/rukan) | Rukan | 2023-01 | 2023-01 |
| [Rukan2](https://dubaiwealthindex.com/off-plan/villas/dubai/rukan/rukan2) | Rukan | 2022-08 | 2022-08 |
| [Continental Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/continental-tower) | Dubai Marina | 2017-04 | 2015-10 |

## Buildings by Continental Lmd

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Taiyo Residences](https://dubaiwealthindex.com/sale/apartments/dubai/wasl-gate/taiyo-residences) | Wasl Gate | 1,595 | n/a | 269 |
| [Rukan - Building B](https://dubaiwealthindex.com/sale/apartments/dubai/rukan/rukan-building-b) | Rukan | 1,148 | 9.01% | 32 |
| [The Pier](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-maritime-city/the-pier) | Maritime City | 2,622 | n/a | 28 |
| [Rukan - Building A](https://dubaiwealthindex.com/sale/apartments/dubai/rukan/rukan-building-a) | Rukan | 1,111 | 8.77% | 24 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Continental Lmd, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01. https://dubaiwealthindex.com/developers/continental-lmd

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/continental-lmd). “Continental Lmd, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
