# Damac Properties, delivery record

Dubai · Dubai Wealth Index

> 47 registered projects: 30 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-11-01). 17 completed, 10 of them dated by the register to the registered day exactly, where no slippage is observable; median slippage -12 months over the 7 measurable completions. Identity is a high-confidence fold of 4 DLD developer licences.

- Canonical: https://dubaiwealthindex.com/developers/damac-properties
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Pending projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [DAMAC Islands 2 - Antigua 1](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-antigua-1) | DAMAC Islands 2 | 0% | 2030-12 | 468 |
| [DAMAC Islands 2 - Maui](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-maui) | DAMAC Islands 2 | 0% | 2030-06 | 434 |
| [DAMAC Islands 2 - Bahamas 1](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-bahamas-1) | DAMAC Islands 2 | 0% | 2030-06 | 544 |
| [DAMAC Islands 2 - Barbados 1](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-barbados-1) | DAMAC Islands 2 | 0% | 2030-06 | 382 |
| [DAMAC Islands 2 - Tahiti 2](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-tahiti-2) | DAMAC Islands 2 | 0% | 2030-06 | 484 |
| [DAMAC Islands 2 - Bahamas 2](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-bahamas-2) | DAMAC Islands 2 | 0% | 2030-06 | 666 |
| [DAMAC Islands 2 - Tahiti 1](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-tahiti-1) | DAMAC Islands 2 | 0% | 2030-06 | 306 |
| [DAMAC Islands 2 - Cuba](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-cuba) | DAMAC Islands 2 | 0% | 2030-06 | 544 |
| [DAMAC Islands 2 - Bermuda](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-bermuda) | DAMAC Islands 2 | 0% | 2030-06 | 469 |
| [DAMAC Islands 2 - Barbados 2](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-islands-2/damac-islands-2-barbados-2) | DAMAC Islands 2 | 0% | 2030-06 | 362 |
| [DAMAC Riverside Views - Azure 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-azure-2) | Dubai Investment Park 2 | 6% | 2029-03 | 720 |
| [DAMAC Riverside Views - Indigo 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-indigo-1) | Dubai Investment Park 2 | 12% | 2029-03 | 493 |
| [DAMAC Riverside Views - Royal 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-royal-1) | Dubai Investment Park 2 | 14% | 2029-03 | 332 |
| [DAMAC Riverside Views - Royal 3&4](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-royal-3-and-4) | Dubai Investment Park 2 | 13% | 2029-03 | 450 |
| [DAMAC Riverside Views - Capri 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-capri-2) | Dubai Investment Park 2 | 8% | 2029-03 | 576 |
| [DAMAC Riverside Views - Capri 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-capri-1) | Dubai Investment Park 2 | 8% | 2029-03 | 824 |
| [DAMAC Riverside Views - Royal 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-royal-2) | Dubai Investment Park 2 | 14% | 2029-03 | 332 |
| [DAMAC Riverside Views - Indigo 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-indigo-2) | Dubai Investment Park 2 | 12% | 2029-03 | 388 |
| [DAMAC District](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-district) | DAMAC Hills | 4% | 2029-03 | 1090 |
| [DAMAC Riverside - Olive](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-riverside/damac-riverside-olive) | DAMAC Riverside | 5% | 2028-06 | 208 |
| [DAMAC Riverside Views - Marine 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-marine-3) | Dubai Investment Park 2 | 18% | 2028-05 | 276 |
| [DAMAC Riverside Views - Marine 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-marine-1) | Dubai Investment Park 2 | 12% | 2028-05 | 358 |
| [DAMAC Riverside Views - Marine 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-marine-2) | Dubai Investment Park 2 | 12% | 2028-05 | 358 |
| [DAMAC Riverside Views - Marine 4](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-investments-park-2/damac-riverside-views-marine-4) | Dubai Investment Park 2 | 21% | 2028-05 | 276 |
| [DAMAC Riverside - Lush](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-riverside/damac-riverside-lush) | DAMAC Riverside | 42% | 2027-12 | 750 |
| [DAMAC Riverside - Ivy](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-riverside/damac-riverside-ivy) | DAMAC Riverside | 38% | 2027-12 | 594 |
| [DAMAC Riverside - Sage](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-riverside/damac-riverside-sage) | DAMAC Riverside | 13% | 2027-12 | 558 |
| [DAMAC Hills - Golf Greens 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-greens-1) | DAMAC Hills | 41% | 2027-03 | 479 |
| [DAMAC Hills - Golf Gate 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-gate-2) | DAMAC Hills | 80% | n/a | 464 |
| [DAMAC Hills - Golf Greens 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-greens-2) | DAMAC Hills | 45% | n/a | 606 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [DAMAC Hills - Golf Gate](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-gate) | DAMAC Hills | 2024-12 | 2024-12 |
| [DAMAC Hills - Carson](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-carson) | DAMAC Hills | 2022-03 | 2022-03 |
| [DAMAC Hills - Golf Vita](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-vita) | DAMAC Hills | 2021-03 | 2021-03 |
| [DAMAC Hills - Artesia](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-artesia) | DAMAC Hills | 2021-01 | 2021-01 |
| [DAMAC Hills - Golf Promenade](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-promenade) | DAMAC Hills | 2019-09 | 2019-09 |
| [DAMAC Hills - Orchid](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-orchid) | DAMAC Hills | 2018-12 | 2018-12 |
| [DAMAC Hills - Jasmine](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-jasmine) | DAMAC Hills | 2018-12 | 2018-12 |
| [DAMAC Hills - Piccadilly Green](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-hills/damac-hills-piccadilly-green) | DAMAC Hills | 2018-02 | 2018-02 |
| [DAMAC Hills - Brookfield-2](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-hills/damac-hills-brookfield-2) | DAMAC Hills | 2019-02 | 2017-12 |
| [DAMAC Hills - Loreto](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-loreto) | DAMAC Hills | 2017-12 | 2017-12 |
| [DAMAC Hills - Golf Terrace](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-terrace) | DAMAC Hills | 2016-12 | 2016-12 |
| [DAMAC Hills - Golf Veduta](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-veduta) | DAMAC Hills | 2016-03 | 2016-04 |
| [DAMAC Hills - Golf Horizon](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-horizon) | DAMAC Hills | 2016-12 | 2015-12 |
| [DAMAC Hills - Golf Panorama](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-panorama) | DAMAC Hills | 2016-12 | 2015-12 |
| [DAMAC Hills - Golf Vista](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-hills/damac-hills-golf-vista) | DAMAC Hills | 2016-12 | 2015-12 |
| [DAMAC Hills - Brookfield-3](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-hills/damac-hills-brookfield-3) | DAMAC Hills | 2019-02 | 2014-12 |
| [DAMAC Hills -Whitefield-2](https://dubaiwealthindex.com/off-plan/villas/dubai/damac-hills/damac-hills-whitefield-2) | DAMAC Hills | 2016-05 | 2014-12 |

## Buildings by Damac Properties

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [DAMAC District Tower B](https://dubaiwealthindex.com/sale/apartments/dubai/damac-hills/damac-district-tower-b) | DAMAC Hills | 1,822 | n/a | 334 |
| [DAMAC District Tower A](https://dubaiwealthindex.com/sale/apartments/dubai/damac-hills/damac-district-tower-a) | DAMAC Hills | 1,811 | n/a | 333 |
| [DAMAC Riverside Views - Azure 2 -A](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-investments-park-2/damac-riverside-views-azure-2-a) | Dubai Investment Park 2 | 1,447 | n/a | 163 |
| [DAMAC Riverside Views - Azure 2 -E](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-investments-park-2/damac-riverside-views-azure-2-e) | Dubai Investment Park 2 | 1,446 | n/a | 161 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Damac Properties, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01. https://dubaiwealthindex.com/developers/damac-properties

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/damac-properties). “Damac Properties, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
