# Danube Properties, delivery record

Dubai · Dubai Wealth Index

> 40 registered projects: 21 live, of which 4 are past the completion date this developer registered, as of the DLD register (2026-11-01). 19 completed, 11 of them dated by the register to the registered day exactly, where no slippage is observable; median slippage -2.5 months over the 8 measurable completions. Identity is a high-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/danube-properties
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Pending projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Bayz 102 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/bayz-102-by-danube) | Business Bay | 7% | 2029-12 | 1085 |
| [Serenz by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/serenz-by-danube) | Jumeirah Village Circle | 0% | 2029-12 | 1204 |
| [Greenz By Danube](https://dubaiwealthindex.com/off-plan/villas/dubai/al-rowaiyah-first/greenz-by-danube) | Al Rowaiyah First | 0% | 2029-12 | 1456 |
| [Breez by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-maritime-city/breez-by-danube) | Maritime City | 0% | 2029-06 | 1188 |
| [ASPIRZ By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/aspirz-by-danube) | Dubai Sports City | 5% | 2028-12 | 326 |
| [Timez By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/timez-by-danube) | Dubai Silicon Oasis | 21% | 2028-07 | 1163 |
| [SPARKLZ by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/sparklz-by-danube) | Al Furjan | 8% | 2028-05 | 356 |
| [Oasiz 1 by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/oasiz-1-by-danube) | Dubai Silicon Oasis | 30% | 2027-11 | 408 |
| [Oasiz 2 by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/oasiz-2-by-danube) | Dubai Silicon Oasis | 31% | 2027-11 | 481 |
| [Viewz 1 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/viewz-1-by-danube) | Jumeirah Lake Towers | 66% | 2026-06 | 560 |
| [Viewz 2 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/viewz-2-by-danube) | Jumeirah Lake Towers | 65% | 2026-06 | 560 |
| [Sportz By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/sportz-by-danube) | Dubai Sports City | 80% | 2026-03 | 1110 |
| [Elitz By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/elitz-by-danube) | Jumeirah Village Circle | 92% | 2025-12 | 590 |
| [Oceanz 2 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-maritime-city/oceanz-2-by-danube) | Maritime City | 42% | n/a | 775 |
| [Oceanz 1 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-maritime-city/oceanz-1-by-danube) | Maritime City | 50% | n/a | 530 |
| [Fashionz 1 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-triangle/fashionz-1-by-danube) | Jumeirah Village Triangle | 40% | n/a | 775 |
| [Elitz 3 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/elitz-3-by-danube) | Jumeirah Village Circle | 38% | n/a | 683 |
| [Bayz 101 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/bayz-101-by-danube) | Business Bay | 10% | n/a | 1340 |
| [Diamondz By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/diamondz-by-danube) | Jumeirah Lake Towers | 19% | n/a | 1214 |
| [Elitz 2 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/elitz-2-by-danube) | Jumeirah Village Circle | 20% | n/a | 788 |
| [Oceanz 3 By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-maritime-city/oceanz-3-by-danube) | Maritime City | 21% | n/a | 386 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [SKYZ By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/skyz-by-danube) | Arjan | 2024-11 | 2025-11 |
| [Petalz By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/petalz-by-danube) | International City | 2025-12 | 2025-10 |
| [Opalz By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-science-park/opalz-by-danube) | Dubai Science Park | 2025-04 | 2025-04 |
| [GEMZ by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/gemz-by-danube) | Al Furjan | 2025-03 | 2025-03 |
| [PEARLZ by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/pearlz-by-danube) | Al Furjan | 2025-01 | 2025-01 |
| [Jewelz Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/jewelz-residence) | Arjan | 2023-10 | 2023-10 |
| [Olivz Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/olivz-residence) | International City | 2023-07 | 2023-07 |
| [Wavez Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/liwan/wavez-residence) | Liwan | 2022-09 | 2022-09 |
| [ELZ Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/elz-residence) | Arjan | 2022-05 | 2022-05 |
| [Lawnz Residence by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/lawnz-residence-by-danube) | International City | 2022-02 | 2022-02 |
| [Bayz Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/bayz-tower) | Business Bay | 2021-05 | 2021-05 |
| [Glamz Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/glamz-residence) | Al Furjan | 2020-10 | 2020-10 |
| [Resortz Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/resortz-residence) | Arjan | 2020-02 | 2019-09 |
| [Miraclz Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/miraclz-tower) | Arjan | 2021-04 | 2019-07 |
| [STARZ TOWER by DANUBE](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/starz-tower-by-danube) | Al Furjan | 2019-02 | 2019-02 |
| [Glitz Residence 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/glitz-residence-3) | Dubai Studio City | 2018-02 | 2017-11 |
| [Glitz Residence 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/glitz-residence-1) | Dubai Studio City | 2017-07 | 2017-07 |
| [Glitz Residence 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/glitz-residence-2) | Dubai Studio City | 2017-07 | 2017-07 |
| [Dreamz](https://dubaiwealthindex.com/off-plan/villas/dubai/al-furjan/dreamz) | Al Furjan | 2018-03 | 2016-03 |

## Buildings by Danube Properties

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Breez by Danube](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-maritime-city/breez-by-danube) | Maritime City | 3,492 | n/a | 862 |
| [Serenz by Danube - TOWER A](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-village-circle/serenz-by-danube-tower-a) | Jumeirah Village Circle | 2,267 | n/a | 537 |
| [Timez By Danube](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-silicon-oasis/timez-by-danube) | Dubai Silicon Oasis | 1,941 | 4.69% | 282 |
| [ASPIRZ By Danube](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-sports-city/aspirz-by-danube) | Dubai Sports City | 2,198 | n/a | 263 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Danube Properties, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01. https://dubaiwealthindex.com/developers/danube-properties

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/danube-properties). “Danube Properties, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
