# Deyaar Development, delivery record

Dubai · Dubai Wealth Index

> 32 registered projects: 9 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 23 completed, 19 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a high-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/deyaar-development
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Downtown Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/downtown-residences) | Business Bay | 0% | 2030-12 | 522 |
| [Alder at Park Five](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/alder-at-park-five) | Dubai Production City | 6% | 2027-12 | 72 |
| [Ivy at Park Five](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/ivy-at-park-five) | Dubai Production City | 0% | 2027-12 | 205 |
| [Neem at Park Five](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/neem-at-park-five) | Dubai Production City | 0% | 2027-12 | 142 |
| [Elm at Park Five](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/elm-at-park-five) | Dubai Production City | 0% | 2027-06 | 526 |
| [Ember at Park Five](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/ember-at-park-five) | Dubai Production City | 0% | 2027-06 | 200 |
| [Mar Casa](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-maritime-city/mar-casa) | Maritime City | 56% | 2026-10 | 580 |
| [Rosalia Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/rosalia-residences) | Al Furjan | 46% | — | 117 |
| [Eleve by Deyaar](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-jebel-ali/eleve-by-deyaar) | Downtown Jebel Ali | 0% | — | 814 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Jannat](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/jannat) | Dubai Production City | — | 2026-06 |
| [Talia Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/talia-residences) | Al Furjan | 2025-04 | 2026-06 |
| [Regalia](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/regalia) | Business Bay | 2024-12 | 2026-04 |
| [Amalia Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/amalia-residences) | Al Furjan | 2025-01 | 2026-01 |
| [Midtown - Noor](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/midtown-noor) | Dubai Production City | 2023-02 | 2023-02 |
| [Midtown - Mesk](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/midtown-mesk) | Dubai Production City | 2022-08 | 2022-08 |
| [Midtown - Dania](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/midtown-dania) | Dubai Production City | 2020-03 | 2020-03 |
| [Midtown - Afnan](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/midtown-afnan) | Dubai Production City | 2019-10 | 2019-10 |
| [The Atria](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/the-atria) | Business Bay | 2018-04 | 2018-04 |
| [Montrose](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-science-park/montrose) | Dubai Science Park | 2018-04 | 2018-04 |
| [Fair View Residency](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/fair-view-residency) | Business Bay | 2014-02 | 2014-02 |
| [Oakwood Residency](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/oakwood-residency) | Dubai Production City | 2012-07 | 2012-07 |
| [Mayfair Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/mayfair-tower) | Business Bay | 2011-03 | 2011-03 |
| [Clayton Residency](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/clayton-residency) | Business Bay | 2011-03 | 2011-03 |
| [Mayfair Residency](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/mayfair-residency) | Business Bay | 2011-01 | 2011-01 |
| [Hamilton Residency](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/hamilton-residency) | Business Bay | 2010-05 | 2010-05 |
| [Ruby Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/ruby-residence) | Dubai Silicon Oasis | 2010-02 | 2010-02 |
| [Coral Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/coral-residence) | Dubai Silicon Oasis | 2010-02 | 2010-02 |
| [Sapphire Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/sapphire-residence) | Dubai Silicon Oasis | 2010-02 | 2010-02 |
| [Jade Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/jade-residence) | Dubai Silicon Oasis | 2009-10 | 2009-10 |
| [Madison Residency](https://dubaiwealthindex.com/off-plan/apartments/dubai/barsha-heights/madison-residency) | Barsha Heights | 2009-04 | 2009-04 |
| [Al Seef II](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/al-seef-ii) | Jumeirah Lake Towers | 2008-11 | 2008-11 |
| [Alseef I](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/alseef-i) | Dubai Marina | 2005-04 | 2005-04 |

## Buildings by Deyaar Development

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Downtown Residences](https://dubaiwealthindex.com/sale/apartments/dubai/business-bay/downtown-residences) | Business Bay | 2,770 | — | 365 |
| [Ivy at Park Five](https://dubaiwealthindex.com/sale/apartments/dubai/production-city/ivy-at-park-five) | Dubai Production City | 1,456 | 5.78% | 181 |
| [ELEVE by DEYAAR](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-jebel-ali/eleve-by-deyaar) | Downtown Jebel Ali | 1,345 | 5.06% | 149 |
| [Ember at Park Five](https://dubaiwealthindex.com/sale/apartments/dubai/production-city/ember-at-park-five) | Dubai Production City | 1,339 | 5.90% | 117 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Deyaar Development, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/deyaar-development

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/deyaar-development). “Deyaar Development, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
