# Dubai Creek Harbour, delivery record

Dubai · Dubai Wealth Index

> 24 registered projects: 12 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 12 completed, 10 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/dubai-creek-harbour
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Silva](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/silva) | Dubai Creek Harbour | 0% | 2029-09 | 434 |
| [Albero](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/albero) | Dubai Creek Harbour | 4% | 2029-09 | 479 |
| [Montiva](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/montiva) | Dubai Creek Harbour | 0% | 2029-09 | 474 |
| [Lyvia by Palace](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/lyvia-by-palace) | Dubai Creek Harbour | 0% | 2029-07 | 478 |
| [Altan](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/altan) | Dubai Creek Harbour | 4% | 2029-07 | 479 |
| [Palace Residences Creek Blue](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/palace-residences-creek-blue) | Dubai Creek Harbour | 2% | 2029-03 | 512 |
| [Address Residences l Dubai Creek Harbour](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/address-residences-l-dubai-creek-harbour) | Dubai Creek Harbour | 9% | 2029-01 | 324 |
| [Altus](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/altus) | Dubai Creek Harbour | 10% | 2029-01 | 280 |
| [Aeon](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/aeon) | Dubai Creek Harbour | 20% | — | 262 |
| [Oria](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/oria) | Dubai Creek Harbour | 20% | — | 163 |
| [Arlo](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/arlo) | Dubai Creek Harbour | 9% | — | 431 |
| [Valo](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/valo) | Dubai Creek Harbour | 15% | — | 291 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Creek Beach - Canopy - Moor](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-canopy-moor) | Dubai Creek Harbour | 2026-11 | 2025-11 |
| [Creek Beach - Savanna-Cedar-Mangrove](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-savanna-cedar-mangrove) | Dubai Creek Harbour | 2026-07 | 2025-11 |
| [Creek Beach - Lotus](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-lotus) | Dubai Creek Harbour | 2025-09 | 2025-09 |
| [Creek Beach - Orchid](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-orchid) | Dubai Creek Harbour | 2025-09 | 2025-09 |
| [Creek Beach - Grove](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-grove) | Dubai Creek Harbour | 2023-06 | 2023-06 |
| [Creek Beach - VIDA Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-vida-residences) | Dubai Creek Harbour | 2023-04 | 2023-04 |
| [Creek Beach - Rosewater](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-rosewater) | Dubai Creek Harbour | 2023-03 | 2023-03 |
| [Creek Beach - Surf](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-surf) | Dubai Creek Harbour | 2023-03 | 2023-03 |
| [Creek Beach - Summer](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-summer) | Dubai Creek Harbour | 2023-03 | 2023-03 |
| [Creek Beach - Bayshore](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-bayshore) | Dubai Creek Harbour | 2022-10 | 2022-10 |
| [Creek Beach - Sunset](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-sunset) | Dubai Creek Harbour | 2022-10 | 2022-10 |
| [Creek Beach - Breeze](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-creek-harbour/creek-beach-breeze) | Dubai Creek Harbour | 2022-10 | 2022-10 |

## Buildings by Dubai Creek Harbour

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Lyvia by Palace](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-creek-harbour/lyvia-by-palace) | Dubai Creek Harbour | 2,673 | — | 463 |
| [Montiva](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-creek-harbour/montiva) | Dubai Creek Harbour | 2,515 | — | 192 |
| [Silva](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-creek-harbour/silva) | Dubai Creek Harbour | 2,237 | — | 148 |
| [Altan](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-creek-harbour/altan) | Dubai Creek Harbour | 2,305 | — | 70 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Dubai Creek Harbour, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/dubai-creek-harbour

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/dubai-creek-harbour). “Dubai Creek Harbour, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
