# Dubai Hills Estate, delivery record

Dubai · Dubai Wealth Index

> 40 registered projects: 15 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 25 completed, 15 of them dated by the register to the registered day exactly, where no slippage is observable; median slippage -6 months over the 9 measurable completions. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/dubai-hills-estate
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Rosehill](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/rosehill) | Dubai Hills Estate | 0% | 2029-06 | 555 |
| [Palace Residences Hillside A](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/palace-residences-hillside-a) | Dubai Hills Estate | 0% | 2029-06 | 359 |
| [Vida Residences Hillside](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/vida-residences-hillside) | Dubai Hills Estate | 1% | 2029-05 | 500 |
| [Address Residences l Dubai Hills Estate](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/address-residences-l-dubai-hills-estate) | Dubai Hills Estate | 6% | 2029-02 | 582 |
| [Vida Residences Club Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/vida-residences-club-point) | Dubai Hills Estate | 14% | 2029-02 | 672 |
| [Hillsedge](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/hillsedge) | Dubai Hills Estate | 2% | 2029-01 | 406 |
| [Parkwood](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/parkwood) | Dubai Hills Estate | 0% | 2029-01 | 487 |
| [Club Place](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/club-place) | Dubai Hills Estate | 7% | 2028-12 | 473 |
| [Golf Hillside](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/golf-hillside) | Dubai Hills Estate | 24% | 2028-12 | 184 |
| [Parkland](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/parkland) | Dubai Hills Estate | 17% | 2028-11 | 209 |
| [Park Lane](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/park-lane) | Dubai Hills Estate | 33% | 2028-10 | 854 |
| [Parkside Hills](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/parkside-hills) | Dubai Hills Estate | 30% | 2028-06 | 370 |
| [Palace Residences Dubai Hills Estate](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/palace-residences-dubai-hills-estate) | Dubai Hills Estate | 9% | 2028-04 | 962 |
| [Greenside Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/greenside-residence) | Dubai Hills Estate | 38% | — | 490 |
| [Club Drive](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/club-drive) | Dubai Hills Estate | 41% | — | 529 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Vida Residences Dubai Hills Estate](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/vida-residences-dubai-hills-estate) | Dubai Hills Estate | 2027-11 | 2026-08 |
| [Elvira](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/elvira) | Dubai Hills Estate | 2026-12 | 2026-07 |
| [Parkside Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/parkside-views) | Dubai Hills Estate | — | 2026-05 |
| [Golf Grand](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/golf-grand) | Dubai Hills Estate | 2027-03 | 2026-01 |
| [Park Field](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/park-field) | Dubai Hills Estate | 2025-12 | 2025-12 |
| [Hills Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/hills-park) | Dubai Hills Estate | 2026-04 | 2025-10 |
| [Park Horizon](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/park-horizon) | Dubai Hills Estate | 2026-09 | 2025-10 |
| [Lime Gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/lime-gardens) | Dubai Hills Estate | 2026-03 | 2025-09 |
| [Golf ville](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/golf-ville) | Dubai Hills Estate | 2023-10 | 2023-10 |
| [Socio](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/socio) | Dubai Hills Estate | 2023-01 | 2023-01 |
| [Golf Suites - Dubai Hills](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/golf-suites-dubai-hills) | Dubai Hills Estate | 2022-12 | 2022-12 |
| [Golf Grove](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-hills-estate/golf-grove) | Dubai Hills Estate | 2022-10 | 2022-10 |
| [Park Ridge](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/park-ridge) | Dubai Hills Estate | 2022-05 | 2022-05 |
| [Collective](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/collective) | Dubai Hills Estate | 2022-03 | 2022-03 |
| [Collective 2.0](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/collective-2-0) | Dubai Hills Estate | 2022-03 | 2022-03 |
| [Club Villas at Dubai Hills](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-hills-estate/club-villas-at-dubai-hills) | Dubai Hills Estate | 2021-10 | 2021-10 |
| [Maple III](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-hills-estate/maple-iii) | Dubai Hills Estate | 2020-05 | 2020-05 |
| [Park Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/park-point) | Dubai Hills Estate | 2020-04 | 2020-04 |
| [Park Heights I](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/park-heights-i) | Dubai Hills Estate | 2020-03 | 2020-03 |
| [Park Heights II](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/park-heights-ii) | Dubai Hills Estate | 2020-03 | 2020-03 |
| [Maple 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-hills-estate/maple-2) | Dubai Hills Estate | 2019-09 | 2019-09 |
| [Acacia at Park Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/acacia-at-park-heights) | Dubai Hills Estate | 2020-01 | 2019-09 |
| [MULBERRY at PARK HEIGHTS](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/mulberry-at-park-heights) | Dubai Hills Estate | 2019-09 | 2019-09 |
| [Sidra](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-hills-estate/sidra) | Dubai Hills Estate | 2019-06 | 2019-07 |
| [Maple](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-hills-estate/maple) | Dubai Hills Estate | 2019-09 | 2019-05 |

## Buildings by Dubai Hills Estate

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Palace Residences Hillside A](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-hills-estate/palace-residences-hillside-a) | Dubai Hills Estate | 2,594 | — | 345 |
| [Rosehill Block A](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-hills-estate/rosehill-block-a) | Dubai Hills Estate | 2,277 | — | 78 |
| [Vida Residences Hillside Tower A](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-hills-estate/vida-residences-hillside-tower-a) | Dubai Hills Estate | 2,444 | — | 65 |
| [Lime Gardens](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-hills-estate/lime-gardens) | Dubai Hills Estate | 2,656 | 4.96% | 59 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Dubai Hills Estate, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/dubai-hills-estate

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/dubai-hills-estate). “Dubai Hills Estate, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
