# Dubai South, delivery record

Dubai · Dubai Wealth Index

> 26 registered projects: 13 live, of which 2 are past the completion date this developer registered, as of the DLD register (2026-07-06). 13 completed, 9 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/dubai-south
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Hayat 4](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-4) | Dubai South | 5% | 2028-07 | 200 |
| [Hayat 5](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-5) | Dubai South | 0% | 2028-07 | 112 |
| [South Square](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/south-square) | Dubai South | 0% | 2028-06 | 553 |
| [Hayat 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-2) | Dubai South | 2% | 2028-05 | 142 |
| [Hayat 3](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-3) | Dubai South | 4% | 2028-05 | 144 |
| [Beachfront Gates 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/beachfront-gates-2) | Dubai South | 42% | 2026-12 | 157 |
| [South Bay 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/south-bay-2) | Dubai South | 94% | 2026-05 | 145 |
| [South Bay 1](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/south-bay-1) | Dubai South | 91% | 2025-03 | 251 |
| [South Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/south-living) | Dubai South | 30% | 2020-02 | 209 |
| [South Bay 6 Premium](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/south-bay-6-premium) | Dubai South | 17% | — | 189 |
| [South Bay 3 Premium](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/south-bay-3-premium) | Dubai South | 44% | — | 213 |
| [South Bay 4 Premium](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/south-bay-4-premium) | Dubai South | 37% | — | 138 |
| [South Bay 5 Premium](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/south-bay-5-premium) | Dubai South | 0% | — | 144 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [The Pulse Beachfront 3](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/the-pulse-beachfront-3) | Dubai South | 2025-04 | 2025-04 |
| [The Pulse- Beachfront](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/the-pulse-beachfront) | Dubai South | 2024-12 | 2024-12 |
| [The Pulse Beachfront 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/the-pulse-beachfront-2) | Dubai South | 2024-12 | 2024-12 |
| [The Pulse Villas 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/the-pulse-villas-2) | Dubai South | 2024-01 | 2024-01 |
| [The Pulse Villas](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/the-pulse-villas) | Dubai South | 2023-06 | 2023-06 |
| [The Pulse Residence Plaza](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/the-pulse-residence-plaza) | Dubai South | 2021-03 | 2021-03 |
| [The Pulse Boulevard Apartments-C1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/the-pulse-boulevard-apartments-c1) | Dubai South | 2021-01 | 2020-04 |
| [The Pulse Boulevard Apartments - C3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/the-pulse-boulevard-apartments-c3) | Dubai South | 2020-12 | 2020-03 |
| [The Pulse Residence Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/the-pulse-residence-park) | Dubai South | 2020-03 | 2020-03 |
| [The Pulse Townhouses](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/the-pulse-townhouses) | Dubai South | 2020-02 | 2020-02 |
| [The Pulse Residence Icon](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/the-pulse-residence-icon) | Dubai South | 2020-01 | 2020-01 |
| [The Pulse Boulevard Apartments](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/the-pulse-boulevard-apartments) | Dubai South | 2020-02 | 2019-12 |
| [The Pulse Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/the-pulse-residence) | Dubai South | 2020-02 | 2019-06 |

## Buildings by Dubai South

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [South Square - S1](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-south/south-square-s1) | Dubai South | 1,527 | — | 156 |
| [South Square - S3](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-south/south-square-s3) | Dubai South | 1,400 | — | 62 |
| [South Living](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-south/south-living) | Dubai South | 1,315 | — | 37 |
| [Beachfront Gates 2](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-south/beachfront-gates-2) | Dubai South | 1,289 | — | 24 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Dubai South, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/dubai-south

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/dubai-south). “Dubai South, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
