# Ellington Properties, delivery record

Dubai · Dubai Wealth Index

> 33 registered projects: 17 live, of which 3 are past the completion date this developer registered, as of the DLD register (2026-07-06). 16 completed, 14 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a high-confidence fold of 2 DLD developer licences.

- Canonical: https://dubaiwealthindex.com/developers/ellington-properties
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Eltiera Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-islands/eltiera-views) | Jumeirah Islands | 0% | 2029-12 | 1180 |
| [The Highgrove](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/the-highgrove) | Bukadra | 0% | 2028-12 | 291 |
| [Eltiera Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-islands/eltiera-heights) | Jumeirah Islands | 0% | 2028-12 | 355 |
| [The Hillgate](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/the-hillgate) | Dubai Silicon Oasis | 0% | 2028-06 | 356 |
| [The Watercrest by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-watercrest-by-ellington) | District 11 | 0% | 2028-03 | 84 |
| [Belmore Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/belmore-residences) | Bukadra | 0% | 2027-12 | 210 |
| [Riverton House](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/riverton-house) | Bukadra | 0% | 2027-12 | 149 |
| [The Beachfront Villas by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-beachfront-villas-by-ellington) | District 11 | 35% | 2026-08 | 21 |
| [The Lakeview Villas by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-lakeview-villas-by-ellington) | District 11 | 10% | 2026-08 | 22 |
| [The Waterside Villas by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-waterside-villas-by-ellington) | District 11 | 32% | 2026-06 | 17 |
| [Uh East by Ellington](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/uh-east-by-ellington) | Jumeirah Lake Towers | 47% | 2026-03 | 377 |
| [Uh West by Ellington](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/uh-west-by-ellington) | Jumeirah Lake Towers | 71% | 2026-03 | 377 |
| [The Portman](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/the-portman) | Jumeirah Village Circle | 37% | 2025-09 | 166 |
| [The Crestmark](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/the-crestmark) | Business Bay | 25% | — | 190 |
| [Rosemont Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-triangle/rosemont-residences) | Jumeirah Village Triangle | 13% | — | 47 |
| [The Highbury](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/the-highbury) | Sobha Hartland | 37% | — | 342 |
| [The Lakeshore Villas by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-lakeshore-villas-by-ellington) | District 11 | 0% | — | 38 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Belmont Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-triangle/belmont-residences) | Jumeirah Village Triangle | — | 2026-08 |
| [Hamilton House](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/hamilton-house) | Jumeirah Village Circle | 2025-01 | 2025-01 |
| [Berkeley Place](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/berkeley-place) | Sobha Hartland | 2024-12 | 2024-12 |
| [Belgravia Heights II](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/belgravia-heights-ii) | Jumeirah Village Circle | 2024-09 | 2024-09 |
| [Kensington Waters](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/kensington-waters) | Sobha Hartland | 2024-06 | 2024-06 |
| [Belgravia Square](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/belgravia-square) | Jumeirah Village Circle | 2023-11 | 2023-11 |
| [Wilton Park Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/wilton-park-residences) | Sobha Hartland | 2023-06 | 2023-06 |
| [Harrington House](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/harrington-house) | Jumeirah Village Circle | 2022-11 | 2022-11 |
| [Belgravia Heights I](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/belgravia-heights-i) | Jumeirah Village Circle | 2022-10 | 2022-10 |
| [Wilton Terraces](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/wilton-terraces) | Sobha Hartland | 2021-12 | 2022-01 |
| [Belgravia III](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/belgravia-iii) | Jumeirah Village Circle | 2021-12 | 2021-12 |
| [Dt 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/dt-1) | Downtown Dubai | 2020-03 | 2020-03 |
| [Eaton Place](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/eaton-place) | Jumeirah Village Circle | 2019-09 | 2019-09 |
| [Belgravia 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/belgravia-2) | Jumeirah Village Circle | 2019-02 | 2019-02 |
| [Somerset Mews](https://dubaiwealthindex.com/off-plan/villas/dubai/jumeirah-village-circle/somerset-mews) | Jumeirah Village Circle | 2018-05 | 2018-05 |
| [Belgravia](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/belgravia) | Jumeirah Village Circle | 2017-04 | 2017-04 |

## Buildings by Ellington Properties

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Eltiera Heights](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-islands/eltiera-heights) | Jumeirah Islands | 2,539 | — | 300 |
| [Eltiera Views - Tower 3](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-islands/eltiera-views-tower-3) | Jumeirah Islands | 2,263 | — | 295 |
| [Eltiera Views - Tower 1](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-islands/eltiera-views-tower-1) | Jumeirah Islands | 2,670 | — | 193 |
| [Eltiera Views - Tower 2](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-islands/eltiera-views-tower-2) | Jumeirah Islands | 2,655 | — | 142 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Ellington Properties, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/ellington-properties

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/ellington-properties). “Ellington Properties, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
