# Emaar Dubai South, delivery record

Dubai · Dubai Wealth Index

> 27 registered projects: 17 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 10 completed, 9 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a high-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/emaar-dubai-south
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Golf Hills](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-hills) | Dubai South | 0% | 2029-09 | 204 |
| [Golf Hills 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-hills-2) | Dubai South | 0% | 2029-09 | 204 |
| [Golf Meadow](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-meadow) | Dubai South | 0% | 2029-07 | 188 |
| [Golf Verge](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-verge) | Dubai South | 0% | 2029-05 | 204 |
| [Greenspoint 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenspoint-2) | Dubai South | 0% | 2029-03 | 244 |
| [Greenville 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenville-2) | Dubai South | 6% | 2029-03 | 148 |
| [Greenville](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenville) | Dubai South | 1% | 2029-03 | 140 |
| [Greenspoint](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenspoint) | Dubai South | 1% | 2029-03 | 196 |
| [Golf Edge](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-edge) | Dubai South | 0% | 2029-02 | 179 |
| [Golf Dale](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-dale) | Dubai South | 0% | 2028-12 | 200 |
| [Golf Acres](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-acres) | Dubai South | 0% | 2028-12 | 158 |
| [Greenridge](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenridge) | Dubai South | 1% | 2028-12 | 520 |
| [Golf Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-point) | Dubai South | 5% | 2028-10 | 590 |
| [Greenway 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenway-2) | Dubai South | 2% | 2028-05 | 492 |
| [Golf Lane](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/golf-lane) | Dubai South | 6% | — | 574 |
| [Greenway](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenway) | Dubai South | 15% | — | 232 |
| [Fairway Villas 3](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/fairway-villas-3) | Dubai South | 22% | — | 72 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Greenview 3](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenview-3) | Dubai South | 2025-10 | 2025-10 |
| [Greenview 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenview-2) | Dubai South | 2024-01 | 2024-01 |
| [Greenview](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenview) | Dubai South | 2024-01 | 2024-01 |
| [Parkside 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/parkside-2) | Dubai South | 2023-06 | 2023-06 |
| [Parkside 3](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/parkside-3) | Dubai South | 2022-05 | 2022-05 |
| [Parkside](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/parkside) | Dubai South | 2021-12 | 2021-12 |
| [Urbana III](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/urbana-iii) | Dubai South | 2020-05 | 2020-05 |
| [Golf Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-views) | Dubai South | 2020-05 | 2020-05 |
| [Urbana II](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/urbana-ii) | Dubai South | 2020-04 | 2020-04 |
| [Urbana](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/urbana) | Dubai South | 2020-03 | 2019-09 |

## Buildings by Emaar Dubai South

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Golf Hills 2](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-south/golf-hills-2) | Dubai South | 1,587 | — | 180 |
| [Golf Hills](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-south/golf-hills) | Dubai South | 1,609 | — | 178 |
| [Golf Point Tower 1](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-south/golf-point-tower-1) | Dubai South | 1,498 | — | 20 |
| [Golf Views Block A](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-south/golf-views-block-a) | Dubai South | 1,478 | 5.13% | 16 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Emaar Dubai South, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/emaar-dubai-south

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/emaar-dubai-south). “Emaar Dubai South, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
