# Emaar Properties, delivery record

Dubai · Dubai Wealth Index

> 113 registered projects: 25 live, of which 2 are past the completion date this developer registered, as of the DLD register (2026-07-06). 88 completed, 65 of them dated by the register to the registered day exactly, where no slippage is observable; median slippage -3 months over the 21 measurable completions. Identity is a high-confidence fold of 3 DLD developer licences.

- Canonical: https://dubaiwealthindex.com/developers/emaar-properties
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Marina Cove](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/marina-cove) | Dubai Marina | 0% | 2029-09 | 226 |
| [THE BRISTOL Emaar Beachfront](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/the-bristol-emaar-beachfront) | Dubai Harbour | 0% | 2029-09 | 227 |
| [Terra Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/terra-heights) | Expo City | 1% | 2029-03 | 1004 |
| [The Valley - Farm Grove](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-farm-grove) | The Valley | 1% | 2028-12 | 482 |
| [The Valley - Vindera](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-vindera) | The Valley | 0% | 2028-12 | 745 |
| [The Valley - Rivera](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-rivera) | The Valley | 0% | 2028-11 | 378 |
| [The Valley - Elva](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-elva) | The Valley | 5% | 2028-10 | 244 |
| [The Valley - Farm Grove 2](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-farm-grove-2) | The Valley | 1% | 2028-10 | 290 |
| [The Valley - Venera](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-venera) | The Valley | 11% | 2028-09 | 696 |
| [The Valley - Velora](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-velora) | The Valley | 8% | 2028-08 | 488 |
| [The Valley - Velora 2](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-velora-2) | The Valley | 6% | 2028-07 | 312 |
| [The Valley - Avena 2](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-avena-2) | The Valley | 7% | 2028-07 | 332 |
| [The Valley - Kaia](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-kaia) | The Valley | 0% | 2028-07 | 156 |
| [Bayview](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/bayview) | Dubai Harbour | 18% | 2028-07 | 676 |
| [The Valley - Elea](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-elea) | The Valley | 3% | 2028-06 | 128 |
| [The Valley - Avena](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-avena) | The Valley | 2% | 2028-06 | 322 |
| [Seapoint](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/seapoint) | Dubai Harbour | 10% | 2028-03 | 661 |
| [The Valley - Rivana](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-rivana) | The Valley | 64% | 2027-03 | 486 |
| [Address The Bay](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/address-the-bay) | Dubai Harbour | 70% | 2026-12 | 447 |
| [Marina Shores](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/marina-shores) | Dubai Marina | 87% | 2026-12 | 440 |
| [The St. Regis Residences, Downtown Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-st-regis-residences-downtown-dubai) | Downtown Dubai | 76% | 2026-12 | 1097 |
| [Arabian Ranches lll - Bliss 2](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-lll-bliss-2) | Arabian Ranches 3 | 88% | 2025-12 | 269 |
| [Emirates Hills](https://dubaiwealthindex.com/off-plan/villas/dubai/emirates-hills/emirates-hills) | Emirates Hills | 100% | 2000-08 | 26 |
| [The Valley - Nima](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-nima) | The Valley | 36% | — | 520 |
| [The Valley - Alana](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-alana) | The Valley | 48% | — | 322 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Arabian Ranches lll - Anya 2](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-lll-anya-2) | Arabian Ranches 3 | 2026-12 | 2026-10 |
| [Arabian Ranches lll - Anya](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-lll-anya) | Arabian Ranches 3 | 2026-10 | 2026-10 |
| [Beachgate by Address](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/beachgate-by-address) | Dubai Harbour | 2026-12 | 2026-09 |
| [THE RESIDENCE \| Burj Khalifa](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-residence-burj-khalifa) | Downtown Dubai | 2024-12 | 2026-09 |
| [Arabian Ranches lll - May](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-lll-may) | Arabian Ranches 3 | 2027-09 | 2026-08 |
| [The Valley - Lillia](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-lillia) | The Valley | — | 2026-07 |
| [Golf Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/the-greens/golf-heights) | The Greens | 2026-12 | 2026-06 |
| [The Valley - Elora](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-elora) | The Valley | 2026-09 | 2026-03 |
| [The Valley - Orania](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-orania) | The Valley | 2025-12 | 2025-12 |
| [Arabian Ranches lll - Raya](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-lll-raya) | Arabian Ranches 3 | 2026-06 | 2025-12 |
| [Beach Mansion](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/beach-mansion) | Dubai Harbour | 2025-12 | 2025-11 |
| [Palace Beach Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/palace-beach-residence) | Dubai Harbour | 2025-10 | 2025-10 |
| [Arabian Ranches lll - June](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-lll-june) | Arabian Ranches 3 | 2025-06 | 2025-06 |
| [The Valley - Talia](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-talia) | The Valley | 2025-03 | 2025-03 |
| [The Valley-Nara](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-nara) | The Valley | 2024-12 | 2024-12 |
| [Arabain Ranches lll - Bliss](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabain-ranches-lll-bliss) | Arabian Ranches 3 | 2024-11 | 2024-11 |
| [Arabian Ranches lll - June 2](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-lll-june-2) | Arabian Ranches 3 | 2024-10 | 2024-10 |
| [Burj Crown](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-crown) | Downtown Dubai | 2023-08 | 2023-08 |
| [The Valley - Eden](https://dubaiwealthindex.com/off-plan/villas/dubai/the-valley/the-valley-eden) | The Valley | 2023-06 | 2023-06 |
| [Grand Bleu Tower interiors by Elie Saab](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/grand-bleu-tower-interiors-by-elie-saab) | Dubai Harbour | 2023-05 | 2023-05 |
| [Beach Isle](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/beach-isle) | Dubai Harbour | 2023-04 | 2023-04 |
| [The Address Dubai Opera](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-address-dubai-opera) | Downtown Dubai | 2023-03 | 2023-03 |
| [Marina Vista](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/marina-vista) | Dubai Harbour | 2023-03 | 2023-03 |
| [Arabian Ranches lll - Ruba](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-lll-ruba) | Arabian Ranches 3 | 2023-03 | 2023-03 |
| [Arabian Ranches III - SUN](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-iii-sun) | Arabian Ranches 3 | 2022-12 | 2022-12 |
| [Il PRIMO](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/il-primo) | Downtown Dubai | 2022-12 | 2022-12 |
| [Forte](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/forte) | Downtown Dubai | 2022-11 | 2022-11 |
| [Arabian Ranches III - Spring](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-iii-spring) | Arabian Ranches 3 | 2022-10 | 2022-10 |
| [Downtown Views II](https://dubaiwealthindex.com/off-plan/apartments/dubai/zabeel/downtown-views-ii) | Zabeel | 2022-08 | 2022-08 |
| [Arabian Ranches III - JOY](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-3/arabian-ranches-iii-joy) | Arabian Ranches 3 | 2022-08 | 2022-08 |
| [Grande](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/grande) | Downtown Dubai | 2022-06 | 2022-06 |
| [Vida Dubai Mall](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/vida-dubai-mall) | Downtown Dubai | 2022-12 | 2022-02 |
| [VIDA Residences Dubai Marina](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/vida-residences-dubai-marina) | Dubai Marina | 2022-11 | 2022-02 |
| [Act One \| Act Two](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/act-one-act-two) | Downtown Dubai | 2022-12 | 2022-01 |
| [AR II Camelia](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-2/ar-ii-camelia) | Arabian Ranches 2 | 2022-01 | 2022-01 |
| [Beach Vista](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/beach-vista) | Dubai Harbour | 2022-01 | 2022-01 |
| [Opera Grand](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/opera-grand) | Downtown Dubai | 2021-12 | 2021-12 |
| [AR II Camelia 2](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-2/ar-ii-camelia-2) | Arabian Ranches 2 | 2021-11 | 2021-11 |
| [Sunrise Bay](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/sunrise-bay) | Dubai Harbour | 2021-10 | 2021-10 |
| [Downtown Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/zabeel/downtown-views) | Zabeel | 2021-06 | 2021-06 |
| [5242](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/5242) | Dubai Marina | 2020-09 | 2020-09 |
| [Blvd Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/blvd-heights) | Downtown Dubai | 2020-04 | 2020-04 |
| [Boulevard Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/boulevard-point) | Downtown Dubai | 2020-02 | 2019-12 |
| [AR II - Reem Community](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-2/ar-ii-reem-community) | Arabian Ranches 2 | 2020-01 | 2019-12 |
| [The Address Residence - Sky View](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-address-residence-sky-view) | Downtown Dubai | 2019-09 | 2019-09 |
| [The Address Residence Fountain Views II](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-address-residence-fountain-views-ii) | Downtown Dubai | 2019-07 | 2019-07 |
| [Arabian Ranches- Azalea Community](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches-2/arabian-ranches-azalea-community) | Arabian Ranches 2 | 2019-05 | 2019-05 |
| [The Hills](https://dubaiwealthindex.com/off-plan/apartments/dubai/the-greens/the-hills) | The Greens | 2019-04 | 2019-04 |
| [Aseel](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches/aseel) | Arabian Ranches | 2018-10 | 2018-10 |
| [Blvd Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/blvd-crescent) | Downtown Dubai | 2019-05 | 2018-07 |
| [Vida Residence Downtown Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/vida-residence-downtown-dubai) | Downtown Dubai | 2019-03 | 2018-05 |
| [Burj Vista](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-vista) | Downtown Dubai | 2017-04 | 2017-04 |
| [The Address Residence Fountain Views III](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-address-residence-fountain-views-iii) | Downtown Dubai | 2019-09 | 2016-12 |
| [Panorama](https://dubaiwealthindex.com/off-plan/apartments/dubai/the-greens/panorama) | The Greens | 2015-01 | 2015-01 |
| [Alma-2](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches/alma-2) | Arabian Ranches | 2013-02 | 2014-02 |
| [29 Boulevard](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/29-boulevard) | Downtown Dubai | 2013-04 | 2013-04 |
| [DD Stand Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/dd-stand-point) | Downtown Dubai | 2012-12 | 2012-12 |
| [DD Boulevard Central](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/dd-boulevard-central) | Downtown Dubai | 2012-08 | 2012-08 |
| [Claren 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/claren-1) | Downtown Dubai | 2011-11 | 2012-07 |
| [Burj Khalifa Towers](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-khalifa-towers) | Downtown Dubai | 2012-01 | 2012-01 |
| [Mosela](https://dubaiwealthindex.com/off-plan/apartments/dubai/the-greens/mosela) | The Greens | 2010-09 | 2010-09 |
| [Tanaro](https://dubaiwealthindex.com/off-plan/apartments/dubai/the-greens/tanaro) | The Greens | 2010-09 | 2010-09 |
| [Park Islands](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/park-islands) | Dubai Marina | 2010-03 | 2010-03 |
| [Marina Quays](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/marina-quays) | Dubai Marina | 2010-01 | 2010-01 |
| [Dubai Marina Mall](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/dubai-marina-mall) | Dubai Marina | 2009-12 | 2009-12 |
| [The Lakes Zulal](https://dubaiwealthindex.com/off-plan/villas/dubai/the-lakes/the-lakes-zulal) | The Lakes | 2006-01 | 2009-11 |
| [Burj Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-views) | Downtown Dubai | 2009-09 | 2009-09 |
| [The Dubai Mall](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-dubai-mall) | Downtown Dubai | 2008-08 | 2008-08 |
| [Arabian Ranches - Alvorada III](https://dubaiwealthindex.com/off-plan/villas/dubai/arabian-ranches/arabian-ranches-alvorada-iii) | Arabian Ranches | 2008-05 | 2008-05 |
| [Emirates Living - Springs 11](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-11) | The Springs | 2004-10 | 2008-05 |
| [The Lakes Ghadeer](https://dubaiwealthindex.com/off-plan/villas/dubai/the-lakes/the-lakes-ghadeer) | The Lakes | 2007-01 | 2007-01 |
| [Emirates Living - Springs 2](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-2) | The Springs | 2005-02 | 2005-02 |
| [Emirates Living - Springs 1](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-1) | The Springs | 2005-02 | 2005-02 |
| [Emirates Living - Springs 10](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-10) | The Springs | 2005-01 | 2005-01 |
| [Emirates Living - Springs 8](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-8) | The Springs | 2005-01 | 2005-01 |
| [Emirates Living - Springs 9](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-9) | The Springs | 2005-01 | 2005-01 |
| [Emirates Living - Springs 12](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-12) | The Springs | 2005-01 | 2005-01 |
| [Emirates Living - Springs 6](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-6) | The Springs | 2004-12 | 2004-12 |
| [Emirates Living - Springs 5](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-5) | The Springs | 2004-12 | 2004-12 |
| [Emirates Living - Springs 14](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-14) | The Springs | 2004-10 | 2004-10 |
| [Emirates Living - Springs 15](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-15) | The Springs | 2004-10 | 2004-10 |
| [Emirates Living - Springs 7](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-7) | The Springs | 2004-09 | 2004-09 |
| [Emirates Living - Springs 4](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-4) | The Springs | 2004-01 | 2004-04 |
| [Emirates Living - Springs 3](https://dubaiwealthindex.com/off-plan/villas/dubai/the-springs/emirates-living-springs-3) | The Springs | 2004-01 | 2004-01 |
| [The Lakes Deema 4](https://dubaiwealthindex.com/off-plan/villas/dubai/the-lakes/the-lakes-deema-4) | The Lakes | 2003-01 | 2003-01 |
| [The Lakes Deema 3](https://dubaiwealthindex.com/off-plan/villas/dubai/the-lakes/the-lakes-deema-3) | The Lakes | 2003-01 | 2003-01 |
| [The Lakes - Deema 1](https://dubaiwealthindex.com/off-plan/villas/dubai/the-lakes/the-lakes-deema-1) | The Lakes | 2003-01 | 2003-01 |
| [The Lakes Deema 2](https://dubaiwealthindex.com/off-plan/villas/dubai/the-lakes/the-lakes-deema-2) | The Lakes | 2003-01 | 2003-01 |

## Buildings by Emaar Properties

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Burj Khalifa](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-dubai/burj-khalifa) | Downtown Dubai | 2,929 | 4.55% | 115 |
| [The St. Regis Residences - Tower 1](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-dubai/the-st-regis-residences-tower-1) | Downtown Dubai | 3,328 | — | 67 |
| [Grande](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-dubai/grande) | Downtown Dubai | 3,539 | 3.49% | 61 |
| [The St. Regis Residences - Tower 2](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-dubai/the-st-regis-residences-tower-2) | Downtown Dubai | 2,975 | — | 56 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Emaar Properties, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/emaar-properties

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/emaar-properties). “Emaar Properties, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
