# Iman, delivery record

Dubai · Dubai Wealth Index

> 17 registered projects: 9 live, of which 1 are past the completion date this developer registered, as of the DLD register (2026-11-01). 8 completed, 6 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/iman
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Pending projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Sierra by Iman](https://dubaiwealthindex.com/off-plan/apartments/dubai/motor-city/sierra-by-iman) | Motor City | 4% | 2029-06 | 593 |
| [Oxford Cove](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/oxford-cove) | Jumeirah Village Circle | 0% | 2029-03 | 247 |
| [113 Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-sufouh-gardens/113-residences) | Sufouh Gardens | 0% | 2029-02 | 113 |
| [15 Cascade](https://dubaiwealthindex.com/off-plan/apartments/dubai/motor-city/15-cascade) | Motor City | 6% | 2028-09 | 430 |
| [One Park Square by Iman](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/one-park-square-by-iman) | Jumeirah Village Circle | 20% | 2028-06 | 266 |
| [One Sky Park by Iman](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/one-sky-park-by-iman) | Jumeirah Village Circle | 22% | 2028-03 | 572 |
| [One Park Central by Iman](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/one-park-central-by-iman) | Jumeirah Village Circle | 20% | 2027-06 | 482 |
| [Gardens 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/gardens-2) | Arjan | 68% | 2025-12 | 208 |
| [10 OXFORD by IMAN](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/10-oxford-by-iman) | Jumeirah Village Circle | 91% | n/a | 430 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Oxford Gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/oxford-gardens) | Arjan | 2025-03 | 2025-09 |
| [Oxford Terraces 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/oxford-terraces-2) | Jumeirah Village Circle | 2024-11 | 2024-11 |
| [The Grove by Iman](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-hills-estate/the-grove-by-iman) | Dubai Hills Estate | 2024-08 | 2024-08 |
| [Oxford Terraces](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/oxford-terraces) | Jumeirah Village Circle | 2024-01 | 2024-01 |
| [Oxford 212](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/oxford-212) | Jumeirah Village Circle | 2023-02 | 2023-02 |
| [Oxford Boulevard](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/oxford-boulevard) | Jumeirah Village Circle | 2021-10 | 2021-10 |
| [Oxford Residence 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/oxford-residence-2) | Jumeirah Village Circle | 2020-04 | 2020-03 |
| [Oxford Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/oxford-residence) | Jumeirah Village Circle | 2018-02 | 2018-02 |

## Buildings by Iman

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Sierra by Iman](https://dubaiwealthindex.com/sale/apartments/dubai/motor-city/sierra-by-iman) | Motor City | 1,680 | 7.63% | 544 |
| [Oxford Cove](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-village-circle/oxford-cove) | Jumeirah Village Circle | 1,537 | n/a | 161 |
| [15 Cascade](https://dubaiwealthindex.com/sale/apartments/dubai/motor-city/15-cascade) | Motor City | 1,854 | 5.65% | 117 |
| [Oxford Gardens](https://dubaiwealthindex.com/sale/apartments/dubai/arjan/oxford-gardens) | Arjan | 1,812 | 8.41% | 58 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Iman, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01. https://dubaiwealthindex.com/developers/iman

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/iman). “Iman, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
