# Imtiaz, delivery record

Dubai · Dubai Wealth Index

> 37 registered projects: 27 live, of which 3 are past the completion date this developer registered, as of the DLD register (2026-11-01). 10 completed, 5 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a high-confidence fold of 9 DLD developer licences.

- Canonical: https://dubaiwealthindex.com/developers/imtiaz
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Pending projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Raw District by Imtiaz Cr](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-jebel-ali/raw-district-by-imtiaz-cr) | Downtown Jebel Ali | 0% | 2029-12 | 401 |
| [Raw District by Imtiaz R](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-jebel-ali/raw-district-by-imtiaz-r) | Downtown Jebel Ali | 0% | 2029-12 | 654 |
| [Raw District 2 by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-jebel-ali/raw-district-2-by-imtiaz) | Downtown Jebel Ali | 0% | 2029-12 | 431 |
| [Cove Boulevard By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-boulevard-by-imtiaz) | Dubailand Residence Complex | 10% | 2028-10 | 287 |
| [Le Blanc Residence by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/le-blanc-residence-by-imtiaz) | Dubailand Residence Complex | 6% | 2028-10 | 323 |
| [Seacliff by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/seacliff-by-imtiaz) | Dubai Islands | 8% | 2028-08 | 170 |
| [Enre Residence by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/enre-residence-by-imtiaz) | Dubai South | 15% | 2028-08 | 169 |
| [Pearl House IV by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/pearl-house-iv-by-imtiaz) | Jumeirah Village Circle | 18% | 2028-02 | 209 |
| [Sunset Bay Grand by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/sunset-bay-grand-by-imtiaz) | Dubai Islands | 16% | 2028-02 | 98 |
| [Beach Walk Grand 2 by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/beach-walk-grand-2-by-imtiaz) | Dubai Islands | 24% | 2027-12 | 108 |
| [Cove Grand Residence by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-grand-residence-by-imtiaz) | Dubailand Residence Complex | 13% | 2027-12 | 538 |
| [Cove Edition Residence 6 by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-edition-residence-6-by-imtiaz) | Dubailand Residence Complex | 26% | 2027-09 | 264 |
| [COVE EDITION RESIDENCE 5 by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-edition-residence-5-by-imtiaz) | Dubailand Residence Complex | 26% | 2027-05 | 198 |
| [Sunset Bay Four by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/sunset-bay-four-by-imtiaz) | Dubai Islands | 53% | 2027-05 | 63 |
| [Beach Walk Residences 4 by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/beach-walk-residences-4-by-imtiaz) | Dubai Islands | 43% | 2027-04 | 70 |
| [Cove Living Residence By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-living-residence-by-imtiaz) | Dubailand Residence Complex | 47% | 2027-04 | 738 |
| [Sunset Bay Three by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/sunset-bay-three-by-imtiaz) | Dubai Islands | 60% | 2027-03 | 63 |
| [Sunset Bay Two By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/sunset-bay-two-by-imtiaz) | Dubai Islands | 70% | 2027-02 | 66 |
| [Cove Edition Residence 4 By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-edition-residence-4-by-imtiaz) | Dubailand Residence Complex | 30% | 2027-01 | 260 |
| [Cotier House 1 by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/cotier-house-1-by-imtiaz) | Dubai Islands | 43% | 2027-01 | 137 |
| [Cove Edition Residence 3 By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-edition-residence-3-by-imtiaz) | Dubailand Residence Complex | 44% | 2026-12 | 260 |
| [Sunset Bay One By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/sunset-bay-one-by-imtiaz) | Dubai Islands | 78% | 2026-12 | 66 |
| [Beach Walk Grand By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/beach-walk-grand-by-imtiaz) | Dubai Islands | 53% | 2026-12 | 112 |
| [Luxur Tower By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/luxur-tower-by-imtiaz) | Jumeirah Village Circle | 90% | 2026-12 | 356 |
| [Cove Edition Residence 2 By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-edition-residence-2-by-imtiaz) | Dubailand Residence Complex | 60% | 2026-10 | 260 |
| [Cove Edition Residence 1 By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/cove-edition-residence-1-by-imtiaz) | Dubailand Residence Complex | 90% | 2026-08 | 182 |
| [Beach Walk Residences 3 by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/beach-walk-residences-3-by-imtiaz) | Dubai Islands | 97% | 2026-06 | 82 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Beach Walk Residences 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/beach-walk-residences-2) | Dubai Islands | 2026-08 | 2026-08 |
| [Beach Walk Residences 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/beach-walk-residences-1) | Dubai Islands | 2026-06 | 2026-05 |
| [Pearl House III by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/pearl-house-iii-by-imtiaz) | Jumeirah Village Circle | 2026-08 | 2026-04 |
| [Hyde Walk Residence by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-garden-city/hyde-walk-residence-by-imtiaz) | Jumeirah Garden City | n/a | 2025-11 |
| [Pearl House II By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/pearl-house-ii-by-imtiaz) | Jumeirah Village Circle | n/a | 2025-10 |
| [Pearl House I by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/pearl-house-i-by-imtiaz) | Jumeirah Village Circle | 2025-07 | 2025-07 |
| [Westwood Grande II By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/westwood-grande-ii-by-imtiaz) | Jumeirah Village Circle | n/a | 2025-06 |
| [Westwood Grande by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/westwood-grande-by-imtiaz) | Jumeirah Village Circle | 2024-10 | 2024-10 |
| [Westwood By Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/al-furjan/westwood-by-imtiaz) | Al Furjan | 2023-11 | 2023-11 |
| [Palace Estates](https://dubaiwealthindex.com/off-plan/villas/dubai/jumeirah-village-circle/palace-estates) | Jumeirah Village Circle | 2017-01 | 2017-01 |

## Buildings by Imtiaz

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Raw District 2 by Imtiaz - Residential](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-jebel-ali/raw-district-2-by-imtiaz-residential) | Downtown Jebel Ali | 1,769 | n/a | 392 |
| [Raw District by Imtiaz Cr - Building C](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-jebel-ali/raw-district-by-imtiaz-cr-building-c) | Downtown Jebel Ali | 1,767 | n/a | 384 |
| [Raw District by Imtiaz R - Building B](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-jebel-ali/raw-district-by-imtiaz-r-building-b) | Downtown Jebel Ali | 1,765 | n/a | 322 |
| [Raw District by Imtiaz R - Building A](https://dubaiwealthindex.com/sale/apartments/dubai/downtown-jebel-ali/raw-district-by-imtiaz-r-building-a) | Downtown Jebel Ali | 1,758 | n/a | 297 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Imtiaz, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01. https://dubaiwealthindex.com/developers/imtiaz

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/imtiaz). “Imtiaz, delivery record.” Dubai. Data to 2026-11-01. Project register as of 2026-11-01.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
