# Island Oasis, delivery record

Dubai · Dubai Wealth Index

> 16 registered projects: 14 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 2 completed, 2 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/island-oasis
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [DAMAC Lagoons - Valencia](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-lagoons/damac-lagoons-valencia) | DAMAC Lagoons | 0% | 2028-02 | 1558 |
| [DAMAC Lagoons - Lagoon Views 13](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-lagoons/damac-lagoons-lagoon-views-13) | DAMAC Lagoons | 0% | 2027-12 | 1509 |
| [DAMAC Lagoons - Lagoon Views 12](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-lagoons/damac-lagoons-lagoon-views-12) | DAMAC Lagoons | 0% | 2027-06 | 322 |
| [DAMAC Lagoons - Lagoon Views 11](https://dubaiwealthindex.com/off-plan/apartments/dubai/damac-lagoons/damac-lagoons-lagoon-views-11) | DAMAC Lagoons | 0% | 2027-06 | 322 |
| [DAMAC Lagoons - Lagoon Views 10](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-10) | Remraam | 11% | 2027-03 | 108 |
| [DAMAC Lagoons - Lagoon Views 9](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-9) | Remraam | 13% | 2027-03 | 108 |
| [DAMAC Lagoons - Lagoon Views 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-1) | Remraam | 27% | — | 162 |
| [DAMAC Lagoons - Lagoon Views 4](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-4) | Remraam | 10% | — | 144 |
| [DAMAC Lagoons - Lagoon Views 8](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-8) | Remraam | 11% | — | 96 |
| [DAMAC Lagoons - Lagoon Views 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-3) | Remraam | 8% | — | 162 |
| [DAMAC Lagoons - Lagoon Views 7](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-7) | Remraam | 5% | — | 96 |
| [DAMAC Lagoons - Lagoon Views 6](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-6) | Remraam | 13% | — | 48 |
| [DAMAC Lagoons - Lagoon Views 5](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-5) | Remraam | 10% | — | 48 |
| [DAMAC Lagoons - Lagoon Views 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-2) | Remraam | 12% | — | 162 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Zada Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/zada-tower) | Business Bay | 2023-06 | 2023-06 |
| [Green Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-triangle/green-park) | Jumeirah Village Triangle | 2013-11 | 2013-11 |

## Buildings by Island Oasis

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [DAMAC Lagoons - Valencia Tower B](https://dubaiwealthindex.com/sale/apartments/dubai/damac-lagoons/damac-lagoons-valencia-tower-b) | DAMAC Lagoons | 1,827 | — | 397 |
| [DAMAC Lagoons - Valencia Tower A](https://dubaiwealthindex.com/sale/apartments/dubai/damac-lagoons/damac-lagoons-valencia-tower-a) | DAMAC Lagoons | 1,831 | — | 385 |
| [DAMAC Lagoons - Lagoon Views 13 B](https://dubaiwealthindex.com/sale/apartments/dubai/damac-lagoons/damac-lagoons-lagoon-views-13-b) | DAMAC Lagoons | 1,706 | — | 351 |
| [DAMAC Lagoons - Valencia Tower D](https://dubaiwealthindex.com/sale/apartments/dubai/damac-lagoons/damac-lagoons-valencia-tower-d) | DAMAC Lagoons | 1,821 | — | 297 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Island Oasis, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/island-oasis

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/island-oasis). “Island Oasis, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
