# Nshama, delivery record

Dubai · Dubai Wealth Index

> 35 registered projects: 20 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 15 completed, 9 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a high-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/nshama
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Fiori](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/fiori) | Town Square | 0% | 2028-06 | 146 |
| [Address Grand Downtown](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/address-grand-downtown) | Downtown Dubai | 0% | 2028-06 | 80 |
| [Olbia](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/olbia) | Town Square | 0% | 2028-05 | 156 |
| [Alton](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/alton) | Town Square | 0% | 2028-05 | 145 |
| [Camden](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/camden) | Town Square | 0% | 2028-03 | 168 |
| [Augusta](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/augusta) | Town Square | 0% | 2028-01 | 151 |
| [Odessa](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/odessa) | Town Square | 0% | 2027-12 | 178 |
| [Ellison](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/ellison) | Town Square | 0% | 2027-11 | 143 |
| [Lexington](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/lexington) | Town Square | 0% | 2027-09 | 142 |
| [The Baltimore](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-baltimore) | Town Square | 0% | 2027-09 | 167 |
| [Berkshire Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/berkshire-park) | Town Square | 0% | 2027-06 | 148 |
| [Hillcrest](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/hillcrest) | Town Square | 0% | 2027-06 | 167 |
| [Savannah](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/savannah) | Town Square | 0% | 2027-04 | 154 |
| [Haya on the Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/haya-on-the-park) | Town Square | 5% | 2027-02 | 193 |
| [Fia](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/fia) | Town Square | 11% | — | 192 |
| [Symphony](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/symphony) | Town Square | 36% | — | 386 |
| [Ora](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/ora) | Town Square | 14% | — | 156 |
| [Lana on the Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/lana-on-the-park) | Town Square | 6% | — | 193 |
| [Elaya](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/elaya) | Town Square | 6% | — | 153 |
| [Grove](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/grove) | Town Square | 0% | — | 370 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Kaya](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/kaya) | Town Square | — | 2026-09 |
| [The Mayfair](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-mayfair) | Town Square | — | 2026-08 |
| [The Hamilton](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-hamilton) | Town Square | 2025-10 | 2026-02 |
| [Holland Gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/holland-gardens) | Town Square | 2025-09 | 2025-11 |
| [Liva](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/liva) | Town Square | 2025-09 | 2025-09 |
| [Maha Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/maha-townhouses) | Town Square | 2025-08 | 2025-08 |
| [The Regent](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-regent) | Town Square | 2025-07 | 2025-07 |
| [Shams Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/shams-townhouses) | Town Square | 2024-12 | 2024-12 |
| [The Diplomat Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-diplomat-residences) | Town Square | 2024-11 | 2024-11 |
| [Ascot Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/ascot-residences) | Town Square | 2024-11 | 2024-11 |
| [Reem Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/reem-townhouses) | Town Square | 2023-11 | 2023-11 |
| [Sama Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/sama-townhouses) | Town Square | 2021-09 | 2021-04 |
| [Una](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/una) | Town Square | 2021-03 | 2021-03 |
| [Naseem Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/naseem-townhouses) | Town Square | 2020-12 | 2020-12 |
| [Rawda Apartments](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/rawda-apartments) | Town Square | 2020-02 | 2020-02 |

## Buildings by Nshama

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Fiori](https://dubaiwealthindex.com/sale/apartments/dubai/town-square/fiori) | Town Square | 1,684 | — | 112 |
| [Nshama Camden](https://dubaiwealthindex.com/sale/apartments/dubai/town-square/camden) | Town Square | 1,729 | — | 100 |
| [The Hamilton](https://dubaiwealthindex.com/sale/apartments/dubai/town-square/the-hamilton) | Town Square | 1,366 | 4.88% | 86 |
| [Olbia](https://dubaiwealthindex.com/sale/apartments/dubai/town-square/olbia) | Town Square | 1,592 | — | 85 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Nshama, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/nshama

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/nshama). “Nshama, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
