# Samana Developers, delivery record

Dubai · Dubai Wealth Index

> 43 registered projects: 37 live, of which 6 are past the completion date this developer registered, as of the DLD register (2026-07-06). 6 completed, 3 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a high-confidence fold of 5 DLD developer licences.

- Canonical: https://dubaiwealthindex.com/developers/samana-developers
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Samana Imperial Garden](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/samana-imperial-garden) | Arjan | 0% | 2028-12 | 344 |
| [Samana Boulevard Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/samana-boulevard-heights) | Dubailand Residence Complex | 0% | 2028-12 | 541 |
| [Samana Barari Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/majan/samana-barari-heights) | Majan | 0% | 2028-10 | 694 |
| [Samana Parkville](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/samana-parkville) | Dubailand Residence Complex | 0% | 2028-09 | 428 |
| [Samana Hills South 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-industrial-city/samana-hills-south-3) | Dubai Industrial City | 0% | 2028-08 | 147 |
| [Samana Hills South 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-industrial-city/samana-hills-south-2) | Dubai Industrial City | 0% | 2028-08 | 140 |
| [Ocean Crest by SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/ocean-crest-by-sd) | Dubai Islands | 0% | 2028-06 | 63 |
| [Rome 3 by SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/rome-3-by-sd) | District 11 | 0% | 2028-06 | 80 |
| [Ocean Bay by Samana Developers](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/ocean-bay-by-samana-developers) | Dubai Islands | 0% | 2028-06 | 143 |
| [Samana Resorts](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/samana-resorts) | Dubai Production City | 2% | 2028-05 | 969 |
| [Samana Hills South](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-industrial-city/samana-hills-south) | Dubai Industrial City | 0% | 2028-05 | 510 |
| [Samana Barari Lagoons](https://dubaiwealthindex.com/off-plan/apartments/dubai/majan/samana-barari-lagoons) | Majan | 4% | 2028-03 | 526 |
| [Samana IBIZA](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/samana-ibiza) | Dubailand Residence Complex | 0% | 2028-02 | 455 |
| [Rome by SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/rome-by-sd) | District 11 | 3% | 2027-12 | 40 |
| [Samana Avenue](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/samana-avenue) | Dubailand Residence Complex | 2% | 2027-12 | 165 |
| [Samana IVY Gardens 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/samana-ivy-gardens-2) | Dubailand Residence Complex | 5% | 2027-12 | 835 |
| [Samana Park Meadows](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/samana-park-meadows) | Dubailand Residence Complex | 4% | 2027-08 | 221 |
| [Rome 2 by SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/rome-2-by-sd) | District 11 | 2% | 2027-06 | 40 |
| [Ocean Pearl 2 By SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/ocean-pearl-2-by-sd) | Dubai Islands | 1% | 2027-03 | 96 |
| [Samana Barari Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/majan/samana-barari-views) | Majan | 11% | 2027-03 | 669 |
| [Ocean Pearl By SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-islands/ocean-pearl-by-sd) | Dubai Islands | 25% | 2026-12 | 100 |
| [Manhattan 2 by SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/manhattan-2-by-sd) | Jumeirah Village Circle | 21% | 2026-11 | 191 |
| [California 2 by SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/discovery-gardens/california-2-by-sd) | Discovery Gardens | 34% | 2026-10 | 155 |
| [Samana Skyros](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/samana-skyros) | Arjan | 71% | 2026-04 | 436 |
| [Samana Mykonos Signature](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/samana-mykonos-signature) | Arjan | 86% | 2026-04 | 276 |
| [Samana Waves 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/samana-waves-2) | Jumeirah Village Circle | 52% | 2026-03 | 170 |
| [Miami by Sd](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-triangle/miami-by-sd) | Jumeirah Village Triangle | 71% | 2025-11 | 111 |
| [Samana Waves](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/samana-waves) | Jumeirah Village Circle | 90% | 2025-11 | 195 |
| [Samana Mykonos](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/samana-mykonos) | Dubai Studio City | 91% | 2025-06 | 198 |
| [Samana Lake Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/samana-lake-views) | Dubai Production City | 5% | — | 451 |
| [Samana Portofino](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/samana-portofino) | Dubai Production City | 11% | — | 226 |
| [Samana Barari Views 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/majan/samana-barari-views-2) | Majan | 7% | — | 669 |
| [Samana Lake Views 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/production-city/samana-lake-views-2) | Dubai Production City | 4% | — | 548 |
| [Samana IVY Gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubailand-residence-complex/samana-ivy-gardens) | Dubailand Residence Complex | 12% | — | 348 |
| [Samana Golf Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/samana-golf-views) | Dubai Sports City | 7% | — | 243 |
| [Manhattan 1 by SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/manhattan-1-by-sd) | Jumeirah Village Circle | 7% | — | 191 |
| [California by SD](https://dubaiwealthindex.com/off-plan/apartments/dubai/discovery-gardens/california-by-sd) | Discovery Gardens | 1% | — | 178 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Samana Miami](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-village-circle/samana-miami) | Jumeirah Village Circle | 2024-12 | 2026-06 |
| [Samana Santorini](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/samana-santorini) | Dubai Studio City | 2025-04 | 2026-02 |
| [Samana Park Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/samana-park-views) | Arjan | 2024-04 | 2024-04 |
| [Samana Golf Avenue](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/samana-golf-avenue) | Dubai Studio City | 2023-04 | 2023-02 |
| [Samana Hills](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/samana-hills) | Arjan | 2022-06 | 2022-06 |
| [Samana Green](https://dubaiwealthindex.com/off-plan/apartments/dubai/arjan/samana-green) | Arjan | 2020-12 | 2020-12 |

## Buildings by Samana Developers

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Samana Boulevard Heights](https://dubaiwealthindex.com/sale/apartments/dubai/dubailand-residence-complex/samana-boulevard-heights) | Dubailand Residence Complex | 1,622 | — | 515 |
| [Samana Barari Heights](https://dubaiwealthindex.com/sale/apartments/dubai/majan/samana-barari-heights) | Majan | 1,822 | 10.31% | 411 |
| [Samana Imperial Garden](https://dubaiwealthindex.com/sale/apartments/dubai/arjan/samana-imperial-garden) | Arjan | 1,912 | 4.94% | 322 |
| [Samana Parkville](https://dubaiwealthindex.com/sale/apartments/dubai/dubailand-residence-complex/samana-parkville) | Dubailand Residence Complex | 1,515 | — | 170 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Samana Developers, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/samana-developers

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/samana-developers). “Samana Developers, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
