# Select Global, delivery record

Dubai · Dubai Wealth Index

> 17 registered projects: 3 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 14 completed, 7 of them dated by the register to the registered day exactly, where no slippage is observable; median slippage 7 months over the 5 measurable completions. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/select-global
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Nautica One](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-maritime-city/nautica-one) | Maritime City | 32% | — | 328 |
| [Nautica Two](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-maritime-city/nautica-two) | Maritime City | 32% | — | 328 |
| [Six Senses Residences Dubai Marina](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/six-senses-residences-dubai-marina) | Dubai Marina | 21% | — | 251 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Six Senses Residences The Palm, Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/six-senses-residences-the-palm-dubai) | Palm Jumeirah | 2024-12 | 2026-09 |
| [The EDGE](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/the-edge) | Business Bay | 2026-10 | 2026-08 |
| [Peninsula Four](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/peninsula-four) | Business Bay | 2026-02 | 2026-06 |
| [Jumeirah Living Business Bay](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/jumeirah-living-business-bay) | Business Bay | 2025-06 | 2026-02 |
| [Peninsula Two](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/peninsula-two) | Business Bay | 2024-09 | 2026-02 |
| [Peninsula Three](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/peninsula-three) | Business Bay | 2025-06 | 2026-01 |
| [Peninsula Five](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/peninsula-five) | Business Bay | 2024-12 | 2024-12 |
| [Peninsula One](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/peninsula-one) | Business Bay | 2024-04 | 2024-04 |
| [15 Northside](https://dubaiwealthindex.com/off-plan/apartments/dubai/business-bay/15-northside) | Business Bay | 2023-04 | 2023-04 |
| [Jumeirah Living Marina Gate](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/jumeirah-living-marina-gate) | Dubai Marina | 2020-06 | 2020-06 |
| [Studio One](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/studio-one) | Dubai Marina | 2019-09 | 2019-09 |
| [The Residences at Marina Gate 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/the-residences-at-marina-gate-2) | Dubai Marina | 2019-02 | 2019-02 |
| [The Residences at Marina Gate 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/the-residences-at-marina-gate-1) | Dubai Marina | 2018-04 | 2018-04 |
| [No 9](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-marina/no-9) | Dubai Marina | 2017-05 | 2017-12 |

## Buildings by Select Global

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Peninsula Four](https://dubaiwealthindex.com/sale/apartments/dubai/business-bay/peninsula-four) | Business Bay | 2,517 | 6.36% | 215 |
| [Peninsula Three](https://dubaiwealthindex.com/sale/apartments/dubai/business-bay/peninsula-three) | Business Bay | 2,656 | 5.75% | 164 |
| [The Edge](https://dubaiwealthindex.com/sale/apartments/dubai/business-bay/the-edge) | Business Bay | 2,442 | — | 125 |
| [Peninsula One](https://dubaiwealthindex.com/sale/apartments/dubai/business-bay/peninsula-one) | Business Bay | 2,776 | 6.42% | 78 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Select Global, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/select-global

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/select-global). “Select Global, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
