# Sobha, delivery record

Dubai · Dubai Wealth Index

> 32 registered projects: 18 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 14 completed, 8 of them dated by the register to the registered day exactly, where no slippage is observable; median slippage -1 month over the 6 measurable completions. Identity is a high-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/sobha
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Sobha Central Phase II](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/sobha-central-phase-ii) | Jumeirah Lake Towers | 0% | 2030-06 | 2142 |
| [Sobha Central Phase I](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/sobha-central-phase-i) | Jumeirah Lake Towers | 0% | 2030-06 | 2383 |
| [Skyvue](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/skyvue) | Bukadra | 0% | 2030-03 | 2708 |
| [The Element at Sobha One](https://dubaiwealthindex.com/off-plan/apartments/dubai/ras-al-khor/the-element-at-sobha-one) | Ras Al Khor | 0% | 2029-12 | 398 |
| [Skyscape](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/skyscape) | Bukadra | 12% | 2029-12 | 1845 |
| [Sobha Orbis](https://dubaiwealthindex.com/off-plan/apartments/dubai/motor-city/sobha-orbis) | Motor City | 6% | 2028-12 | 2964 |
| [Sobha Solis](https://dubaiwealthindex.com/off-plan/apartments/dubai/motor-city/sobha-solis) | Motor City | 4% | 2028-12 | 2310 |
| [Sobha Seahaven Tower B & C](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/sobha-seahaven-tower-b-and-c) | Dubai Harbour | 16% | 2028-10 | 447 |
| [Sobha Seahaven Tower A](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-harbour/sobha-seahaven-tower-a) | Dubai Harbour | 22% | 2028-04 | 330 |
| [Verde by Sobha](https://dubaiwealthindex.com/off-plan/apartments/dubai/jumeirah-lake-towers/verde-by-sobha) | Jumeirah Lake Towers | 27% | 2027-06 | 606 |
| [360 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/360-riverside-crescent) | Bukadra | 20% | — | 891 |
| [330 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/330-riverside-crescent) | Bukadra | 31% | — | 758 |
| [340 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/340-riverside-crescent) | Bukadra | 31% | — | 760 |
| [310 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/310-riverside-crescent) | Bukadra | 22% | — | 894 |
| [Sobha One](https://dubaiwealthindex.com/off-plan/apartments/dubai/ras-al-khor/sobha-one) | Ras Al Khor | 41% | — | 3028 |
| [Sobha Creek Vistas Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-creek-vistas-heights) | Sobha Hartland | 43% | — | 1342 |
| [350 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/350-riverside-crescent) | Bukadra | 32% | — | 742 |
| [320 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/320-riverside-crescent) | Bukadra | 31% | — | 630 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [Sobha Hartland Waves Opulence](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-waves-opulence) | Sobha Hartland | 2026-09 | 2026-08 |
| [Sobha Hartland - Crest Grande](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-crest-grande) | Sobha Hartland | 2026-06 | 2026-04 |
| [Sobha Hartland - The Crest](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-the-crest) | Sobha Hartland | 2025-12 | 2025-12 |
| [Sobha Creek Vistas Grande](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-creek-vistas-grande) | Sobha Hartland | 2025-07 | 2025-07 |
| [The S Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-media-city/the-s-tower) | Dubai Media City | 2025-06 | 2025-06 |
| [Sobha Hartland Waves Grande](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-waves-grande) | Sobha Hartland | 2023-10 | 2024-10 |
| [Sobha Hartland Waves](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-waves) | Sobha Hartland | 2024-03 | 2024-03 |
| [Sobha Creek vistas Reserve](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-creek-vistas-reserve) | Sobha Hartland | 2023-08 | 2023-08 |
| [Sobha Hartland One Park Avenue](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-one-park-avenue) | Sobha Hartland | 2023-04 | 2022-09 |
| [Sobha Creek Vistas](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-creek-vistas) | Sobha Hartland | 2022-01 | 2021-12 |
| [Sobha Hartland Estates - Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/mohammed-bin-rashid-city/sobha-hartland-estates-townhouses) | Mohammed Bin Rashid City | 2021-09 | 2021-09 |
| [Sobha Hartland Greens - Phase III](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-greens-phase-iii) | Sobha Hartland | 2021-01 | 2021-01 |
| [Sobha Hartland Greens Phase II](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-greens-phase-ii) | Sobha Hartland | 2020-01 | 2020-01 |
| [Sobha Hartland Greens- Phase I](https://dubaiwealthindex.com/off-plan/apartments/dubai/sobha-hartland/sobha-hartland-greens-phase-i) | Sobha Hartland | 2018-09 | 2018-09 |

## Buildings by Sobha

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [Skyvue Altier](https://dubaiwealthindex.com/sale/apartments/dubai/bukadra/skyvue-altier) | Bukadra | 3,010 | — | 431 |
| [The Tranquil at Sobha Central](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-lake-towers/the-tranquil-at-sobha-central) | Jumeirah Lake Towers | 2,975 | — | 401 |
| [The Serene at Sobha Central](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-lake-towers/the-serene-at-sobha-central) | Jumeirah Lake Towers | 2,975 | — | 381 |
| [The Horizon at Sobha Central](https://dubaiwealthindex.com/sale/apartments/dubai/jumeirah-lake-towers/the-horizon-at-sobha-central) | Jumeirah Lake Towers | 2,815 | — | 258 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Sobha, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/sobha

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/sobha). “Sobha, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
