# The Palm Jumeirah, delivery record

Dubai · Dubai Wealth Index

> 10 registered projects: 4 live, of which 0 are past the completion date this developer registered, as of the DLD register (2026-07-06). 6 completed, 3 of them dated by the register to the registered day exactly, where no slippage is observable. Identity is a medium-confidence fold of 1 DLD developer licence.

- Canonical: https://dubaiwealthindex.com/developers/the-palm-jumeirah
- Data as of: 2026-07-06
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Live projects

| Project | Locality | Built, % | Registered handover | Units |
| :--- | :--- | ---: | ---: | ---: |
| [Como Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/como-residences) | Palm Jumeirah | 11% | 2027-03 | 81 |
| [Palm Beach Towers -3](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-beach-towers-3) | Palm Jumeirah | 74% | 2026-12 | 457 |
| [Palm Beach Towers -1](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-beach-towers-1) | Palm Jumeirah | 83% | 2026-12 | 277 |
| [Palm Beach Towers - 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-beach-towers-2) | Palm Jumeirah | 82% | 2026-12 | 319 |

## Delivered projects

| Project | Locality | Registered | Completed |
| :--- | :--- | ---: | ---: |
| [The Palm Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/the-palm-tower) | Palm Jumeirah | 2021-11 | 2021-11 |
| [Azure Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/azure-residence) | Palm Jumeirah | 2016-05 | 2015-12 |
| [Club Vista Mare](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/club-vista-mare) | Palm Jumeirah | 2015-12 | 2015-06 |
| [Palm Views - West](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-views-west) | Palm Jumeirah | 2014-11 | 2014-11 |
| [Palm Views - East](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-views-east) | Palm Jumeirah | 2014-03 | 2014-11 |
| [Marina Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/marina-residence) | Palm Jumeirah | 2009-06 | 2009-06 |

## Buildings by The Palm Jumeirah

Published towers registered under this developer's projects, most traded first. Resale median per sqft, 12 months.

| Building | Area | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | :--- | ---: | ---: | ---: |
| [The Palm Tower](https://dubaiwealthindex.com/sale/apartments/dubai/palm-jumeirah/the-palm-tower) | Palm Jumeirah | 4,343 | 5.44% | 32 |
| [Marina Apartments 4](https://dubaiwealthindex.com/sale/apartments/dubai/palm-jumeirah/marina-apartments-4) | Palm Jumeirah | 2,261 | 4.67% | 19 |
| [Palm Beach Towers-2](https://dubaiwealthindex.com/sale/apartments/dubai/palm-jumeirah/palm-beach-towers-2) | Palm Jumeirah | 3,290 | — | 18 |
| [Marina Apartments 3](https://dubaiwealthindex.com/sale/apartments/dubai/palm-jumeirah/marina-apartments-3) | Palm Jumeirah | 1,985 | 5.45% | 14 |

## Related

- [All developers](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim — the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “The Palm Jumeirah, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06. https://dubaiwealthindex.com/developers/the-palm-jumeirah

[Dubai Wealth Index](https://dubaiwealthindex.com/developers/the-palm-jumeirah). “The Palm Jumeirah, delivery record.” Dubai. Data to 2026-07-06. Project register as of 2026-07-06.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
