# The Caden By Prescott, off-plan

Bukadra, Dubai · Dubai Wealth Index

> The Caden By Prescott in Bukadra: 0% complete, registered handover 2028-05 per the DLD project register, Nov 2026. DLD's project register export lags its own inspections by months, so construction state is read from the latest dated DLD record (a later inspection, or titles issued at handover) and dated separately from sale records.

- Canonical: https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/the-caden-by-prescott
- Data as of: 2026-11-02
- Project register as of: 2026-11-01
- Construction state as of: 2026-11-01
- Sources: Dubai Land Department registered sale transactions; DLD project and title registers
- Method: https://dubaiwealthindex.com/methodology

## Against the locality

- Off-plan price per sqft -7.51% against Bukadra, over 22 projects and the same 12 months.
- Balcony area is a median 15.47% of unit area across units registering both.

## As registered

| Field | Value |
| :--- | :--- |
| Status | NOT_STARTED |
| Construction | 0% complete (DLD project register, Nov 2026) |
| Handover | registered handover 2028-05 |
| Titles issued | 0 of 221 (0%): titles are issued at handover, so a pending project shows none regardless of sales |
| Off-plan price | 2,289 AED/sqft, median of 107 off-plan sales in 12 months |
| Escrow agent | يونايتد بنك ليمتد (مكتب  ادارة) |
| Configuration | Fully Furnished & Fitted Residential Apartments / SMART LIVING WITH AI 2B + Ground Floor with Retail + 3P + 20 Floors ?	1 Bedroom Apartment 145 ?	2 Bedroom Apartment + Maids Room 38 ?	3 Bedroom Apartment + Maids Room 35 ?	4-Bedroom Duplex 2 ?	Penthouse 1 Lap, Kids & Infinity Pools with Canal Views Outdoor Gym, Shaded Kids? Play Area & BBQ Zone Multiple Lounge & Seating Areas Indoor Cinema Wellness Spa with Steam, Sauna & Plunge Pools Outdoor Couple?s Jacuzzi AI-Powered Fitness Center with Canal View Clubhouse with Co-Working Lounges, Pool & Table Tennis Infinity Leisure Pool with Skyline & Canal Views Landscaped Relaxation & Gathering Spaces  |

## Unit mix

From the title register. A unit counts as registered once DLD has issued its title, which for an off-plan project happens at handover, so a pending project shows few or none regardless of how many units the developer has sold. The unregistered remainder is not the same as being for sale. Sizes are the 10th to 90th percentile of registered floor area.

| Type | Units | Titles issued | Size, sqft |
| :--- | ---: | ---: | ---: |
| 1br | 145 | 0 (0%) | 797–846 |
| 2br | 38 | 0 (0%) | 1226–1399 |
| 3br | 35 | 0 (0%) | 2032–2131 |
| 4br_plus | 3 | 0 (0%) | 4133–4572 |

## Published buildings in this project

| Building | Resale AED/sqft | Gross yield | Sales, 12m |
| :--- | ---: | ---: | ---: |
| [The Caden by Prescott](https://dubaiwealthindex.com/sale/apartments/dubai/bukadra/the-caden-by-prescott) | 2,289 | n/a | 107 |

## More from Prescott

Pending projects registered to the same developer, most advanced first. Delivery record: [Prescott](https://dubaiwealthindex.com/developers/prescott).

| Project | Locality | Built, % | Register state |
| :--- | :--- | ---: | :--- |
| [Serene Gardens 2 by Prescott](https://dubaiwealthindex.com/off-plan/apartments/dubai/discovery-gardens/serene-gardens-2-by-prescott) | Discovery Gardens | 70 | no registered handover date |
| [Serene Gardens by Prescott](https://dubaiwealthindex.com/off-plan/apartments/dubai/discovery-gardens/serene-gardens-by-prescott) | Discovery Gardens | 62 | no registered handover date |
| [Fairway Residences By Prescott](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/fairway-residences-by-prescott) | Dubai Sports City | 50 | no registered handover date |
| [Verano By Prescott](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/verano-by-prescott) | Dubai Studio City | 41 | registered handover Dec 2026 |

## More projects in Bukadra

Other registered projects in the same locality with a page, live and most complete first.

| Project | Locality | Built, % | Register state |
| :--- | :--- | ---: | :--- |
| [330 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/330-riverside-crescent) | Bukadra | 68 | no registered handover date |
| [350 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/350-riverside-crescent) | Bukadra | 58 | no registered handover date |
| [320 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/320-riverside-crescent) | Bukadra | 57 | no registered handover date |
| [340 Riverside Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/340-riverside-crescent) | Bukadra | 55 | no registered handover date |

## Related

- [Dubai off-plan projects](https://dubaiwealthindex.com/off-plan/apartments/dubai)
- [Bukadra apartments for sale](https://dubaiwealthindex.com/sale/apartments/dubai/bukadra)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “The Caden By Prescott, off-plan.” Bukadra, Dubai. Data to 2026-11-02. Project register as of 2026-11-01; construction state from the DLD project register, Nov 2026. https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/the-caden-by-prescott

[Dubai Wealth Index](https://dubaiwealthindex.com/off-plan/apartments/dubai/bukadra/the-caden-by-prescott). “The Caden By Prescott, off-plan.” Bukadra, Dubai. Data to 2026-11-02. Project register as of 2026-11-01; construction state from the DLD project register, Nov 2026.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
