# Off-plan projects in Dubai: progress register, records 1201–1300

> 1286 projects not recorded complete; 1380 recorded complete; 26 recorded cancelled.

- Canonical: https://dubaiwealthindex.com/off-plan/projects/page/13
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Coverage and interpretation

Every published named apartment or villa project with at least ten registered units. Of 1286 projects not recorded complete, 1286 have reported progress and 1138 have a planned completion date. Smaller and unnamed entries are excluded. A planned date is not a forecast; 100% progress alone does not establish handover. Missing means not supplied, not zero.

## Published project records

| Project | Locality | Title type | Status | Built (%) | Planned completion | Recorded completion / cancellation | Register date |
| :--- | :--- | :--- | :--- | ---: | :--- | :--- | :--- |
| [Silicon HEIGHTS2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/silicon-heights2) | Dubai Silicon Oasis | apartment | Recorded cancelled | 100 | 2015-06-30 | 2015-06-30 | 2026-11-01 |
| [SOLEN RESIDENCE by Jamal Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/solen-residence-by-jamal-living) | Dubai Silicon Oasis | apartment | Not recorded complete | 21.65 | 2027-10-30 | n/a | 2026-11-01 |
| [S.p Oasis](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/s-p-oasis) | Dubai Silicon Oasis | apartment | Recorded complete | 100 | 2010-04-04 | 2010-04-04 | 2026-11-01 |
| [Sunshine Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/sunshine-residence) | Dubai Silicon Oasis | apartment | Recorded complete | 100 | 2016-12-30 | 2016-12-30 | 2026-11-01 |
| [The Dunes](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/the-dunes) | Dubai Silicon Oasis | apartment | Recorded complete | 100 | 2009-03-03 | 2009-03-03 | 2026-11-01 |
| [The Hillgate](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/the-hillgate) | Dubai Silicon Oasis | apartment | Not recorded complete | 3.12 | 2028-06-30 | n/a | 2026-11-01 |
| [Timez By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/timez-by-danube) | Dubai Silicon Oasis | apartment | Not recorded complete | 21.45 | 2028-07-31 | n/a | 2026-11-01 |
| [Topaz Residences 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/topaz-residences-1) | Dubai Silicon Oasis | apartment | Recorded complete | 100 | 2018-12-13 | 2016-06-06 | 2026-11-01 |
| [Topaz Residences 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/topaz-residences-2) | Dubai Silicon Oasis | apartment | Recorded complete | 100 | 2022-01-31 | 2022-01-31 | 2026-11-01 |
| [Topaz Residences 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/topaz-residences-3) | Dubai Silicon Oasis | apartment | Recorded complete | 100 | 2020-01-20 | 2020-01-20 | 2026-11-01 |
| [Tria by Deyaar](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/tria-by-deyaar) | Dubai Silicon Oasis | apartment | Not recorded complete | 94.11 | 2025-06-30 | n/a | 2026-11-01 |
| [Uniestate Millennium Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-silicon-oasis/uniestate-millennium-tower) | Dubai Silicon Oasis | apartment | Recorded complete | 100 | 2017-12-31 | 2012-03-21 | 2026-11-01 |
| [Aero 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/aero-1) | Dubai South | apartment | Not recorded complete | 35.57 | 2027-07-15 | n/a | 2026-11-01 |
| [Altair 52](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/altair-52) | Dubai South | apartment | Not recorded complete | 10.06 | 2027-12-31 | n/a | 2026-11-01 |
| [Aristo](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/aristo) | Dubai South | apartment | Not recorded complete | 0.06 | 2028-12-14 | n/a | 2026-11-01 |
| [Astra Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/astra-residences) | Dubai South | apartment | Not recorded complete | 15.34 | 2027-08-31 | n/a | 2026-11-01 |
| [Avenew888-Loom](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/avenew888-loom) | Dubai South | apartment | Not recorded complete | 1.63 | 2028-03-31 | n/a | 2026-11-01 |
| [AVENEW888 - Modo](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/avenew888-modo) | Dubai South | apartment | Not recorded complete | 21.21 | 2028-03-15 | n/a | 2026-11-01 |
| [Avion Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/avion-residence) | Dubai South | apartment | Not recorded complete | 35.79 | 2027-03-31 | n/a | 2026-11-01 |
| [Azizi Venice 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-1) | Dubai South | apartment | Not recorded complete | 67.36 | 2025-12-30 | n/a | 2026-11-01 |
| [Azizi Venice 10](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-10) | Dubai South | apartment | Not recorded complete | 36.27 | n/a | n/a | 2026-11-01 |
| [Azizi Venice 11](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-11) | Dubai South | apartment | Not recorded complete | 25.92 | 2027-08-30 | n/a | 2026-11-01 |
| [Azizi Venice 12](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-12) | Dubai South | apartment | Not recorded complete | 21.62 | 2027-09-25 | n/a | 2026-11-01 |
| [Azizi Venice 13](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-13) | Dubai South | apartment | Not recorded complete | 45.87 | 2027-09-16 | n/a | 2026-11-01 |
| [Azizi Venice 14](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-14) | Dubai South | apartment | Not recorded complete | 30.29 | 2026-05-30 | n/a | 2026-11-01 |
| [Azizi Venice 15](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-15) | Dubai South | apartment | Not recorded complete | 0 | 2027-05-30 | n/a | 2026-11-01 |
| [Azizi Venice 16](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-16) | Dubai South | apartment | Not recorded complete | 0 | 2027-06-02 | n/a | 2026-11-01 |
| [Azizi Venice 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-2) | Dubai South | apartment | Not recorded complete | 57.22 | 2025-12-30 | n/a | 2026-11-01 |
| [Azizi Venice 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-3) | Dubai South | apartment | Not recorded complete | 76.04 | 2025-12-30 | n/a | 2026-11-01 |
| [Azizi Venice 4](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-4) | Dubai South | apartment | Not recorded complete | 62.16 | 2025-12-30 | n/a | 2026-11-01 |
| [Azizi Venice 5](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-5) | Dubai South | apartment | Not recorded complete | 63.48 | 2025-10-30 | n/a | 2026-11-01 |
| [Azizi Venice 6](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-6) | Dubai South | apartment | Not recorded complete | 11.58 | 2027-12-31 | n/a | 2026-11-01 |
| [Azizi Venice 7](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-7) | Dubai South | apartment | Not recorded complete | 29.19 | 2026-01-28 | n/a | 2026-11-01 |
| [Azizi Venice 8](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-8) | Dubai South | apartment | Not recorded complete | 53 | n/a | n/a | 2026-11-01 |
| [Azizi Venice 9](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/azizi-venice-9) | Dubai South | apartment | Not recorded complete | 53.97 | n/a | n/a | 2026-11-01 |
| [Beachfront Gates 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/beachfront-gates-2) | Dubai South | apartment | Not recorded complete | 41.73 | 2026-12-30 | n/a | 2026-11-01 |
| [Bhuvi Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/bhuvi-residence) | Dubai South | apartment | Not recorded complete | 31.55 | 2026-12-15 | n/a | 2026-11-01 |
| [Bling Avenue 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/bling-avenue-1) | Dubai South | apartment | Not recorded complete | 68.27 | 2026-07-28 | n/a | 2026-11-01 |
| [Casa Aura Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/casa-aura-residence) | Dubai South | apartment | Not recorded complete | 6.32 | 2027-09-12 | n/a | 2026-11-01 |
| [Celestia](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/celestia) | Dubai South | apartment | Recorded complete | 100 | 2019-08-07 | 2019-08-07 | 2026-11-01 |
| [Courtyard One](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/courtyard-one) | Dubai South | apartment | Not recorded complete | 8.17 | 2027-09-01 | n/a | 2026-11-01 |
| [Cresswell Homes](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/cresswell-homes) | Dubai South | apartment | Not recorded complete | 28.85 | 2026-12-31 | n/a | 2026-11-01 |
| [Cresswell Plaza](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/cresswell-plaza) | Dubai South | apartment | Not recorded complete | 60.09 | 2026-09-28 | n/a | 2026-11-01 |
| [Cresswell Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/cresswell-residences) | Dubai South | apartment | Recorded complete | 100 | 2025-06-26 | 2026-04-20 | 2026-11-01 |
| [Cresswell Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/cresswell-views) | Dubai South | apartment | Not recorded complete | 60.2 | 2026-12-30 | n/a | 2026-11-01 |
| [Divine Elements](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/divine-elements) | Dubai South | apartment | Not recorded complete | 0.04 | 2027-12-31 | n/a | 2026-11-01 |
| [Elinor](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/elinor) | Dubai South | apartment | Not recorded complete | 0 | 2028-06-30 | n/a | 2026-11-01 |
| [Enre Residence by Imtiaz](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/enre-residence-by-imtiaz) | Dubai South | apartment | Not recorded complete | 14.63 | 2028-08-15 | n/a | 2026-11-01 |
| [Expo City Valley](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/expo-city-valley) | Dubai South | villa | Not recorded complete | 66 | 2026-01-31 | n/a | 2026-11-01 |
| [Expo Valley Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/expo-valley-views) | Dubai South | apartment | Not recorded complete | 0 | 2029-10-31 | n/a | 2026-11-01 |
| [Fairway Villas 3](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/fairway-villas-3) | Dubai South | villa | Not recorded complete | 48.52 | n/a | n/a | 2026-11-01 |
| [Golden Woods Albab Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golden-woods-albab-views) | Dubai South | apartment | Not recorded complete | 30.05 | 2027-02-28 | n/a | 2026-11-01 |
| [Golf Acres](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-acres) | Dubai South | apartment | Not recorded complete | 3.47 | 2028-12-31 | n/a | 2026-11-01 |
| [Golf Dale](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-dale) | Dubai South | apartment | Not recorded complete | 0.27 | 2028-12-31 | n/a | 2026-11-01 |
| [Golf Edge](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-edge) | Dubai South | apartment | Not recorded complete | 0 | 2029-02-28 | n/a | 2026-11-01 |
| [Golf Fields](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-fields) | Dubai South | apartment | Not recorded complete | 0 | 2030-02-28 | n/a | 2026-11-01 |
| [Golf Hills](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-hills) | Dubai South | apartment | Not recorded complete | 3.67 | 2029-09-30 | n/a | 2026-11-01 |
| [Golf Hills 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-hills-2) | Dubai South | apartment | Not recorded complete | 4.16 | 2029-09-30 | n/a | 2026-11-01 |
| [Golf Lane](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/golf-lane) | Dubai South | villa | Not recorded complete | 30.05 | n/a | n/a | 2026-11-01 |
| [Golf Meadow](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-meadow) | Dubai South | apartment | Not recorded complete | 4.54 | 2029-07-31 | n/a | 2026-11-01 |
| [Golf Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-point) | Dubai South | apartment | Not recorded complete | 4.78 | 2028-10-31 | n/a | 2026-11-01 |
| [Golf Trails](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-trails) | Dubai South | apartment | Not recorded complete | 0 | 2030-10-31 | n/a | 2026-11-01 |
| [Golf Vale](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-vale) | Dubai South | apartment | Not recorded complete | 0 | 2030-03-31 | n/a | 2026-11-01 |
| [Golf Verge](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-verge) | Dubai South | apartment | Not recorded complete | 4.22 | 2029-05-31 | n/a | 2026-11-01 |
| [Golf Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/golf-views) | Dubai South | apartment | Recorded complete | 100 | 2020-05-15 | 2020-05-15 | 2026-11-01 |
| [Greenfield Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/greenfield-living) | Dubai South | apartment | Not recorded complete | 33.31 | 2026-12-31 | n/a | 2026-11-01 |
| [Greenridge](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenridge) | Dubai South | villa | Not recorded complete | 35.6 | 2028-12-31 | n/a | 2026-11-01 |
| [Greenspoint](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenspoint) | Dubai South | villa | Not recorded complete | 42.9 | 2029-03-31 | n/a | 2026-11-01 |
| [Greenspoint 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenspoint-2) | Dubai South | villa | Not recorded complete | 40.09 | 2029-03-31 | n/a | 2026-11-01 |
| [Greenview](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenview) | Dubai South | villa | Recorded complete | 100 | 2024-01-18 | 2024-01-18 | 2026-11-01 |
| [Greenview 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenview-2) | Dubai South | villa | Recorded complete | 100 | 2024-01-18 | 2024-01-18 | 2026-11-01 |
| [Greenview 3](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenview-3) | Dubai South | villa | Recorded complete | 100 | 2025-10-31 | 2025-10-31 | 2026-11-01 |
| [Greenville](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenville) | Dubai South | villa | Not recorded complete | 46.02 | 2029-03-31 | n/a | 2026-11-01 |
| [Greenville 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenville-2) | Dubai South | villa | Not recorded complete | 47.31 | 2029-03-31 | n/a | 2026-11-01 |
| [Greenway](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenway) | Dubai South | villa | Not recorded complete | 39.06 | n/a | n/a | 2026-11-01 |
| [Greenway 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/greenway-2) | Dubai South | villa | Not recorded complete | 34.37 | 2028-05-31 | n/a | 2026-11-01 |
| [Grove Ridge](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/grove-ridge) | Dubai South | apartment | Not recorded complete | 0 | 2029-09-30 | n/a | 2026-11-01 |
| [Hayat 1](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-1) | Dubai South | villa | Not recorded complete | 0 | 2029-03-30 | n/a | 2026-11-01 |
| [Hayat 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-2) | Dubai South | villa | Not recorded complete | 2 | 2028-05-31 | n/a | 2026-11-01 |
| [Hayat 3](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-3) | Dubai South | villa | Not recorded complete | 3.94 | 2028-05-30 | n/a | 2026-11-01 |
| [Hayat 4](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-4) | Dubai South | villa | Not recorded complete | 4.52 | 2028-07-31 | n/a | 2026-11-01 |
| [Hayat 5](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-5) | Dubai South | villa | Not recorded complete | 0 | 2028-07-30 | n/a | 2026-11-01 |
| [Hayat 6](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-6) | Dubai South | villa | Not recorded complete | 0 | 2029-03-30 | n/a | 2026-11-01 |
| [Hayat 7](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/hayat-7) | Dubai South | villa | Not recorded complete | 0 | 2029-03-30 | n/a | 2026-11-01 |
| [Kappa Acca 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/kappa-acca-3) | Dubai South | apartment | Recorded complete | 100 | 2019-01-31 | 2019-01-31 | 2026-11-01 |
| [Lilian Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/lilian-residences) | Dubai South | apartment | Not recorded complete | 4.69 | 2028-04-01 | n/a | 2026-11-01 |
| [Lincoln Star Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/lincoln-star-residence) | Dubai South | apartment | Not recorded complete | 47.21 | 2026-09-30 | n/a | 2026-11-01 |
| [Lincoln Star Residence II](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/lincoln-star-residence-ii) | Dubai South | apartment | Not recorded complete | 5.27 | 2027-08-31 | n/a | 2026-11-01 |
| [Livia Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/livia-residence) | Dubai South | apartment | Not recorded complete | 14.66 | 2027-04-30 | n/a | 2026-11-01 |
| [MAG 5 Boulevard](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/mag-5-boulevard) | Dubai South | apartment | Recorded complete | 100 | 2020-02-06 | 2020-02-06 | 2026-11-01 |
| [Majestique Residence 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/majestique-residence-1) | Dubai South | apartment | Recorded complete | 100 | 2021-12-31 | 2021-12-31 | 2026-11-01 |
| [Majestique Residence 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/majestique-residence-2) | Dubai South | apartment | Recorded complete | 100 | 2021-11-21 | 2021-11-21 | 2026-11-01 |
| [Manam Prime](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/manam-prime) | Dubai South | apartment | Recorded complete | 100 | 2025-04-30 | 2025-07-08 | 2026-11-01 |
| [Marquis Horizon](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/marquis-horizon) | Dubai South | apartment | Not recorded complete | 0 | 2028-09-05 | n/a | 2026-11-01 |
| [MIORAH By Zoya](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/miorah-by-zoya) | Dubai South | apartment | Not recorded complete | 16.12 | 2027-08-31 | n/a | 2026-11-01 |
| [Nanma Lotus](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/nanma-lotus) | Dubai South | apartment | Not recorded complete | 3.58 | 2028-02-15 | n/a | 2026-11-01 |
| [Oasis Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/oasis-residences) | Dubai South | apartment | Not recorded complete | 35.25 | 2027-07-01 | n/a | 2026-11-01 |
| [One By Preston](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/one-by-preston) | Dubai South | apartment | Not recorded complete | 0 | 2027-12-31 | n/a | 2026-11-01 |
| [Orchid Residence 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-south/orchid-residence-1) | Dubai South | apartment | Not recorded complete | 48.47 | 2026-03-31 | n/a | 2026-11-01 |
| [Parkside](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-south/parkside) | Dubai South | villa | Recorded complete | 100 | 2021-12-31 | 2021-12-31 | 2026-11-01 |

## Related

- [Project register page 1](https://dubaiwealthindex.com/off-plan/projects)
- [Project register page 2](https://dubaiwealthindex.com/off-plan/projects/page/2)
- [Project register page 3](https://dubaiwealthindex.com/off-plan/projects/page/3)
- [Project register page 4](https://dubaiwealthindex.com/off-plan/projects/page/4)
- [Project register page 5](https://dubaiwealthindex.com/off-plan/projects/page/5)
- [Project register page 6](https://dubaiwealthindex.com/off-plan/projects/page/6)
- [Project register page 7](https://dubaiwealthindex.com/off-plan/projects/page/7)
- [Project register page 8](https://dubaiwealthindex.com/off-plan/projects/page/8)
- [Project register page 9](https://dubaiwealthindex.com/off-plan/projects/page/9)
- [Project register page 10](https://dubaiwealthindex.com/off-plan/projects/page/10)
- [Project register page 11](https://dubaiwealthindex.com/off-plan/projects/page/11)
- [Project register page 12](https://dubaiwealthindex.com/off-plan/projects/page/12)
- [Project register page 14](https://dubaiwealthindex.com/off-plan/projects/page/14)
- [Project register page 15](https://dubaiwealthindex.com/off-plan/projects/page/15)
- [Project register page 16](https://dubaiwealthindex.com/off-plan/projects/page/16)
- [Project register page 17](https://dubaiwealthindex.com/off-plan/projects/page/17)
- [Project register page 18](https://dubaiwealthindex.com/off-plan/projects/page/18)
- [Project register page 19](https://dubaiwealthindex.com/off-plan/projects/page/19)
- [Project register page 20](https://dubaiwealthindex.com/off-plan/projects/page/20)
- [Project register page 21](https://dubaiwealthindex.com/off-plan/projects/page/21)
- [Project register page 22](https://dubaiwealthindex.com/off-plan/projects/page/22)
- [Project register page 23](https://dubaiwealthindex.com/off-plan/projects/page/23)
- [Project register page 24](https://dubaiwealthindex.com/off-plan/projects/page/24)
- [Project register page 25](https://dubaiwealthindex.com/off-plan/projects/page/25)
- [Project register page 26](https://dubaiwealthindex.com/off-plan/projects/page/26)
- [Project register page 27](https://dubaiwealthindex.com/off-plan/projects/page/27)
- [Launch-to-resale comparisons](https://dubaiwealthindex.com/off-plan/apartments/dubai)
- [Registered handover dates](https://dubaiwealthindex.com/off-plan/apartments/dubai/handovers)
- [Developer delivery records](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Off-plan projects in Dubai: progress register, records 1201–1300.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date.. https://dubaiwealthindex.com/off-plan/projects/page/13

[Dubai Wealth Index](https://dubaiwealthindex.com/off-plan/projects/page/13). “Off-plan projects in Dubai: progress register, records 1201–1300.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date..

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
