# Off-plan projects in Dubai: progress register, records 1401–1500

> 1286 projects not recorded complete; 1380 recorded complete; 26 recorded cancelled.

- Canonical: https://dubaiwealthindex.com/off-plan/projects/page/15
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Coverage and interpretation

Every published named apartment or villa project with at least ten registered units. Of 1286 projects not recorded complete, 1286 have reported progress and 1138 have a planned completion date. Smaller and unnamed entries are excluded. A planned date is not a forecast; 100% progress alone does not establish handover. Missing means not supplied, not zero.

## Published project records

| Project | Locality | Title type | Status | Built (%) | Planned completion | Recorded completion / cancellation | Register date |
| :--- | :--- | :--- | :--- | ---: | :--- | :--- | :--- |
| [Olympic Park 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/olympic-park-2) | Dubai Sports City | apartment | Recorded complete | 100 | 2013-02-24 | 2013-02-24 | 2026-11-01 |
| [Olympic Park 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/olympic-park-3) | Dubai Sports City | apartment | Recorded complete | 100 | 2013-10-24 | 2013-10-24 | 2026-11-01 |
| [Olympic Park 4](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/olympic-park-4) | Dubai Sports City | apartment | Recorded complete | 100 | 2010-09-20 | 2010-09-20 | 2026-11-01 |
| [Profile Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/profile-residence) | Dubai Sports City | apartment | Recorded complete | 100 | 2023-11-09 | 2021-12-31 | 2026-11-01 |
| [Red Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/red-residence) | Dubai Sports City | apartment | Recorded complete | 100 | 2015-11-30 | 2014-05-24 | 2026-11-01 |
| [Royale RESIDENCE1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/royale-residence1) | Dubai Sports City | apartment | Recorded complete | 100 | 2014-12-31 | 2014-12-31 | 2026-11-01 |
| [Royale RESIDENCE2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/royale-residence2) | Dubai Sports City | apartment | Recorded complete | 100 | 2015-04-28 | 2015-04-28 | 2026-11-01 |
| [Samana Golf Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/samana-golf-views) | Dubai Sports City | apartment | Not recorded complete | 56.02 | n/a | n/a | 2026-11-01 |
| [Sartoria](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/sartoria) | Dubai Sports City | apartment | Not recorded complete | 51.15 | 2027-10-09 | n/a | 2026-11-01 |
| [Sportz By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/sportz-by-danube) | Dubai Sports City | apartment | Not recorded complete | 80.22 | 2026-03-30 | n/a | 2026-11-01 |
| [Stadium Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/stadium-point) | Dubai Sports City | apartment | Recorded complete | 100 | 2015-11-15 | 2015-11-15 | 2026-11-01 |
| [Tennis Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/tennis-tower) | Dubai Sports City | apartment | Recorded complete | 100 | 2010-01-19 | 2010-05-20 | 2026-11-01 |
| [The Bridge](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/the-bridge) | Dubai Sports City | apartment | Recorded complete | 100 | 2013-04-03 | 2013-04-03 | 2026-11-01 |
| [The Community - Sports Arena](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/the-community-sports-arena) | Dubai Sports City | apartment | Not recorded complete | 22.42 | 2027-10-31 | n/a | 2026-11-01 |
| [The Diamond](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/the-diamond) | Dubai Sports City | apartment | Recorded complete | 100 | 2009-11-15 | 2009-11-15 | 2026-11-01 |
| [The First Collection at Dubai Sports City](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/the-first-collection-at-dubai-sports-city) | Dubai Sports City | apartment | Not recorded complete | 65.7 | 2027-11-30 | n/a | 2026-11-01 |
| [The Matrix](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/the-matrix) | Dubai Sports City | apartment | Recorded complete | 100 | 2014-05-26 | 2014-05-26 | 2026-11-01 |
| [The Medalist](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/the-medalist) | Dubai Sports City | apartment | Recorded complete | 100 | 2014-02-27 | 2014-02-27 | 2026-11-01 |
| [The Spirit](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/the-spirit) | Dubai Sports City | apartment | Recorded complete | 100 | 2012-08-29 | 2012-08-29 | 2026-11-01 |
| [Uniestate Sports Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/uniestate-sports-tower) | Dubai Sports City | apartment | Recorded cancelled | 100 | 2017-04-19 | 2012-07-17 | 2026-11-01 |
| [Urban Park Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/urban-park-residences) | Dubai Sports City | apartment | Not recorded complete | 67.62 | 2026-04-01 | n/a | 2026-11-01 |
| [V2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/v2) | Dubai Sports City | apartment | Recorded complete | 100 | 2022-08-15 | 2022-08-15 | 2026-11-01 |
| [Vega](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/vega) | Dubai Sports City | apartment | Not recorded complete | 20.3 | 2027-05-15 | n/a | 2026-11-01 |
| [Verde by Vision](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/verde-by-vision) | Dubai Sports City | apartment | Not recorded complete | 11.97 | 2027-09-30 | n/a | 2026-11-01 |
| [Victory Heights - Phase 2](https://dubaiwealthindex.com/off-plan/villas/dubai/dubai-sports-city/victory-heights-phase-2) | Dubai Sports City | villa | Recorded complete | 100 | 2016-05-11 | 2015-12-31 | 2026-11-01 |
| [Vista by Prestige One](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/vista-by-prestige-one) | Dubai Sports City | apartment | Recorded complete | 100 | 2025-06-30 | 2026-04-02 | 2026-11-01 |
| [Zenith Tower A1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/zenith-tower-a1) | Dubai Sports City | apartment | Recorded complete | 100 | 2012-08-28 | 2012-08-28 | 2026-11-01 |
| [Zenith Tower A2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-sports-city/zenith-tower-a2) | Dubai Sports City | apartment | Recorded complete | 100 | 2016-08-25 | 2015-11-02 | 2026-11-01 |
| [Arisha Terraces](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/arisha-terraces) | Dubai Studio City | apartment | Not recorded complete | 34.04 | 2027-10-01 | n/a | 2026-11-01 |
| [Azizi Mirage 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/azizi-mirage-1) | Dubai Studio City | apartment | Recorded complete | 100 | 2025-04-30 | 2025-10-16 | 2026-11-01 |
| [Azizi Vista](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/azizi-vista) | Dubai Studio City | apartment | Recorded complete | 100 | 2025-04-30 | 2025-09-30 | 2026-11-01 |
| [Beach Oasis 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/beach-oasis-2) | Dubai Studio City | apartment | Not recorded complete | 53.22 | 2026-04-30 | n/a | 2026-11-01 |
| [Celia Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/celia-residence) | Dubai Studio City | apartment | Recorded complete | 100 | 2024-09-14 | 2024-09-14 | 2026-11-01 |
| [Divine Residencia](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/divine-residencia) | Dubai Studio City | apartment | Recorded complete | 100 | n/a | 2026-04-20 | 2026-11-01 |
| [Ghaff Land Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/ghaff-land-residence) | Dubai Studio City | apartment | Not recorded complete | 66.41 | 2026-06-30 | n/a | 2026-11-01 |
| [Glitz Residence 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/glitz-residence-1) | Dubai Studio City | apartment | Recorded complete | 100 | 2017-07-31 | 2017-07-31 | 2026-11-01 |
| [Glitz Residence 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/glitz-residence-2) | Dubai Studio City | apartment | Recorded complete | 100 | 2017-07-23 | 2017-07-31 | 2026-11-01 |
| [Glitz Residence 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/glitz-residence-3) | Dubai Studio City | apartment | Recorded complete | 100 | 2018-02-28 | 2017-11-30 | 2026-11-01 |
| [Laya Courtyard](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/laya-courtyard) | Dubai Studio City | apartment | Not recorded complete | 50.57 | 2026-12-26 | n/a | 2026-11-01 |
| [Laya Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/laya-heights) | Dubai Studio City | apartment | Recorded complete | 100 | 2023-11-30 | 2023-11-30 | 2026-11-01 |
| [RYAH LIVING by ALYAKKA](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/ryah-living-by-alyakka) | Dubai Studio City | apartment | Not recorded complete | 54.1 | 2026-07-30 | n/a | 2026-11-01 |
| [Samana Golf Avenue](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/samana-golf-avenue) | Dubai Studio City | apartment | Recorded complete | 100 | 2023-04-30 | 2023-02-28 | 2026-11-01 |
| [Samana Mykonos](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/samana-mykonos) | Dubai Studio City | apartment | Not recorded complete | 91.12 | 2026-04-30 | n/a | 2026-11-01 |
| [Samana Santorini](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/samana-santorini) | Dubai Studio City | apartment | Recorded complete | 100 | 2025-04-01 | 2026-02-22 | 2026-11-01 |
| [The First Collection at Dubai Studio City](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/the-first-collection-at-dubai-studio-city) | Dubai Studio City | apartment | Not recorded complete | 31.86 | 2028-01-31 | n/a | 2026-11-01 |
| [Verano By Prescott](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-studio-city/verano-by-prescott) | Dubai Studio City | apartment | Not recorded complete | 41.07 | 2026-12-31 | n/a | 2026-11-01 |
| [Badra Phase 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/dubai-waterfront/badra-phase-1) | Dubai Waterfront | apartment | Recorded complete | 100 | 2014-07-30 | 2014-07-30 | 2026-11-01 |
| [Emirates Hills](https://dubaiwealthindex.com/off-plan/villas/dubai/emirates-hills/emirates-hills) | Emirates Hills | villa | Recorded complete | 100 | 2000-08-28 | n/a | 2026-11-01 |
| [Expo City Al Waha Residences 01](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/expo-city-al-waha-residences-01) | Expo City | apartment | Not recorded complete | 65.79 | 2027-06-15 | n/a | 2026-11-01 |
| [Expo City Al Waha Residences 02](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/expo-city-al-waha-residences-02) | Expo City | apartment | Not recorded complete | 61.38 | 2027-06-30 | n/a | 2026-11-01 |
| [Expo City Mangrove Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/expo-city-mangrove-residences) | Expo City | apartment | Not recorded complete | 91.16 | 2026-01-31 | n/a | 2026-11-01 |
| [Expo City Sidr Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/expo-city-sidr-residences) | Expo City | apartment | Not recorded complete | 25.02 | 2028-03-31 | n/a | 2026-11-01 |
| [Expo City Sky Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/expo-city-sky-residences) | Expo City | apartment | Not recorded complete | 52.72 | n/a | n/a | 2026-11-01 |
| [Terra Gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/terra-gardens) | Expo City | apartment | Not recorded complete | 0.08 | 2029-10-31 | n/a | 2026-11-01 |
| [Terra Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/terra-heights) | Expo City | apartment | Not recorded complete | 9.11 | 2029-03-31 | n/a | 2026-11-01 |
| [Terra Woods](https://dubaiwealthindex.com/off-plan/apartments/dubai/expo-city/terra-woods) | Expo City | apartment | Not recorded complete | 0 | 2030-03-31 | n/a | 2026-11-01 |
| [Belgravia Gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/falcon-city-of-wonders/belgravia-gardens) | Falcon City of Wonders | apartment | Not recorded complete | 3.08 | 2028-09-30 | n/a | 2026-11-01 |
| [Sakura Gardens by HRE](https://dubaiwealthindex.com/off-plan/apartments/dubai/falcon-city-of-wonders/sakura-gardens-by-hre) | Falcon City of Wonders | apartment | Not recorded complete | 3.58 | 2029-06-30 | n/a | 2026-11-01 |
| [Grand Polo - Equestra](https://dubaiwealthindex.com/off-plan/villas/dubai/grand-polo-club-resort/grand-polo-equestra) | Grand Polo Club & Resort | villa | Not recorded complete | 1.02 | 2029-08-31 | n/a | 2026-11-01 |
| [Grand Polo - Equiterra](https://dubaiwealthindex.com/off-plan/villas/dubai/grand-polo-club-resort/grand-polo-equiterra) | Grand Polo Club & Resort | villa | Not recorded complete | 0.83 | 2029-08-31 | n/a | 2026-11-01 |
| [Grand Polo - Equiterra 2](https://dubaiwealthindex.com/off-plan/villas/dubai/grand-polo-club-resort/grand-polo-equiterra-2) | Grand Polo Club & Resort | villa | Not recorded complete | 1.04 | 2029-07-31 | n/a | 2026-11-01 |
| [Haven By Aldar 1](https://dubaiwealthindex.com/off-plan/villas/dubai/haven-by-aldar/haven-by-aldar-1) | Haven by Aldar | villa | Not recorded complete | 61.03 | 2027-11-28 | n/a | 2026-11-01 |
| [Haven By Aldar 2](https://dubaiwealthindex.com/off-plan/villas/dubai/haven-by-aldar/haven-by-aldar-2) | Haven by Aldar | villa | Not recorded complete | 53.41 | n/a | n/a | 2026-11-01 |
| [Haven By Aldar 3](https://dubaiwealthindex.com/off-plan/villas/dubai/haven-by-aldar/haven-by-aldar-3) | Haven by Aldar | villa | Not recorded complete | 68.87 | 2028-03-30 | n/a | 2026-11-01 |
| [Ayami Residence, by Ayat Development](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/ayami-residence-by-ayat-development) | International City | apartment | Not recorded complete | 0.1 | 2028-12-31 | n/a | 2026-11-01 |
| [Belvedere](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/belvedere) | International City | apartment | Recorded complete | 100 | 2022-10-03 | 2021-01-31 | 2026-11-01 |
| [Classic Apartments](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/classic-apartments) | International City | apartment | Recorded complete | 100 | 2010-01-27 | 2010-01-27 | 2026-11-01 |
| [Crystal Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/crystal-tower) | International City | apartment | Not recorded complete | 0.34 | 2028-12-01 | n/a | 2026-11-01 |
| [Dragon View](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/dragon-view) | International City | apartment | Recorded complete | 100 | 2016-08-31 | 2016-05-26 | 2026-11-01 |
| [Global Green View II](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/global-green-view-ii) | International City | apartment | Recorded complete | 100 | 2017-12-31 | 2010-06-27 | 2026-11-01 |
| [Hds Sunstar 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/hds-sunstar-1) | International City | apartment | Recorded complete | 100 | 2010-08-31 | 2012-05-15 | 2026-11-01 |
| [Indigo SPECTRUM1](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/indigo-spectrum1) | International City | apartment | Recorded complete | 100 | 2015-04-23 | 2015-04-23 | 2026-11-01 |
| [Indigo Spectrum 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/indigo-spectrum-2) | International City | apartment | Recorded complete | 100 | 2017-08-31 | 2017-08-12 | 2026-11-01 |
| [International City Emarati](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/international-city-emarati) | International City | apartment | Recorded complete | 100 | 2012-01-30 | 2011-10-20 | 2026-11-01 |
| [Lady Ratan Manor](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/lady-ratan-manor) | International City | apartment | Recorded complete | 100 | 2008-08-25 | 2008-08-25 | 2026-11-01 |
| [Lawnz Residence by Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/lawnz-residence-by-danube) | International City | apartment | Recorded complete | 100 | 2022-02-01 | 2022-02-01 | 2026-11-01 |
| [Listone Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/listone-residence) | International City | apartment | Not recorded complete | 0 | 2027-08-31 | n/a | 2026-11-01 |
| [Longford Residences by Devan Real Estate Development](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/longford-residences-by-devan-real-estate-development) | International City | apartment | Not recorded complete | 32.72 | 2028-05-01 | n/a | 2026-11-01 |
| [Lusin Residences by Ermax Development](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/lusin-residences-by-ermax-development) | International City | apartment | Not recorded complete | 35.03 | 2026-12-15 | n/a | 2026-11-01 |
| [Olivz Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/olivz-residence) | International City | apartment | Recorded complete | 100 | 2023-07-11 | 2023-07-11 | 2026-11-01 |
| [Petalz By Danube](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/petalz-by-danube) | International City | apartment | Recorded complete | 100 | 2025-12-31 | 2025-10-29 | 2026-11-01 |
| [Prime RESIDENCY1](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/prime-residency1) | International City | apartment | Recorded complete | 100 | 2010-12-26 | 2010-12-26 | 2026-11-01 |
| [Prime RESIDENCY2](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/prime-residency2) | International City | apartment | Recorded complete | 100 | 2010-12-26 | 2010-12-26 | 2026-11-01 |
| [Rufi Gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/rufi-gardens) | International City | apartment | Recorded complete | 100 | 2010-12-06 | 2010-12-06 | 2026-11-01 |
| [Ryze by AUM](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/ryze-by-aum) | International City | apartment | Not recorded complete | 0.09 | 2028-06-30 | n/a | 2026-11-01 |
| [Tabeer 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/tabeer-1) | International City | apartment | Recorded complete | 100 | 2022-06-15 | 2022-06-15 | 2026-11-01 |
| [Trafalgar Central](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/trafalgar-central) | International City | apartment | Recorded complete | 100 | 2011-09-08 | 2011-09-08 | 2026-11-01 |
| [YIGO26](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city/yigo26) | International City | apartment | Not recorded complete | 1.13 | 2027-12-31 | n/a | 2026-11-01 |
| [08 Life Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/08-life-residences) | International City Phase 2 | apartment | Not recorded complete | 64.87 | 2026-05-31 | n/a | 2026-11-01 |
| [27 East End Garden Residences By Mirha Homes Real Estate Development](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/27-east-end-garden-residences-by-mirha-homes-real-estate-development) | International City Phase 2 | apartment | Not recorded complete | 40.26 | 2027-01-31 | n/a | 2026-11-01 |
| [4B Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/4b-living) | International City Phase 2 | apartment | Recorded complete | 100 | 2025-08-30 | 2026-09-16 | 2026-11-01 |
| [Al Helal Al Zahaby 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/al-helal-al-zahaby-2) | International City Phase 2 | apartment | Recorded complete | 100 | 2019-03-01 | 2019-03-01 | 2026-11-01 |
| [Al Helal Al Zahaby 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/al-helal-al-zahaby-3) | International City Phase 2 | apartment | Recorded complete | 100 | 2023-08-01 | 2023-08-01 | 2026-11-01 |
| [Al Helal Al Zahaby Building](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/al-helal-al-zahaby-building) | International City Phase 2 | apartment | Recorded complete | 100 | 2017-10-30 | 2017-10-30 | 2026-11-01 |
| [Al Jawzaa](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/al-jawzaa) | International City Phase 2 | apartment | Recorded complete | 100 | 2012-03-07 | 2012-03-07 | 2026-11-01 |
| [Chapter 01 By Newbury Developments](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/chapter-01-by-newbury-developments) | International City Phase 2 | apartment | Not recorded complete | 2.36 | 2028-10-01 | n/a | 2026-11-01 |
| [Dar Al Aiham One](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/dar-al-aiham-one) | International City Phase 2 | apartment | Not recorded complete | 20.78 | 2027-06-30 | n/a | 2026-11-01 |
| [Easy18](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/easy18) | International City Phase 2 | apartment | Recorded complete | 100 | 2019-07-31 | 2019-07-31 | 2026-11-01 |
| [Eaton](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/eaton) | International City Phase 2 | apartment | Recorded complete | 100 | 2024-08-07 | 2011-03-01 | 2026-11-01 |
| [Elevia Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/international-city-phase-2/elevia-residences) | International City Phase 2 | apartment | Not recorded complete | 9.19 | 2027-06-30 | n/a | 2026-11-01 |

## Related

- [Project register page 1](https://dubaiwealthindex.com/off-plan/projects)
- [Project register page 2](https://dubaiwealthindex.com/off-plan/projects/page/2)
- [Project register page 3](https://dubaiwealthindex.com/off-plan/projects/page/3)
- [Project register page 4](https://dubaiwealthindex.com/off-plan/projects/page/4)
- [Project register page 5](https://dubaiwealthindex.com/off-plan/projects/page/5)
- [Project register page 6](https://dubaiwealthindex.com/off-plan/projects/page/6)
- [Project register page 7](https://dubaiwealthindex.com/off-plan/projects/page/7)
- [Project register page 8](https://dubaiwealthindex.com/off-plan/projects/page/8)
- [Project register page 9](https://dubaiwealthindex.com/off-plan/projects/page/9)
- [Project register page 10](https://dubaiwealthindex.com/off-plan/projects/page/10)
- [Project register page 11](https://dubaiwealthindex.com/off-plan/projects/page/11)
- [Project register page 12](https://dubaiwealthindex.com/off-plan/projects/page/12)
- [Project register page 13](https://dubaiwealthindex.com/off-plan/projects/page/13)
- [Project register page 14](https://dubaiwealthindex.com/off-plan/projects/page/14)
- [Project register page 16](https://dubaiwealthindex.com/off-plan/projects/page/16)
- [Project register page 17](https://dubaiwealthindex.com/off-plan/projects/page/17)
- [Project register page 18](https://dubaiwealthindex.com/off-plan/projects/page/18)
- [Project register page 19](https://dubaiwealthindex.com/off-plan/projects/page/19)
- [Project register page 20](https://dubaiwealthindex.com/off-plan/projects/page/20)
- [Project register page 21](https://dubaiwealthindex.com/off-plan/projects/page/21)
- [Project register page 22](https://dubaiwealthindex.com/off-plan/projects/page/22)
- [Project register page 23](https://dubaiwealthindex.com/off-plan/projects/page/23)
- [Project register page 24](https://dubaiwealthindex.com/off-plan/projects/page/24)
- [Project register page 25](https://dubaiwealthindex.com/off-plan/projects/page/25)
- [Project register page 26](https://dubaiwealthindex.com/off-plan/projects/page/26)
- [Project register page 27](https://dubaiwealthindex.com/off-plan/projects/page/27)
- [Launch-to-resale comparisons](https://dubaiwealthindex.com/off-plan/apartments/dubai)
- [Registered handover dates](https://dubaiwealthindex.com/off-plan/apartments/dubai/handovers)
- [Developer delivery records](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Off-plan projects in Dubai: progress register, records 1401–1500.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date.. https://dubaiwealthindex.com/off-plan/projects/page/15

[Dubai Wealth Index](https://dubaiwealthindex.com/off-plan/projects/page/15). “Off-plan projects in Dubai: progress register, records 1401–1500.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date..

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
