# Off-plan projects in Dubai: progress register, records 2401–2500

> 1286 projects not recorded complete; 1380 recorded complete; 26 recorded cancelled.

- Canonical: https://dubaiwealthindex.com/off-plan/projects/page/25
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Coverage and interpretation

Every published named apartment or villa project with at least ten registered units. Of 1286 projects not recorded complete, 1286 have reported progress and 1138 have a planned completion date. Smaller and unnamed entries are excluded. A planned date is not a forecast; 100% progress alone does not establish handover. Missing means not supplied, not zero.

## Published project records

| Project | Locality | Title type | Status | Built (%) | Planned completion | Recorded completion / cancellation | Register date |
| :--- | :--- | :--- | :--- | ---: | :--- | :--- | :--- |
| [Mudon Al Ranim 2](https://dubaiwealthindex.com/off-plan/villas/dubai/mudon/mudon-al-ranim-2) | Mudon | villa | Recorded complete | 100 | 2025-05-28 | 2025-12-31 | 2026-11-01 |
| [Mudon Al Ranim 3](https://dubaiwealthindex.com/off-plan/villas/dubai/mudon/mudon-al-ranim-3) | Mudon | villa | Recorded complete | 100 | 2026-01-31 | 2025-09-01 | 2026-11-01 |
| [Mudon Al Ranim 4](https://dubaiwealthindex.com/off-plan/villas/dubai/mudon/mudon-al-ranim-4) | Mudon | villa | Recorded complete | 100 | 2026-05-31 | 2026-01-19 | 2026-11-01 |
| [Mudon Al Ranim 5](https://dubaiwealthindex.com/off-plan/villas/dubai/mudon/mudon-al-ranim-5) | Mudon | villa | Recorded complete | 100 | n/a | 2026-07-16 | 2026-11-01 |
| [Mudon Al Ranim 6](https://dubaiwealthindex.com/off-plan/villas/dubai/mudon/mudon-al-ranim-6) | Mudon | villa | Recorded complete | 100 | 2026-07-30 | 2026-07-16 | 2026-11-01 |
| [Mudon Al Ranim 7](https://dubaiwealthindex.com/off-plan/villas/dubai/mudon/mudon-al-ranim-7) | Mudon | villa | Recorded complete | 100 | 2026-09-30 | 2026-09-17 | 2026-11-01 |
| [Mudon Al Ranim 8](https://dubaiwealthindex.com/off-plan/villas/dubai/mudon/mudon-al-ranim-8) | Mudon | villa | Recorded complete | 100 | 2026-09-30 | 2026-09-17 | 2026-11-01 |
| [Mudon Phase 3 _ Neighbourhood I- Arabella](https://dubaiwealthindex.com/off-plan/villas/dubai/mudon/mudon-phase-3-neighbourhood-i-arabella) | Mudon | villa | Recorded complete | 100 | 2019-04-04 | 2018-09-30 | 2026-11-01 |
| [Myra Onyx](https://dubaiwealthindex.com/off-plan/apartments/dubai/nad-al-hamar/myra-onyx) | Nad Al Hamar | apartment | Not recorded complete | 85.88 | 2026-09-12 | n/a | 2026-11-01 |
| [Celia gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/nad-al-sheba-gardens/celia-gardens) | Nad Al Sheba Gardens | apartment | Recorded complete | 100 | 2026-05-15 | 2026-09-21 | 2026-11-01 |
| [Ethan](https://dubaiwealthindex.com/off-plan/apartments/dubai/nad-al-sheba-gardens/ethan) | Nad Al Sheba Gardens | apartment | Not recorded complete | 63.67 | 2026-06-30 | n/a | 2026-11-01 |
| [La Vue Parc](https://dubaiwealthindex.com/off-plan/apartments/dubai/nad-al-sheba-gardens/la-vue-parc) | Nad Al Sheba Gardens | apartment | Not recorded complete | 15.39 | 2027-09-15 | n/a | 2026-11-01 |
| [MAG 22](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/mag-22) | Nad Al Sheba Gardens | villa | Recorded complete | 100 | 2025-01-15 | 2025-01-15 | 2026-11-01 |
| [Nad Al Sheba Gardens Phase 10](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-10) | Nad Al Sheba Gardens | villa | Not recorded complete | 0.35 | 2028-10-01 | n/a | 2026-11-01 |
| [Nad Al Sheba Gardens Phase 11](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-11) | Nad Al Sheba Gardens | villa | Not recorded complete | 0.06 | 2029-07-01 | n/a | 2026-11-01 |
| [Nad Al Sheba Gardens Phase 2](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-2) | Nad Al Sheba Gardens | villa | Recorded complete | 100 | 2024-12-01 | 2025-12-17 | 2026-11-01 |
| [Nad Al Sheba Gardens Phase 3](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-3) | Nad Al Sheba Gardens | villa | Not recorded complete | 97.03 | 2026-04-19 | n/a | 2026-11-01 |
| [Nad AL Sheba Gardens Phase 4](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-4) | Nad Al Sheba Gardens | villa | Not recorded complete | 76.3 | n/a | n/a | 2026-11-01 |
| [Nad Al Sheba Gardens Phase 5](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-5) | Nad Al Sheba Gardens | villa | Not recorded complete | 37.53 | n/a | n/a | 2026-11-01 |
| [Nad Al Sheba Gardens Phase 6](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-6) | Nad Al Sheba Gardens | villa | Not recorded complete | 13.85 | n/a | n/a | 2026-11-01 |
| [Nad Al Sheba Gardens Phase 7](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-7) | Nad Al Sheba Gardens | villa | Not recorded complete | 4.01 | 2028-02-15 | n/a | 2026-11-01 |
| [Nad Al Sheba Gardens Phase 8 & 9](https://dubaiwealthindex.com/off-plan/villas/dubai/nad-al-sheba-gardens/nad-al-sheba-gardens-phase-8-and-9) | Nad Al Sheba Gardens | villa | Not recorded complete | 0.7 | 2028-10-01 | n/a | 2026-11-01 |
| [One By Nine](https://dubaiwealthindex.com/off-plan/apartments/dubai/nad-al-sheba-gardens/one-by-nine) | Nad Al Sheba Gardens | apartment | Not recorded complete | 50.27 | 2025-11-08 | n/a | 2026-11-01 |
| [Queen's Garden](https://dubaiwealthindex.com/off-plan/apartments/dubai/nad-al-sheba-gardens/queens-garden) | Nad Al Sheba Gardens | apartment | Not recorded complete | 99.11 | 2026-08-01 | n/a | 2026-11-01 |
| [Solcasa Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/nad-al-sheba-gardens/solcasa-residence) | Nad Al Sheba Gardens | apartment | Recorded complete | 100 | 2026-08-01 | 2026-10-21 | 2026-11-01 |
| [The Roof Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/nad-al-sheba-gardens/the-roof-residence) | Nad Al Sheba Gardens | apartment | Recorded complete | 100 | 2025-12-25 | 2026-02-05 | 2026-11-01 |
| [Palm Central Private Residences - Frond M](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jebel-ali/palm-central-private-residences-frond-m) | Palm Jebel Ali | apartment | Not recorded complete | 0.08 | 2029-07-31 | n/a | 2026-11-01 |
| [Palm Central Private Residences - Frond N](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jebel-ali/palm-central-private-residences-frond-n) | Palm Jebel Ali | apartment | Not recorded complete | 0 | 2030-12-13 | n/a | 2026-11-01 |
| [Armani Beach Residences At Palm Jumeirah](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/armani-beach-residences-at-palm-jumeirah) | Palm Jumeirah | apartment | Not recorded complete | 10.17 | 2027-12-31 | n/a | 2026-11-01 |
| [Ava at Palm Jumeirah by Omniyat](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/ava-at-palm-jumeirah-by-omniyat) | Palm Jumeirah | apartment | Not recorded complete | 95.93 | 2026-06-30 | n/a | 2026-11-01 |
| [Azizi Mina](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/azizi-mina) | Palm Jumeirah | apartment | Recorded complete | 100 | 2021-01-14 | 2021-04-07 | 2026-11-01 |
| [Azure Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/azure-residence) | Palm Jumeirah | apartment | Recorded complete | 100 | 2016-05-29 | 2015-12-30 | 2026-11-01 |
| [Balqis Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/balqis-residence) | Palm Jumeirah | apartment | Recorded complete | 100 | 2019-10-30 | 2019-10-30 | 2026-11-01 |
| [Club Villas](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/club-villas) | Palm Jumeirah | apartment | Recorded complete | 100 | 2019-04-30 | 2019-04-30 | 2026-11-01 |
| [Club Vista Mare](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/club-vista-mare) | Palm Jumeirah | apartment | Recorded complete | 100 | 2015-12-23 | 2015-06-30 | 2026-11-01 |
| [Como Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/como-residences) | Palm Jumeirah | apartment | Not recorded complete | 24.77 | 2027-03-27 | n/a | 2026-11-01 |
| [Ellington Beach House](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/ellington-beach-house) | Palm Jumeirah | apartment | Recorded complete | 100 | 2024-07-31 | 2024-07-31 | 2026-11-01 |
| [Emerald Palace Kempinski](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/emerald-palace-kempinski) | Palm Jumeirah | apartment | Recorded complete | 100 | 2010-07-25 | 2010-07-25 | 2026-11-01 |
| [Emerald Palace Kempinski Hotel](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/emerald-palace-kempinski-hotel) | Palm Jumeirah | apartment | Recorded complete | 100 | 2019-05-15 | 2019-05-15 | 2026-11-01 |
| [Eome](https://dubaiwealthindex.com/off-plan/villas/dubai/palm-jumeirah/eome) | Palm Jumeirah | villa | Recorded complete | 100 | 2024-11-01 | 2026-06-12 | 2026-11-01 |
| [Fairmont Palm Hotel & Resort](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/fairmont-palm-hotel-and-resort) | Palm Jumeirah | apartment | Recorded complete | 100 | 2012-09-09 | 2012-09-09 | 2026-11-01 |
| [Fairmont Palm Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/fairmont-palm-residence) | Palm Jumeirah | apartment | Recorded complete | 100 | 2010-03-24 | 2010-03-24 | 2026-11-01 |
| [Golden Mile](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/golden-mile) | Palm Jumeirah | apartment | Recorded complete | 100 | 2009-08-23 | 2009-08-23 | 2026-11-01 |
| [Grandeur Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/grandeur-residences) | Palm Jumeirah | apartment | Recorded complete | 100 | 2012-07-11 | 2012-07-11 | 2026-11-01 |
| [Luce](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/luce) | Palm Jumeirah | apartment | Recorded complete | 100 | 2025-12-31 | 2026-10-20 | 2026-11-01 |
| [Marina Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/marina-residence) | Palm Jumeirah | apartment | Recorded complete | 100 | 2009-06-25 | 2009-06-25 | 2026-11-01 |
| [Muraba Residences Palm Jumeirah](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/muraba-residences-palm-jumeriah) | Palm Jumeirah | apartment | Recorded complete | 100 | 2016-03-31 | 2016-03-31 | 2026-11-01 |
| [Oceana Hotel and Apartments](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/oceana-hotel-and-apartments) | Palm Jumeirah | apartment | Recorded complete | 100 | 2018-02-28 | 2018-02-28 | 2026-11-01 |
| [Ocean House](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/ocean-house) | Palm Jumeirah | apartment | Not recorded complete | 80.7 | n/a | n/a | 2026-11-01 |
| [Olaia Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/olaia-residences) | Palm Jumeirah | apartment | Not recorded complete | 14.31 | 2027-12-31 | n/a | 2026-11-01 |
| [One at Palm Jumeirah](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/one-at-palm-jumeirah) | Palm Jumeirah | apartment | Recorded complete | 100 | 2021-06-20 | 2021-06-20 | 2026-11-01 |
| [One Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/one-crescent) | Palm Jumeirah | apartment | Not recorded complete | 80.05 | 2026-03-01 | n/a | 2026-11-01 |
| [Orla by Omniyat](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/orla-by-omniyat) | Palm Jumeirah | apartment | Not recorded complete | 70.01 | 2026-12-31 | n/a | 2026-11-01 |
| [ORLA Infinity by OMNIYAT](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/orla-infinity-by-omniyat) | Palm Jumeirah | apartment | Not recorded complete | 61.25 | n/a | n/a | 2026-11-01 |
| [Palm Beach Towers -1](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-beach-towers-1) | Palm Jumeirah | apartment | Not recorded complete | 82.83 | 2026-12-31 | n/a | 2026-11-01 |
| [Palm Beach Towers - 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-beach-towers-2) | Palm Jumeirah | apartment | Not recorded complete | 81.56 | 2026-12-31 | n/a | 2026-11-01 |
| [Palm Beach Towers -3](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-beach-towers-3) | Palm Jumeirah | apartment | Not recorded complete | 74.27 | 2026-12-31 | n/a | 2026-11-01 |
| [Palme Couture](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palme-couture) | Palm Jumeirah | apartment | Recorded complete | 100 | 2018-03-28 | 2015-12-31 | 2026-11-01 |
| [Palm Views - East](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-views-east) | Palm Jumeirah | apartment | Recorded complete | 100 | 2014-03-20 | 2014-11-09 | 2026-11-01 |
| [Palm Views - West](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/palm-views-west) | Palm Jumeirah | apartment | Recorded complete | 100 | 2014-11-09 | 2014-11-09 | 2026-11-01 |
| [Passo By Beyond](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/passo-by-beyond) | Palm Jumeirah | apartment | Not recorded complete | 0 | 2029-12-31 | n/a | 2026-11-01 |
| [Royal Amwaj](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/royal-amwaj) | Palm Jumeirah | apartment | Recorded complete | 100 | 2021-02-03 | 2013-01-10 | 2026-11-01 |
| [Royal Bay](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/royal-bay) | Palm Jumeirah | apartment | Recorded complete | 100 | 2017-01-06 | 2017-08-15 | 2026-11-01 |
| [Serenia Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/serenia-living) | Palm Jumeirah | apartment | Recorded complete | 100 | 2025-12-31 | 2026-04-23 | 2026-11-01 |
| [Serenia Residences the Palm](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/serenia-residences-the-palm) | Palm Jumeirah | apartment | Recorded complete | 100 | 2018-01-28 | 2017-12-31 | 2026-11-01 |
| [Seven Hotel and Apartments The Palm](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/seven-hotel-and-apartments-the-palm) | Palm Jumeirah | apartment | Recorded complete | 100 | 2022-10-31 | 2022-10-31 | 2026-11-01 |
| [Six Senses Residences The Palm, Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/six-senses-residences-the-palm-dubai) | Palm Jumeirah | apartment | Recorded complete | 100 | 2024-12-31 | 2026-09-03 | 2026-11-01 |
| [SLS Residences at Palm Jumeirah](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/sls-residences-at-palm-jumeirah) | Palm Jumeirah | apartment | Not recorded complete | 60 | 2026-07-31 | n/a | 2026-11-01 |
| [The 8](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/the-8) | Palm Jumeirah | apartment | Recorded complete | 100 | 2019-08-31 | 2019-08-31 | 2026-11-01 |
| [The Alba Residences by Omniyat](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/the-alba-residences-by-omniyat) | Palm Jumeirah | apartment | Not recorded complete | 8.35 | 2028-03-31 | n/a | 2026-11-01 |
| [The Palm Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/the-palm-tower) | Palm Jumeirah | apartment | Recorded complete | 100 | 2021-11-30 | 2021-11-30 | 2026-11-01 |
| [The Royal Atlantis,resort and Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/the-royal-atlantis-resort-and-residences) | Palm Jumeirah | apartment | Recorded complete | 100 | 2023-02-12 | 2022-06-16 | 2026-11-01 |
| [Tiara Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/tiara-residence) | Palm Jumeirah | apartment | Recorded complete | 100 | 2009-10-22 | 2009-10-22 | 2026-11-01 |
| [Viceroy Hotel Resorts Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/viceroy-hotel-resorts-residences) | Palm Jumeirah | apartment | Recorded complete | 100 | 2016-11-14 | 2016-11-14 | 2026-11-01 |
| [Vitalia by Pinnacle](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/vitalia-by-pinnacle) | Palm Jumeirah | apartment | Not recorded complete | 12.28 | 2026-06-30 | n/a | 2026-11-01 |
| [W Residences Dubai - The Palm](https://dubaiwealthindex.com/off-plan/apartments/dubai/palm-jumeirah/w-residences-dubai-the-palm) | Palm Jumeirah | apartment | Recorded complete | 100 | 2020-06-30 | 2020-06-30 | 2026-11-01 |
| [Zabeel Saray](https://dubaiwealthindex.com/off-plan/villas/dubai/palm-jumeirah/zabeel-saray) | Palm Jumeirah | villa | Recorded complete | 100 | 2009-11-10 | 2009-11-10 | 2026-11-01 |
| [Paradise Hills](https://dubaiwealthindex.com/off-plan/villas/dubai/paradise-hills/paradise-hills) | Paradise Hills | villa | Not recorded complete | 84.05 | 2025-12-30 | n/a | 2026-11-01 |
| [Amaal 8](https://dubaiwealthindex.com/off-plan/apartments/dubai/ras-al-khor/amaal-8) | Ras Al Khor | apartment | Not recorded complete | 7.03 | 2028-12-31 | n/a | 2026-11-01 |
| [Sanctuary by Prestige One](https://dubaiwealthindex.com/off-plan/apartments/dubai/ras-al-khor/sanctuary-by-prestige-one) | Ras Al Khor | apartment | Not recorded complete | 0.04 | 2029-08-31 | n/a | 2026-11-01 |
| [Sobha One](https://dubaiwealthindex.com/off-plan/apartments/dubai/ras-al-khor/sobha-one) | Ras Al Khor | apartment | Not recorded complete | 86.21 | n/a | n/a | 2026-11-01 |
| [The Element at Sobha One](https://dubaiwealthindex.com/off-plan/apartments/dubai/ras-al-khor/the-element-at-sobha-one) | Ras Al Khor | apartment | Not recorded complete | 11.12 | 2029-12-31 | n/a | 2026-11-01 |
| [Reem-Mira Community Ph 1](https://dubaiwealthindex.com/off-plan/villas/dubai/reem/reem-mira-community-ph-1) | Reem | villa | Recorded complete | 100 | 2016-08-31 | 2016-08-31 | 2026-11-01 |
| [Reem-Mira Community Ph 2](https://dubaiwealthindex.com/off-plan/villas/dubai/reem/reem-mira-community-ph-2) | Reem | villa | Recorded complete | 100 | 2016-08-31 | 2016-08-31 | 2026-11-01 |
| [Reem-Mira Community Ph 3](https://dubaiwealthindex.com/off-plan/villas/dubai/reem/reem-mira-community-ph-3) | Reem | villa | Recorded complete | 100 | 2016-07-31 | 2016-07-31 | 2026-11-01 |
| [Reem-Mira Community Ph 4](https://dubaiwealthindex.com/off-plan/villas/dubai/reem/reem-mira-community-ph-4) | Reem | villa | Recorded complete | 100 | 2016-07-31 | 2016-07-31 | 2026-11-01 |
| [Reem-Mira Community PH5](https://dubaiwealthindex.com/off-plan/villas/dubai/reem/reem-mira-community-ph5) | Reem | villa | Recorded complete | 100 | 2016-10-06 | 2016-09-30 | 2026-11-01 |
| [Reem - Mira Oasis Community](https://dubaiwealthindex.com/off-plan/villas/dubai/reem/reem-mira-oasis-community) | Reem | villa | Recorded complete | 100 | 2017-12-01 | 2017-12-01 | 2026-11-01 |
| [Reem - Mira Oasis Community Phase 2](https://dubaiwealthindex.com/off-plan/villas/dubai/reem/reem-mira-oasis-community-phase-2) | Reem | villa | Recorded complete | 100 | 2019-09-05 | 2019-05-31 | 2026-11-01 |
| [Reem - Mira Oasis Community Phase 3](https://dubaiwealthindex.com/off-plan/villas/dubai/reem/reem-mira-oasis-community-phase-3) | Reem | villa | Recorded complete | 100 | 2020-01-19 | 2019-07-30 | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-1) | Remraam | apartment | Not recorded complete | 55.58 | n/a | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 10](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-10) | Remraam | apartment | Not recorded complete | 47.41 | 2027-03-31 | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-2) | Remraam | apartment | Not recorded complete | 52.27 | n/a | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-3) | Remraam | apartment | Not recorded complete | 39.18 | n/a | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 4](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-4) | Remraam | apartment | Not recorded complete | 42.17 | n/a | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 5](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-5) | Remraam | apartment | Not recorded complete | 42.25 | n/a | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 6](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-6) | Remraam | apartment | Not recorded complete | 41.82 | n/a | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 7](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-7) | Remraam | apartment | Not recorded complete | 44.89 | n/a | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 8](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-8) | Remraam | apartment | Not recorded complete | 41.45 | n/a | n/a | 2026-11-01 |
| [DAMAC Lagoons - Lagoon Views 9](https://dubaiwealthindex.com/off-plan/apartments/dubai/remraam/damac-lagoons-lagoon-views-9) | Remraam | apartment | Not recorded complete | 47.29 | 2027-03-31 | n/a | 2026-11-01 |

## Related

- [Project register page 1](https://dubaiwealthindex.com/off-plan/projects)
- [Project register page 2](https://dubaiwealthindex.com/off-plan/projects/page/2)
- [Project register page 3](https://dubaiwealthindex.com/off-plan/projects/page/3)
- [Project register page 4](https://dubaiwealthindex.com/off-plan/projects/page/4)
- [Project register page 5](https://dubaiwealthindex.com/off-plan/projects/page/5)
- [Project register page 6](https://dubaiwealthindex.com/off-plan/projects/page/6)
- [Project register page 7](https://dubaiwealthindex.com/off-plan/projects/page/7)
- [Project register page 8](https://dubaiwealthindex.com/off-plan/projects/page/8)
- [Project register page 9](https://dubaiwealthindex.com/off-plan/projects/page/9)
- [Project register page 10](https://dubaiwealthindex.com/off-plan/projects/page/10)
- [Project register page 11](https://dubaiwealthindex.com/off-plan/projects/page/11)
- [Project register page 12](https://dubaiwealthindex.com/off-plan/projects/page/12)
- [Project register page 13](https://dubaiwealthindex.com/off-plan/projects/page/13)
- [Project register page 14](https://dubaiwealthindex.com/off-plan/projects/page/14)
- [Project register page 15](https://dubaiwealthindex.com/off-plan/projects/page/15)
- [Project register page 16](https://dubaiwealthindex.com/off-plan/projects/page/16)
- [Project register page 17](https://dubaiwealthindex.com/off-plan/projects/page/17)
- [Project register page 18](https://dubaiwealthindex.com/off-plan/projects/page/18)
- [Project register page 19](https://dubaiwealthindex.com/off-plan/projects/page/19)
- [Project register page 20](https://dubaiwealthindex.com/off-plan/projects/page/20)
- [Project register page 21](https://dubaiwealthindex.com/off-plan/projects/page/21)
- [Project register page 22](https://dubaiwealthindex.com/off-plan/projects/page/22)
- [Project register page 23](https://dubaiwealthindex.com/off-plan/projects/page/23)
- [Project register page 24](https://dubaiwealthindex.com/off-plan/projects/page/24)
- [Project register page 26](https://dubaiwealthindex.com/off-plan/projects/page/26)
- [Project register page 27](https://dubaiwealthindex.com/off-plan/projects/page/27)
- [Launch-to-resale comparisons](https://dubaiwealthindex.com/off-plan/apartments/dubai)
- [Registered handover dates](https://dubaiwealthindex.com/off-plan/apartments/dubai/handovers)
- [Developer delivery records](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Off-plan projects in Dubai: progress register, records 2401–2500.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date.. https://dubaiwealthindex.com/off-plan/projects/page/25

[Dubai Wealth Index](https://dubaiwealthindex.com/off-plan/projects/page/25). “Off-plan projects in Dubai: progress register, records 2401–2500.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date..

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
