# Off-plan projects in Dubai: progress register, records 2601–2692

> 1286 projects not recorded complete; 1380 recorded complete; 26 recorded cancelled.

- Canonical: https://dubaiwealthindex.com/off-plan/projects/page/27
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Coverage and interpretation

Every published named apartment or villa project with at least ten registered units. Of 1286 projects not recorded complete, 1286 have reported progress and 1138 have a planned completion date. Smaller and unnamed entries are excluded. A planned date is not a forecast; 100% progress alone does not establish handover. Missing means not supplied, not zero.

## Published project records

| Project | Locality | Title type | Status | Built (%) | Planned completion | Recorded completion / cancellation | Register date |
| :--- | :--- | :--- | :--- | ---: | :--- | :--- | :--- |
| [Berkshire Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/berkshire-park) | Town Square | apartment | Not recorded complete | 17.55 | 2027-06-30 | n/a | 2026-11-01 |
| [Camden](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/camden) | Town Square | apartment | Not recorded complete | 7.24 | 2028-03-31 | n/a | 2026-11-01 |
| [Elaya](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/elaya) | Town Square | apartment | Recorded complete | 100 | n/a | 2026-10-26 | 2026-11-01 |
| [Ellison](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/ellison) | Town Square | apartment | Not recorded complete | 40.15 | 2027-11-30 | n/a | 2026-11-01 |
| [Evelyn on the Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/evelyn-on-the-park) | Town Square | apartment | Not recorded complete | 0.02 | 2029-02-28 | n/a | 2026-11-01 |
| [Fia](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/fia) | Town Square | apartment | Not recorded complete | 84.55 | n/a | n/a | 2026-11-01 |
| [Fiori](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/fiori) | Town Square | apartment | Not recorded complete | 0 | 2028-06-30 | n/a | 2026-11-01 |
| [Grove](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/grove) | Town Square | apartment | Not recorded complete | 40.69 | n/a | n/a | 2026-11-01 |
| [Haya on the Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/haya-on-the-park) | Town Square | apartment | Not recorded complete | 35.33 | 2027-02-26 | n/a | 2026-11-01 |
| [Hayat Boulevard](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/hayat-boulevard) | Town Square | apartment | Recorded complete | 100 | 2020-02-29 | 2020-02-29 | 2026-11-01 |
| [Hillcrest](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/hillcrest) | Town Square | apartment | Not recorded complete | 38.36 | 2027-06-30 | n/a | 2026-11-01 |
| [Holland Gardens](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/holland-gardens) | Town Square | apartment | Recorded complete | 100 | 2025-09-30 | 2025-11-17 | 2026-11-01 |
| [Kaya](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/kaya) | Town Square | apartment | Recorded complete | 100 | n/a | 2026-09-24 | 2026-11-01 |
| [Lana on the Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/lana-on-the-park) | Town Square | apartment | Not recorded complete | 35.93 | n/a | n/a | 2026-11-01 |
| [Lexington](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/lexington) | Town Square | apartment | Not recorded complete | 4.53 | 2027-09-30 | n/a | 2026-11-01 |
| [Liva](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/liva) | Town Square | apartment | Recorded complete | 100 | 2025-09-30 | 2025-09-30 | 2026-11-01 |
| [Maha Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/maha-townhouses) | Town Square | villa | Recorded complete | 100 | 2025-08-31 | 2025-08-31 | 2026-11-01 |
| [Maysan](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/maysan) | Town Square | apartment | Not recorded complete | 36.7 | 2016-07-01 | n/a | 2026-11-01 |
| [Naseem Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/naseem-townhouses) | Town Square | villa | Recorded complete | 100 | 2020-12-21 | 2020-12-01 | 2026-11-01 |
| [Noor Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/noor-townhouses) | Town Square | villa | Recorded complete | 100 | 2020-06-30 | 2020-06-30 | 2026-11-01 |
| [Oakmont](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/oakmont) | Town Square | apartment | Not recorded complete | 0 | 2029-04-30 | n/a | 2026-11-01 |
| [Odessa](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/odessa) | Town Square | apartment | Not recorded complete | 8.01 | 2027-12-30 | n/a | 2026-11-01 |
| [Olbia](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/olbia) | Town Square | apartment | Not recorded complete | 0 | 2028-05-31 | n/a | 2026-11-01 |
| [Ora](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/ora) | Town Square | apartment | Not recorded complete | 47.38 | n/a | n/a | 2026-11-01 |
| [Rawda Apartments](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/rawda-apartments) | Town Square | apartment | Recorded complete | 100 | 2020-02-20 | 2020-02-20 | 2026-11-01 |
| [Reem Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/reem-townhouses) | Town Square | villa | Recorded complete | 100 | 2023-11-30 | 2023-11-30 | 2026-11-01 |
| [Rosewell](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/rosewell) | Town Square | apartment | Not recorded complete | 0.02 | 2028-12-31 | n/a | 2026-11-01 |
| [Safi Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/safi-townhouses) | Town Square | villa | Recorded complete | 100 | 2019-06-27 | 2019-06-27 | 2026-11-01 |
| [Sama Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/sama-townhouses) | Town Square | villa | Recorded complete | 100 | 2021-09-15 | 2021-04-30 | 2026-11-01 |
| [Savannah](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/savannah) | Town Square | apartment | Not recorded complete | 43.45 | 2027-04-30 | n/a | 2026-11-01 |
| [Shams Townhouses](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/shams-townhouses) | Town Square | villa | Recorded complete | 100 | 2024-12-30 | 2024-12-30 | 2026-11-01 |
| [Symphony](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/symphony) | Town Square | apartment | Not recorded complete | 73.16 | n/a | n/a | 2026-11-01 |
| [The Baltimore](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-baltimore) | Town Square | apartment | Not recorded complete | 26.33 | 2027-09-30 | n/a | 2026-11-01 |
| [The Diplomat Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-diplomat-residences) | Town Square | apartment | Recorded complete | 100 | 2024-11-30 | 2024-11-30 | 2026-11-01 |
| [The Hamilton](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-hamilton) | Town Square | apartment | Recorded complete | 100 | 2025-10-31 | 2025-12-31 | 2026-11-01 |
| [The Mayfair](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-mayfair) | Town Square | apartment | Recorded complete | 100 | n/a | 2026-08-12 | 2026-11-01 |
| [The Regent](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/the-regent) | Town Square | apartment | Recorded complete | 100 | 2025-07-31 | 2025-07-31 | 2026-11-01 |
| [Town Square Hayat](https://dubaiwealthindex.com/off-plan/villas/dubai/town-square/town-square-hayat) | Town Square | villa | Recorded complete | 100 | 2018-03-31 | 2017-12-01 | 2026-11-01 |
| [Town Square Jenna and Warda](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/town-square-jenna-and-warda) | Town Square | apartment | Recorded complete | 100 | 2019-09-05 | 2019-09-05 | 2026-11-01 |
| [Town Square Safi](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/town-square-safi) | Town Square | apartment | Recorded complete | 100 | 2019-02-09 | 2018-01-30 | 2026-11-01 |
| [Town Square Zahra](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/town-square-zahra) | Town Square | apartment | Recorded complete | 100 | 2019-08-30 | 2019-08-30 | 2026-11-01 |
| [Una](https://dubaiwealthindex.com/off-plan/apartments/dubai/town-square/una) | Town Square | apartment | Recorded complete | 100 | 2021-03-30 | 2021-03-30 | 2026-11-01 |
| [Al Jazi - Madinat Jumeirah Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/al-jazi-madinat-jumeriah-living) | Umm Suqeim | apartment | Recorded complete | 100 | 2024-12-15 | 2025-10-27 | 2026-11-01 |
| [Asayel at Madinat Jumeirah Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/asayel-at-madinat-jumeirah-living) | Umm Suqeim | apartment | Recorded complete | 100 | 2023-05-11 | 2023-05-11 | 2026-11-01 |
| [Elara](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/elara) | Umm Suqeim | apartment | Not recorded complete | 64.27 | 2026-11-25 | n/a | 2026-11-01 |
| [Jadeel -Madinat Jumeirah Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/jadeel-madinat-jumeirah-living) | Umm Suqeim | apartment | Recorded complete | 100 | 2024-09-15 | 2024-09-15 | 2026-11-01 |
| [Jomana](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/jomana) | Umm Suqeim | apartment | Recorded complete | 100 | 2026-04-30 | 2026-09-08 | 2026-11-01 |
| [Lamaa](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/lamaa) | Umm Suqeim | apartment | Recorded complete | 100 | 2026-01-27 | 2026-07-16 | 2026-11-01 |
| [Madinat Jumeirah Living](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/madinat-jumeirah-living) | Umm Suqeim | apartment | Recorded complete | 100 | 2021-03-01 | 2021-03-01 | 2026-11-01 |
| [Madinat Jumeirah Living - Phase 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/madinat-jumeriah-living-phase-2) | Umm Suqeim | apartment | Recorded complete | 100 | 2022-12-20 | 2021-06-30 | 2026-11-01 |
| [Nourelle](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/nourelle) | Umm Suqeim | apartment | Not recorded complete | 3.95 | 2029-03-01 | n/a | 2026-11-01 |
| [Riwa](https://dubaiwealthindex.com/off-plan/apartments/dubai/umm-suqeim/riwa) | Umm Suqeim | apartment | Not recorded complete | 12.52 | n/a | n/a | 2026-11-01 |
| [Mirdif Tulip](https://dubaiwealthindex.com/off-plan/apartments/dubai/uptown-mirdif/mirdif-tulip) | Uptown Mirdif | apartment | Recorded complete | 100 | 2016-10-30 | 2015-09-30 | 2026-11-01 |
| [Amaranta 2](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/amaranta-2) | Villanova | villa | Recorded complete | 100 | 2022-03-21 | 2022-03-21 | 2026-11-01 |
| [La Rosa](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-rosa) | Villanova | villa | Recorded complete | 100 | 2023-10-18 | 2023-10-18 | 2026-11-01 |
| [La Rosa 3](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-rosa-3) | Villanova | villa | Recorded complete | 100 | 2023-09-01 | 2023-09-01 | 2026-11-01 |
| [La Rosa 4](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-rosa-4) | Villanova | villa | Recorded complete | 100 | 2022-02-01 | 2022-02-01 | 2026-11-01 |
| [La Rosa 5](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-rosa-5) | Villanova | villa | Recorded complete | 100 | 2024-08-01 | 2024-08-01 | 2026-11-01 |
| [La Rosa 6](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-rosa-6) | Villanova | villa | Recorded complete | 100 | 2024-12-01 | 2024-12-01 | 2026-11-01 |
| [La Rosa Phase 2](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-rosa-phase-2) | Villanova | villa | Recorded complete | 100 | 2023-10-31 | 2023-10-31 | 2026-11-01 |
| [La Tilia at Villanova Phase 1](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-tilia-at-villanova-phase-1) | Villanova | villa | Not recorded complete | 13.75 | 2028-08-21 | n/a | 2026-11-01 |
| [La Tilia at Villanova Phase 2](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-tilia-at-villanova-phase-2) | Villanova | villa | Not recorded complete | 10.57 | 2028-08-21 | n/a | 2026-11-01 |
| [La Violeta 1](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-violeta-1) | Villanova | villa | Recorded complete | 100 | 2025-02-01 | 2025-02-01 | 2026-11-01 |
| [La Violeta 2](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/la-violeta-2) | Villanova | villa | Recorded complete | 100 | 2024-07-01 | 2024-07-01 | 2026-11-01 |
| [Villanova Amaranta](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/villanova-amaranta) | Villanova | villa | Recorded complete | 100 | 2022-05-18 | 2022-05-18 | 2026-11-01 |
| [Villanova Amaranta 3](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/villanova-amaranta-3) | Villanova | villa | Recorded complete | 100 | 2022-06-30 | 2022-06-30 | 2026-11-01 |
| [Villanova Amaranta A](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/villanova-amaranta-a) | Villanova | villa | Recorded complete | 100 | 2020-04-30 | 2020-04-30 | 2026-11-01 |
| [Villanova Amaranta B](https://dubaiwealthindex.com/off-plan/villas/dubai/villanova/villanova-amaranta-b) | Villanova | villa | Recorded complete | 100 | 2021-07-30 | 2021-07-30 | 2026-11-01 |
| [Taormina Village 1](https://dubaiwealthindex.com/off-plan/villas/dubai/wadi-al-safa-3/taormina-village-1) | Wadi Al Safa 3 | villa | Not recorded complete | 20.4 | 2027-12-20 | n/a | 2026-11-01 |
| [The Wilds Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/wadi-al-safa-3/the-wilds-residences) | Wadi Al Safa 3 | apartment | Not recorded complete | 0.02 | 2030-06-30 | n/a | 2026-11-01 |
| [Bellavion by Sunrise](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/bellavion-by-sunrise) | Wasl Gate | apartment | Not recorded complete | 10.3 | 2027-12-01 | n/a | 2026-11-01 |
| [Boulevard Park 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/boulevard-park-1) | Wasl Gate | apartment | Not recorded complete | 0 | 2030-04-30 | n/a | 2026-11-01 |
| [Boulevard Park 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/boulevard-park-2) | Wasl Gate | apartment | Not recorded complete | 0 | 2029-11-30 | n/a | 2026-11-01 |
| [Hammock Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/hammock-park) | Wasl Gate | apartment | Not recorded complete | 82.13 | n/a | n/a | 2026-11-01 |
| [Hillside Residences 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/hillside-residences-1) | Wasl Gate | apartment | Not recorded complete | 26.25 | n/a | n/a | 2026-11-01 |
| [Hillside Residences 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/hillside-residences-2) | Wasl Gate | apartment | Not recorded complete | 18.49 | n/a | n/a | 2026-11-01 |
| [Hillside Residences 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/hillside-residences-3) | Wasl Gate | apartment | Not recorded complete | 12.88 | n/a | n/a | 2026-11-01 |
| [Hills View at Wasl Gate](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/hills-view-at-wasl-gate) | Wasl Gate | apartment | Not recorded complete | 9.05 | 2028-06-30 | n/a | 2026-11-01 |
| [Omya Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/omya-residences) | Wasl Gate | apartment | Not recorded complete | 0.02 | 2028-06-30 | n/a | 2026-11-01 |
| [Sola Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/sola-residences) | Wasl Gate | apartment | Not recorded complete | 23.58 | 2027-09-15 | n/a | 2026-11-01 |
| [South Garden A](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/south-garden-a) | Wasl Gate | apartment | Not recorded complete | 16.15 | 2027-12-31 | n/a | 2026-11-01 |
| [South Garden B](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/south-garden-b) | Wasl Gate | apartment | Not recorded complete | 16.15 | 2027-12-31 | n/a | 2026-11-01 |
| [South Garden C](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/south-garden-c) | Wasl Gate | apartment | Not recorded complete | 16.15 | 2027-12-31 | n/a | 2026-11-01 |
| [South Garden D](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/south-garden-d) | Wasl Gate | apartment | Not recorded complete | 5.67 | 2028-05-31 | n/a | 2026-11-01 |
| [South Garden E](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/south-garden-e) | Wasl Gate | apartment | Not recorded complete | 8 | 2028-05-31 | n/a | 2026-11-01 |
| [Taiyo Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/taiyo-residences) | Wasl Gate | apartment | Not recorded complete | 12.09 | 2027-12-31 | n/a | 2026-11-01 |
| [The Nook](https://dubaiwealthindex.com/off-plan/apartments/dubai/wasl-gate/the-nook) | Wasl Gate | apartment | Recorded complete | 100 | 2022-01-22 | 2022-01-22 | 2026-11-01 |
| [Jumeirah Residences Emirates Towers](https://dubaiwealthindex.com/off-plan/apartments/dubai/world-trade-centre/jumeirah-residences-emirates-towers) | World Trade Centre | apartment | Not recorded complete | 4.22 | 2030-09-01 | n/a | 2026-11-01 |
| [Address Residences Zabeel](https://dubaiwealthindex.com/off-plan/apartments/dubai/zabeel/address-residences-zabeel) | Zabeel | apartment | Not recorded complete | 14.7 | n/a | n/a | 2026-11-01 |
| [Downtown Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/zabeel/downtown-views) | Zabeel | apartment | Recorded complete | 100 | 2021-06-21 | 2021-06-21 | 2026-11-01 |
| [Downtown Views II](https://dubaiwealthindex.com/off-plan/apartments/dubai/zabeel/downtown-views-ii) | Zabeel | apartment | Recorded complete | 100 | 2022-08-31 | 2022-08-31 | 2026-11-01 |
| [One Za'abeel](https://dubaiwealthindex.com/off-plan/apartments/dubai/zabeel/one-zaabeel) | Zabeel | apartment | Recorded complete | 100 | 2023-12-29 | 2023-12-29 | 2026-11-01 |

## Related

- [Project register page 1](https://dubaiwealthindex.com/off-plan/projects)
- [Project register page 2](https://dubaiwealthindex.com/off-plan/projects/page/2)
- [Project register page 3](https://dubaiwealthindex.com/off-plan/projects/page/3)
- [Project register page 4](https://dubaiwealthindex.com/off-plan/projects/page/4)
- [Project register page 5](https://dubaiwealthindex.com/off-plan/projects/page/5)
- [Project register page 6](https://dubaiwealthindex.com/off-plan/projects/page/6)
- [Project register page 7](https://dubaiwealthindex.com/off-plan/projects/page/7)
- [Project register page 8](https://dubaiwealthindex.com/off-plan/projects/page/8)
- [Project register page 9](https://dubaiwealthindex.com/off-plan/projects/page/9)
- [Project register page 10](https://dubaiwealthindex.com/off-plan/projects/page/10)
- [Project register page 11](https://dubaiwealthindex.com/off-plan/projects/page/11)
- [Project register page 12](https://dubaiwealthindex.com/off-plan/projects/page/12)
- [Project register page 13](https://dubaiwealthindex.com/off-plan/projects/page/13)
- [Project register page 14](https://dubaiwealthindex.com/off-plan/projects/page/14)
- [Project register page 15](https://dubaiwealthindex.com/off-plan/projects/page/15)
- [Project register page 16](https://dubaiwealthindex.com/off-plan/projects/page/16)
- [Project register page 17](https://dubaiwealthindex.com/off-plan/projects/page/17)
- [Project register page 18](https://dubaiwealthindex.com/off-plan/projects/page/18)
- [Project register page 19](https://dubaiwealthindex.com/off-plan/projects/page/19)
- [Project register page 20](https://dubaiwealthindex.com/off-plan/projects/page/20)
- [Project register page 21](https://dubaiwealthindex.com/off-plan/projects/page/21)
- [Project register page 22](https://dubaiwealthindex.com/off-plan/projects/page/22)
- [Project register page 23](https://dubaiwealthindex.com/off-plan/projects/page/23)
- [Project register page 24](https://dubaiwealthindex.com/off-plan/projects/page/24)
- [Project register page 25](https://dubaiwealthindex.com/off-plan/projects/page/25)
- [Project register page 26](https://dubaiwealthindex.com/off-plan/projects/page/26)
- [Launch-to-resale comparisons](https://dubaiwealthindex.com/off-plan/apartments/dubai)
- [Registered handover dates](https://dubaiwealthindex.com/off-plan/apartments/dubai/handovers)
- [Developer delivery records](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Off-plan projects in Dubai: progress register, records 2601–2692.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date.. https://dubaiwealthindex.com/off-plan/projects/page/27

[Dubai Wealth Index](https://dubaiwealthindex.com/off-plan/projects/page/27). “Off-plan projects in Dubai: progress register, records 2601–2692.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date..

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
