# Off-plan projects in Dubai: progress register, records 501–600

> 1286 projects not recorded complete; 1380 recorded complete; 26 recorded cancelled.

- Canonical: https://dubaiwealthindex.com/off-plan/projects/page/6
- Data as of: 2026-11-01
- Sources: DLD project register
- Method: https://dubaiwealthindex.com/methodology

## Coverage and interpretation

Every published named apartment or villa project with at least ten registered units. Of 1286 projects not recorded complete, 1286 have reported progress and 1138 have a planned completion date. Smaller and unnamed entries are excluded. A planned date is not a forecast; 100% progress alone does not establish handover. Missing means not supplied, not zero.

## Published project records

| Project | Locality | Title type | Status | Built (%) | Planned completion | Recorded completion / cancellation | Register date |
| :--- | :--- | :--- | :--- | ---: | :--- | :--- | :--- |
| [Starlight Park](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/starlight-park) | District 11 | apartment | Recorded complete | 100 | n/a | 2026-09-03 | 2026-11-01 |
| [The Beachfront Villas by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-beachfront-villas-by-ellington) | District 11 | villa | Not recorded complete | 47.36 | 2026-08-31 | n/a | 2026-11-01 |
| [The Collection by NASER](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/the-collection-by-naser) | District 11 | apartment | Not recorded complete | 0.62 | 2027-06-30 | n/a | 2026-11-01 |
| [The Cube Quarter Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/the-cube-quarter-residences) | District 11 | apartment | Not recorded complete | 57.03 | 2026-12-31 | n/a | 2026-11-01 |
| [The Fields at D11 - Mbrmc](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-fields-at-d11-mbrmc) | District 11 | villa | Recorded complete | 100 | 2023-05-31 | 2026-04-10 | 2026-11-01 |
| [The Lakeshore Villas by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-lakeshore-villas-by-ellington) | District 11 | villa | Not recorded complete | 1.44 | n/a | n/a | 2026-11-01 |
| [The Lakeview Villas by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-lakeview-villas-by-ellington) | District 11 | villa | Not recorded complete | 20.14 | 2026-08-30 | n/a | 2026-11-01 |
| [The Spark by Esnaad](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/the-spark-by-esnaad) | District 11 | apartment | Recorded complete | 100 | n/a | 2026-05-12 | 2026-11-01 |
| [The Watercrest by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-watercrest-by-ellington) | District 11 | villa | Not recorded complete | 2.2 | 2028-03-31 | n/a | 2026-11-01 |
| [The Waterside Villas by Ellington](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-waterside-villas-by-ellington) | District 11 | villa | Not recorded complete | 45.04 | 2026-06-30 | n/a | 2026-11-01 |
| [The Willows Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/the-willows-residences) | District 11 | apartment | Not recorded complete | 0.74 | 2027-06-30 | n/a | 2026-11-01 |
| [The Woodland Residences](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/the-woodland-residences) | District 11 | villa | Not recorded complete | 75.37 | 2026-04-08 | n/a | 2026-11-01 |
| [Wadi Villas by Arista](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/wadi-villas-by-arista) | District 11 | villa | Not recorded complete | 60.44 | 2026-12-31 | n/a | 2026-11-01 |
| [Wellington Grand Villas](https://dubaiwealthindex.com/off-plan/villas/dubai/mbr-city-district-11/wellington-grand-villas) | District 11 | villa | Not recorded complete | 62.07 | 2028-01-24 | n/a | 2026-11-01 |
| [Woodland Terraces](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-11/woodland-terraces) | District 11 | apartment | Not recorded complete | 10.34 | 2027-03-30 | n/a | 2026-11-01 |
| [Lagoon Views at District One](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/lagoon-views-at-district-one) | District One | apartment | Recorded complete | 100 | 2025-03-30 | 2025-03-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-1) | District One | apartment | Recorded complete | 100 | 2022-01-31 | 2022-01-31 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-11) | District One | apartment | Recorded complete | 100 | 2023-12-30 | 2023-12-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences12) | District One | apartment | Recorded complete | 100 | 2023-03-06 | 2023-03-06 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-13) | District One | apartment | Recorded complete | 100 | 2023-07-16 | 2023-07-16 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-14) | District One | apartment | Recorded complete | 100 | 2023-03-06 | 2023-03-06 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-15) | District One | apartment | Recorded complete | 100 | 2022-11-06 | 2022-11-06 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-16) | District One | apartment | Recorded complete | 100 | 2022-11-06 | 2019-12-31 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 17](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-17) | District One | apartment | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 18](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-18) | District One | apartment | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-19) | District One | apartment | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 2](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-2) | District One | apartment | Recorded complete | 100 | 2022-01-31 | 2022-01-31 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-20) | District One | apartment | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 21](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-21) | District One | apartment | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 22](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-22) | District One | apartment | Recorded complete | 100 | 2023-06-30 | 2023-06-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-23) | District One | apartment | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 24](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-24) | District One | apartment | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 25](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-25) | District One | apartment | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-26) | District One | apartment | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-27) | District One | apartment | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 28](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-28) | District One | apartment | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 29](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-29) | District One | apartment | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 3](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-3) | District One | apartment | Recorded complete | 100 | 2022-01-31 | 2022-01-31 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 30](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-30) | District One | apartment | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 31](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-31) | District One | apartment | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-4) | District One | apartment | Recorded complete | 100 | 2021-03-31 | 2021-03-31 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-5) | District One | apartment | Recorded complete | 100 | 2022-10-06 | 2022-10-06 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-6) | District One | apartment | Recorded complete | 100 | 2023-07-16 | 2023-07-16 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-7) | District One | apartment | Recorded complete | 100 | 2023-06-30 | 2023-06-30 | 2026-11-01 |
| [Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/mohammed-bin-rashid-al-maktoum-city-district-one-phase-iii-residences-8) | District One | apartment | Recorded complete | 100 | 2023-12-30 | 2023-12-30 | 2026-11-01 |
| [Naya at District One](https://dubaiwealthindex.com/off-plan/apartments/dubai/mbr-city-district-one/naya-at-district-one) | District One | apartment | Not recorded complete | 68.45 | 2027-09-30 | n/a | 2026-11-01 |
| [29 Boulevard](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/29-boulevard) | Downtown Dubai | apartment | Recorded complete | 100 | 2013-04-10 | 2013-04-10 | 2026-11-01 |
| [Act One \| Act Two](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/act-one-act-two) | Downtown Dubai | apartment | Recorded complete | 100 | 2022-12-26 | 2022-01-20 | 2026-11-01 |
| [Address Grand Downtown](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/address-grand-downtown) | Downtown Dubai | apartment | Not recorded complete | 10.76 | 2028-06-10 | n/a | 2026-11-01 |
| [Azha Downtown Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/azha-downtown-residences) | Downtown Dubai | apartment | Not recorded complete | 26.96 | 2027-08-31 | n/a | 2026-11-01 |
| [Baccarat Hotel and Residences, Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/baccarat-hotel-and-residences-dubai) | Downtown Dubai | apartment | Not recorded complete | 21.16 | 2026-12-29 | n/a | 2026-11-01 |
| [Bahwan Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/bahwan-tower) | Downtown Dubai | apartment | Recorded complete | 100 | 2018-09-03 | 2018-09-03 | 2026-11-01 |
| [Bellevue Towers](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/bellevue-towers) | Downtown Dubai | apartment | Recorded complete | 100 | 2020-07-30 | 2020-07-30 | 2026-11-01 |
| [Binghatti Skyblade](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/binghatti-skyblade) | Downtown Dubai | apartment | Not recorded complete | 17.06 | 2027-11-30 | n/a | 2026-11-01 |
| [Blvd Crescent](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/blvd-crescent) | Downtown Dubai | apartment | Recorded complete | 100 | 2019-05-27 | 2018-07-31 | 2026-11-01 |
| [Blvd Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/blvd-heights) | Downtown Dubai | apartment | Recorded complete | 100 | 2020-04-30 | 2020-04-30 | 2026-11-01 |
| [Boulevard Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/boulevard-point) | Downtown Dubai | apartment | Recorded complete | 100 | 2020-02-10 | 2019-12-17 | 2026-11-01 |
| [Burj Al Nujoom](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-al-nujoom) | Downtown Dubai | apartment | Recorded complete | 100 | 2013-09-15 | 2013-09-15 | 2026-11-01 |
| [Burj Crown](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-crown) | Downtown Dubai | apartment | Recorded complete | 100 | 2023-08-17 | 2023-08-17 | 2026-11-01 |
| [Burj Khalifa Towers](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-khalifa-towers) | Downtown Dubai | apartment | Recorded complete | 100 | 2012-01-01 | 2012-01-01 | 2026-11-01 |
| [Burj Royale](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-royale) | Downtown Dubai | apartment | Recorded complete | 100 | 2022-10-31 | 2022-10-31 | 2026-11-01 |
| [Burj Views](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-views) | Downtown Dubai | apartment | Recorded complete | 100 | 2009-09-01 | 2009-09-01 | 2026-11-01 |
| [Burj Vista](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/burj-vista) | Downtown Dubai | apartment | Recorded complete | 100 | 2017-04-01 | 2017-04-01 | 2026-11-01 |
| [City Center Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/city-center-residences) | Downtown Dubai | apartment | Not recorded complete | 72.3 | 2026-09-30 | n/a | 2026-11-01 |
| [Claren 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/claren-1) | Downtown Dubai | apartment | Recorded complete | 100 | 2011-11-30 | 2012-07-12 | 2026-11-01 |
| [DD Boulevard Central](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/dd-boulevard-central) | Downtown Dubai | apartment | Recorded complete | 100 | 2012-08-14 | 2012-08-14 | 2026-11-01 |
| [DD Stand Point](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/dd-stand-point) | Downtown Dubai | apartment | Recorded complete | 100 | 2012-12-12 | 2012-12-12 | 2026-11-01 |
| [Dt 1](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/dt-1) | Downtown Dubai | apartment | Recorded complete | 100 | 2020-03-30 | 2020-03-30 | 2026-11-01 |
| [Elegance Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/elegance-tower) | Downtown Dubai | apartment | Recorded complete | 100 | 2026-02-28 | 2026-09-17 | 2026-11-01 |
| [Elite Downtown Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/elite-downtown-residence) | Downtown Dubai | apartment | Recorded complete | 100 | 2022-02-10 | 2022-02-10 | 2026-11-01 |
| [Euphoric Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/euphoric-residences) | Downtown Dubai | apartment | Not recorded complete | 8.3 | 2027-12-31 | n/a | 2026-11-01 |
| [Exquisite Living Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/exquisite-living-residences) | Downtown Dubai | apartment | Recorded complete | 100 | 2025-12-31 | 2026-07-15 | 2026-11-01 |
| [Forte](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/forte) | Downtown Dubai | apartment | Recorded complete | 100 | 2022-11-29 | 2022-11-29 | 2026-11-01 |
| [Grande](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/grande) | Downtown Dubai | apartment | Recorded complete | 100 | 2022-06-30 | 2022-06-30 | 2026-11-01 |
| [Il PRIMO](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/il-primo) | Downtown Dubai | apartment | Recorded complete | 100 | 2022-12-09 | 2022-12-09 | 2026-11-01 |
| [Imperial Avenue](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/imperial-avenue) | Downtown Dubai | apartment | Recorded complete | 100 | 2023-10-30 | 2025-06-09 | 2026-11-01 |
| [Inaura Hotels & Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/inaura-hotels-and-residences) | Downtown Dubai | apartment | Not recorded complete | 1.32 | 2030-06-14 | n/a | 2026-11-01 |
| [Mada Residences Tower](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/mada-residences-tower) | Downtown Dubai | apartment | Recorded complete | 100 | 2018-06-30 | 2018-06-30 | 2026-11-01 |
| [Mercedes-Benz Places \| Binghatti](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/mercedes-benz-places-binghatti) | Downtown Dubai | apartment | Not recorded complete | 65.25 | 2026-12-31 | n/a | 2026-11-01 |
| [Mon Reve](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/mon-reve) | Downtown Dubai | apartment | Recorded complete | 100 | 2017-05-28 | 2015-11-14 | 2026-11-01 |
| [One Residence](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/one-residence) | Downtown Dubai | apartment | Not recorded complete | 6.33 | 2027-03-31 | n/a | 2026-11-01 |
| [Opera Grand](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/opera-grand) | Downtown Dubai | apartment | Recorded complete | 100 | 2021-12-09 | 2021-12-09 | 2026-11-01 |
| [Opulent Residences](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/opulent-residences) | Downtown Dubai | apartment | Not recorded complete | 8.49 | 2027-12-31 | n/a | 2026-11-01 |
| [ROVE HOME RESIDENCES by IRTH](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/rove-home-residences-by-irth) | Downtown Dubai | apartment | Not recorded complete | 62.69 | 2026-04-30 | n/a | 2026-11-01 |
| [Rp Heights](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/rp-heights) | Downtown Dubai | apartment | Recorded complete | 100 | 2020-04-15 | 2020-04-15 | 2026-11-01 |
| [Society House Downtown Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/society-house-downtown-dubai) | Downtown Dubai | apartment | Recorded complete | 100 | n/a | 2026-09-14 | 2026-11-01 |
| [Solara Tower Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/solara-tower-dubai) | Downtown Dubai | apartment | Not recorded complete | 20.73 | 2027-08-15 | n/a | 2026-11-01 |
| [The 118](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-118) | Downtown Dubai | apartment | Recorded complete | 100 | 2017-04-30 | 2016-04-08 | 2026-11-01 |
| [The Address Dubai Opera](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-address-dubai-opera) | Downtown Dubai | apartment | Recorded complete | 100 | 2023-03-30 | 2023-03-30 | 2026-11-01 |
| [The Address Residence Fountain Views II](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-address-residence-fountain-views-ii) | Downtown Dubai | apartment | Recorded complete | 100 | 2019-07-22 | 2019-07-22 | 2026-11-01 |
| [The Address Residence Fountain Views III](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-address-residence-fountain-views-iii) | Downtown Dubai | apartment | Recorded complete | 100 | 2019-09-25 | 2016-12-31 | 2026-11-01 |
| [The Address Residence - Sky View](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-address-residence-sky-view) | Downtown Dubai | apartment | Recorded complete | 100 | 2019-09-30 | 2019-09-30 | 2026-11-01 |
| [The Distinction](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-distinction) | Downtown Dubai | apartment | Recorded complete | 100 | 2016-02-15 | 2016-02-15 | 2026-11-01 |
| [The Dubai Mall](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-dubai-mall) | Downtown Dubai | apartment | Recorded complete | 100 | 2008-08-01 | 2008-08-01 | 2026-11-01 |
| [THE RESIDENCE \| Burj Khalifa](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-residence-burj-khalifa) | Downtown Dubai | apartment | Recorded complete | 100 | 2024-12-31 | 2026-09-22 | 2026-11-01 |
| [The Signature](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-signature) | Downtown Dubai | apartment | Recorded complete | 100 | 2013-05-21 | 2013-05-21 | 2026-11-01 |
| [The St. Regis Residences, Downtown Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/the-st-regis-residences-downtown-dubai) | Downtown Dubai | apartment | Not recorded complete | 76.05 | 2026-12-25 | n/a | 2026-11-01 |
| [Upper Crest](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/upper-crest) | Downtown Dubai | apartment | Recorded complete | 100 | 2015-12-14 | 2015-12-29 | 2026-11-01 |
| [Vida Dubai Mall](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/vida-dubai-mall) | Downtown Dubai | apartment | Recorded complete | 100 | 2022-12-30 | 2022-02-27 | 2026-11-01 |
| [Vida Residence Downtown Dubai](https://dubaiwealthindex.com/off-plan/apartments/dubai/downtown-dubai/vida-residence-downtown-dubai) | Downtown Dubai | apartment | Recorded complete | 100 | 2019-03-03 | 2018-05-31 | 2026-11-01 |

## Related

- [Project register page 1](https://dubaiwealthindex.com/off-plan/projects)
- [Project register page 2](https://dubaiwealthindex.com/off-plan/projects/page/2)
- [Project register page 3](https://dubaiwealthindex.com/off-plan/projects/page/3)
- [Project register page 4](https://dubaiwealthindex.com/off-plan/projects/page/4)
- [Project register page 5](https://dubaiwealthindex.com/off-plan/projects/page/5)
- [Project register page 7](https://dubaiwealthindex.com/off-plan/projects/page/7)
- [Project register page 8](https://dubaiwealthindex.com/off-plan/projects/page/8)
- [Project register page 9](https://dubaiwealthindex.com/off-plan/projects/page/9)
- [Project register page 10](https://dubaiwealthindex.com/off-plan/projects/page/10)
- [Project register page 11](https://dubaiwealthindex.com/off-plan/projects/page/11)
- [Project register page 12](https://dubaiwealthindex.com/off-plan/projects/page/12)
- [Project register page 13](https://dubaiwealthindex.com/off-plan/projects/page/13)
- [Project register page 14](https://dubaiwealthindex.com/off-plan/projects/page/14)
- [Project register page 15](https://dubaiwealthindex.com/off-plan/projects/page/15)
- [Project register page 16](https://dubaiwealthindex.com/off-plan/projects/page/16)
- [Project register page 17](https://dubaiwealthindex.com/off-plan/projects/page/17)
- [Project register page 18](https://dubaiwealthindex.com/off-plan/projects/page/18)
- [Project register page 19](https://dubaiwealthindex.com/off-plan/projects/page/19)
- [Project register page 20](https://dubaiwealthindex.com/off-plan/projects/page/20)
- [Project register page 21](https://dubaiwealthindex.com/off-plan/projects/page/21)
- [Project register page 22](https://dubaiwealthindex.com/off-plan/projects/page/22)
- [Project register page 23](https://dubaiwealthindex.com/off-plan/projects/page/23)
- [Project register page 24](https://dubaiwealthindex.com/off-plan/projects/page/24)
- [Project register page 25](https://dubaiwealthindex.com/off-plan/projects/page/25)
- [Project register page 26](https://dubaiwealthindex.com/off-plan/projects/page/26)
- [Project register page 27](https://dubaiwealthindex.com/off-plan/projects/page/27)
- [Launch-to-resale comparisons](https://dubaiwealthindex.com/off-plan/apartments/dubai)
- [Registered handover dates](https://dubaiwealthindex.com/off-plan/apartments/dubai/handovers)
- [Developer delivery records](https://dubaiwealthindex.com/developers)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Off-plan projects in Dubai: progress register, records 501–600.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date.. https://dubaiwealthindex.com/off-plan/projects/page/6

[Dubai Wealth Index](https://dubaiwealthindex.com/off-plan/projects/page/6). “Off-plan projects in Dubai: progress register, records 501–600.” Data to 2026-11-01. Project register dates 2026-11-01 to 2026-11-01; each row carries its own source date..

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
