# Falcon City of Wonders apartments for sale

Falcon City of Wonders, Dubai · Dubai Wealth Index

> Falcon City of Wonders's typical building sells at AED 1,607/sqft, across 6 buildings with enough registered activity to report. A reliable area-level rental yield is not yet available from the registered records.

- Canonical: https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders
- Data as of: 2026-11-02
- Fact: As of 2026-11-02, Falcon City of Wonders's median sale price is AED 1,607/sqft across 6 buildings (DLD).
- Sources: Dubai Land Department registered sale transactions; Ejari registered rental contracts
- Method: https://dubaiwealthindex.com/methodology

## Area medians

- Median gross yield: not publishable
- Median price per sqft: 1,607
- Median annual rent: n/a
- 12-month change: +1.3%
- Buildings published: 6

## Buildings

| Building | Rental evidence | Median price (AED) | AED/sqft | Gross yield | 12-month change | Sales 12m |
| :--- | :--- | ---: | ---: | ---: | ---: | ---: |
| Skyhills Gardens - D | Not specified | 930,000 | 1,671 | n/a | n/a | 146 |
| Skyhills Gardens - A | Not specified | 1,425,000 | 1,540 | n/a | n/a | 79 |
| Belgravia Gardens - Tower B | Not specified | 1,768,328 | 1,625 | n/a | −0.6% | 44 |
| Belgravia Gardens - Tower C | Not specified | 1,846,828 | 1,610 | n/a | −0.1% | 41 |
| Belgravia Gardens - Tower A | Not specified | 1,642,328 | 1,537 | n/a | +8.6% | 32 |
| Belgravia Gardens - Tower D | Not specified | 1,664,828 | 1,604 | n/a | +2.7% | 27 |

Each building has a record of its own at /sale/apartments/dubai/falcon-city-of-wonders/{building}.

## By bedroom type

| Bedroom | Median price (AED) | AED/sqft | Median rent (AED/yr) | Gross yield | Buildings |
| :--- | ---: | ---: | ---: | ---: | ---: |
| [1 bed](/sale/1-bedroom-apartments/dubai/falcon-city-of-wonders) | 1,287,828 | 1,597 | n/a | n/a | 6 |
| [2 bed](/sale/2-bedroom-apartments/dubai/falcon-city-of-wonders) | 1,860,828 | 1,557 | n/a | n/a | 6 |
| [3 bed](/sale/3-bedroom-apartments/dubai/falcon-city-of-wonders) | 2,712,328 | 1,573 | n/a | n/a | 4 |
| Studio | 862,000 | 1,889 | n/a | n/a | 2 |

A linked bedroom type opens the same buildings ranked on that unit size alone, at /sale/{bedroom-type}/dubai/falcon-city-of-wonders. A type with no link has fewer than three buildings publishing it here, so no page of its own.

## Latest registered records

This is a mixed recent-record ledger, not the exact cohort for every statistic. Off-plan sales are flagged; each benchmark uses its stated filters and evidence floor. Rental rows are new contracts.

| Date | Building | Type | Size (sqft) | Price (AED) | AED/sqft |
| :--- | :--- | :--- | ---: | ---: | ---: |
| 2026-10-30 | [Belgravia Gardens - Tower A](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/belgravia-gardens-tower-a) | 1 bed (off-plan) | 769 | 1,365,828 | 1777 |
| 2026-10-30 | [Skyhills Gardens - A](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/skyhills-gardens-a) | 1 bed (off-plan) | 821 | 1,225,000 | 1492 |
| 2026-10-30 | [Skyhills Gardens - D](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/skyhills-gardens-d) | Studio (off-plan) | 451 | 706,000 | 1564 |
| 2026-10-19 | [Belgravia Gardens - Tower D](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/belgravia-gardens-tower-d) | 1 bed (off-plan) | 765 | 1,060,000 | 1386 |
| 2026-10-08 | [Skyhills Gardens - D](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/skyhills-gardens-d) | Studio (off-plan) | 452 | 756,000 | 1671 |

## Related

- [Compare towers in Belgravia Gardens](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/projects/belgravia-gardens)
- [Compare towers in Sakura Gardens by HRE](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/projects/sakura-gardens-by-hre)
- [Every Dubai area for sale](https://dubaiwealthindex.com/sale/apartments/dubai)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Falcon City of Wonders apartments for sale.” Falcon City of Wonders, Dubai. Data to 2026-11-02. https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders

[Dubai Wealth Index](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders). “Falcon City of Wonders apartments for sale.” Falcon City of Wonders, Dubai. Data to 2026-11-02.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
