# Belgravia Gardens: towers compared

Falcon City of Wonders, Dubai · Dubai Wealth Index

> Belgravia Gardens is a development in Falcon City of Wonders, Dubai, with 4 towers holding enough registered sales to report sale prices. Sale-price medians use registered sales per building in the 12 months to 2026-11-02. Gross yields compare rent and sale evidence for the same bedroom type.

- Canonical: https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/projects/belgravia-gardens
- Data as of: 2026-11-02
- Sources: Dubai Land Department registered sale transactions; Ejari registered rental contracts
- Method: https://dubaiwealthindex.com/methodology

## By bedroom type, all towers pooled

| Bedroom | Median rent (AED/yr) | New leases 12m | Median price (AED) | AED/sqft | Sales 12m | Gross yield |
| :--- | ---: | ---: | ---: | ---: | ---: | ---: |
| All types | n/a | n/a | 1,700,828 | 1601 | 144 | n/a |
| Studio | n/a | n/a | 820,328 | 1699 | 4 | n/a |
| 1 bed | n/a | n/a | 1,282,328 | 1647 | 44 | n/a |
| 2 bed | n/a | n/a | 1,796,828 | 1594 | 75 | n/a |
| 3 bed | n/a | n/a | 2,723,828 | 1580 | 21 | n/a |

- Medians of the registered rows, pooled across the towers: DLD sales and new Ejari leases, 12 months. Not a median of tower medians.
- A dash with a count in brackets is fewer than 3 rows: too few for a median.
- Gross yield is pooled median rent over pooled median price at one bedroom type; none at All types.

## Towers at each bedroom type

| Bedroom | Tower | Median price (AED) | Sales 12m | Median rent (AED/yr) | Rent grain | Gross yield |
| :--- | :--- | ---: | ---: | ---: | :--- | ---: |
| All types | Belgravia Gardens - Tower A | 1,642,328 | 32 | n/a | n/a | n/a |
| All types | Belgravia Gardens - Tower B | 1,768,328 | 44 | n/a | n/a | n/a |
| All types | Belgravia Gardens - Tower C | 1,846,828 | 41 | n/a | n/a | n/a |
| All types | Belgravia Gardens - Tower D | 1,664,828 | 27 | n/a | n/a | n/a |
| Studio | Belgravia Gardens - Tower A | n/a (1) | 1 | n/a | n/a | n/a |
| Studio | Belgravia Gardens - Tower B | n/a | n/a | n/a | n/a | n/a |
| Studio | Belgravia Gardens - Tower C | n/a (1) | 1 | n/a | n/a | n/a |
| Studio | Belgravia Gardens - Tower D | n/a (2) | 2 | n/a | n/a | n/a |
| 1 bed | Belgravia Gardens - Tower A | 1,236,328 | 8 | n/a | n/a | n/a |
| 1 bed | Belgravia Gardens - Tower B | 1,276,328 | 16 | n/a | n/a | n/a |
| 1 bed | Belgravia Gardens - Tower C | 1,299,328 | 12 | n/a | n/a | n/a |
| 1 bed | Belgravia Gardens - Tower D | 1,259,828 | 8 | n/a | n/a | n/a |
| 2 bed | Belgravia Gardens - Tower A | 1,668,828 | 17 | n/a | n/a | n/a |
| 2 bed | Belgravia Gardens - Tower B | 1,826,828 | 22 | n/a | n/a | n/a |
| 2 bed | Belgravia Gardens - Tower C | 1,894,828 | 22 | n/a | n/a | n/a |
| 2 bed | Belgravia Gardens - Tower D | 1,736,328 | 14 | n/a | n/a | n/a |
| 3 bed | Belgravia Gardens - Tower A | 2,709,828 | 6 | n/a | n/a | n/a |
| 3 bed | Belgravia Gardens - Tower B | 2,818,828 | 6 | n/a | n/a | n/a |
| 3 bed | Belgravia Gardens - Tower C | 2,714,828 | 6 | n/a | n/a | n/a |
| 3 bed | Belgravia Gardens - Tower D | 2,699,828 | 3 | n/a | n/a | n/a |

## Latest sales

| Date | Tower | Bedroom | Size (sqft) | Price (AED) |
| :--- | :--- | :--- | ---: | ---: |
| 2026-10-30 | Belgravia Gardens - Tower A | 1 bed | 769 | 1,365,828 |
| 2026-10-19 | Belgravia Gardens - Tower D | 1 bed | 765 | 1,060,000 |
| 2026-10-02 | Belgravia Gardens - Tower B | 2 bed | 1197 | 1,909,828 |
| 2026-09-07 | Belgravia Gardens - Tower A | 2 bed | 1200 | 1,791,828 |
| 2026-09-01 | Belgravia Gardens - Tower C | 2 bed | 1201 | 1,888,828 |
| 2026-08-18 | Belgravia Gardens - Tower D | 1 bed | 764 | 1,364,828 |
| 2026-08-10 | Belgravia Gardens - Tower D | 3 bed | 1705 | 2,571,828 |
| 2026-08-06 | Belgravia Gardens - Tower C | 1 bed | 770 | 1,307,828 |
| 2026-08-03 | Belgravia Gardens - Tower D | 2 bed | 1068 | 1,610,000 |
| 2026-07-16 | Belgravia Gardens - Tower A | 3 bed | 1705 | 2,689,828 |

## Towers, all types

| Building | Rental evidence | Median price (AED) | AED/sqft | Gross yield | 12-month change | Sales 12m |
| :--- | :--- | ---: | ---: | ---: | ---: | ---: |
| Belgravia Gardens - Tower B | Not specified | 1,768,328 | 1,625 | n/a | −0.6% | 44 |
| Belgravia Gardens - Tower C | Not specified | 1,846,828 | 1,610 | n/a | −0.1% | 41 |
| Belgravia Gardens - Tower A | Not specified | 1,642,328 | 1,537 | n/a | +8.6% | 32 |
| Belgravia Gardens - Tower D | Not specified | 1,664,828 | 1,604 | n/a | +2.7% | 27 |

## Related

- [Every building in Falcon City of Wonders](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Belgravia Gardens: towers compared.” Falcon City of Wonders, Dubai. Data to 2026-11-02. https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/projects/belgravia-gardens

[Dubai Wealth Index](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/projects/belgravia-gardens). “Belgravia Gardens: towers compared.” Falcon City of Wonders, Dubai. Data to 2026-11-02.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
