# Sakura Gardens by HRE: towers compared

Falcon City of Wonders, Dubai · Dubai Wealth Index

> Sakura Gardens by HRE is a development in Falcon City of Wonders, Dubai, with 2 towers holding enough registered sales to report sale prices. Sale-price medians use registered sales per building in the 12 months to 2026-11-02. Gross yields compare rent and sale evidence for the same bedroom type.

- Canonical: https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/projects/sakura-gardens-by-hre
- Data as of: 2026-11-02
- Sources: Dubai Land Department registered sale transactions; Ejari registered rental contracts
- Method: https://dubaiwealthindex.com/methodology

## By bedroom type, all towers pooled

| Bedroom | Median rent (AED/yr) | New leases 12m | Median price (AED) | AED/sqft | Sales 12m | Gross yield |
| :--- | ---: | ---: | ---: | ---: | ---: | ---: |
| All types | n/a | n/a | 1,307,580 | 1610 | 225 | n/a |
| Studio | n/a | n/a | 874,000 | 1885 | 85 | n/a |
| 1 bed | n/a | n/a | 1,391,750 | 1535 | 119 | n/a |
| 2 bed | n/a | n/a | 2,432,500 | 1495 | 20 | n/a |
| 3 bed | n/a | n/a | n/a (1) | n/a | 1 | n/a |

- Medians of the registered rows, pooled across the towers: DLD sales and new Ejari leases, 12 months. Not a median of tower medians.
- A dash with a count in brackets is fewer than 3 rows: too few for a median.
- Gross yield is pooled median rent over pooled median price at one bedroom type; none at All types.

## Towers at each bedroom type

| Bedroom | Tower | Median price (AED) | Sales 12m | Median rent (AED/yr) | Rent grain | Gross yield |
| :--- | :--- | ---: | ---: | ---: | :--- | ---: |
| All types | Skyhills Gardens - A | 1,425,000 | 79 | n/a | n/a | n/a |
| All types | Skyhills Gardens - D | 930,000 | 146 | n/a | n/a | n/a |
| Studio | Skyhills Gardens - A | 850,000 | 7 | n/a | n/a | n/a |
| Studio | Skyhills Gardens - D | 874,000 | 78 | n/a | n/a | n/a |
| 1 bed | Skyhills Gardens - A | 1,408,375 | 62 | n/a | n/a | n/a |
| 1 bed | Skyhills Gardens - D | 1,346,000 | 57 | n/a | n/a | n/a |
| 2 bed | Skyhills Gardens - A | 2,457,204 | 10 | n/a | n/a | n/a |
| 2 bed | Skyhills Gardens - D | 2,384,405 | 10 | n/a | n/a | n/a |
| 3 bed | Skyhills Gardens - A | n/a | n/a | n/a | n/a | n/a |
| 3 bed | Skyhills Gardens - D | n/a (1) | 1 | n/a | n/a | n/a |

## Latest sales

| Date | Tower | Bedroom | Size (sqft) | Price (AED) |
| :--- | :--- | :--- | ---: | ---: |
| 2026-10-30 | Skyhills Gardens - A | 1 bed | 821 | 1,225,000 |
| 2026-10-30 | Skyhills Gardens - D | Studio | 451 | 706,000 |
| 2026-10-08 | Skyhills Gardens - D | Studio | 452 | 756,000 |
| 2026-09-24 | Skyhills Gardens - A | 1 bed | 924 | 1,320,832 |
| 2026-09-24 | Skyhills Gardens - D | 1 bed | 823 | 1,180,000 |
| 2026-09-21 | Skyhills Gardens - D | Studio | 452 | 795,340 |
| 2026-09-21 | Skyhills Gardens - D | 1 bed | 916 | 1,262,930 |
| 2026-09-21 | Skyhills Gardens - D | 1 bed | 975 | 1,262,930 |
| 2026-09-21 | Skyhills Gardens - A | 1 bed | 914 | 1,289,150 |
| 2026-09-21 | Skyhills Gardens - A | 1 bed | 916 | 1,289,150 |

## Towers, all types

| Building | Rental evidence | Median price (AED) | AED/sqft | Gross yield | 12-month change | Sales 12m |
| :--- | :--- | ---: | ---: | ---: | ---: | ---: |
| Skyhills Gardens - D | Not specified | 930,000 | 1,671 | n/a | n/a | 146 |
| Skyhills Gardens - A | Not specified | 1,425,000 | 1,540 | n/a | n/a | 79 |

## Related

- [Every building in Falcon City of Wonders](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Sakura Gardens by HRE: towers compared.” Falcon City of Wonders, Dubai. Data to 2026-11-02. https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/projects/sakura-gardens-by-hre

[Dubai Wealth Index](https://dubaiwealthindex.com/sale/apartments/dubai/falcon-city-of-wonders/projects/sakura-gardens-by-hre). “Sakura Gardens by HRE: towers compared.” Falcon City of Wonders, Dubai. Data to 2026-11-02.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
