# Portside Square: towers compared

Mina Rashid, Dubai · Dubai Wealth Index

> Portside Square is a development in Mina Rashid, Dubai, with 3 towers holding enough registered sales to report sale prices. Sale-price medians use registered sales per building in the 12 months to 2026-11-02. Gross yields compare rent and sale evidence for the same bedroom type.

- Canonical: https://dubaiwealthindex.com/sale/apartments/dubai/mina-rashid/projects/portside-square
- Data as of: 2026-11-02
- Sources: Dubai Land Department registered sale transactions; Ejari registered rental contracts
- Method: https://dubaiwealthindex.com/methodology

## By bedroom type, all towers pooled

| Bedroom | Median rent (AED/yr) | New leases 12m | Median price (AED) | AED/sqft | Sales 12m | Gross yield |
| :--- | ---: | ---: | ---: | ---: | ---: | ---: |
| All types | n/a | n/a | 2,571,328 | 2944 | 88 | n/a |
| Studio | n/a | n/a | 1,306,828 | 3164 | 14 | n/a |
| 1 bed | n/a | n/a | 2,433,828 | 3076 | 39 | n/a |
| 2 bed | n/a | n/a | 3,578,828 | 2867 | 31 | n/a |
| 3 bed | n/a | n/a | 5,069,828 | 2894 | 3 | n/a |
| 4+ bed | n/a | n/a | n/a (1) | n/a | 1 | n/a |

- Medians of the registered rows, pooled across the towers: DLD sales and new Ejari leases, 12 months. Not a median of tower medians.
- A dash with a count in brackets is fewer than 3 rows: too few for a median.
- Gross yield is pooled median rent over pooled median price at one bedroom type; none at All types.

## Towers at each bedroom type

| Bedroom | Tower | Median price (AED) | Sales 12m | Median rent (AED/yr) | Rent grain | Gross yield |
| :--- | :--- | ---: | ---: | ---: | :--- | ---: |
| All types | Portside Square - Tower 1 | 2,604,328 | 42 | n/a | n/a | n/a |
| All types | Portside Square - Tower 2 | 2,524,828 | 27 | n/a | n/a | n/a |
| All types | Portside Square - Tower 3 | 2,570,828 | 19 | n/a | n/a | n/a |
| Studio | Portside Square - Tower 1 | 1,278,828 | 7 | n/a | n/a | n/a |
| Studio | Portside Square - Tower 2 | 1,245,828 | 3 | n/a | n/a | n/a |
| Studio | Portside Square - Tower 3 | 1,347,328 | 4 | n/a | n/a | n/a |
| 1 bed | Portside Square - Tower 1 | 2,442,828 | 19 | n/a | n/a | n/a |
| 1 bed | Portside Square - Tower 2 | 2,389,828 | 13 | n/a | n/a | n/a |
| 1 bed | Portside Square - Tower 3 | 2,439,828 | 7 | n/a | n/a | n/a |
| 2 bed | Portside Square - Tower 1 | 3,578,828 | 15 | n/a | n/a | n/a |
| 2 bed | Portside Square - Tower 2 | 3,446,328 | 10 | n/a | n/a | n/a |
| 2 bed | Portside Square - Tower 3 | 3,836,328 | 6 | n/a | n/a | n/a |
| 3 bed | Portside Square - Tower 1 | n/a (1) | 1 | n/a | n/a | n/a |
| 3 bed | Portside Square - Tower 2 | n/a | n/a | n/a | n/a | n/a |
| 3 bed | Portside Square - Tower 3 | n/a (2) | 2 | n/a | n/a | n/a |
| 4+ bed | Portside Square - Tower 1 | n/a | n/a | n/a | n/a | n/a |
| 4+ bed | Portside Square - Tower 2 | n/a (1) | 1 | n/a | n/a | n/a |
| 4+ bed | Portside Square - Tower 3 | n/a | n/a | n/a | n/a | n/a |

## Latest sales

| Date | Tower | Bedroom | Size (sqft) | Price (AED) |
| :--- | :--- | :--- | ---: | ---: |
| 2026-11-02 | Portside Square - Tower 2 | 1 bed | 777 | 2,389,828 |
| 2026-11-02 | Portside Square - Tower 2 | 2 bed | 1412 | 4,087,828 |
| 2026-11-02 | Portside Square - Tower 2 | 1 bed | 771 | 2,202,828 |
| 2026-11-02 | Portside Square - Tower 2 | 1 bed | 798 | 2,524,828 |
| 2026-11-02 | Portside Square - Tower 2 | 2 bed | 1206 | 3,144,828 |
| 2026-11-02 | Portside Square - Tower 3 | 1 bed | 771 | 2,433,828 |
| 2026-11-02 | Portside Square - Tower 2 | 4+ bed | 3441 | 12,042,828 |
| 2026-11-02 | Portside Square - Tower 2 | 2 bed | 1238 | 3,487,828 |
| 2026-11-02 | Portside Square - Tower 1 | 1 bed | 825 | 2,469,828 |
| 2026-11-02 | Portside Square - Tower 2 | 1 bed | 814 | 2,670,828 |

## Towers, all types

| Building | Rental evidence | Median price (AED) | AED/sqft | Gross yield | 12-month change | Sales 12m |
| :--- | :--- | ---: | ---: | ---: | ---: | ---: |
| Portside Square - Tower 1 | Not specified | 2,604,328 | 2,939 | n/a | n/a | 42 |
| Portside Square - Tower 2 | Not specified | 2,524,828 | 2,924 | n/a | n/a | 27 |
| Portside Square - Tower 3 | Not specified | 2,570,828 | 3,013 | n/a | n/a | 19 |

## Related

- [Every building in Mina Rashid](https://dubaiwealthindex.com/sale/apartments/dubai/mina-rashid)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Portside Square: towers compared.” Mina Rashid, Dubai. Data to 2026-11-02. https://dubaiwealthindex.com/sale/apartments/dubai/mina-rashid/projects/portside-square

[Dubai Wealth Index](https://dubaiwealthindex.com/sale/apartments/dubai/mina-rashid/projects/portside-square). “Portside Square: towers compared.” Mina Rashid, Dubai. Data to 2026-11-02.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
