# Short-term rentals in Dubai Creek Harbour

Dubai Creek Harbour, Dubai · Dubai Wealth Index

> 24 buildings in Dubai Creek Harbour with positive modelled operating surplus after a registered annual lease benchmark. Compare rental arbitrage and buying to operate; missing buy yields mean insufficient purchase evidence, not zero returns.

- Canonical: https://dubaiwealthindex.com/short-term/apartments/dubai/dubai-creek-harbour
- Data as of: 2026-11-02
- Sources: Dubai Land Department registered sale transactions; Ejari registered rental contracts; Public Airbnb search results, sampled forward twelve months
- Method: https://dubaiwealthindex.com/methodology

## The assumption

Short-term revenue is annualised at an assumed 70% occupancy, net of platform fees, cleaning and utilities, and assumes a self-managed unit (0% management fee). Occupancy is a stated assumption, never a measurement: gross revenue changes with occupancy while fixed costs remain. Rental-arbitrage surplus subtracts the registered annual lease benchmark from modelled operating revenue. It excludes furnishing, deposits, permit costs, financing and owner service charges; replace the benchmark with your actual lease and costs. A missing purchase benchmark does not remove valid rental economics, but no buy yield is published. Check landlord permission and current DET holiday-home requirements before operating.

## Buildings

| Building | Bedroom | Nightly rate (AED) | Listings seen | Registered rent (AED/yr) | Surplus after lease (AED/yr) | Break-even occupancy | Modelled buy yield before owner costs | Premium vs lease |
| :--- | :--- | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| Savanna at Creek Beach Building 3 | 2br | 1,304 | 11 | 120,000 | 144,352 | 34.1% | 11.5% | 2.2× |
| Savanna at Creek Beach Building 1 | 2br | 1,304 | 11 | 120,000 | 143,868 | 34.2% | 11.2% | 2.2× |
| Savanna at Creek Beach Building 2 | 2br | 1,290 | 23 | 120,000 | 141,693 | 34.4% | n/a | 2.2× |
| Surf at Creek Beach Building 2 | 1br | 839 | 41 | 93,000 | 76,532 | 40.4% | 10.2% | 1.8× |
| Surf at Creek Beach Building 1 | 3br | 1,633 | 11 | 190,000 | 150,131 | 40.2% | n/a | 1.8× |
| Island Park I | 1br | 868 | 12 | 100,000 | 75,159 | 41.9% | 9.7% | 1.8× |
| 17 Icon Bay | 2br | 1,122 | 18 | 135,000 | 88,663 | 44.4% | 9.2% | 1.7× |
| Rosewater at Creek Beach Building 3 | 2br | 1,304 | 11 | 160,000 | 103,356 | 44.3% | 11.2% | 1.6× |
| The Grand | 1br | 933 | 36 | 115,000 | 72,946 | 44.7% | 8.3% | 1.6× |
| Bayshore at Creek Beach Building 4 | 1br | 716 | 21 | 90,000 | 53,174 | 45.9% | 9.5% | 1.6× |
| VIDA Residences at Creek Beach | 1br | 845 | 29 | 110,000 | 60,839 | 46.7% | 9.2% | 1.6× |
| Creek Palace | 1br | 745 | 29 | 100,000 | 50,058 | 48.2% | 8.4% | 1.5× |
| CREEK EDGE Tower 1 | 1br | 741 | 12 | 99,998 | 47,331 | 49.3% | 8.2% | 1.5× |
| Palace Residences - North | 1br | 696 | 22 | 95,000 | 44,463 | 49.3% | 8.0% | 1.5× |
| Bayshore at Creek Beach Building 1 | 1br | 662 | 13 | 90,000 | 41,500 | 49.7% | 8.6% | 1.5× |
| Palace Residences | 1br | 798 | 39 | 110,000 | 50,511 | 49.5% | 7.7% | 1.5× |
| Orchid at Creek Beach Building 1 | 1br | 676 | 11 | 95,000 | 38,791 | 51.4% | 8.3% | 1.4× |
| Island Park II | 1br | 737 | 16 | 110,000 | 36,770 | 53.8% | 8.0% | 1.3× |
| Grove at Creek Beach Building 2 | 1br | 708 | 16 | 105,000 | 34,404 | 54.2% | n/a | 1.3× |
| Creekside 18 A | 3br | 1,361 | 20 | 205,000 | 61,711 | 55.3% | 7.6% | 1.3× |
| Grove at Creek Beach Building 5 | 2br | 924 | 12 | 143,000 | 38,027 | 56.7% | 7.4% | 1.3× |
| Harbour Views T1 | 1br | 605 | 10 | 95,000 | 23,471 | 57.4% | 6.8% | 1.2× |
| Grove at Creek Beach Building 1 | 1br | 660 | 30 | 105,000 | 25,483 | 57.5% | n/a | 1.2× |
| Creek Gate Tower 1 | 1br | 579 | 18 | 99,250 | 13,567 | 62.4% | 6.4% | 1.1× |

Listing counts are a floor, not a census: they count the public search results seen for that building and bedroom type.

## Related

- [Dubai Creek Harbour apartments for sale](https://dubaiwealthindex.com/sale/apartments/dubai/dubai-creek-harbour)
- [Dubai Creek Harbour apartments for rent](https://dubaiwealthindex.com/rent/apartments/dubai/dubai-creek-harbour)
- [Every short-term area](https://dubaiwealthindex.com/short-term/apartments/dubai)

## Citation

Required when quoting any figure from this record. Copy one of these verbatim: the link is not optional, and the publisher name alone is not a citation.

Dubai Wealth Index. “Short-term rentals in Dubai Creek Harbour.” Dubai Creek Harbour, Dubai. Data to 2026-11-02. https://dubaiwealthindex.com/short-term/apartments/dubai/dubai-creek-harbour

[Dubai Wealth Index](https://dubaiwealthindex.com/short-term/apartments/dubai/dubai-creek-harbour). “Short-term rentals in Dubai Creek Harbour.” Dubai Creek Harbour, Dubai. Data to 2026-11-02.

Retain each figure’s bedroom type, unit, period, data date and evidence count when quoting it. Short-term occupancy is a stated modelling assumption, never a measurement.
