Nakheel, delivery record
- Edition DWI-DEVELOPER-NAKHEEL
- Registered projects
- 241
- DLD register, Jul 2026
- Delivered on time
- 91%
- of 74 completed
- Median slippage
- 0months
- registered date to recorded completion
- Live and overdue
- 19
- of 167 live
Every project the Dubai Land Department registers to شركة نخيل (ش.م.خ), which this site publishes as Nakheel — a high-confidence reading of the registered Arabic name. On-time delivery and slippage are measured on completed projects against the completion date the developer itself registered. A live project past that date is counted as overdue, not as late: it has not been delivered yet, and this site does not forecast when it will be.
Live projects
167 registered and not yet recorded complete, most advanced first.
Delivered projects
74 recorded complete, most recent first. Slippage is months from the registered date to the recorded one; negative is early.
| Project | Locality | Registered | Completed | Slippage, months |
|---|---|---|---|---|
| Al Serh Residences 11 by Asak Real Estate Development | Jumeirah Village Circle | Feb 2025 | Sept 2025 | +7 |
| Royal Park South 1 | Jumeirah Village Circle | Jun 2023 | Jun 2023 | on time |
| Equiti Apartments | International City Phase 3 | Dec 2022 | Dec 2022 | on time |
| Serenity Lakes 5 | Jumeirah Village Circle | Sept 2022 | Sept 2022 | on time |
| The Palm Tower | Palm Jumeirah | Nov 2021 | Nov 2021 | on time |
| Edmonton Elm | Jumeirah Village Triangle | May 2021 | May 2021 | on time |
| The 8 | Palm Jumeirah | Aug 2019 | Aug 2019 | on time |
| Five at Jumeirah Village Circle Dubai | Jumeirah Village Circle | May 2019 | May 2019 | on time |
| Roxana Residence | Jumeirah Village Circle | Jul 2019 | Apr 2019 | -3 |
| Shamal Waves | Jumeirah Village Circle | Dec 2018 | Dec 2018 | on time |
| New Dubai GATE2 | Jumeirah Lake Towers | Oct 2018 | Oct 2018 | on time |
| Alcove | Jumeirah Village Circle | May 2018 | May 2018 | on time |
| Oxford Residence | Jumeirah Village Circle | Feb 2018 | Feb 2018 | on time |
| Oceana Hotel and Apartments | Palm Jumeirah | Feb 2018 | Feb 2018 | on time |
| Regent Court | Jumeirah Village Circle | Feb 2018 | Feb 2018 | on time |
| Al Fouad | Al Furjan | Dec 2017 | Dec 2017 | on time |
| Viceroy Hotel Resorts Residences | Palm Jumeirah | Nov 2016 | Nov 2016 | on time |
| Azizi. Liatris | Al Furjan | Oct 2016 | Oct 2016 | on time |
| Spica | Jumeirah Village Circle | Aug 2016 | Sept 2016 | +1 |
| Avenue Residence 2 | Al Furjan | Feb 2017 | Dec 2015 | -14 |
| Indigo Ville 8 | Jumeirah Village Circle | Jul 2016 | Dec 2015 | -7 |
| Jumeirah Park Package 1a | Jumeirah Park | Sept 2015 | Sept 2015 | on time |
| Artistic Villas | Jumeirah Village Circle | Mar 2017 | Sept 2015 | -18 |
| Westar Casablanca | Jumeirah Village Circle | Jul 2015 | Jul 2015 | on time |
| The Habitat | Jumeirah Village Circle | Apr 2017 | Jul 2015 | -21 |
| Jumeirah Park - Package 5a | Jumeirah Park | Feb 2015 | Jun 2015 | +4 |
| Indigo Ville 1 | Jumeirah Village Circle | Feb 2015 | Feb 2015 | on time |
| Palm Views - West | Palm Jumeirah | Nov 2014 | Nov 2014 | on time |
| Palm Views - East | Palm Jumeirah | Mar 2014 | Nov 2014 | +8 |
| Masaar Residences | Jumeirah Village Circle | Jul 2014 | Nov 2014 | +4 |
| Avenue RESIDENCE1 | Al Furjan | Sept 2014 | Sept 2014 | on time |
| Badra Phase 1 | Hessyan | Jul 2014 | Jul 2014 | on time |
| Indigo Ville 2 | Jumeirah Village Circle | Jun 2014 | Jun 2014 | on time |
| Jumeirah Park | Jumeirah Park | Feb 2014 | Jan 2014 | -1 |
| Al Furjan | Al Furjan | May 2013 | May 2013 | on time |
| Royal Amwaj | Palm Jumeirah | Feb 2021 | Jan 2013 | -97 |
| Indigo Ville 4 | Jumeirah Village Circle | Dec 2012 | Dec 2012 | on time |
| Laguna Tower | Jumeirah Lake Towers | Aug 2012 | Aug 2012 | on time |
| Grandeur Residences | Palm Jumeirah | Jul 2012 | Jul 2012 | on time |
| Hds Sunstar 1 | International City | Aug 2010 | May 2012 | +21 |
| Al Jawzaa | International City Phase 3 | Mar 2012 | Mar 2012 | on time |
| Shamal Terraces 2 | Jumeirah Village Circle | May 2010 | Mar 2012 | +22 |
| Jumeirah Heights Clusters | Jumeirah Islands | Feb 2012 | Feb 2012 | on time |
| Emirates Garden II - Magnolia | Jumeirah Village Circle | Jan 2012 | Jan 2012 | on time |
| Emirates Garden II - Maple | Jumeirah Village Circle | Jan 2012 | Jan 2012 | on time |
| Jumeirah Islands Mansions | Jumeirah Islands | Jan 2012 | Jan 2012 | on time |
| International City Emarati | International City | Jan 2012 | Oct 2011 | -3 |
| Trafalgar Central | International City | Sept 2011 | Sept 2011 | on time |
| Tuscan Residence 1 | Jumeirah Village Circle | Jul 2011 | Jul 2011 | on time |
| Emirates Garden 2 (maple- Magnola - Mulberry) | Jumeirah Village Circle | May 2012 | Jun 2011 | -11 |
| Tuscan RESIDENCES1 - Arezzo | Jumeirah Village Circle | Jan 2011 | Jan 2011 | on time |
| Tuscan RESIDENCES1 - Siena | Jumeirah Village Circle | Jan 2011 | Jan 2011 | on time |
| Prime RESIDENCY1 | International City | Dec 2010 | Dec 2010 | on time |
| Prime RESIDENCY2 | International City | Dec 2010 | Dec 2010 | on time |
| Rufi Gardens | International City | Dec 2010 | Dec 2010 | on time |
| Emerald Palace Kempinski | Palm Jumeirah | Jul 2010 | Jul 2010 | on time |
| Fairmont Palm Residence | Palm Jumeirah | Mar 2010 | Mar 2010 | on time |
| Emirates Garden 1 (lavender - Gardenia - Rose) | Jumeirah Village Circle | Feb 2010 | Feb 2010 | on time |
| Global Lake View | Jumeirah Lake Towers | Jan 2010 | Jan 2010 | on time |
| Classic Apartments | International City | Jan 2010 | Jan 2010 | on time |
| Emirates Garden I - Gardenia | Jumeirah Village Circle | Jan 2010 | Jan 2010 | on time |
| Emirates Garden I - Rose 1 | Jumeirah Village Circle | Jan 2010 | Jan 2010 | on time |
| V3 | Jumeirah Lake Towers | Nov 2009 | Nov 2009 | on time |
| Zabeel Saray | Palm Jumeirah | Nov 2009 | Nov 2009 | on time |
| Ritz Residence | International City Phase 3 | Nov 2009 | Nov 2009 | on time |
| Tiara Residence | Palm Jumeirah | Oct 2009 | Oct 2009 | on time |
| Gold Crest Executive | Jumeirah Lake Towers | Sept 2009 | Sept 2009 | on time |
| Golden Mile | Palm Jumeirah | Aug 2009 | Aug 2009 | on time |
| Marina Residence | Palm Jumeirah | Jun 2009 | Jun 2009 | on time |
| Al Seef II | Jumeirah Lake Towers | Nov 2008 | Nov 2008 | on time |
| Lake City Tower | Jumeirah Lake Towers | Sept 2008 | Sept 2008 | on time |
| Lady Ratan Manor | International City | Aug 2008 | Aug 2008 | on time |
| Saba Tower 2 | Jumeirah Lake Towers | Mar 2008 | Mar 2008 | on time |
| Alshera Tower | Jumeirah Lake Towers | Jan 2008 | Jan 2008 | on time |
Nakheel, delivery record
- Record type
- Developer-level off-plan register record
- Data date
- Evidence base
- 241 registered projects, 74 completed; DLD project register as of 2026-07-06; identity high-confidence
- Sources
- Dubai Land Department project register
- Canonical record
- /developers/nakheel
Cite as: Dubai Wealth Index. “Nakheel, delivery record.” Register to 2026-07-06, data to 2026-08-26. https://dubaiwealthindex.com/developers/nakheel.