Dubai South
79 registered projects · 58 live, 26,816 units · launches 2009–2026
10 of Dubai South’s 55 dated live projects (18%) are past their registered completion date. The median live project is 0% built, and 21 more are due within 12 months.
Live projects past their registered date
18%
- Past date
- 10 of 55 dated
- Median built, live projects
- 0%
- Due within 12 months
- 21
- Units not yet titled
- 26,816
Leaders
- Most advanced
- Views VII by Golden Woods· 90%
- Latest handover
- Trafford Residence· Aug 2026
- Biggest launch gain
- Urbana III Stacked House Block-13· +87.1%
Launch vs resale, development by development-30.9% from launch to resale across Dubai South: AED 1,573 a sqft at launch, 1,087 on resale
| Development | Launch AED/sqft | Resale AED/sqft | Price gain | Register | |
|---|---|---|---|---|---|
| Urbana | 610303 sales, 2017–20 | 1,11816 in 12 mo | +83.2%over 8.9 yrs | Sept 2019handed over | |
| Urbana Stacked House Block-01tower of Urbana | 7413 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-02tower of Urbana | 6117 sales, 2017–19 | —none | —no resale yet | ||
| Urbana Stacked House Block-03tower of Urbana | 6318 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-04tower of Urbana | 6414 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-05tower of Urbana | 5914 sales, 2017 | —2 in 12 mo, too few | —2 resales, too few | ||
| Urbana Stacked House Block-06tower of Urbana | 6446 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-07tower of Urbana | 6054 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-08tower of Urbana | 5524 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-09tower of Urbana | 6028 sales, 2017–20 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-10tower of Urbana | 6628 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-11tower of Urbana | 7227 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-12tower of Urbana | 6898 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-13tower of Urbana | 5253 sales, 2019 | —none | —no resale yet | ||
| Urbana Stacked House Block-14tower of Urbana | 6614 sales, 2019 | —none | —no resale yet | ||
| Urbana Stacked House Block-15tower of Urbana | 5869 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-16tower of Urbana | 6518 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-17tower of Urbana | 6338 sales, 2017–20 | —none | —no resale yet | ||
| Urbana Stacked House Block-18tower of Urbana | 5918 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-19tower of Urbana | 5486 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-20tower of Urbana | 5169 sales, 2017–19 | —none | —no resale yet | ||
| Urbana Stacked House Block-21tower of Urbana | 5779 sales, 2017–19 | —none | —no resale yet | ||
| Urbana Stacked House Block-22tower of Urbana | 6103 sales, 2019 | —none | —no resale yet | ||
| Urbana Stacked House Block-23tower of Urbana | 6264 sales, 2017–18 | —none | —no resale yet | ||
| Urbana Stacked House Block-24tower of Urbana | 5719 sales, 2017–18 | —none | —no resale yet | ||
| Urbana Stacked House Block-25tower of Urbana | 5358 sales, 2017–18 | —none | —no resale yet | ||
| Urbana Stacked House Block-26tower of Urbana | 6086 sales, 2017–18 | —none | —no resale yet | ||
| Urbana Stacked House Block-27tower of Urbana | 6508 sales, 2017–19 | —none | —no resale yet | ||
| Urbana Stacked House Block-28tower of Urbana | 6384 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-29tower of Urbana | 6846 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-30tower of Urbana | 5884 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-31tower of Urbana | 5627 sales, 2017–18 | —none | —no resale yet | ||
| Urbana Stacked House Block-32tower of Urbana | 6169 sales, 2017–20 | —none | —no resale yet | ||
| Urbana Stacked House Block-33tower of Urbana | 7347 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-34tower of Urbana | 7527 sales, 2017–20 | —none | —no resale yet | ||
| Urbana Stacked House Block-35tower of Urbana | 6067 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-36tower of Urbana | 5878 sales, 2017–19 | —none | —no resale yet | ||
| Urbana Stacked House Block-37tower of Urbana | 5809 sales, 2017–19 | —none | —no resale yet | ||
| Urbana Stacked House Block-38tower of Urbana | 57110 sales, 2017–19 | —none | —no resale yet | ||
| Urbana Stacked House Block-39tower of Urbana | 6134 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-40tower of Urbana | 6424 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-41tower of Urbana | 7407 sales, 2017–20 | —2 in 12 mo, too few | —2 resales, too few | ||
| Urbana Stacked House Block-42tower of Urbana | 6646 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-43tower of Urbana | 6348 sales, 2017–18 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-44tower of Urbana | 7157 sales, 2017 | —none | —no resale yet | ||
| Urbana Stacked House Block-45tower of Urbana | 6218 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana Stacked House Block-46tower of Urbana | 6458 sales, 2017–18 | —none | —no resale yet | ||
| The Pulse Townhouses | 535224 sales, 2017–20 | 95410 in 12 mo | +78.1%over 8.4 yrs | Feb 2020handed over | |
| The Pulse Townhouses Cluster 1tower of The Pulse Townhouses | 4894 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 2tower of The Pulse Townhouses | 5478 sales, 2017–19 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 3tower of The Pulse Townhouses | 5606 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| The Pulse Townhouses Cluster 4tower of The Pulse Townhouses | 5884 sales, 2017 | 8303 in 12 mo | +41.2%over 8.5 yrs | ||
| The Pulse Townhouses Cluster 5tower of The Pulse Townhouses | 5455 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 6tower of The Pulse Townhouses | 5476 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 7tower of The Pulse Townhouses | 5346 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 8tower of The Pulse Townhouses | 5276 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| The Pulse Townhouses Cluster 9tower of The Pulse Townhouses | 5455 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 10tower of The Pulse Townhouses | 5178 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| The Pulse Townhouses Cluster 11tower of The Pulse Townhouses | 5126 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 12tower of The Pulse Townhouses | 5554 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 13tower of The Pulse Townhouses | 5396 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| The Pulse Townhouses Cluster 14tower of The Pulse Townhouses | 5356 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 15tower of The Pulse Townhouses | 5467 sales, 2017–20 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 16tower of The Pulse Townhouses | 5355 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 17tower of The Pulse Townhouses | 5466 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 18tower of The Pulse Townhouses | 5125 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 19tower of The Pulse Townhouses | 5156 sales, 2017–19 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 20tower of The Pulse Townhouses | 5446 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 21tower of The Pulse Townhouses | 5236 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 22tower of The Pulse Townhouses | 5365 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 23tower of The Pulse Townhouses | 5395 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 24tower of The Pulse Townhouses | 5166 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| The Pulse Townhouses Cluster 25tower of The Pulse Townhouses | 5195 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 26tower of The Pulse Townhouses | 5156 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 28tower of The Pulse Townhouses | 5266 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 29tower of The Pulse Townhouses | 4824 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 30tower of The Pulse Townhouses | 5266 sales, 2017–19 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 31tower of The Pulse Townhouses | 5386 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 32tower of The Pulse Townhouses | 5386 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 33tower of The Pulse Townhouses | 5286 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 34tower of The Pulse Townhouses | 5296 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 35tower of The Pulse Townhouses | 5426 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 36tower of The Pulse Townhouses | 5456 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 37tower of The Pulse Townhouses | 5226 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 38tower of The Pulse Townhouses | 5436 sales, 2017 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 39tower of The Pulse Townhouses | 5296 sales, 2017–18 | —none | —no resale yet | ||
| The Pulse Townhouses Cluster 40tower of The Pulse Townhouses | 5296 sales, 2017 | —2 in 12 mo, too few | —2 resales, too few | ||
| Urbana III | 656149 sales, 2017–20 | 1,09115 in 12 mo | +66.3%over 6.8 yrs | May 2020handed over | |
| Urbana III Stacked House Block-01tower of Urbana III | 6306 sales, 2017–20 | —none | —no resale yet | ||
| Urbana III Stacked House Block-03tower of Urbana III | —1 sale, too few, 2019 | —none | —1 launch sale, too few | ||
| Urbana III Stacked House Block-04tower of Urbana III | 7208 sales, 2018–19 | —none | —no resale yet | ||
| Urbana III Stacked House Block-05tower of Urbana III | 6944 sales, 2019 | —none | —no resale yet | ||
| Urbana III Stacked House Block-06tower of Urbana III | 6954 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-07tower of Urbana III | 7174 sales, 2019 | —none | —no resale yet | ||
| Urbana III Stacked House Block-08tower of Urbana III | 5763 sales, 2018–19 | —none | —no resale yet | ||
| Urbana III Stacked House Block-09tower of Urbana III | 6345 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-10tower of Urbana III | 7877 sales, 2018–19 | —none | —no resale yet | ||
| Urbana III Stacked House Block-11tower of Urbana III | 5643 sales, 2018–20 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-12tower of Urbana III | 7873 sales, 2017–19 | —none | —no resale yet | ||
| Urbana III Stacked House Block-13tower of Urbana III | 6926 sales, 2017–19 | 1,2943 in 12 mo | +87.1%over 8.1 yrs | ||
| Urbana III Stacked House Block-14tower of Urbana III | 7256 sales, 2018–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-15tower of Urbana III | 6139 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-16tower of Urbana III | 5907 sales, 2017–19 | —none | —no resale yet | ||
| Urbana III Stacked House Block-17tower of Urbana III | 6868 sales, 2018–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-18tower of Urbana III | 7597 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-19tower of Urbana III | 6087 sales, 2018–20 | —none | —no resale yet | ||
| Urbana III Stacked House Block-20tower of Urbana III | 7266 sales, 2018–20 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-21tower of Urbana III | 7454 sales, 2019 | —2 in 12 mo, too few | —2 resales, too few | ||
| Urbana III Stacked House Block-22tower of Urbana III | 8255 sales, 2019–20 | —none | —no resale yet | ||
| Urbana III Stacked House Block-23tower of Urbana III | 6754 sales, 2019–20 | —none | —no resale yet | ||
| Urbana III Stacked House Block-24tower of Urbana III | 6594 sales, 2018–20 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana III Stacked House Block-26tower of Urbana III | 7173 sales, 2019–20 | —none | —no resale yet | ||
| Urbana III Stacked House Block-27tower of Urbana III | 6615 sales, 2017–19 | —none | —no resale yet | ||
| Urbana III Stacked House Block-28tower of Urbana III | 7103 sales, 2019 | —none | —no resale yet | ||
| Urbana III Stacked House Block-31tower of Urbana III | —1 sale, too few, 2018 | —none | —1 launch sale, too few | ||
| Urbana III Stacked House Block-33tower of Urbana III | —2 sales, too few, 2019–20 | —none | —2 launch sales, too few | ||
| Urbana III Stacked House Block-36tower of Urbana III | —2 sales, too few, 2020 | —1 in 12 mo, too few | —2 launch sales, too few | ||
| Urbana III Stacked House Block-37tower of Urbana III | —2 sales, too few, 2020 | —none | —2 launch sales, too few | ||
| Urbana III Stacked House Block-41tower of Urbana III | 6824 sales, 2019 | —none | —no resale yet | ||
| Urbana III Stacked House Block-46tower of Urbana III | —2 sales, too few, 2019 | —none | —2 launch sales, too few | ||
| Urbana III Stacked House Block-53tower of Urbana III | 6074 sales, 2019 | —none | —no resale yet | ||
| Urbana II | 626224 sales, 2017–20 | 1,02917 in 12 mo | +64.5%over 8.8 yrs | Apr 2020handed over | |
| Urbana II Stacked House Block-01tower of Urbana II | 6674 sales, 2017–19 | —none | —no resale yet | ||
| Urbana II Stacked House Block-02tower of Urbana II | 7923 sales, 2017 | —none | —no resale yet | ||
| Urbana II Stacked House Block-03tower of Urbana II | 6584 sales, 2017 | —none | —no resale yet | ||
| Urbana II Stacked House Block-04tower of Urbana II | 6654 sales, 2018 | —none | —no resale yet | ||
| Urbana II Stacked House Block-05tower of Urbana II | 6014 sales, 2017 | —none | —no resale yet | ||
| Urbana II Stacked House Block-06tower of Urbana II | 6258 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-07tower of Urbana II | 8037 sales, 2017–18 | —2 in 12 mo, too few | —2 resales, too few | ||
| Urbana II Stacked House Block-08tower of Urbana II | 6884 sales, 2018–20 | —none | —no resale yet | ||
| Urbana II Stacked House Block-09tower of Urbana II | 6884 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-10tower of Urbana II | 62610 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-11tower of Urbana II | 6768 sales, 2017–18 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-12tower of Urbana II | 4413 sales, 2017–18 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-13tower of Urbana II | 5073 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-14tower of Urbana II | 6498 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-15tower of Urbana II | 6606 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-16tower of Urbana II | 7647 sales, 2017–19 | —none | —no resale yet | ||
| Urbana II Stacked House Block-17tower of Urbana II | 5717 sales, 2017–20 | —none | —no resale yet | ||
| Urbana II Stacked House Block-18tower of Urbana II | 6598 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-19tower of Urbana II | 6214 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-20tower of Urbana II | 6264 sales, 2017–20 | —2 in 12 mo, too few | —2 resales, too few | ||
| Urbana II Stacked House Block-21tower of Urbana II | 7763 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-22tower of Urbana II | 6504 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-23tower of Urbana II | 6998 sales, 2017 | —none | —no resale yet | ||
| Urbana II Stacked House Block-24tower of Urbana II | 7418 sales, 2017–19 | —2 in 12 mo, too few | —2 resales, too few | ||
| Urbana II Stacked House Block-25tower of Urbana II | 6604 sales, 2017 | —none | —no resale yet | ||
| Urbana II Stacked House Block-26tower of Urbana II | 6374 sales, 2017–20 | —none | —no resale yet | ||
| Urbana II Stacked House Block-27tower of Urbana II | 7008 sales, 2017 | —none | —no resale yet | ||
| Urbana II Stacked House Block-28tower of Urbana II | 7008 sales, 2017 | —none | —no resale yet | ||
| Urbana II Stacked House Block-29tower of Urbana II | 7018 sales, 2017–18 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-30tower of Urbana II | 6654 sales, 2017–19 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-31tower of Urbana II | 6157 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-32tower of Urbana II | 6804 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-33tower of Urbana II | 4755 sales, 2017–19 | —none | —no resale yet | ||
| Urbana II Stacked House Block-34tower of Urbana II | 7923 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-35tower of Urbana II | 6214 sales, 2017 | —none | —no resale yet | ||
| Urbana II Stacked House Block-36tower of Urbana II | 4887 sales, 2017–18 | —1 in 12 mo, too few | —1 resale, too few | ||
| Urbana II Stacked House Block-37tower of Urbana II | 5756 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-38tower of Urbana II | 8063 sales, 2019 | —none | —no resale yet | ||
| Urbana II Stacked House Block-39tower of Urbana II | 6988 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-40tower of Urbana II | 6574 sales, 2017–18 | —none | —no resale yet | ||
| Urbana II Stacked House Block-41tower of Urbana II | 6574 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| Golf Views | 1,065176 sales, 2017–20 | 1,47322 in 12 mo | +38.4%over 7.9 yrs | May 2020handed over | |
| Golf Views Block Atower of Golf Views | 1,062124 sales, 2017–20 | 1,47816 in 12 mo | +39.2%over 8.0 yrs | ||
| Golf Views Block Btower of Golf Views | 1,13647 sales, 2017–20 | 1,4216 in 12 mo | +25.1%over 7.6 yrs | ||
| Golf Views Podiumtower of Golf Views | 9355 sales, 2017–19 | —none | —no resale yet | ||
| The Pulse Residence | 727189 sales, 2017–20 | 1,00518 in 12 mo | +38.3%over 8.4 yrs | Jun 2019handed over | |
| The Pulse Residence (A1)tower of The Pulse Residence | 74142 sales, 2017–20 | 9834 in 12 mo | +32.7%over 8.7 yrs | ||
| The Pulse Residence (B1)tower of The Pulse Residence | 75670 sales, 2017–18 | 98910 in 12 mo | +30.8%over 8.5 yrs | ||
| The Pulse Residence (B2)tower of The Pulse Residence | 70377 sales, 2017–19 | 1,0914 in 12 mo | +55.2%over 8.4 yrs | ||
| The Pulse Residence Park | 750154 sales, 2017–19 | 1,03514 in 12 mo | +38.1%over 8.5 yrs | Mar 2020handed over | |
| The Pulse Residence Park - Podiumtower of The Pulse Residence Park | 5919 sales, 2017 | —1 in 12 mo, too few | —1 resale, too few | ||
| The Pulse Residence Park -B3tower of The Pulse Residence Park | 75467 sales, 2017–19 | 1,0319 in 12 mo | +36.7%over 8.7 yrs | ||
| The Pulse Residence Park-B4tower of The Pulse Residence Park | 75378 sales, 2017 | 1,0344 in 12 mo | +37.3%over 8.4 yrs | ||
| The Pulse Boulevard Apartments-C1 | 730120 sales, 2017–20 | 9755 in 12 mo | +33.5%over 8.8 yrs | Apr 2020handed over | |
| The Pulse Boulevard Apartments | 730141 sales, 2017 | 96710 in 12 mo | +32.5%over 8.8 yrs | Dec 2019handed over | |
| The Pulse Residence Plaza | 780145 sales, 2017–20 | 1,02023 in 12 mo | +30.7%over 8.4 yrs | Mar 2021handed over | |
| The Pulse Residence Plaza B8tower of The Pulse Residence Plaza | 78168 sales, 2017–18 | 1,01114 in 12 mo | +29.5%over 8.4 yrs | ||
| The Pulse Residence Plaza B9tower of The Pulse Residence Plaza | 78672 sales, 2017–20 | 1,0209 in 12 mo | +29.8%over 8.5 yrs | ||
| The Pulse Residence Plaza PTHtower of The Pulse Residence Plaza | 5755 sales, 2017 | —none | —no resale yet | ||
| MAG 5 Boulevard | 8751,252 sales, 2016–22 | 1,12086 in 12 mo | +28.1%over 7.9 yrs | Feb 2020handed over | |
| MAG 505tower of MAG 5 Boulevard | 918125 sales, 2018–21 | 1,1097 in 12 mo | +20.9%over 7.6 yrs | ||
| MAG 510tower of MAG 5 Boulevard | 938105 sales, 2017–20 | 1,1917 in 12 mo | +27.0%over 7.6 yrs | ||
| MAG 515tower of MAG 5 Boulevard | 918125 sales, 2017–22 | 1,0926 in 12 mo | +18.9%over 8.3 yrs | ||
| MAG 520tower of MAG 5 Boulevard | 882113 sales, 2018–21 | 1,2349 in 12 mo | +39.9%over 6.9 yrs | ||
| MAG 525tower of MAG 5 Boulevard | 84688 sales, 2017–20 | 1,0729 in 12 mo | +26.7%over 8.4 yrs | ||
| MAG 530tower of MAG 5 Boulevard | 84486 sales, 2017–19 | 1,1345 in 12 mo | +34.4%over 8.3 yrs | ||
| MAG 535tower of MAG 5 Boulevard | 82283 sales, 2016–21 | 1,0288 in 12 mo | +25.2%over 9.5 yrs | ||
| MAG 540tower of MAG 5 Boulevard | 84967 sales, 2016–19 | 1,1875 in 12 mo | +39.8%over 9.7 yrs | ||
| MAG 545tower of MAG 5 Boulevard | 81661 sales, 2016–19 | 1,0675 in 12 mo | +30.7%over 9.4 yrs | ||
| MAG 550tower of MAG 5 Boulevard | 82964 sales, 2016–19 | 1,0907 in 12 mo | +31.5%over 9.2 yrs | ||
| MAG 555tower of MAG 5 Boulevard | 913112 sales, 2017–20 | 1,2738 in 12 mo | +39.5%over 8.2 yrs | ||
| MAG 560tower of MAG 5 Boulevard | 899109 sales, 2017–20 | 1,0854 in 12 mo | +20.7%over 7.8 yrs | ||
| MAG 565tower of MAG 5 Boulevard | 893114 sales, 2017–21 | 1,2156 in 12 mo | +36.0%over 7.7 yrs | ||
| The Pulse Boulevard Apartments - C3 | 76360 sales, 2017–18 | 9538 in 12 mo | +24.9%over 8.7 yrs | Mar 2020handed over | |
| The Pulse Residence Icon | 77979 sales, 2017–20 | 9627 in 12 mo | +23.4%over 8.6 yrs | Jan 2020handed over | |
| Cresswell Residences | 93081 sales, 2024–26 | 1,12616 in 12 mo | +21.1%over 1.7 yrs | Apr 2026handed over | |
| Majestique Residence 1 | 1,1895 sales, 2020–21 | 1,20528 in 12 mo | +1.3%over 4.4 yrs | Dec 2021handed over | |
| Manam Prime | 1,17327 sales, 2025 | 1,1504 in 12 mo | -2.0%over 0.6 yrs | Aug 2025handed over | |
| Celestia | 1,394740 sales, 2014–20 | 1,11684 in 12 mo | -20.0%over 11.4 yrs | Aug 2019handed over | |
| Celestia Atower of Celestia | 1,415396 sales, 2014–20 | 1,11653 in 12 mo | -21.2%over 11.8 yrs | ||
| Celestia Btower of Celestia | 1,251344 sales, 2014–19 | 1,12331 in 12 mo | -10.2%over 8.2 yrs | ||
| Kappa Acca 3 | 1,65022 sales, 2019–22 | 1,02319 in 12 mo | -38.0%over 6.0 yrs | Jan 2019handed over | |
| Tenora | 1,452140 sales, 2009–16 | 88122 in 12 mo | -39.3%over 11.7 yrs | Nov 2015handed over | |
| Trafford Residence | 1,17543 sales, 2025–26 | —none | —no resale yet | Aug 2026handed over | |
| Views VII by Golden Woods | 1,20045 sales, 2024–26 | —none | —no resale yet | 90% builtdue Jul 2026 · 68 units | |
| Bling Avenue 1 | 1,29921 sales, 2025–26 | —none | —no resale yet | 68% builtdue Jul 2026 · 40 units | |
| Cresswell Views | 1,12046 sales, 2025–26 | —none | —no resale yet | 60% builtdue Dec 2026 · 56 units | |
| The Eighty Three | 1,28549 sales, 2025–26 | —none | —no resale yet | 60% builtdue Dec 2026 · 70 units | |
| Azizi Venice 1 | 2,25464 sales, 2024–26 | —none | —no resale yet | 52% builtpast date Dec 2025 · 137 units | |
| Orchid Residence 1 | —1 sale, too few, 2026 | —none | —1 launch sale, too few | 48% builtpast date Oct 2025 · 44 units | |
| Azizi Venice 4 | 1,601290 sales, 2023–26 | —none | —no resale yet | 48% builtpast date Dec 2025 · 369 units | |
| Azizi Venice 4-Atower of Azizi Venice 4 | 1,587154 sales, 2023–26 | —none | —no resale yet | ||
| Azizi Venice 4-Btower of Azizi Venice 4 | 1,623136 sales, 2023–26 | —none | —no resale yet | ||
| Lincoln Star Residence | 1,00035 sales, 2025–26 | —none | —no resale yet | 47% builtdue Sept 2026 · 48 units | |
| Azizi Venice 5 | 1,641333 sales, 2024–26 | —none | —no resale yet | 45% builtpast date Oct 2025 · 468 units | |
| Azizi Venice 5 -Atower of Azizi Venice 5 | 1,626171 sales, 2024–26 | —none | —no resale yet | ||
| Azizi Venice 5 -Btower of Azizi Venice 5 | 1,651162 sales, 2024–26 | —none | —no resale yet | ||
| Azizi Venice 2 | 1,939356 sales, 2024–26 | —none | —no resale yet | 42% builtpast date Dec 2025 · 504 units | |
| Beachfront Gates 2 | 1,279140 sales, 2025–26 | —none | —no resale yet | 42% builtdue Dec 2026 · 157 units | |
| The Harmony | 1,37082 sales, 2025–26 | —none | —no resale yet | 40% builtpast date Oct 2025 · 113 units | |
| The Harmony - 1tower of The Harmony | 1,35345 sales, 2025–26 | —none | —no resale yet | ||
| The Harmony - 2tower of The Harmony | 1,39137 sales, 2025–26 | —none | —no resale yet | ||
| Azizi Venice 8 | 1,722539 sales, 2024–26 | —none | —no resale yet | 38% builtno date · 740 units | |
| Azizi Venice 8 -Atower of Azizi Venice 8 | 1,730263 sales, 2024–26 | —none | —no resale yet | ||
| Azizi Venice 8 -Btower of Azizi Venice 8 | 1,712276 sales, 2024–26 | —none | —no resale yet | ||
| Azizi Venice 9 | 1,811542 sales, 2023–26 | —none | —no resale yet | 38% builtno date · 740 units | |
| Azizi Venice 9 -Atower of Azizi Venice 9 | 1,820268 sales, 2024–26 | —none | —no resale yet | ||
| Azizi Venice 9 -Btower of Azizi Venice 9 | 1,781274 sales, 2023–26 | —none | —no resale yet | ||
| Greenfield Living | 1,2846 sales, 2026 | —none | —no resale yet | 33% builtdue Dec 2026 · 52 units | |
| Bhuvi Residence | 75031 sales, 2026 | —none | —no resale yet | 32% builtdue Dec 2026 · 70 units | |
| Azizi Venice 3 | 1,530251 sales, 2023–26 | —none | —no resale yet | 30% builtpast date Dec 2025 · 330 units | |
| Azizi Venice 3 -Atower of Azizi Venice 3 | 1,529126 sales, 2023–26 | —none | —no resale yet | ||
| Azizi Venice 3 -Btower of Azizi Venice 3 | 1,532125 sales, 2023–26 | —none | —no resale yet | ||
| South Living | 1,253144 sales, 2024–26 | —none | —no resale yet | 30% builtpast date Feb 2020 · 209 units | |
| Azizi Venice 13 | 1,659780 sales, 2024–26 | —none | —no resale yet | 16% builtdue Sept 2027 · 1,841 units | |
| Azizi Venice 13 - Building Atower of Azizi Venice 13 | 1,659275 sales, 2024–26 | —none | —no resale yet | ||
