Meydan Group, delivery record
- Edition DWI-DEVELOPER-MEYDAN-GROUP
- Registered projects
- 146
- DLD register, Jul 2026
- Delivered on time
- 95%
- of 85 completed
- Median slippage
- 0months
- registered date to recorded completion
- Live and overdue
- 7
- of 59 live
Every project the Dubai Land Department registers to مجموعة ميدان (ش.ذ.م.م), which this site publishes as Meydan Group — a high-confidence reading of the registered Arabic name. On-time delivery and slippage are measured on completed projects against the completion date the developer itself registered. A live project past that date is counted as overdue, not as late: it has not been delivered yet, and this site does not forecast when it will be. 2 projects are recorded as cancelled.
Live projects
59 registered and not yet recorded complete, most advanced first.
Delivered projects
85 recorded complete, most recent first. Slippage is months from the registered date to the recorded one; negative is early.
| Project | Locality | Registered | Completed | Slippage, months |
|---|---|---|---|---|
| Lagoon Views at District One | Mohammed Bin Rashid City District One | Mar 2025 | Mar 2025 | on time |
| Azizi Riviera 65 | Meydan One | Mar 2025 | Mar 2025 | on time |
| Azizi Riviera 61 | Meydan One | Mar 2025 | Mar 2025 | on time |
| Azizi Riviera 67 | Meydan One | Mar 2025 | Mar 2025 | on time |
| Azizi Riviera Azure | Meydan One | Jul 2025 | Dec 2024 | -7 |
| Canal Front Residences-CF7 & CF8 & CF9 | Dubai Water Canal | Dec 2024 | Dec 2024 | on time |
| Canal Front Residences-CF5&CF6 | Dubai Water Canal | Sept 2024 | Sept 2024 | on time |
| Azizi Riviera 1 | Meydan One | Jul 2024 | Jul 2024 | on time |
| Canal Front Residences-CF3&CF4 | Dubai Water Canal | Jun 2024 | Jun 2024 | on time |
| Azizi Riviera 40 | Meydan One | May 2024 | May 2024 | on time |
| Azizi Riviera 3 | Meydan One | May 2024 | May 2024 | on time |
| Canal Front Residences CF1 & CF2 | Dubai Water Canal | Mar 2024 | Mar 2024 | on time |
| Sobha Hartland Waves | Sobha Hartland | Mar 2024 | Mar 2024 | on time |
| Azizi Greenfield | Meydan | Mar 2024 | Mar 2024 | on time |
| Azizi Riviera 39 | Meydan One | Mar 2024 | Mar 2024 | on time |
| Azizi Riviera 37 | Meydan One | Mar 2024 | Mar 2024 | on time |
| Azizi Riviera 48 | Meydan One | Mar 2024 | Mar 2024 | on time |
| Azizi Riviera 44 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Azizi Riviera 36 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Azizi Riviera 47 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Azizi Riviera 42 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Azizi Riviera 46 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Azizi Riviera 41 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Azizi Park Avenue | Meydan | Jan 2024 | Jan 2024 | on time |
| Azizi Riviera 43 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Azizi Riviera 45 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Azizi Riviera 38 | Meydan One | Jan 2024 | Jan 2024 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11 | Mohammed Bin Rashid City District One | Dec 2023 | Dec 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8 | Mohammed Bin Rashid City District One | Dec 2023 | Dec 2023 | on time |
| Azizi Gardens | Meydan | Dec 2023 | Dec 2023 | on time |
| Azizi Riviera 19 | Meydan One | Oct 2023 | Oct 2023 | on time |
| Azizi Riviera 34 | Meydan One | Sept 2023 | Sept 2023 | on time |
| Azizi Riviera 35 | Meydan One | Sept 2023 | Sept 2023 | on time |
| Azizi Riviera 33 | Meydan One | Sept 2023 | Sept 2023 | on time |
| Azizi Riviera 28 | Meydan One | Sept 2023 | Sept 2023 | on time |
| Azizi Riviera 15 | Meydan One | Jul 2023 | Jul 2023 | on time |
| Azizi Riviera 18 | Meydan One | Jul 2023 | Jul 2023 | on time |
| Azizi Riviera 29 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7 | Mohammed Bin Rashid City District One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 26 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 27 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 22 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 31 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 25 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 30 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 32 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 22 | Mohammed Bin Rashid City District One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 21 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 9 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Azizi Riviera 8 | Meydan One | Jun 2023 | Jun 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27 | Mohammed Bin Rashid City District One | May 2023 | May 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 30 | Mohammed Bin Rashid City District One | May 2023 | May 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 29 | Mohammed Bin Rashid City District One | May 2023 | May 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26 | Mohammed Bin Rashid City District One | May 2023 | May 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 28 | Mohammed Bin Rashid City District One | May 2023 | May 2023 | on time |
| Azizi Riviera 5 | Meydan One | May 2023 | May 2023 | on time |
| Azizi Riviera 14 | Meydan One | Sept 2022 | May 2023 | +8 |
| Azizi Riviera 24 | Meydan One | Mar 2023 | Mar 2023 | on time |
| MAG EYE Phase 1 | Sheikh Mohammed Bin Rashid Gardens | Aug 2024 | Feb 2023 | -18 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 25 | Mohammed Bin Rashid City District One | Jan 2023 | Jan 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 24 | Mohammed Bin Rashid City District One | Jan 2023 | Jan 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20 | Mohammed Bin Rashid City District One | Jan 2023 | Jan 2023 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23 | Mohammed Bin Rashid City District One | Jan 2023 | Jan 2023 | on time |
| Azizi Riviera 20 | Meydan One | Dec 2022 | Dec 2022 | on time |
| Azizi Riviera 23 | Meydan One | Dec 2022 | Dec 2022 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19 | Mohammed Bin Rashid City District One | Dec 2022 | Dec 2022 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 17 | Mohammed Bin Rashid City District One | Dec 2022 | Dec 2022 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 21 | Mohammed Bin Rashid City District One | Dec 2022 | Dec 2022 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 31 | Mohammed Bin Rashid City District One | Dec 2022 | Dec 2022 | on time |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 18 | Mohammed Bin Rashid City District One | Dec 2022 | Dec 2022 | on time |
| Azizi Riviera 13 | Meydan One | Apr 2022 | Nov 2022 | +7 |
| Azizi Riviera 4 | Meydan One | Sept 2022 | Oct 2022 | +1 |
| Azizi Riviera 17 | Meydan One | Sept 2022 | Sept 2022 | on time |
| Azizi Riviera 2 | Meydan One | Sept 2022 | Sept 2022 | on time |
| Azizi Riviera 6 | Meydan One | Sept 2022 | Sept 2022 | on time |
| Azizi Riviera 12 | Meydan One | Sept 2022 | Sept 2022 | on time |
| Azizi Riviera 16 | Meydan One | Sept 2022 | Sept 2022 | on time |
| Private Residences Dubai | Jumeirah | Dec 2022 | Sept 2022 | -3 |
| Azizi Riviera 11 | Meydan One | Sept 2022 | Sept 2022 | on time |
| Azizi Riviera 10 | Meydan One | Sept 2022 | Aug 2022 | -1 |
| Azizi Riviera 7 | Meydan One | Aug 2022 | Aug 2022 | on time |
| Grenland Residence By arloid | Mohammed Bin Rashid City District 11 | Aug 2021 | Aug 2021 | on time |
| Prime Views | Meydan | Apr 2020 | Mar 2021 | +11 |
| Bright Corner | Meydan | Sept 2019 | Sept 2019 | on time |
| The Galleries | Meydan | Feb 2019 | Feb 2019 | on time |
Meydan Group, delivery record
- Record type
- Developer-level off-plan register record
- Data date
- Evidence base
- 146 registered projects, 85 completed; DLD project register as of 2026-07-06; identity high-confidence
- Sources
- Dubai Land Department project register
- Canonical record
- /developers/meydan-group
Cite as: Dubai Wealth Index. “Meydan Group, delivery record.” Register to 2026-07-06, data to 2026-08-26. https://dubaiwealthindex.com/developers/meydan-group.