Dubai project register · page 18
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Jumeirah Village Circle
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Pearl House III by ImtiazApartment project · 164 registered units | Not recorded complete | 51.36 | 2026-08-01 | Not recorded | 2026-07-06 |
| Pearl House IV by ImtiazApartment project · 209 registered units | Not recorded complete | 0 | 2028-02-29 | Not recorded | 2026-07-06 |
| Platinum ResidenceApartment project · 96 registered units | Recorded complete | 100 | 2019-04-08 | 2019-04-08 | 2026-07-06 |
| Plaza ResidencesApartment project · 524 registered units | Recorded complete | 100 | 2017-09-28 | 2017-10-07 | 2026-07-06 |
| Plazzo HeightsApartment project · 113 registered units | Recorded complete | 100 | 2020-06-15 | 2020-06-15 | 2026-07-06 |
| Provenza ResidencesApartment project · 186 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
| Pulse Smart ResidenceApartment project · 66 registered units | Recorded complete | 100 | 2016-10-01 | 2017-01-15 | 2026-07-06 |
| Q Gardens AliyaApartment project · 277 registered units | Not recorded complete | 6.59 | 2027-06-30 | Not recorded | 2026-07-06 |
| Q Gardens LoftsApartment project · 191 registered units | Not recorded complete | 83.17 | 2025-12-31 | Not recorded | 2026-07-06 |
| Q Gardens Lofts 2Apartment project · 221 registered units | Not recorded complete | 27.49 | Not supplied | Not recorded | 2026-07-06 |
| RA1N ResidenceApartment project · 144 registered units | Not recorded complete | 91.62 | 2025-02-23 | Not recorded | 2026-07-06 |
| Reef ResidenceApartment project · 378 registered units | Recorded complete | 100 | 2017-11-26 | 2017-11-26 | 2026-07-06 |
| Regent CourtApartment project · 86 registered units | Recorded complete | 100 | 2018-02-28 | 2018-02-28 | 2026-07-06 |
| ReginaApartment project · 308 registered units | Recorded complete | 100 | 2022-05-09 | 2022-03-23 | 2026-07-06 |
| RigelApartment project · 210 registered units | Recorded complete | 100 | 2021-03-30 | 2021-03-30 | 2026-07-06 |
| Rise ResidencesApartment project · 173 registered units | Not recorded complete | 81.13 | 2025-08-31 | Not recorded | 2026-07-06 |
| Riviera ChaletApartment project · 54 registered units | Not recorded complete | 17.53 | Not supplied | Not recorded | 2026-07-06 |
| Roma Residences by JRPApartment project · 80 registered units | Not recorded complete | 10.87 | 2026-03-31 | Not recorded | 2026-07-06 |
| Rose Gardens 2Apartment project · 71 registered units | Not recorded complete | 0 | 2026-08-30 | Not recorded | 2026-07-06 |
| Rose Gold Residences by Zee DevelopmentApartment project · 173 registered units | Not recorded complete | 0 | 2028-01-30 | Not recorded | 2026-07-06 |
| Roxana ResidenceApartment project · 255 registered units | Recorded complete | 100 | 2019-07-28 | 2019-04-01 | 2026-07-06 |
| Royal Park SouthVilla project · 10 registered units | Recorded complete | 100 | 2023-04-15 | 2023-04-15 | 2026-07-06 |
| Royal Park South 1Villa project · 35 registered units | Recorded complete | 100 | 2023-06-25 | 2023-06-25 | 2026-07-06 |
| Samana MiamiApartment project · 89 registered units | Not recorded complete | 94.63 | 2024-12-01 | Not recorded | 2026-07-06 |
| Samana WavesApartment project · 195 registered units | Not recorded complete | 54.37 | 2025-11-05 | Not recorded | 2026-07-06 |
| Samana Waves 2Apartment project · 170 registered units | Not recorded complete | 14.42 | 2026-03-20 | Not recorded | 2026-07-06 |
| Samha Residence 2Apartment project · 173 registered units | Not recorded complete | 15 | 2026-10-15 | Not recorded | 2026-07-06 |
| Sandoval GardensApartment project · 165 registered units | Recorded complete | 100 | 2011-12-22 | 2011-12-22 | 2026-07-06 |
| Sandoval LaneVilla project · 20 registered units | Recorded complete | 100 | 2010-12-12 | 2010-12-12 | 2026-07-06 |
| Sapphire 32 by Dar AlkaramaApartment project · 224 registered units | Not recorded complete | 22.76 | 2026-12-15 | Not recorded | 2026-07-06 |
| Seasons Community- AutumnApartment project · 582 registered units | Recorded complete | 100 | 2013-12-03 | 2013-06-13 | 2026-07-06 |
| Seasons Community- SummerApartment project · 300 registered units | Recorded complete | 100 | 2013-06-10 | 2013-01-10 | 2026-07-06 |
| Serenity Lakes 2Apartment project · 265 registered units | Not recorded complete | 47.27 | 2025-11-05 | Not recorded | 2026-07-06 |
| Serenity Lakes 5Apartment project · 226 registered units | Recorded complete | 100 | 2022-09-20 | 2022-09-20 | 2026-07-06 |
| Sereno ResidencesApartment project · 91 registered units | Not recorded complete | 3.1 | 2026-09-01 | Not recorded | 2026-07-06 |
| Shamal Residences 2Apartment project · 128 registered units | Recorded complete | 100 | 2016-06-29 | 2016-05-14 | 2026-07-06 |
| Shamal Terraces 2Villa project · 17 registered units | Recorded complete | 100 | 2010-05-31 | 2012-03-04 | 2026-07-06 |
| Shamal Terraces 3Villa project · 10 registered units | Recorded complete | 100 | 2016-06-29 | 2015-11-30 | 2026-07-06 |
| Shamal WavesApartment project · 68 registered units | Recorded complete | 100 | 2018-12-09 | 2018-12-09 | 2026-07-06 |
| Signature LivingsApartment project · 276 registered units | Recorded complete | 100 | 2021-03-28 | 2021-03-28 | 2026-07-06 |
| Signature Villas XIVVilla project · 12 registered units | Recorded complete | 100 | 2016-04-18 | 2016-03-31 | 2026-07-06 |
| Skyhills II by HREApartment project · 509 registered units | Not recorded complete | 53.95 | 2026-06-01 | Not recorded | 2026-07-06 |
| Skyhills III by HREApartment project · 501 registered units | Not recorded complete | 28.1 | 2026-06-01 | Not recorded | 2026-07-06 |
| Sky Livings by Peace HomesApartment project · 180 registered units | Not recorded complete | 20.33 | Not supplied | Not recorded | 2026-07-06 |
| Sky Suites by Peace HomesApartment project · 239 registered units | Not recorded complete | 4.8 | 2025-12-25 | Not recorded | 2026-07-06 |
| Sky Vista by Peace HomesApartment project · 66 registered units | Not recorded complete | 23.35 | Not supplied | Not recorded | 2026-07-06 |
| Sobha DaffodilApartment project · 178 registered units | Recorded complete | 100 | 2010-11-20 | 2010-11-20 | 2026-07-06 |
| Somerset MewsVilla project · 17 registered units | Recorded complete | 100 | 2018-05-30 | 2018-05-30 | 2026-07-06 |
| SpicaApartment project · 124 registered units | Recorded complete | 100 | 2016-08-02 | 2016-09-01 | 2026-07-06 |
| SquareX OneApartment project · 205 registered units | Not recorded complete | 0 | 2027-04-01 | Not recorded | 2026-07-06 |
| SquareX ResidenceApartment project · 170 registered units | Not recorded complete | 16.41 | Not supplied | Not recorded | 2026-07-06 |
| StaxApartment project · 528 registered units | Not recorded complete | 0 | 2028-03-31 | Not recorded | 2026-07-06 |
| Stonehenge ResidencesApartment project · 152 registered units | Not recorded complete | 93 | 2025-03-31 | Not recorded | 2026-07-06 |
| Stonehenge Residences 2Apartment project · 152 registered units | Not recorded complete | 86.1 | Not supplied | Not recorded | 2026-07-06 |
| Sunset GardensVilla project · 12 registered units | Recorded complete | 100 | 2021-07-28 | 2014-06-30 | 2026-07-06 |
| Terrazzo ResidencesApartment project · 203 registered units | Not recorded complete | 59.28 | 2026-05-20 | Not recorded | 2026-07-06 |
| Tetris TowerApartment project · 203 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
| The AutographApartment project · 283 registered units | Recorded complete | 100 | 2024-01-26 | 2024-01-26 | 2026-07-06 |
| The Autograph-I SeriesApartment project · 270 registered units | Not recorded complete | 0 | 2028-08-31 | Not recorded | 2026-07-06 |
| The Autograph-S SeriesApartment project · 251 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| The BoroughApartment project · 154 registered units | Not recorded complete | 0 | 2028-03-31 | Not recorded | 2026-07-06 |
| The East Crest by MeteoraApartment project · 118 registered units | Not recorded complete | 86.47 | 2025-03-13 | Not recorded | 2026-07-06 |
| The Fifth TowerApartment project · 340 registered units | Not recorded complete | 25.6 | 2026-07-24 | Not recorded | 2026-07-06 |
| The HabitatVilla project · 13 registered units | Recorded complete | 100 | 2017-04-18 | 2015-07-13 | 2026-07-06 |
| The Haven GardenApartment project · 197 registered units | Not recorded complete | 88.65 | Not supplied | Not recorded | 2026-07-06 |
| The Haven ResidencesApartment project · 161 registered units | Recorded complete | 100 | 2022-04-15 | 2022-04-15 | 2026-07-06 |
| The OneApartment project · 501 registered units | Recorded complete | 100 | 2020-06-30 | 2020-06-30 | 2026-07-06 |
| The Orchard PlaceApartment project · 416 registered units | Not recorded complete | 42.68 | Not supplied | Not recorded | 2026-07-06 |
| The Orchard Place - Tower CApartment project · 193 registered units | Not recorded complete | 4.1 | 2027-03-31 | Not recorded | 2026-07-06 |
| The Orchard Place- Towers D&EApartment project · 398 registered units | Not recorded complete | 0 | 2028-03-21 | Not recorded | 2026-07-06 |
| The PortmanApartment project · 166 registered units | Not recorded complete | 36.54 | 2025-09-30 | Not recorded | 2026-07-06 |
| The Residence By Prestige OneApartment project · 98 registered units | Not recorded complete | 60.18 | 2025-03-31 | Not recorded | 2026-07-06 |
| The SquareApartment project · 346 registered units | Recorded complete | 100 | 2020-12-31 | 2020-12-31 | 2026-07-06 |
| The Veranda Collection 1Villa project · 12 registered units | Not recorded complete | 36.79 | 2025-09-15 | Not recorded | 2026-07-06 |
| The Veranda Collection 2Villa project · 13 registered units | Not recorded complete | 26.44 | 2026-04-07 | Not recorded | 2026-07-06 |
| The VybeApartment project · 272 registered units | Recorded complete | 100 | 2025-09-15 | 2025-09-15 | 2026-07-06 |
| The WeaveApartment project · 130 registered units | Not recorded complete | 0 | 2028-09-01 | Not recorded | 2026-07-06 |
| Tower 108Apartment project · 384 registered units | Recorded complete | 100 | 2019-03-24 | 2019-03-24 | 2026-07-06 |
| TrevinoApartment project · 109 registered units | Not recorded complete | 0 | 2027-06-30 | Not recorded | 2026-07-06 |
| Tulip ParkVilla project · 16 registered units | Recorded complete | 100 | 2010-11-28 | 2010-11-28 | 2026-07-06 |
| Tuscan Residence 1Apartment project · 149 registered units | Recorded complete | 100 | 2011-07-14 | 2011-07-14 | 2026-07-06 |
| Tuscan RESIDENCES1 - ArezzoApartment project · 192 registered units | Recorded complete | 100 | 2011-01-15 | 2011-01-15 | 2026-07-06 |
| Tuscan RESIDENCES1 - SienaApartment project · 174 registered units | Recorded complete | 100 | 2011-01-15 | 2011-01-15 | 2026-07-06 |
| Uniestate Prime TowerApartment project · 137 registered units | Recorded complete | 100 | 2020-07-02 | 2012-09-22 | 2026-07-06 |
| V1TER ResidenceApartment project · 175 registered units | Not recorded complete | 60.15 | 2025-09-15 | Not recorded | 2026-07-06 |
| ValenciaVilla project · 14 registered units | Recorded complete | 100 | 2010-08-30 | 2010-08-30 | 2026-07-06 |
| ValoreApartment project · 169 registered units | Not recorded complete | 1.78 | 2027-07-15 | Not recorded | 2026-07-06 |
| Veda by AUM One Real Estate DevelopmentApartment project · 69 registered units | Not recorded complete | 0 | 2028-04-30 | Not recorded | 2026-07-06 |
| Villa MyraApartment project · 73 registered units | Recorded complete | 100 | 2010-12-31 | 2015-01-18 | 2026-07-06 |
| Villa PeraApartment project · 81 registered units | Recorded complete | 100 | 2015-01-07 | 2015-01-07 | 2026-07-06 |
| Violet TowerApartment project · 287 registered units | Not recorded complete | 20.13 | 2026-06-30 | Not recorded | 2026-07-06 |
| Vita Grande by MeteoraApartment project · 118 registered units | Not recorded complete | 63.38 | 2025-08-01 | Not recorded | 2026-07-06 |
| Vitality ResidenceApartment project · 165 registered units | Not recorded complete | 36.62 | Not supplied | Not recorded | 2026-07-06 |
| Vivanti Residences by MeteoraApartment project · 467 registered units | Not recorded complete | 0.02 | 2028-01-01 | Not recorded | 2026-07-06 |
| Vue by Crystal BayApartment project · 172 registered units | Not recorded complete | 21.32 | 2026-10-01 | Not recorded | 2026-07-06 |
| WAREF residences by sido developmentApartment project · 218 registered units | Not recorded complete | 44.39 | 2026-05-01 | Not recorded | 2026-07-06 |
| Westar AzureVilla project · 13 registered units | Recorded complete | 100 | 2023-07-05 | 2023-07-05 | 2026-07-06 |
| Westar CasablancaVilla project · 13 registered units | Recorded complete | 100 | 2015-07-27 | 2015-07-27 | 2026-07-06 |
| Westar ReflectionVilla project · 14 registered units | Recorded complete | 100 | 2011-02-03 | 2011-02-03 | 2026-07-06 |
| Westar Terrace GardenVilla project · 16 registered units | Recorded complete | 100 | 2011-09-14 | 2011-09-14 | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/18
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/18