Dubai project register · page 17
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Jumeirah Village Circle
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Joya Verde Residences DubaiApartment project · 110 registered units | Recorded complete | 100 | 2019-01-21 | 2019-01-21 | 2026-07-06 |
| Knight Bridge Court & Kensngton ManorApartment project · 308 registered units | Recorded complete | 100 | 2015-07-12 | 2015-07-12 | 2026-07-06 |
| La Belle VueVilla project · 10 registered units | Recorded complete | 100 | 2023-11-06 | 2010-05-01 | 2026-07-06 |
| La Perla Homes 10Villa project · 13 registered units | Recorded complete | 100 | 2024-01-10 | 2024-01-10 | 2026-07-06 |
| La Perla Homes 12Villa project · 17 registered units | Recorded complete | 100 | 2024-01-10 | 2024-01-10 | 2026-07-06 |
| La ResidenzaApartment project · 52 registered units | Recorded complete | 100 | 2024-10-03 | 2024-10-03 | 2026-07-06 |
| La-Riviera ApartmentsApartment project · 144 registered units | Recorded complete | 100 | 2019-08-22 | 2019-08-22 | 2026-07-06 |
| La Riviera AzureApartment project · 86 registered units | Recorded complete | 100 | 2022-05-15 | 2022-05-15 | 2026-07-06 |
| Las CasasVilla project · 26 registered units | Recorded complete | 100 | 2012-02-27 | 2011-12-11 | 2026-07-06 |
| Laya MansionApartment project · 235 registered units | Recorded complete | 100 | 2020-07-06 | 2020-07-06 | 2026-07-06 |
| Laya ResidencesApartment project · 164 registered units | Recorded complete | 100 | 2017-02-28 | 2017-02-28 | 2026-07-06 |
| Legado By PrescottApartment project · 343 registered units | Not recorded complete | 5.83 | 2027-08-31 | Not recorded | 2026-07-06 |
| Le Grand ChateauApartment project · 185 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
| Le Parc HomesVilla project · 10 registered units | Not recorded complete | 5 | Not supplied | Not recorded | 2026-07-06 |
| Le Parc Homes IIVilla project · 13 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
| Levanto by ORO24Apartment project · 562 registered units | Not recorded complete | 29.15 | 2025-12-08 | Not recorded | 2026-07-06 |
| Lilac ParkVilla project · 17 registered units | Recorded complete | 100 | 2015-05-17 | 2015-05-17 | 2026-07-06 |
| Livel ResidenzaApartment project · 132 registered units | Not recorded complete | 15.85 | 2026-12-31 | Not recorded | 2026-07-06 |
| Living Garden IIApartment project · 123 registered units | Recorded complete | 100 | 2021-05-19 | 2021-05-19 | 2026-07-06 |
| LOCI ResidencesApartment project · 114 registered units | Recorded complete | 100 | 2023-03-31 | 2023-03-31 | 2026-07-06 |
| Lodge Residences by Riviera AzureApartment project · 54 registered units | Not recorded complete | 25.34 | 2026-03-01 | Not recorded | 2026-07-06 |
| LolenaApartment project · 95 registered units | Recorded complete | 100 | 2019-07-31 | 2015-12-31 | 2026-07-06 |
| Lotus ParkVilla project · 15 registered units | Recorded complete | 100 | 2010-10-31 | 2010-10-31 | 2026-07-06 |
| lridian Park 1Apartment project · 76 registered units | Not recorded complete | 0 | 2026-12-30 | Not recorded | 2026-07-06 |
| Lucky Oasis ResidenceApartment project · 143 registered units | Not recorded complete | 8.55 | 2026-06-30 | Not recorded | 2026-07-06 |
| Lucky ResidenceApartment project · 141 registered units | Recorded complete | 100 | 2022-03-31 | 2022-03-31 | 2026-07-06 |
| Lucky Royale ResidenceApartment project · 146 registered units | Not recorded complete | 58.7 | 2025-12-31 | Not recorded | 2026-07-06 |
| Luma21Apartment project · 238 registered units | Recorded complete | 100 | 2023-04-30 | 2023-04-30 | 2026-07-06 |
| Luma22Apartment project · 407 registered units | Recorded complete | 100 | 2024-09-30 | 2024-09-30 | 2026-07-06 |
| Luma Park ViewsApartment project · 600 registered units | Not recorded complete | 95.01 | 2026-06-30 | Not recorded | 2026-07-06 |
| Lume ResidencesApartment project · 178 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
| Lumina Vista ResidencesApartment project · 72 registered units | Recorded complete | 100 | 2025-04-29 | 2024-10-22 | 2026-07-06 |
| Luxur Tower By ImtiazApartment project · 356 registered units | Not recorded complete | 28.28 | 2026-12-15 | Not recorded | 2026-07-06 |
| Luxury Family ResidenceApartment project · 289 registered units | Not recorded complete | 70.03 | 2023-12-31 | Not recorded | 2026-07-06 |
| Maimoon GardensApartment project · 711 registered units | Not recorded complete | 30.07 | 2025-12-31 | Not recorded | 2026-07-06 |
| Maison Elysee IApartment project · 349 registered units | Not recorded complete | 2.84 | 2027-03-31 | Not recorded | 2026-07-06 |
| Maison Elysee IIApartment project · 346 registered units | Not recorded complete | 2.54 | Not supplied | Not recorded | 2026-07-06 |
| Maison Elysee III by PantheonApartment project · 374 registered units | Not recorded complete | 0.22 | 2027-10-31 | Not recorded | 2026-07-06 |
| MAK I'Sola BellaApartment project · 204 registered units | Not recorded complete | 5.14 | 2027-09-05 | Not recorded | 2026-07-06 |
| ManhattanApartment project · 338 registered units | Recorded complete | 100 | 2011-12-27 | 2011-12-27 | 2026-07-06 |
| Manhattan 1 by SDApartment project · 191 registered units | Not recorded complete | 7.24 | Not supplied | Not recorded | 2026-07-06 |
| Manhattan 2 by SDApartment project · 191 registered units | Not recorded complete | 4.3 | 2026-11-01 | Not recorded | 2026-07-06 |
| Marwa HeightsApartment project · 126 registered units | Recorded complete | 100 | 2023-07-12 | 2023-07-12 | 2026-07-06 |
| Marwa HomesVilla project · 14 registered units | Recorded complete | 100 | 2015-07-29 | 2015-07-29 | 2026-07-06 |
| Marwa Homes 2Villa project · 16 registered units | Recorded complete | 100 | 2018-02-28 | 2018-02-28 | 2026-07-06 |
| Marwa Homes IIIVilla project · 14 registered units | Not recorded complete | 40.19 | Not supplied | Not recorded | 2026-07-06 |
| Marwa Homes IVVilla project · 12 registered units | Not recorded complete | 40.53 | Not supplied | Not recorded | 2026-07-06 |
| Masaar ResidencesApartment project · 94 registered units | Recorded complete | 100 | 2014-07-31 | 2014-11-04 | 2026-07-06 |
| Mass ResidenceApartment project · 64 registered units | Recorded complete | 100 | 2025-01-02 | 2025-01-02 | 2026-07-06 |
| Mayas GenevaApartment project · 79 registered units | Recorded complete | 100 | 2024-03-31 | 2024-03-31 | 2026-07-06 |
| May ResidenceApartment project · 332 registered units | Recorded complete | 100 | 2019-12-29 | 2019-12-29 | 2026-07-06 |
| Mi Casa By London Gate Real Estate DevelopmentApartment project · 72 registered units | Not recorded complete | 19.09 | 2028-03-01 | Not recorded | 2026-07-06 |
| Milano Giovanni Boutique SuitesApartment project · 127 registered units | Recorded complete | 100 | 2019-10-07 | 2019-10-07 | 2026-07-06 |
| MirabellaVilla project · 16 registered units | Recorded complete | 100 | 2010-12-15 | 2010-12-15 | 2026-07-06 |
| Mirabella 1Villa project · 16 registered units | Recorded complete | 100 | 2010-12-15 | 2010-12-15 | 2026-07-06 |
| Mirabella 2Villa project · 16 registered units | Recorded complete | 100 | 2010-12-16 | 2010-12-16 | 2026-07-06 |
| Mirabella 3Villa project · 20 registered units | Recorded complete | 100 | 2010-12-17 | 2010-12-17 | 2026-07-06 |
| Mirabella 4Villa project · 16 registered units | Recorded complete | 100 | 2010-12-18 | 2010-12-18 | 2026-07-06 |
| Mirabella 5Villa project · 18 registered units | Recorded complete | 100 | 2010-12-19 | 2010-12-19 | 2026-07-06 |
| Mirabella 6Villa project · 16 registered units | Recorded complete | 100 | 2010-12-20 | 2010-12-20 | 2026-07-06 |
| Mirabella 8Villa project · 18 registered units | Recorded complete | 100 | 2010-12-22 | 2010-12-22 | 2026-07-06 |
| Mulberry MansionsVilla project · 12 registered units | Recorded complete | 100 | 2011-12-04 | 2011-12-04 | 2026-07-06 |
| Mulberry ParkVilla project · 25 registered units | Recorded complete | 100 | 2011-04-04 | 2011-04-04 | 2026-07-06 |
| Neva ResidencesApartment project · 391 registered units | Not recorded complete | 83.48 | 2025-12-31 | Not recorded | 2026-07-06 |
| Nexara TowerApartment project · 162 registered units | Not recorded complete | 0 | 2028-04-16 | Not recorded | 2026-07-06 |
| Nicholas ResidenceApartment project · 91 registered units | Recorded complete | 100 | 2023-01-11 | 2023-01-11 | 2026-07-06 |
| Noora Residence 1Apartment project · 98 registered units | Recorded complete | 100 | 2014-08-21 | 2014-08-21 | 2026-07-06 |
| Norah ResidenceApartment project · 183 registered units | Not recorded complete | 0 | 2027-06-30 | Not recorded | 2026-07-06 |
| North Forty Three Serviced ResidencesApartment project · 229 registered units | Not recorded complete | 82.05 | 2024-07-31 | Not recorded | 2026-07-06 |
| O 2Apartment project · 304 registered units | Recorded complete | 100 | 2021-06-30 | 2021-06-30 | 2026-07-06 |
| Oakley Square ResidencesApartment project · 269 registered units | Recorded complete | 100 | 2023-12-31 | 2023-12-31 | 2026-07-06 |
| Oakyard ResidencesApartment project · 190 registered units | Not recorded complete | 2.26 | 2027-02-15 | Not recorded | 2026-07-06 |
| Olivo Park Residences by EveraApartment project · 114 registered units | Not recorded complete | 66.52 | 2025-12-15 | Not recorded | 2026-07-06 |
| One Park Central by ImanApartment project · 482 registered units | Not recorded complete | 6.11 | 2027-06-30 | Not recorded | 2026-07-06 |
| One Park Square by ImanApartment project · 266 registered units | Not recorded complete | 0 | 2028-06-30 | Not recorded | 2026-07-06 |
| One Sky Park by ImanApartment project · 572 registered units | Not recorded complete | 1.79 | 2028-03-30 | Not recorded | 2026-07-06 |
| Orchid ParkVilla project · 21 registered units | Recorded complete | 100 | 2011-09-19 | 2011-09-19 | 2026-07-06 |
| Oxford 212Apartment project · 212 registered units | Recorded complete | 100 | 2023-02-28 | 2023-02-28 | 2026-07-06 |
| Oxford BoulevardApartment project · 131 registered units | Recorded complete | 100 | 2021-10-06 | 2021-10-06 | 2026-07-06 |
| Oxford ResidenceApartment project · 103 registered units | Recorded complete | 100 | 2018-02-28 | 2018-02-28 | 2026-07-06 |
| Oxford Residence 2Apartment project · 147 registered units | Recorded complete | 100 | 2020-04-27 | 2020-03-10 | 2026-07-06 |
| Oxford TerracesApartment project · 117 registered units | Recorded complete | 100 | 2024-01-15 | 2024-01-15 | 2026-07-06 |
| Oxford Terraces 2Apartment project · 101 registered units | Recorded complete | 100 | 2024-11-15 | 2024-11-15 | 2026-07-06 |
| Ozone 1 ResidenceApartment project · 269 registered units | Not recorded complete | 38.89 | Not supplied | Not recorded | 2026-07-06 |
| Palace EstatesVilla project · 13 registered units | Recorded complete | 100 | 2017-01-26 | 2017-01-26 | 2026-07-06 |
| Palatium ResidencesApartment project · 147 registered units | Not recorded complete | 16.82 | 2026-03-31 | Not recorded | 2026-07-06 |
| Pantheon ElyseeApartment project · 266 registered units | Recorded complete | 100 | 2021-01-04 | 2021-01-04 | 2026-07-06 |
| Park Boulevard by MeteoraApartment project · 138 registered units | Not recorded complete | 17.74 | 2026-12-31 | Not recorded | 2026-07-06 |
| Park CornerApartment project · 46 registered units | Recorded complete | 100 | 2013-03-03 | 2013-03-03 | 2026-07-06 |
| Park Lane 2 by HeilbronnApartment project · 83 registered units | Not recorded complete | 73.51 | 2026-03-31 | Not recorded | 2026-07-06 |
| Park Lane by HeilbronnApartment project · 82 registered units | Recorded complete | 100 | 2025-02-14 | 2025-02-14 | 2026-07-06 |
| Park SquareApartment project · 48 registered units | Recorded complete | 100 | 2017-08-23 | 2016-09-30 | 2026-07-06 |
| Park View TowerApartment project · 278 registered units | Recorded complete | 100 | 2021-11-17 | 2021-11-17 | 2026-07-06 |
| Park Villa'SVilla project · 22 registered units | Recorded complete | 100 | 2018-05-01 | 2015-12-15 | 2026-07-06 |
| Park Villa'S 2Villa project · 19 registered units | Recorded complete | 100 | 2018-05-06 | 2016-02-27 | 2026-07-06 |
| Park Villa'S 6Villa project · 13 registered units | Recorded complete | 100 | 2017-06-30 | 2016-10-01 | 2026-07-06 |
| Park VistaApartment project · 73 registered units | Recorded complete | 100 | 2021-12-30 | 2021-12-30 | 2026-07-06 |
| Parkwood ResidencesApartment project · 170 registered units | Not recorded complete | 41.33 | 2025-10-30 | Not recorded | 2026-07-06 |
| Pearl House I by ImtiazApartment project · 176 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
| Pearl House II By ImtiazApartment project · 198 registered units | Not recorded complete | 88.37 | Not supplied | Not recorded | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/17
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/17