Dubai project register · page 19
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Jumeirah Village Circle
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Westwood Grande by ImtiazApartment project · 154 registered units | Recorded complete | 100 | 2024-10-31 | 2024-10-31 | 2026-07-06 |
| Westwood Grande II By ImtiazApartment project · 150 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
| Xenia ResidenceApartment project · 73 registered units | Not recorded complete | 29.29 | 2027-03-01 | Not recorded | 2026-07-06 |
| Zenith Tower J1Apartment project · 61 registered units | Not recorded complete | 36.82 | 2026-12-25 | Not recorded | 2026-07-06 |
Jumeirah Village Triangle
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| 555 Park ViewsApartment project · 68 registered units | Recorded complete | 100 | 2025-05-03 | 2025-05-03 | 2026-07-06 |
| Al Jawhara TowerApartment project · 532 registered units | Recorded complete | 100 | 2020-03-12 | 2020-03-12 | 2026-07-06 |
| Al Manarah TowerApartment project · 257 registered units | Recorded complete | 100 | 2017-11-06 | 2017-11-06 | 2026-07-06 |
| Altai TowerApartment project · 238 registered units | Not recorded complete | 30.71 | 2026-01-31 | Not recorded | 2026-07-06 |
| Ashwood Residences by Skyland Horizons Real Estate DevelopmentApartment project · 151 registered units | Not recorded complete | 3.86 | 2027-03-31 | Not recorded | 2026-07-06 |
| Azha Millennium ResidencesApartment project · 196 registered units | Not recorded complete | 0 | 2027-09-01 | Not recorded | 2026-07-06 |
| Bali ResidencesApartment project · 118 registered units | Recorded complete | 100 | 2023-12-31 | 2023-12-31 | 2026-07-06 |
| Belmont ResidencesApartment project · 68 registered units | Not recorded complete | 63.3 | Not supplied | Not recorded | 2026-07-06 |
| Binghatti Flare 01Apartment project · 802 registered units | Not recorded complete | 0 | 2027-07-14 | Not recorded | 2026-07-06 |
| Binghatti Flare 02Apartment project · 577 registered units | Not recorded complete | 0 | 2027-06-15 | Not recorded | 2026-07-06 |
| Cavendish SquareApartment project · 138 registered units | Not recorded complete | 1.23 | Not supplied | Not recorded | 2026-07-06 |
| CLOUD TowerApartment project · 447 registered units | Not recorded complete | 72.1 | 2025-02-28 | Not recorded | 2026-07-06 |
| Edmonton ElmApartment project · 64 registered units | Recorded complete | 100 | 2021-05-20 | 2021-05-20 | 2026-07-06 |
| ELARIS RiseApartment project · 198 registered units | Not recorded complete | 0 | 2028-09-30 | Not recorded | 2026-07-06 |
| ELARIS SkyApartment project · 402 registered units | Not recorded complete | 0 | 2028-09-30 | Not recorded | 2026-07-06 |
| Elbrus TowerApartment project · 267 registered units | Not recorded complete | 40.17 | 2026-03-31 | Not recorded | 2026-07-06 |
| Emerald Vision TowerApartment project · 137 registered units | Recorded complete | 100 | Not supplied | 2025-09-25 | 2026-07-06 |
| Enaya ResidencesApartment project · 58 registered units | Not recorded complete | 12.13 | 2025-03-31 | Not recorded | 2026-07-06 |
| Essenlife ResidenceApartment project · 343 registered units | Not recorded complete | 0 | 2028-03-30 | Not recorded | 2026-07-06 |
| Fashionz 1 By DanubeApartment project · 775 registered units | Not recorded complete | 20.15 | Not supplied | Not recorded | 2026-07-06 |
| FH ResidencyApartment project · 292 registered units | Not recorded complete | 52.82 | 2026-01-30 | Not recorded | 2026-07-06 |
| Golden Wood ViewsApartment project · 58 registered units | Recorded complete | 100 | 2020-06-11 | 2020-06-11 | 2026-07-06 |
| Golden Wood Views -1Apartment project · 59 registered units | Recorded complete | 100 | 2022-09-13 | 2022-09-13 | 2026-07-06 |
| Green ParkApartment project · 197 registered units | Recorded complete | 100 | 2013-11-25 | 2013-11-25 | 2026-07-06 |
| Guzel TowersApartment project · 493 registered units | Not recorded complete | 0 | 2027-12-25 | Not recorded | 2026-07-06 |
| Imperial ResidenceApartment project · 514 registered units | Recorded complete | 100 | 2014-06-12 | 2014-06-12 | 2026-07-06 |
| Interstellar TowerApartment project · 257 registered units | Not recorded complete | 0 | 2028-07-01 | Not recorded | 2026-07-06 |
| Leven ResidencesApartment project · 228 registered units | Not recorded complete | 0 | 2027-11-15 | Not recorded | 2026-07-06 |
| Lilium TowerApartment project · 263 registered units | Not recorded complete | 30.8 | 2026-03-31 | Not recorded | 2026-07-06 |
| Luminar Tower 1Apartment project · 196 registered units | Not recorded complete | 13.1 | 2026-10-15 | Not recorded | 2026-07-06 |
| Luminar Tower 2Apartment project · 167 registered units | Not recorded complete | 12.64 | 2026-10-27 | Not recorded | 2026-07-06 |
| Luminar Tower 3Apartment project · 184 registered units | Not recorded complete | 2.02 | 2027-03-30 | Not recorded | 2026-07-06 |
| Maya Residences 5Apartment project · 59 registered units | Not recorded complete | 100 | 2024-10-15 | Not recorded | 2026-07-06 |
| Miami by SdApartment project · 111 registered units | Not recorded complete | 27.92 | 2025-11-20 | Not recorded | 2026-07-06 |
| Milestone ResidencesApartment project · 51 registered units | Not recorded complete | 69.51 | 2026-03-13 | Not recorded | 2026-07-06 |
| Paradise OneApartment project · 121 registered units | Recorded cancelled | 68 | 2027-04-15 | 2024-10-14 | 2026-07-06 |
| Park OneApartment project · 56 registered units | Recorded complete | 100 | 2018-04-15 | 2018-04-15 | 2026-07-06 |
| Plazzo ResidenceApartment project · 110 registered units | Recorded complete | 100 | 2018-04-20 | 2018-04-20 | 2026-07-06 |
| Point ResidenciaApartment project · 92 registered units | Recorded cancelled | 91.51 | 2025-12-31 | 2022-06-21 | 2026-07-06 |
| Red SquareApartment project · 830 registered units | Not recorded complete | 8.78 | Not supplied | Not recorded | 2026-07-06 |
| Rosemont ResidencesApartment project · 47 registered units | Not recorded complete | 13.06 | Not supplied | Not recorded | 2026-07-06 |
| Santorini Residences by LoutrakiApartment project · 165 registered units | Not recorded complete | 20.28 | Not supplied | Not recorded | 2026-07-06 |
| Seslia TowerApartment project · 360 registered units | Not recorded complete | 60.29 | 2025-12-31 | Not recorded | 2026-07-06 |
| Silver StallionsApartment project · 495 registered units | Recorded cancelled | 12.48 | 2017-12-31 | 2020-03-04 | 2026-07-06 |
| Sky Gate TowerApartment project · 403 registered units | Not recorded complete | 0 | 2028-02-29 | Not recorded | 2026-07-06 |
| Sol LevanteApartment project · 599 registered units | Not recorded complete | 0.2 | 2028-09-15 | Not recorded | 2026-07-06 |
| Sonate Residences by CondorApartment project · 213 registered units | Not recorded complete | 16.8 | Not supplied | Not recorded | 2026-07-06 |
| Taraf 2 ResidenceApartment project · 94 registered units | Recorded complete | 100 | 2023-01-19 | 2023-01-19 | 2026-07-06 |
| Terhab Hotel & Towers at Jumeirah Village TriangleApartment project · 764 registered units | Recorded complete | 100 | 2021-11-25 | 2021-11-25 | 2026-07-06 |
| The CommunityApartment project · 379 registered units | Recorded complete | 100 | 2024-09-18 | 2024-09-18 | 2026-07-06 |
| The IvyApartment project · 223 registered units | Recorded complete | 100 | 2024-07-25 | 2024-07-25 | 2026-07-06 |
| The One at Jumeirah Village TriangleApartment project · 593 registered units | Recorded complete | 100 | 2022-01-31 | 2022-01-31 | 2026-07-06 |
| The Vyne ResidencesApartment project · 255 registered units | Not recorded complete | 36.84 | 2026-11-25 | Not recorded | 2026-07-06 |
| Tranquil Wellness TowerApartment project · 252 registered units | Recorded complete | 100 | 2023-10-10 | 2025-09-29 | 2026-07-06 |
| Treppan TowerApartment project · 261 registered units | Not recorded complete | 0 | 2027-04-01 | Not recorded | 2026-07-06 |
| VIVID TowerApartment project · 143 registered units | Not recorded complete | 0 | 2026-11-30 | Not recorded | 2026-07-06 |
| Volga TowerApartment project · 390 registered units | Not recorded complete | 18.3 | Not supplied | Not recorded | 2026-07-06 |
| Voxa ResidencesApartment project · 560 registered units | Not recorded complete | 0 | 2028-12-31 | Not recorded | 2026-07-06 |
| Winner TowerApartment project · 136 registered units | Not recorded complete | 14.49 | Not supplied | Not recorded | 2026-07-06 |
| ZaZEN OneApartment project · 86 registered units | Recorded complete | 100 | 2021-12-30 | 2021-12-30 | 2026-07-06 |
La Mer
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Jumeirah Asora BayApartment project · 29 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| La RiveApartment project · 279 registered units | Recorded complete | 100 | 2022-10-19 | 2022-10-19 | 2026-07-06 |
| Nb ResidencesApartment project · 63 registered units | Recorded complete | 100 | 2017-08-30 | 2017-08-30 | 2026-07-06 |
| Port de La Mer - La CoteApartment project · 414 registered units | Recorded complete | 100 | 2021-09-30 | 2021-09-30 | 2026-07-06 |
| Port De La Mer - La SireneApartment project · 148 registered units | Recorded complete | 100 | 2024-02-20 | 2024-02-20 | 2026-07-06 |
| Port De La Mer - La Sirene 2Apartment project · 129 registered units | Recorded complete | 100 | 2024-06-06 | 2024-06-06 | 2026-07-06 |
| Port De La Mer - La VoileApartment project · 179 registered units | Recorded complete | 100 | 2022-04-03 | 2022-04-03 | 2026-07-06 |
| Port de La Mer - Le PontApartment project · 153 registered units | Recorded complete | 100 | 2022-07-20 | 2022-07-20 | 2026-07-06 |
| Port De La Mer - Le SoleilApartment project · 178 registered units | Not recorded complete | 81.67 | 2024-12-08 | Not recorded | 2026-07-06 |
| Solaya (1,2,3)Apartment project · 67 registered units | Not recorded complete | 0 | 2029-06-30 | Not recorded | 2026-07-06 |
| Solaya (4,6)Apartment project · 44 registered units | Not recorded complete | 0 | 2029-06-30 | Not recorded | 2026-07-06 |
| Solaya (5,7)Apartment project · 55 registered units | Not recorded complete | 0 | 2029-06-30 | Not recorded | 2026-07-06 |
| Sur La MerVilla project · 113 registered units | Recorded complete | 100 | 2021-08-14 | 2021-08-14 | 2026-07-06 |
| Sur La Mer 2Villa project · 34 registered units | Recorded complete | 100 | 2022-11-07 | 2022-11-07 | 2026-07-06 |
Living Legends
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Living Legends Phase 4Apartment project · 554 registered units | Recorded cancelled | 40.29 | 2027-03-31 | 2022-06-20 | 2026-07-06 |
| Living Legends Phase 5Apartment project · 920 registered units | Recorded cancelled | 48.82 | 2025-03-31 | 2022-06-20 | 2026-07-06 |
| Living Legends Phase 6Apartment project · 648 registered units | Recorded cancelled | 67.31 | 2026-07-16 | 2022-06-20 | 2026-07-06 |
| Living Legends Phase 7Apartment project · 343 registered units | Not recorded complete | 91.88 | 2021-09-30 | Not recorded | 2026-07-06 |
| MAYA townhousesVilla project · 30 registered units | Recorded complete | 100 | 2023-07-05 | 2023-07-05 | 2026-07-06 |
| The Eugene TownhousesVilla project · 48 registered units | Recorded complete | 100 | 2023-07-21 | 2023-07-21 | 2026-07-06 |
Liwan
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| AlbaApartment project · 20 registered units | Not recorded complete | 64.52 | Not supplied | Not recorded | 2026-07-06 |
| Albero by ORO24Apartment project · 192 registered units | Not recorded complete | 17.94 | Not supplied | Not recorded | 2026-07-06 |
| Alma GardensApartment project · 78 registered units | Not recorded complete | 10.81 | 2026-05-15 | Not recorded | 2026-07-06 |
| Celine By VisionApartment project · 104 registered units | Not recorded complete | 46.79 | 2026-02-01 | Not recorded | 2026-07-06 |
| Confident LancasterApartment project · 81 registered units | Recorded complete | 100 | 2024-03-15 | 2024-03-15 | 2026-07-06 |
| Empire LakeviewsApartment project · 634 registered units | Not recorded complete | 0 | 2028-06-24 | Not recorded | 2026-07-06 |
| KarmaApartment project · 90 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
| Platinum by visionApartment project · 99 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
| Qline (qpoint Phaseii) 3c-Lw-R-054Apartment project · 108 registered units | Recorded complete | 100 | 2016-11-01 | 2016-11-01 | 2026-07-06 |
| Qline (qpoint Phaseii) 3c-Lw-R-064Apartment project · 121 registered units | Recorded complete | 100 | 2016-11-01 | 2016-11-01 | 2026-07-06 |
| Qline (Qpoint phase II) R010Apartment project · 154 registered units | Recorded complete | 100 | 2018-02-22 | 2018-02-22 | 2026-07-06 |
| Qline (Qpoint phase II) R085Apartment project · 99 registered units | Recorded complete | 100 | 2017-10-26 | 2017-10-26 | 2026-07-06 |
| Qpoint Liwan-Plotr001Apartment project · 63 registered units | Recorded complete | 100 | 2014-01-19 | 2014-01-19 | 2026-07-06 |
| Qpoint Liwan - Plot R002Apartment project · 78 registered units | Recorded complete | 100 | 2014-02-18 | 2014-12-18 | 2026-07-06 |
| Qpoint Liwan - Plot R003Apartment project · 91 registered units | Recorded complete | 100 | 2017-03-26 | 2014-04-01 | 2026-07-06 |
| Qpoint Liwan-Plot R004Apartment project · 220 registered units | Recorded complete | 100 | 2014-08-17 | 2014-08-17 | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/19
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/19