Dubai project register · page 12
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Dubai South
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| The HarmonyApartment project · 113 registered units | Not recorded complete | 40.06 | 2025-10-06 | Not recorded | 2026-07-06 |
| The Pulse- BeachfrontVilla project · 291 registered units | Recorded complete | 100 | 2024-12-30 | 2024-12-30 | 2026-07-06 |
| The Pulse Beachfront 2Villa project · 198 registered units | Recorded complete | 100 | 2024-12-30 | 2024-12-30 | 2026-07-06 |
| The Pulse Beachfront 3Villa project · 291 registered units | Recorded complete | 100 | 2025-04-30 | 2025-04-30 | 2026-07-06 |
| The Pulse Boulevard ApartmentsApartment project · 164 registered units | Recorded complete | 100 | 2020-02-16 | 2019-12-31 | 2026-07-06 |
| The Pulse Boulevard Apartments-C1Apartment project · 143 registered units | Recorded complete | 100 | 2021-01-11 | 2020-04-02 | 2026-07-06 |
| The Pulse Boulevard Apartments - C3Apartment project · 152 registered units | Recorded complete | 100 | 2020-12-30 | 2020-03-30 | 2026-07-06 |
| The Pulse ResidenceApartment project · 229 registered units | Recorded complete | 100 | 2020-02-16 | 2019-06-16 | 2026-07-06 |
| The Pulse Residence IconApartment project · 97 registered units | Recorded complete | 100 | 2020-01-14 | 2020-01-14 | 2026-07-06 |
| The Pulse Residence ParkApartment project · 187 registered units | Recorded complete | 100 | 2020-03-30 | 2020-03-30 | 2026-07-06 |
| The Pulse Residence PlazaApartment project · 188 registered units | Recorded complete | 100 | 2021-03-15 | 2021-03-15 | 2026-07-06 |
| The Pulse TownhousesApartment project · 18 registered units | Recorded complete | 100 | 2020-02-27 | 2020-02-27 | 2026-07-06 |
| The Pulse VillasVilla project · 268 registered units | Recorded complete | 100 | 2023-06-01 | 2023-06-01 | 2026-07-06 |
| The Pulse Villas 2Villa project · 74 registered units | Recorded complete | 100 | 2024-01-31 | 2024-01-31 | 2026-07-06 |
| Trafford ResidenceApartment project · 44 registered units | Not recorded complete | 54.76 | 2025-12-31 | Not recorded | 2026-07-06 |
| UrbanaApartment project · 324 registered units | Recorded complete | 100 | 2020-03-26 | 2019-09-10 | 2026-07-06 |
| Urbana IIApartment project · 236 registered units | Recorded complete | 100 | 2020-04-30 | 2020-04-30 | 2026-07-06 |
| Urbana IIIApartment project · 372 registered units | Recorded complete | 100 | 2020-05-31 | 2020-05-31 | 2026-07-06 |
| Views VII by Golden WoodsApartment project · 68 registered units | Not recorded complete | 0 | 2026-07-30 | Not recorded | 2026-07-06 |
| VOI Residence by HVM LivingApartment project · 68 registered units | Not recorded complete | 3.5 | 2026-09-30 | Not recorded | 2026-07-06 |
| Waada - Altura 2Apartment project · 359 registered units | Not recorded complete | 0 | 2029-03-14 | Not recorded | 2026-07-06 |
| Waada - Cascada 1Apartment project · 247 registered units | Not recorded complete | 0 | 2028-10-31 | Not recorded | 2026-07-06 |
| Waada - Cascada 2Apartment project · 247 registered units | Not recorded complete | 0 | 2029-03-17 | Not recorded | 2026-07-06 |
| Waada- RaihaVilla project · 132 registered units | Not recorded complete | 0 | 2028-10-31 | Not recorded | 2026-07-06 |
| Waada - Rayhan 1Villa project · 287 registered units | Not recorded complete | 0 | 2028-10-31 | Not recorded | 2026-07-06 |
| Westar AltairApartment project · 56 registered units | Not recorded complete | 10.42 | 2027-05-31 | Not recorded | 2026-07-06 |
| Windsor HouseApartment project · 414 registered units | Not recorded complete | 0 | 2028-12-31 | Not recorded | 2026-07-06 |
Dubai Sports City
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Alicante villasVilla project · 14 registered units | Recorded complete | 100 | Not supplied | 2025-09-11 | 2026-07-06 |
| All Seasons ResidenceApartment project · 287 registered units | Not recorded complete | 3.71 | 2027-03-30 | Not recorded | 2026-07-06 |
| Amal TowerApartment project · 342 registered units | Recorded complete | 100 | 2025-01-07 | 2011-07-31 | 2026-07-06 |
| Antalya By KarmaApartment project · 192 registered units | Not recorded complete | 0 | 2028-09-30 | Not recorded | 2026-07-06 |
| Arena ApartmentsApartment project · 148 registered units | Recorded complete | 100 | 2015-04-02 | 2015-04-02 | 2026-07-06 |
| ASPIRZ By DanubeApartment project · 326 registered units | Not recorded complete | 0 | 2028-12-31 | Not recorded | 2026-07-06 |
| Aurelia ResidenceApartment project · 280 registered units | Not recorded complete | 0 | 2028-03-30 | Not recorded | 2026-07-06 |
| Azizi GrandApartment project · 411 registered units | Not recorded complete | 47.5 | 2025-02-02 | Not recorded | 2026-07-06 |
| Bermuda ViewsApartment project · 236 registered units | Recorded complete | 100 | 2015-09-27 | 2015-09-27 | 2026-07-06 |
| Binghatti HavenApartment project · 501 registered units | Not recorded complete | 9.55 | 2026-03-31 | Not recorded | 2026-07-06 |
| Canal Residence West 2Apartment project · 391 registered units | Recorded complete | 100 | 2020-03-18 | 2020-03-18 | 2026-07-06 |
| Canal Residence West (phase 1)Apartment project · 590 registered units | Recorded complete | 100 | 2014-11-05 | 2015-05-20 | 2026-07-06 |
| Champions TOWER1Apartment project · 135 registered units | Recorded complete | 100 | 2017-01-18 | 2014-05-30 | 2026-07-06 |
| Condor Golf Links 18Apartment project · 256 registered units | Not recorded complete | 80.14 | 2026-06-30 | Not recorded | 2026-07-06 |
| Coral International Hotel ApartmentApartment project · 304 registered units | Recorded complete | 100 | 2014-05-21 | 2014-05-21 | 2026-07-06 |
| Cricket TowerApartment project · 168 registered units | Recorded complete | 100 | 2016-09-06 | 2016-09-06 | 2026-07-06 |
| Eagle HeightsApartment project · 291 registered units | Recorded complete | 100 | 2020-05-31 | 2013-12-31 | 2026-07-06 |
| Eden GardenApartment project · 394 registered units | Not recorded complete | 96.02 | 2022-08-31 | Not recorded | 2026-07-06 |
| Elite 10 Sports ResidenceApartment project · 800 registered units | Recorded complete | 100 | 2017-12-25 | 2017-12-25 | 2026-07-06 |
| Elite 3 Sports ResidenceApartment project · 315 registered units | Recorded complete | 100 | 2013-11-13 | 2013-11-13 | 2026-07-06 |
| Elite 4 Sports ResidenceApartment project · 251 registered units | Recorded complete | 100 | 2013-03-11 | 2013-03-11 | 2026-07-06 |
| Elite 5 Sports ResidenceApartment project · 354 registered units | Recorded complete | 100 | 2014-03-07 | 2014-03-07 | 2026-07-06 |
| Elite 6 Sports ResidenceApartment project · 366 registered units | Recorded complete | 100 | 2013-08-15 | 2013-08-15 | 2026-07-06 |
| Elite 7 Sports ResidenceApartment project · 128 registered units | Recorded complete | 100 | 2014-06-15 | 2014-06-15 | 2026-07-06 |
| Elite 8 Sports ResidenceApartment project · 468 registered units | Recorded complete | 100 | 2016-10-16 | 2016-12-30 | 2026-07-06 |
| Elite 9 Sports ResidenceApartment project · 288 registered units | Recorded complete | 100 | 2016-07-27 | 2017-06-30 | 2026-07-06 |
| Elite II Sports ResidenceApartment project · 260 registered units | Recorded complete | 100 | 2012-11-21 | 2012-11-21 | 2026-07-06 |
| Elite Sports ResidenceApartment project · 248 registered units | Recorded complete | 100 | 2012-04-15 | 2012-04-15 | 2026-07-06 |
| Fairway Residences By PrescottApartment project · 156 registered units | Not recorded complete | 7.4 | Not supplied | Not recorded | 2026-07-06 |
| Frankfurt Sports Tower IApartment project · 224 registered units | Recorded complete | 100 | 2016-01-31 | 2016-01-31 | 2026-07-06 |
| Giovanni BoutiqueApartment project · 400 registered units | Recorded complete | 100 | 2015-10-29 | 2014-10-31 | 2026-07-06 |
| Global Golf Residence 2Apartment project · 342 registered units | Recorded complete | 100 | 2019-09-28 | 2019-09-28 | 2026-07-06 |
| Golf Residences by Prestige OneApartment project · 226 registered units | Not recorded complete | 7.49 | 2028-02-16 | Not recorded | 2026-07-06 |
| Golf TowerApartment project · 84 registered units | Recorded complete | 100 | 2010-05-20 | 2010-05-20 | 2026-07-06 |
| Golf View ResidenceApartment project · 132 registered units | Recorded complete | 100 | 2010-05-23 | 2010-05-23 | 2026-07-06 |
| Golf Vista HeightsApartment project · 209 registered units | Not recorded complete | 65.06 | Not supplied | Not recorded | 2026-07-06 |
| Grand Horizon 1Apartment project · 126 registered units | Recorded complete | 100 | 2015-05-31 | 2015-07-06 | 2026-07-06 |
| Hadley Heights 2Apartment project · 230 registered units | Not recorded complete | 0 | 2027-10-20 | Not recorded | 2026-07-06 |
| Hamza TowerApartment project · 210 registered units | Recorded complete | 100 | 2010-10-14 | 2010-10-14 | 2026-07-06 |
| Hera TowerApartment project · 529 registered units | Recorded complete | 100 | 2022-02-07 | 2022-02-07 | 2026-07-06 |
| Hockey TowerApartment project · 168 registered units | Recorded complete | 100 | 2010-11-15 | 2011-07-30 | 2026-07-06 |
| Hub Canal 1 TowerApartment project · 210 registered units | Recorded complete | 100 | 2011-09-19 | 2011-09-19 | 2026-07-06 |
| Hub Canal 2 TowerApartment project · 180 registered units | Recorded complete | 100 | 2017-04-20 | 2017-04-20 | 2026-07-06 |
| Intima villasVilla project · 21 registered units | Recorded complete | 100 | 2022-09-01 | 2022-09-01 | 2026-07-06 |
| Lime Light Twin TowersApartment project · 734 registered units | Recorded cancelled | 70.26 | 2026-06-30 | 2022-05-27 | 2026-07-06 |
| MAG 777Apartment project · 266 registered units | Not recorded complete | 50.88 | 2026-01-15 | Not recorded | 2026-07-06 |
| Mars ResidencesApartment project · 544 registered units | Recorded cancelled | 75.83 | 2024-03-23 | 2014-12-08 | 2026-07-06 |
| Oasis Tower OneApartment project · 216 registered units | Recorded complete | 100 | 2020-05-14 | 2020-05-14 | 2026-07-06 |
| Olympic Park 1Apartment project · 126 registered units | Recorded complete | 100 | 2010-11-10 | 2010-11-10 | 2026-07-06 |
| Olympic Park 2Apartment project · 126 registered units | Recorded complete | 100 | 2013-02-24 | 2013-02-24 | 2026-07-06 |
| Olympic Park 3Apartment project · 126 registered units | Recorded complete | 100 | 2013-10-24 | 2013-10-24 | 2026-07-06 |
| Olympic Park 4Apartment project · 126 registered units | Recorded complete | 100 | 2010-09-20 | 2010-09-20 | 2026-07-06 |
| Profile ResidenceApartment project · 138 registered units | Recorded complete | 100 | 2023-11-09 | 2021-12-31 | 2026-07-06 |
| Red ResidenceApartment project · 333 registered units | Recorded complete | 100 | 2015-11-30 | 2014-05-24 | 2026-07-06 |
| Royale RESIDENCE1Apartment project · 305 registered units | Recorded complete | 100 | 2014-12-31 | 2014-12-31 | 2026-07-06 |
| Royale RESIDENCE2Apartment project · 196 registered units | Recorded complete | 100 | 2015-04-28 | 2015-04-28 | 2026-07-06 |
| Samana Golf ViewsApartment project · 243 registered units | Not recorded complete | 6.86 | Not supplied | Not recorded | 2026-07-06 |
| SartoriaApartment project · 224 registered units | Not recorded complete | 40 | 2027-10-09 | Not recorded | 2026-07-06 |
| Sportz By DanubeApartment project · 1,110 registered units | Not recorded complete | 33.27 | 2026-03-30 | Not recorded | 2026-07-06 |
| Stadium PointApartment project · 238 registered units | Recorded complete | 100 | 2015-11-15 | 2015-11-15 | 2026-07-06 |
| Tennis TowerApartment project · 84 registered units | Recorded complete | 100 | 2010-01-19 | 2010-05-20 | 2026-07-06 |
| The BridgeApartment project · 214 registered units | Recorded complete | 100 | 2013-04-03 | 2013-04-03 | 2026-07-06 |
| The Community - Sports ArenaApartment project · 396 registered units | Not recorded complete | 22.42 | 2027-10-31 | Not recorded | 2026-07-06 |
| The DiamondApartment project · 128 registered units | Recorded complete | 100 | 2009-11-15 | 2009-11-15 | 2026-07-06 |
| The First Collection at Dubai Sports CityApartment project · 478 registered units | Not recorded complete | 21.18 | 2027-11-30 | Not recorded | 2026-07-06 |
| The MatrixApartment project · 381 registered units | Recorded complete | 100 | 2014-05-26 | 2014-05-26 | 2026-07-06 |
| The MedalistApartment project · 154 registered units | Recorded complete | 100 | 2014-02-27 | 2014-02-27 | 2026-07-06 |
| The SpiritApartment project · 386 registered units | Recorded complete | 100 | 2012-08-29 | 2012-08-29 | 2026-07-06 |
| Uniestate Sports TowerApartment project · 154 registered units | Recorded complete | 100 | 2017-04-19 | 2012-07-17 | 2026-07-06 |
| Urban Park ResidencesApartment project · 187 registered units | Not recorded complete | 40.79 | 2026-04-01 | Not recorded | 2026-07-06 |
| V2Apartment project · 160 registered units | Recorded complete | 100 | 2022-08-15 | 2022-08-15 | 2026-07-06 |
| VegaApartment project · 129 registered units | Not recorded complete | 2.83 | 2027-05-15 | Not recorded | 2026-07-06 |
| Verde by VisionApartment project · 253 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/12
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/12