Off-plan projects in Dubai: progress register · page 4
1,286 projects not recorded complete · 1,380 recorded complete · 26 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,286 projects not recorded complete, 1,286 have a reported progress percentage and 1,138 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-11-01.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Business Bay
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Luxury Family Residence IIApartment project · 204 registered units | Recorded complete | 100 | 2023-12-30 | 2023-12-30 | 2026-11-01 |
| Luxury Family Residence IIIApartment project · 70 registered units | Not recorded complete | 50.6 | 2025-06-30 | Not recorded | 2026-11-01 |
| MAG 318Apartment project · 439 registered units | Recorded complete | 100 | 2020-12-06 | 2020-12-06 | 2026-11-01 |
| MajestineApartment project · 448 registered units | Recorded complete | 100 | 2018-07-25 | 2018-07-25 | 2026-11-01 |
| Marquise Square TowerApartment project · 416 registered units | Recorded complete | 100 | 2019-03-15 | 2019-03-15 | 2026-11-01 |
| Mayfair ResidencyApartment project · 213 registered units | Recorded complete | 100 | 2011-01-12 | 2011-01-12 | 2026-11-01 |
| Mayfair TowerApartment project · 218 registered units | Recorded complete | 100 | 2011-03-13 | 2011-03-13 | 2026-11-01 |
| Merano TowerApartment project · 576 registered units | Recorded complete | 100 | 2020-02-27 | 2020-02-27 | 2026-11-01 |
| Millennium Binghatti Residences Business BayApartment project · 240 registered units | Recorded complete | 100 | 2021-07-15 | 2021-03-31 | 2026-11-01 |
| NoblesApartment project · 557 registered units | Recorded complete | 100 | 2024-08-31 | 2024-08-31 | 2026-11-01 |
| Onda by KascoApartment project · 348 registered units | Not recorded complete | 61.1 | 2027-08-31 | Not recorded | 2026-11-01 |
| One.B TowerApartment project · 260 registered units | Not recorded complete | 10.1 | 2028-12-31 | Not recorded | 2026-11-01 |
| One by BinghattiApartment project · 744 registered units | Not recorded complete | 50.21 | 2026-05-30 | Not recorded | 2026-11-01 |
| One River PointApartment project · 295 registered units | Not recorded complete | 35.43 | 2027-06-09 | Not recorded | 2026-11-01 |
| Ontario TowerApartment project · 175 registered units | Recorded complete | 100 | 2010-08-23 | 2010-08-23 | 2026-11-01 |
| Paramount Tower Hotel & ResidencesApartment project · 509 registered units | Recorded complete | 100 | 2022-03-29 | 2022-03-29 | 2026-11-01 |
| Park CentralApartment project · 137 registered units | Recorded complete | 100 | 2013-11-20 | 2013-11-20 | 2026-11-01 |
| Park Lane TowerApartment project · 604 registered units | Recorded complete | 100 | 2016-03-08 | 2016-03-08 | 2026-11-01 |
| Peninsula FiveApartment project · 381 registered units | Recorded complete | 100 | 2024-12-15 | 2024-12-15 | 2026-11-01 |
| Peninsula FourApartment project · 1,023 registered units | Recorded complete | 100 | 2026-02-01 | 2026-06-25 | 2026-11-01 |
| Peninsula OneApartment project · 518 registered units | Recorded complete | 100 | 2024-04-01 | 2024-04-01 | 2026-11-01 |
| Peninsula ThreeApartment project · 853 registered units | Recorded complete | 100 | 2025-06-01 | 2025-12-03 | 2026-11-01 |
| Peninsula TwoApartment project · 439 registered units | Recorded complete | 100 | 2024-09-01 | 2026-02-16 | 2026-11-01 |
| Prive by DAMACApartment project · 1,006 registered units | Recorded complete | 100 | 2019-09-25 | 2019-09-25 | 2026-11-01 |
| RegaliaApartment project · 911 registered units | Recorded complete | 100 | 2024-12-31 | 2026-04-29 | 2026-11-01 |
| Regal TowerApartment project · 267 registered units | Recorded complete | 100 | 2012-10-23 | 2012-12-23 | 2026-11-01 |
| Regent Residences Dubai Sankari PlaceApartment project · 63 registered units | Not recorded complete | 8.89 | 2027-12-31 | Not recorded | 2026-11-01 |
| Reva ResidencesApartment project · 600 registered units | Recorded complete | 100 | 2022-06-30 | 2022-06-30 | 2026-11-01 |
| Rove Home Marasi DriveApartment project · 809 registered units | Not recorded complete | 10 | 2027-08-31 | Not recorded | 2026-11-01 |
| Royal RegencyApartment project · 165 registered units | Recorded complete | 100 | 2026-02-28 | 2025-11-05 | 2026-11-01 |
| Royal Regency SuitesApartment project · 235 registered units | Not recorded complete | 68.04 | 2026-12-31 | Not recorded | 2026-11-01 |
| Safeer Tower 1Apartment project · 170 registered units | Recorded complete | 100 | 2017-01-26 | 2017-01-26 | 2026-11-01 |
| Safeer Tower 2Apartment project · 178 registered units | Recorded complete | 100 | 2017-08-29 | 2017-08-29 | 2026-11-01 |
| Scala TowerApartment project · 182 registered units | Recorded complete | 100 | 2010-09-07 | 2010-09-07 | 2026-11-01 |
| Sky Bay HotelApartment project · 449 registered units | Recorded complete | 100 | 2021-03-01 | 2021-03-01 | 2026-11-01 |
| SLS DubaiApartment project · 371 registered units | Recorded complete | 100 | 2021-01-17 | 2021-01-17 | 2026-11-01 |
| Sobha SkyParksApartment project · 684 registered units | Not recorded complete | 0 | 2032-12-31 | Not recorded | 2026-11-01 |
| Sol BayApartment project · 285 registered units | Recorded complete | 100 | 2020-02-11 | 2015-01-15 | 2026-11-01 |
| Terraces Marasi DriveApartment project · 121 registered units | Recorded complete | 100 | 2024-06-01 | 2024-06-01 | 2026-11-01 |
| The AtriaApartment project · 218 registered units | Recorded complete | 100 | 2018-04-30 | 2018-04-30 | 2026-11-01 |
| The CosmopolitanApartment project · 355 registered units | Recorded complete | 100 | 2014-03-13 | 2014-03-16 | 2026-11-01 |
| The CourtApartment project · 144 registered units | Recorded complete | 100 | 2021-03-31 | 2021-03-31 | 2026-11-01 |
| The CrestmarkApartment project · 190 registered units | Not recorded complete | 61.18 | Not supplied | Not recorded | 2026-11-01 |
| The EDGEApartment project · 1,030 registered units | Recorded complete | 100 | 2026-10-11 | 2026-08-27 | 2026-11-01 |
| The One HotelApartment project · 504 registered units | Recorded complete | 100 | 2020-05-31 | 2019-09-30 | 2026-11-01 |
| The Opus by OmniyatApartment project · 97 registered units | Recorded complete | 100 | 2017-10-30 | 2017-10-30 | 2026-11-01 |
| The PadApartment project · 253 registered units | Recorded complete | 100 | 2020-10-14 | 2020-07-01 | 2026-11-01 |
| The Paragon By IGOApartment project · 324 registered units | Recorded complete | 100 | 2025-05-13 | 2025-05-13 | 2026-11-01 |
| The QuaysideApartment project · 118 registered units | Not recorded complete | 54.57 | 2026-03-31 | Not recorded | 2026-11-01 |
| The Residence at Business CentralApartment project · 211 registered units | Recorded complete | 100 | 2013-02-05 | 2013-02-05 | 2026-11-01 |
| The Sterling East HouseApartment project · 221 registered units | Recorded complete | 100 | 2023-08-29 | 2023-08-29 | 2026-11-01 |
| The Sterling West HouseApartment project · 186 registered units | Recorded complete | 100 | 2023-05-24 | 2023-05-24 | 2026-11-01 |
| The VogueApartment project · 174 registered units | Recorded complete | 100 | 2014-06-05 | 2014-06-05 | 2026-11-01 |
| Tiger Sky TowerApartment project · 849 registered units | Not recorded complete | 10.24 | Not supplied | Not recorded | 2026-11-01 |
| Trillionaire Residences by BinghattiApartment project · 362 registered units | Recorded complete | 100 | 2024-06-30 | 2024-06-30 | 2026-11-01 |
| U-Bora TowersApartment project · 225 registered units | Recorded complete | 100 | 2011-01-20 | 2011-01-20 | 2026-11-01 |
| UPSIDE LivingApartment project · 524 registered units | Recorded complete | 100 | 2023-02-28 | 2023-02-28 | 2026-11-01 |
| Urban LifeApartment project · 146 registered units | Not recorded complete | 80.01 | 2026-06-15 | Not recorded | 2026-11-01 |
| Urban OasisApartment project · 465 registered units | Recorded complete | 100 | 2024-06-27 | 2024-06-27 | 2026-11-01 |
| VELA by OMNIYATApartment project · 38 registered units | Not recorded complete | 50.03 | Not supplied | Not recorded | 2026-11-01 |
| Vela Viento by OmniyatApartment project · 95 registered units | Not recorded complete | 21.81 | 2027-05-13 | Not recorded | 2026-11-01 |
| Vento TowerApartment project · 225 registered units | Not recorded complete | 34.15 | Not supplied | Not recorded | 2026-11-01 |
| Vera TowerApartment project · 522 registered units | Recorded complete | 100 | 2022-03-31 | 2022-03-31 | 2026-11-01 |
| VolanteApartment project · 45 registered units | Recorded complete | 100 | 2017-01-09 | 2017-01-09 | 2026-11-01 |
| Volante 2Apartment project · 45 registered units | Recorded complete | 100 | 2026-01-02 | 2025-09-30 | 2026-11-01 |
| VybApartment project · 168 registered units | Recorded complete | 100 | 2026-02-28 | 2026-06-23 | 2026-11-01 |
| Water'S EdgeApartment project · 201 registered units | Recorded complete | 100 | 2013-12-12 | 2013-12-12 | 2026-11-01 |
| West Bay TowerApartment project · 252 registered units | Not recorded complete | 82.51 | 2024-02-07 | Not recorded | 2026-11-01 |
| West Five Business Bay ResidencesApartment project · 138 registered units | Recorded complete | 100 | 2024-12-18 | 2025-09-18 | 2026-11-01 |
| West Wharef TowerApartment project · 111 registered units | Recorded complete | 100 | 2010-07-01 | 2013-12-10 | 2026-11-01 |
| Windsor ManorApartment project · 338 registered units | Recorded complete | 100 | 2010-11-08 | 2010-11-08 | 2026-11-01 |
| Zada TowerApartment project · 699 registered units | Recorded complete | 100 | 2023-06-30 | 2023-06-30 | 2026-11-01 |
Cherrywoods
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| CherrywoodsVilla project · 378 registered units | Recorded complete | 100 | 2022-05-31 | 2021-06-27 | 2026-11-01 |
City of Arabia
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Arancia Yards 2 By BeyondApartment project · 370 registered units | Not recorded complete | 0 | 2029-01-30 | Not recorded | 2026-11-01 |
| Arancia Yards By BeyondApartment project · 272 registered units | Not recorded complete | 0 | 2028-10-30 | Not recorded | 2026-11-01 |
| Azizi Milan 18Apartment project · 1,528 registered units | Not recorded complete | 0 | 2027-04-16 | Not recorded | 2026-11-01 |
| Azizi Milan 20Apartment project · 731 registered units | Not recorded complete | 0 | 2027-04-30 | Not recorded | 2026-11-01 |
| Azizi Milan 28Apartment project · 610 registered units | Not recorded complete | 0 | 2027-06-03 | Not recorded | 2026-11-01 |
| Azizi Milan 30Apartment project · 780 registered units | Not recorded complete | 0 | 2027-04-04 | Not recorded | 2026-11-01 |
| Azizi Milan 51Apartment project · 574 registered units | Not recorded complete | 0 | 2027-03-26 | Not recorded | 2026-11-01 |
| Azizi Milan 53Apartment project · 301 registered units | Not recorded complete | 0 | 2027-04-30 | Not recorded | 2026-11-01 |
| Azizi Milan 55Apartment project · 460 registered units | Not recorded complete | 0 | 2027-04-30 | Not recorded | 2026-11-01 |
| Azizi Milan 9Apartment project · 1,168 registered units | Not recorded complete | 0 | 2027-05-30 | Not recorded | 2026-11-01 |
| Azizi Milan HeightsApartment project · 2,745 registered units | Not recorded complete | 0 | 2028-09-08 | Not recorded | 2026-11-01 |
| California ResidencesApartment project · 369 registered units | Not recorded complete | 1.74 | 2028-04-01 | Not recorded | 2026-11-01 |
| California VillageVilla project · 212 registered units | Not recorded complete | 95.07 | 2025-07-15 | Not recorded | 2026-11-01 |
| Capria EastApartment project · 553 registered units | Not recorded complete | 0.94 | 2029-05-15 | Not recorded | 2026-11-01 |
| Capria WestApartment project · 714 registered units | Not recorded complete | 1.23 | 2029-05-08 | Not recorded | 2026-11-01 |
| CiliaApartment project · 546 registered units | Not recorded complete | 43.82 | Not supplied | Not recorded | 2026-11-01 |
| DistriktApartment project · 532 registered units | Not recorded complete | 8.39 | 2028-09-30 | Not recorded | 2026-11-01 |
| LacinaApartment project · 324 registered units | Not recorded complete | 20.81 | 2027-12-30 | Not recorded | 2026-11-01 |
| Laguna ResidenceApartment project · 1,628 registered units | Not recorded complete | 5.72 | 2027-12-31 | Not recorded | 2026-11-01 |
| MAG 330Apartment project · 654 registered units | Recorded cancelled | 100 | 2026-02-01 | 2026-05-14 | 2026-11-01 |
| SerraApartment project · 535 registered units | Not recorded complete | 42.05 | Not supplied | Not recorded | 2026-11-01 |
| Wadi TowerApartment project · 202 registered units | Recorded complete | 100 | 2020-06-14 | 2020-06-14 | 2026-11-01 |
City Walk
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| CastletonApartment project · 213 registered units | Recorded complete | 100 | Not supplied | 2026-08-05 | 2026-11-01 |
| CeladonApartment project · 160 registered units | Recorded complete | 100 | 2024-11-01 | 2025-09-30 | 2026-11-01 |
| Central Park at City Walk -Building 1Apartment project · 183 registered units | Recorded complete | 94.44 | 2022-06-13 | 2021-10-14 | 2026-11-01 |
| Central Park PlazaApartment project · 212 registered units | Not recorded complete | 43.68 | 2026-10-08 | Not recorded | 2026-11-01 |
| City Walk Crestlane 1Apartment project · 198 registered units | Not recorded complete | 0.19 | 2029-09-30 | Not recorded | 2026-11-01 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2692 published projects; register dates 2026-11-01
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/4
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-11-01. https://dubaiwealthindex.com/off-plan/projects/page/4