Dubai project register · page 20
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Liwan
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Qpoint Liwan-Plot R005Apartment project · 217 registered units | Recorded complete | 100 | 2014-05-26 | 2014-05-26 | 2026-07-06 |
| Qpoint Liwan-Plot R008 A&bApartment project · 230 registered units | Recorded complete | 100 | 2014-06-01 | 2014-06-01 | 2026-07-06 |
| Qpoint Liwan-Plot R009Apartment project · 117 registered units | Recorded complete | 100 | 2016-11-28 | 2016-11-28 | 2026-07-06 |
| Qpoint Liwan-Plot R015Apartment project · 90 registered units | Recorded complete | 100 | 2017-02-02 | 2017-02-02 | 2026-07-06 |
| Qpoint Liwan-Plot R016Apartment project · 72 registered units | Recorded complete | 100 | 2017-01-15 | 2012-02-28 | 2026-07-06 |
| Qpoint Liwan-Plot R017Apartment project · 126 registered units | Recorded complete | 100 | 2017-01-10 | 2017-01-10 | 2026-07-06 |
| Qpoint Liwan-Plot R020Apartment project · 81 registered units | Recorded complete | 100 | 2014-09-24 | 2014-09-24 | 2026-07-06 |
| Qpoint Liwan-Plot R022Apartment project · 65 registered units | Recorded complete | 100 | 2016-10-24 | 2012-02-28 | 2026-07-06 |
| Qpoint Liwan-Plot R046Apartment project · 57 registered units | Recorded complete | 100 | 2017-01-17 | 2016-12-25 | 2026-07-06 |
| Qpoint Liwan-Plot R047Apartment project · 96 registered units | Recorded complete | 100 | 2014-04-21 | 2014-04-21 | 2026-07-06 |
| Qpoint Liwan-Plot R048Apartment project · 50 registered units | Recorded complete | 100 | 2014-03-31 | 2014-02-24 | 2026-07-06 |
| Qpoint Liwan-Plot R050Apartment project · 73 registered units | Recorded complete | 100 | 2014-01-30 | 2014-01-30 | 2026-07-06 |
| Qpoint Liwan-Plot R051Apartment project · 58 registered units | Recorded complete | 100 | 2017-01-17 | 2014-11-12 | 2026-07-06 |
| Qpoint Liwan-Plot R052Apartment project · 67 registered units | Recorded complete | 100 | 2016-09-28 | 2016-09-28 | 2026-07-06 |
| Qpoint Liwan-Plot R053Apartment project · 67 registered units | Recorded complete | 100 | 2016-06-27 | 2015-07-15 | 2026-07-06 |
| Qpoint Liwan-Plot R055Apartment project · 82 registered units | Recorded complete | 100 | 2014-10-01 | 2014-10-01 | 2026-07-06 |
| Qpoint Liwan-Plot R068Apartment project · 61 registered units | Recorded complete | 100 | 2013-09-26 | 2013-09-26 | 2026-07-06 |
| Qpoint Liwan-Plot R069Apartment project · 61 registered units | Recorded complete | 100 | 2013-09-09 | 2013-09-09 | 2026-07-06 |
| Qpoint Liwan-Plot R070Apartment project · 61 registered units | Recorded complete | 100 | 2013-03-15 | 2013-08-29 | 2026-07-06 |
| Qpoint Liwan-Plot R071Apartment project · 61 registered units | Recorded complete | 100 | 2013-10-06 | 2013-10-06 | 2026-07-06 |
| Qpoint Liwan-Plot R072Apartment project · 61 registered units | Recorded complete | 100 | 2013-10-03 | 2013-10-03 | 2026-07-06 |
| Qpoint Liwan-Plot R073Apartment project · 61 registered units | Recorded complete | 100 | 2015-08-06 | 2015-08-06 | 2026-07-06 |
| Qpoint Liwan-Plot R081Apartment project · 95 registered units | Recorded complete | 100 | 2020-04-02 | 2014-12-15 | 2026-07-06 |
| Qpoint Liwan-Plot R082Apartment project · 95 registered units | Recorded complete | 100 | 2018-10-02 | 2015-07-15 | 2026-07-06 |
| Qpoint Liwan-Plot R092Apartment project · 80 registered units | Recorded complete | 100 | 2013-11-11 | 2013-11-11 | 2026-07-06 |
| Qpoint Liwan-Plot R094Apartment project · 55 registered units | Recorded complete | 100 | 2013-11-11 | 2013-11-11 | 2026-07-06 |
| Qpoint Liwan-Plot R095Apartment project · 55 registered units | Recorded complete | 100 | 2014-10-09 | 2014-10-09 | 2026-07-06 |
| Qpoint Liwan-Plot R096Apartment project · 55 registered units | Recorded complete | 100 | 2015-08-06 | 2015-08-06 | 2026-07-06 |
| Qpoint Liwan-Plot R097Apartment project · 55 registered units | Recorded complete | 100 | 2014-06-03 | 2014-06-03 | 2026-07-06 |
| Qpoint Liwan-Plot R098Apartment project · 55 registered units | Recorded complete | 100 | 2014-05-05 | 2014-05-05 | 2026-07-06 |
| Qpoint Liwan-Plot R099Apartment project · 55 registered units | Recorded complete | 100 | 2014-11-11 | 2014-11-11 | 2026-07-06 |
| Qpoint Liwan-Plot R100Apartment project · 40 registered units | Recorded complete | 100 | 2014-06-24 | 2014-06-24 | 2026-07-06 |
| Qpoint Liwan-R019Apartment project · 60 registered units | Recorded complete | 100 | 2014-01-14 | 2014-01-14 | 2026-07-06 |
| Qpoint Liwan- R093Apartment project · 65 registered units | Recorded complete | 100 | 2014-07-23 | 2014-07-23 | 2026-07-06 |
| Q-Zone (Qpoint - Phase III), MU005&6Apartment project · 328 registered units | Recorded complete | 100 | 2020-04-14 | 2020-04-14 | 2026-07-06 |
| Reem by visionApartment project · 198 registered units | Not recorded complete | 0 | 2026-12-31 | Not recorded | 2026-07-06 |
| Symbolic AlphaApartment project · 97 registered units | Recorded complete | 100 | 2025-02-24 | 2025-02-24 | 2026-07-06 |
| Symbolic AltusApartment project · 108 registered units | Not recorded complete | 0 | 2027-05-01 | Not recorded | 2026-07-06 |
| Wavez ResidenceApartment project · 414 registered units | Recorded complete | 100 | 2022-09-30 | 2022-09-30 | 2026-07-06 |
Majan
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Amethyst by SiroyaApartment project · 53 registered units | Not recorded complete | 40.4 | 2025-11-30 | Not recorded | 2026-07-06 |
| Aras HeightsApartment project · 73 registered units | Not recorded complete | 90.77 | 2023-12-31 | Not recorded | 2026-07-06 |
| ARAS ResidenceApartment project · 96 registered units | Recorded complete | 100 | 2022-06-22 | 2022-06-22 | 2026-07-06 |
| Barari Parkview by Al MawaredApartment project · 195 registered units | Not recorded complete | 31.84 | 2027-12-20 | Not recorded | 2026-07-06 |
| Barari ViewsApartment project · 26 registered units | Not recorded complete | 98.86 | 2024-03-23 | Not recorded | 2026-07-06 |
| Binghatti TitaniaApartment project · 789 registered units | Not recorded complete | 0 | 2027-02-28 | Not recorded | 2026-07-06 |
| Binghatti VintageApartment project · 1,572 registered units | Not recorded complete | 0 | 2027-03-31 | Not recorded | 2026-07-06 |
| Celia HeightsApartment project · 188 registered units | Not recorded complete | 51.14 | Not supplied | Not recorded | 2026-07-06 |
| DEANSGATE by ADEApartment project · 82 registered units | Not recorded complete | 91.43 | Not supplied | Not recorded | 2026-07-06 |
| Divine Al BarariApartment project · 291 registered units | Not recorded complete | 0 | 2028-03-31 | Not recorded | 2026-07-06 |
| Estrella by NexusApartment project · 60 registered units | Not recorded complete | 15.24 | 2026-05-31 | Not recorded | 2026-07-06 |
| Forest City TowerApartment project · 228 registered units | Not recorded complete | 13.22 | 2027-04-09 | Not recorded | 2026-07-06 |
| Forum 2Apartment project · 77 registered units | Not recorded complete | 0 | 2027-06-25 | Not recorded | 2026-07-06 |
| Forum ResidencesApartment project · 46 registered units | Recorded complete | 100 | 2023-03-31 | 2023-03-31 | 2026-07-06 |
| Jade TowerApartment project · 434 registered units | Not recorded complete | 0.14 | 2027-03-31 | Not recorded | 2026-07-06 |
| Lazord by LapisApartment project · 304 registered units | Not recorded complete | 2.36 | 2026-12-31 | Not recorded | 2026-07-06 |
| Madison ResidenceApartment project · 117 registered units | Recorded complete | 100 | 2013-09-25 | 2013-09-25 | 2026-07-06 |
| Paradise View 1Apartment project · 203 registered units | Recorded complete | 100 | 2018-11-22 | 2018-11-22 | 2026-07-06 |
| Rabdan GatesApartment project · 437 registered units | Not recorded complete | 0 | 2028-06-30 | Not recorded | 2026-07-06 |
| Rijas SuitesApartment project · 153 registered units | Not recorded complete | 0 | 2028-12-31 | Not recorded | 2026-07-06 |
| Samana Barari HeightsApartment project · 694 registered units | Not recorded complete | 0 | 2028-10-31 | Not recorded | 2026-07-06 |
| Samana Barari LagoonsApartment project · 526 registered units | Not recorded complete | 4.03 | 2028-03-31 | Not recorded | 2026-07-06 |
| Samana Barari ViewsApartment project · 669 registered units | Not recorded complete | 10.67 | 2027-03-31 | Not recorded | 2026-07-06 |
| Samana Barari Views 2Apartment project · 669 registered units | Not recorded complete | 7.22 | Not supplied | Not recorded | 2026-07-06 |
| SamayaApartment project · 212 registered units | Recorded complete | 100 | 2019-07-31 | 2019-07-31 | 2026-07-06 |
| Sherena ResidenceApartment project · 300 registered units | Recorded complete | 100 | 2017-03-15 | 2017-03-15 | 2026-07-06 |
| Sherena Residence 2Apartment project · 120 registered units | Not recorded complete | 51.42 | 2022-08-31 | Not recorded | 2026-07-06 |
| Symphony by ChaimaaApartment project · 64 registered units | Not recorded complete | 0 | 2026-11-01 | Not recorded | 2026-07-06 |
| The 50Apartment project · 60 registered units | Recorded complete | 100 | 2020-07-31 | 2020-07-31 | 2026-07-06 |
| The HavenApartment project · 322 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
| The Haven IIApartment project · 221 registered units | Not recorded complete | 3.83 | 2026-12-31 | Not recorded | 2026-07-06 |
| The Haven IIIApartment project · 81 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| Tulip Oasis 10Apartment project · 127 registered units | Not recorded complete | 68.4 | 2026-06-30 | Not recorded | 2026-07-06 |
| Tulip Oasis 11Apartment project · 99 registered units | Not recorded complete | 46 | 2026-06-30 | Not recorded | 2026-07-06 |
| Wadi 645Apartment project · 70 registered units | Not recorded complete | 10.61 | Not supplied | Not recorded | 2026-07-06 |
| Zubaida ResidencyApartment project · 62 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
Meydan
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| ARTHOUSE RESIDENCES TOWER A by AVIAANApartment project · 46 registered units | Not recorded complete | 0 | 2027-11-30 | Not recorded | 2026-07-06 |
| Azizi GardensApartment project · 77 registered units | Recorded complete | 100 | 2023-12-11 | 2023-12-11 | 2026-07-06 |
| Azizi GreenfieldApartment project · 89 registered units | Recorded complete | 100 | 2024-03-08 | 2024-03-08 | 2026-07-06 |
| Azizi Park AvenueApartment project · 108 registered units | Recorded complete | 100 | 2024-01-18 | 2024-01-18 | 2026-07-06 |
| Bright CornerApartment project · 40 registered units | Recorded complete | 100 | 2019-09-29 | 2019-09-29 | 2026-07-06 |
| Emerge ResidencesApartment project · 78 registered units | Not recorded complete | 0 | 2027-11-01 | Not recorded | 2026-07-06 |
| Flamingo Lux ResidenceApartment project · 50 registered units | Not recorded complete | 47.01 | 2025-05-05 | Not recorded | 2026-07-06 |
| Grand ViewsVilla project · 305 registered units | Recorded complete | 100 | 2020-02-24 | 2019-11-15 | 2026-07-06 |
| Prime ViewsApartment project · 151 registered units | Recorded complete | 100 | 2020-04-30 | 2021-03-02 | 2026-07-06 |
| Royal ManorApartment project · 35 registered units | Recorded cancelled | 77.81 | 2018-12-15 | 2022-11-16 | 2026-07-06 |
| Saddlewood ParkApartment project · 61 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
| Sukoon by NuriApartment project · 38 registered units | Not recorded complete | 13.13 | 2026-12-31 | Not recorded | 2026-07-06 |
| The 100Apartment project · 90 registered units | Not recorded complete | 100 | 2024-06-30 | Not recorded | 2026-07-06 |
| The Derby Residence 2&3Apartment project · 60 registered units | Recorded complete | 100 | 2018-07-01 | 2015-04-28 | 2026-07-06 |
| The GalleriesApartment project · 45 registered units | Recorded complete | 100 | 2019-02-04 | 2019-02-04 | 2026-07-06 |
| The Polo ResidenceApartment project · 871 registered units | Recorded complete | 100 | 2017-05-17 | 2017-06-05 | 2026-07-06 |
| Tonino Lamborghini ResidencesApartment project · 541 registered units | Recorded cancelled | 50.09 | 2026-12-31 | 2022-08-24 | 2026-07-06 |
| Vedaire ResidencesApartment project · 43 registered units | Not recorded complete | 0 | 2028-03-31 | Not recorded | 2026-07-06 |
| Woodland CrestApartment project · 50 registered units | Not recorded complete | 0 | 2027-06-30 | Not recorded | 2026-07-06 |
Meydan One
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Azizi Riviera 1Apartment project · 378 registered units | Recorded complete | 100 | 2024-07-25 | 2024-07-25 | 2026-07-06 |
| Azizi Riviera 10Apartment project · 129 registered units | Recorded complete | 100 | 2022-09-30 | 2022-08-23 | 2026-07-06 |
| Azizi Riviera 11Apartment project · 131 registered units | Recorded complete | 100 | 2022-09-30 | 2022-09-13 | 2026-07-06 |
| Azizi Riviera 12Apartment project · 131 registered units | Recorded complete | 100 | 2022-09-30 | 2022-09-30 | 2026-07-06 |
| Azizi Riviera 13Apartment project · 220 registered units | Recorded complete | 100 | 2022-04-30 | 2022-11-10 | 2026-07-06 |
| Azizi Riviera 14Apartment project · 215 registered units | Recorded complete | 100 | 2022-09-30 | 2023-05-25 | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/20
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/20