Dubai project register · page 22
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Mohammed Bin Rashid City District 11
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| The Beachfront Villas by EllingtonVilla project · 21 registered units | Not recorded complete | 3.13 | 2026-08-31 | Not recorded | 2026-07-06 |
| The Collection by NASERApartment project · 36 registered units | Not recorded complete | 0 | 2027-06-30 | Not recorded | 2026-07-06 |
| The Cube Quarter ResidencesApartment project · 54 registered units | Not recorded complete | 4.04 | 2026-12-31 | Not recorded | 2026-07-06 |
| The Fields at D11 - MbrmcVilla project · 1,028 registered units | Not recorded complete | 98.36 | 2023-05-31 | Not recorded | 2026-07-06 |
| The Lakeshore Villas by EllingtonVilla project · 38 registered units | Not recorded complete | 0 | Not supplied | Not recorded | 2026-07-06 |
| The Lakeview Villas by EllingtonVilla project · 22 registered units | Not recorded complete | 0.49 | 2026-08-30 | Not recorded | 2026-07-06 |
| The Spark by EsnaadApartment project · 49 registered units | Not recorded complete | 41.05 | Not supplied | Not recorded | 2026-07-06 |
| The Watercrest by EllingtonVilla project · 84 registered units | Not recorded complete | 0 | 2028-03-31 | Not recorded | 2026-07-06 |
| The Waterside Villas by EllingtonVilla project · 17 registered units | Not recorded complete | 2.49 | 2026-06-30 | Not recorded | 2026-07-06 |
| The Willows ResidencesApartment project · 54 registered units | Not recorded complete | 0 | 2027-06-30 | Not recorded | 2026-07-06 |
| The Woodland ResidencesVilla project · 30 registered units | Not recorded complete | 8.69 | 2026-04-08 | Not recorded | 2026-07-06 |
| Wadi Villas by AristaVilla project · 30 registered units | Not recorded complete | 20.61 | 2026-12-31 | Not recorded | 2026-07-06 |
| Wellington Grand VillasVilla project · 22 registered units | Not recorded complete | 0 | 2028-01-24 | Not recorded | 2026-07-06 |
| Woodland TerracesApartment project · 75 registered units | Not recorded complete | 0 | 2027-03-30 | Not recorded | 2026-07-06 |
Mohammed Bin Rashid City District One
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Lagoon Views at District OneApartment project · 104 registered units | Recorded complete | 100 | 2025-03-30 | 2025-03-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 1Apartment project · 31 registered units | Recorded complete | 100 | 2022-01-31 | 2022-01-31 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 11Apartment project · 130 registered units | Recorded complete | 100 | 2023-12-30 | 2023-12-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences12Apartment project · 159 registered units | Recorded complete | 100 | 2023-03-06 | 2023-03-06 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 13Apartment project · 132 registered units | Recorded complete | 100 | 2023-07-16 | 2023-07-16 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 14Apartment project · 136 registered units | Recorded complete | 100 | 2023-03-06 | 2023-03-06 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 15Apartment project · 95 registered units | Recorded complete | 100 | 2022-11-06 | 2022-11-06 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 16Apartment project · 95 registered units | Recorded complete | 100 | 2022-11-06 | 2019-12-31 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 17Apartment project · 31 registered units | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 18Apartment project · 31 registered units | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 19Apartment project · 31 registered units | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 2Apartment project · 31 registered units | Recorded complete | 100 | 2022-01-31 | 2022-01-31 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 20Apartment project · 31 registered units | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 21Apartment project · 31 registered units | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 22Apartment project · 31 registered units | Recorded complete | 100 | 2023-06-30 | 2023-06-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 23Apartment project · 31 registered units | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 24Apartment project · 31 registered units | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 25Apartment project · 31 registered units | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 26Apartment project · 31 registered units | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 27Apartment project · 31 registered units | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 28Apartment project · 31 registered units | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 29Apartment project · 31 registered units | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 3Apartment project · 31 registered units | Recorded complete | 100 | 2022-01-31 | 2022-01-31 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 30Apartment project · 31 registered units | Recorded complete | 100 | 2023-05-30 | 2023-05-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 31Apartment project · 31 registered units | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 4Apartment project · 73 registered units | Recorded complete | 100 | 2021-03-31 | 2021-03-31 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 5Apartment project · 73 registered units | Recorded complete | 100 | 2022-10-06 | 2022-10-06 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 6Apartment project · 61 registered units | Recorded complete | 100 | 2023-07-16 | 2023-07-16 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 7Apartment project · 62 registered units | Recorded complete | 100 | 2023-06-30 | 2023-06-30 | 2026-07-06 |
| Mohammed Bin Rashid Al Maktoum City , District One Phase III , Residences 8Apartment project · 73 registered units | Recorded complete | 100 | 2023-12-30 | 2023-12-30 | 2026-07-06 |
| Naya at District OneApartment project · 456 registered units | Not recorded complete | 6.76 | 2027-09-30 | Not recorded | 2026-07-06 |
Motor City
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| 15 CascadeApartment project · 430 registered units | Not recorded complete | 0 | 2028-09-30 | Not recorded | 2026-07-06 |
| Ananda ResidencesApartment project · 1,020 registered units | Not recorded complete | 0 | 2028-05-31 | Not recorded | 2026-07-06 |
| Beverly GrandeApartment project · 296 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| Casa Flores and Eden ApartmentsApartment project · 136 registered units | Recorded complete | 100 | 2019-06-30 | 2019-06-30 | 2026-07-06 |
| Green Community Motor City, Phase II - Casa FamiliaVilla project · 95 registered units | Recorded complete | 100 | 2017-11-26 | 2017-11-26 | 2026-07-06 |
| OIA ResidenceApartment project · 269 registered units | Recorded complete | 100 | 2018-07-10 | 2018-07-10 | 2026-07-06 |
| Sierra by ImanApartment project · 593 registered units | Not recorded complete | 0 | 2029-06-30 | Not recorded | 2026-07-06 |
| Sobha OrbisApartment project · 2,964 registered units | Not recorded complete | 6.42 | 2028-12-31 | Not recorded | 2026-07-06 |
| Sobha SolisApartment project · 2,310 registered units | Not recorded complete | 3.71 | 2028-12-31 | Not recorded | 2026-07-06 |
| TakayaApartment project · 788 registered units | Not recorded complete | 1.13 | 2027-12-31 | Not recorded | 2026-07-06 |
| The Community Motor CityApartment project · 414 registered units | Not recorded complete | 50.02 | 2025-10-31 | Not recorded | 2026-07-06 |
| Velos ResidenceApartment project · 408 registered units | Not recorded complete | 0 | 2028-10-31 | Not recorded | 2026-07-06 |
Mudon
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Mudon Al Ranim 1Villa project · 224 registered units | Recorded complete | 100 | 2025-10-31 | 2025-10-31 | 2026-07-06 |
| Mudon Al Ranim 2Villa project · 176 registered units | Recorded complete | 100 | 2025-05-28 | 2025-12-31 | 2026-07-06 |
| Mudon Al Ranim 3Villa project · 242 registered units | Recorded complete | 100 | 2026-01-31 | 2025-09-01 | 2026-07-06 |
| Mudon Al Ranim 4Villa project · 134 registered units | Not recorded complete | 90.26 | 2026-05-31 | Not recorded | 2026-07-06 |
| Mudon Al Ranim 5Villa project · 182 registered units | Not recorded complete | 56.69 | Not supplied | Not recorded | 2026-07-06 |
| Mudon Al Ranim 6Villa project · 242 registered units | Not recorded complete | 60.53 | 2026-07-30 | Not recorded | 2026-07-06 |
| Mudon Al Ranim 7Villa project · 248 registered units | Not recorded complete | 43.78 | 2026-09-30 | Not recorded | 2026-07-06 |
| Mudon Al Ranim 8Villa project · 228 registered units | Not recorded complete | 43.19 | 2026-09-30 | Not recorded | 2026-07-06 |
| Mudon Phase 3 _ Neighbourhood I- ArabellaVilla project · 663 registered units | Recorded complete | 100 | 2019-04-04 | 2018-09-30 | 2026-07-06 |
Nad Al Sheba Gardens
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Celia gardensApartment project · 44 registered units | Not recorded complete | 25.79 | 2026-05-15 | Not recorded | 2026-07-06 |
| EthanApartment project · 48 registered units | Not recorded complete | 46.16 | 2026-06-30 | Not recorded | 2026-07-06 |
| La Vue ParcApartment project · 46 registered units | Not recorded complete | 0 | 2027-09-15 | Not recorded | 2026-07-06 |
| MAG 22Villa project · 22 registered units | Recorded complete | 100 | 2025-01-15 | 2025-01-15 | 2026-07-06 |
| Nad Al Sheba Gardens Phase 10Villa project · 201 registered units | Not recorded complete | 0 | 2028-10-01 | Not recorded | 2026-07-06 |
| Nad Al Sheba Gardens Phase 2Villa project · 213 registered units | Not recorded complete | 98.75 | 2024-12-01 | Not recorded | 2026-07-06 |
| Nad Al Sheba Gardens Phase 3Villa project · 235 registered units | Not recorded complete | 69.59 | 2026-04-19 | Not recorded | 2026-07-06 |
| Nad AL Sheba Gardens Phase 4Villa project · 188 registered units | Not recorded complete | 17.1 | Not supplied | Not recorded | 2026-07-06 |
| Nad Al Sheba Gardens Phase 5Villa project · 153 registered units | Not recorded complete | 0.55 | Not supplied | Not recorded | 2026-07-06 |
| Nad Al Sheba Gardens Phase 6Villa project · 100 registered units | Not recorded complete | 0.4 | Not supplied | Not recorded | 2026-07-06 |
| Nad Al Sheba Gardens Phase 7Villa project · 260 registered units | Not recorded complete | 0 | 2028-02-15 | Not recorded | 2026-07-06 |
| Nad Al Sheba Gardens Phase 8 & 9Villa project · 201 registered units | Not recorded complete | 0 | 2028-10-01 | Not recorded | 2026-07-06 |
| One By NineApartment project · 46 registered units | Not recorded complete | 20.45 | 2025-11-08 | Not recorded | 2026-07-06 |
| Queen's GardenApartment project · 70 registered units | Not recorded complete | 30 | 2026-08-01 | Not recorded | 2026-07-06 |
| Solcasa ResidenceApartment project · 53 registered units | Not recorded complete | 50.43 | 2026-08-01 | Not recorded | 2026-07-06 |
| The Roof ResidenceApartment project · 58 registered units | Not recorded complete | 63.89 | 2025-12-25 | Not recorded | 2026-07-06 |
Palm Jumeirah
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Armani Beach Residences At Palm JumeirahApartment project · 57 registered units | Not recorded complete | 3.49 | 2027-12-31 | Not recorded | 2026-07-06 |
| Ava at Palm Jumeirah by OmniyatApartment project · 17 registered units | Not recorded complete | 43.32 | 2025-12-31 | Not recorded | 2026-07-06 |
| Azizi MinaApartment project · 184 registered units | Recorded complete | 100 | 2021-01-14 | 2021-04-07 | 2026-07-06 |
| Azure ResidenceApartment project · 170 registered units | Recorded complete | 100 | 2016-05-29 | 2015-12-30 | 2026-07-06 |
| Balqis ResidenceApartment project · 280 registered units | Recorded complete | 100 | 2019-10-30 | 2019-10-30 | 2026-07-06 |
| Club VillasApartment project · 10 registered units | Recorded complete | 100 | 2019-04-30 | 2019-04-30 | 2026-07-06 |
| Club Vista MareApartment project · 36 registered units | Recorded complete | 100 | 2015-12-23 | 2015-06-30 | 2026-07-06 |
| Como ResidencesApartment project · 81 registered units | Not recorded complete | 10.85 | 2027-03-27 | Not recorded | 2026-07-06 |
| Ellington Beach HouseApartment project · 123 registered units | Recorded complete | 100 | 2024-07-31 | 2024-07-31 | 2026-07-06 |
| Emerald Palace KempinskiApartment project · 232 registered units | Recorded complete | 100 | 2010-07-25 | 2010-07-25 | 2026-07-06 |
| Emerald Palace Kempinski HotelApartment project · 10 registered units | Recorded complete | 100 | 2019-05-15 | 2019-05-15 | 2026-07-06 |
| EomeVilla project · 24 registered units | Not recorded complete | 98.32 | 2024-11-01 | Not recorded | 2026-07-06 |
| Fairmont Palm Hotel & ResortApartment project · 14 registered units | Recorded complete | 100 | 2012-09-09 | 2012-09-09 | 2026-07-06 |
| Fairmont Palm ResidenceApartment project · 562 registered units | Recorded complete | 100 | 2010-03-24 | 2010-03-24 | 2026-07-06 |
| Golden MileApartment project · 826 registered units | Recorded complete | 100 | 2009-08-23 | 2009-08-23 | 2026-07-06 |
| Grandeur ResidencesApartment project · 229 registered units | Recorded complete | 100 | 2012-07-11 | 2012-07-11 | 2026-07-06 |
| LuceApartment project · 38 registered units | Not recorded complete | 48.08 | 2025-12-31 | Not recorded | 2026-07-06 |
| Marina ResidenceApartment project · 980 registered units | Recorded complete | 100 | 2009-06-25 | 2009-06-25 | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/22
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/22