Dubai project register · page 8
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Dubai Islands
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| DO ResidencesApartment project · 120 registered units | Not recorded complete | 0 | 2025-12-31 | Not recorded | 2026-07-06 |
| Dreamlife ResidencesApartment project · 103 registered units | Not recorded complete | 0.04 | 2027-01-15 | Not recorded | 2026-07-06 |
| Edgewater ResidencesApartment project · 79 registered units | Not recorded complete | 9.16 | Not supplied | Not recorded | 2026-07-06 |
| Edgewater Residences 2Apartment project · 97 registered units | Not recorded complete | 12.76 | 2026-08-31 | Not recorded | 2026-07-06 |
| Edgewater Residences 3Apartment project · 328 registered units | Not recorded complete | 5.16 | 2027-01-31 | Not recorded | 2026-07-06 |
| Elle ResidencesApartment project · 98 registered units | Not recorded complete | 0 | 2027-09-01 | Not recorded | 2026-07-06 |
| Esme' Beach ResidencesApartment project · 109 registered units | Not recorded complete | 0 | 2027-04-01 | Not recorded | 2026-07-06 |
| FirozaApartment project · 75 registered units | Not recorded complete | 0 | 2027-10-31 | Not recorded | 2026-07-06 |
| Floarea BreezeApartment project · 52 registered units | Not recorded complete | 0 | 2028-06-30 | Not recorded | 2026-07-06 |
| Flora IsleApartment project · 251 registered units | Not recorded complete | 0 | 2028-01-18 | Not recorded | 2026-07-06 |
| Flora Shore by Calgary PropertiesApartment project · 76 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
| Flow ResidencesApartment project · 50 registered units | Not recorded complete | 0 | 2027-10-31 | Not recorded | 2026-07-06 |
| Hatimi Residences by FakhruddinApartment project · 116 registered units | Not recorded complete | 0.04 | 2026-10-02 | Not recorded | 2026-07-06 |
| Haven Bay ResidencesApartment project · 64 registered units | Not recorded complete | 21.4 | 2026-06-30 | Not recorded | 2026-07-06 |
| Haven LivingApartment project · 48 registered units | Not recorded complete | 57.43 | 2025-12-26 | Not recorded | 2026-07-06 |
| House of WellApartment project · 77 registered units | Not recorded complete | 0 | 2027-05-30 | Not recorded | 2026-07-06 |
| Iluka ResidencesApartment project · 57 registered units | Not recorded complete | 13.41 | 2026-08-15 | Not recorded | 2026-07-06 |
| Isolana ResidencesApartment project · 73 registered units | Not recorded complete | 0 | 2027-03-20 | Not recorded | 2026-07-06 |
| Luxury Canal ResidencesApartment project · 73 registered units | Not recorded complete | 0 | 2027-11-30 | Not recorded | 2026-07-06 |
| Luzora ResidencesApartment project · 108 registered units | Not recorded complete | 0 | 2027-01-06 | Not recorded | 2026-07-06 |
| Mackerel TowerApartment project · 62 registered units | Not recorded complete | 9.34 | 2026-04-01 | Not recorded | 2026-07-06 |
| MareaApartment project · 68 registered units | Not recorded complete | 0 | 2027-06-20 | Not recorded | 2026-07-06 |
| Meriden Beach by Green HorizonApartment project · 65 registered units | Not recorded complete | 0 | 2027-12-10 | Not recorded | 2026-07-06 |
| Natuzzi Harmony Residences by Peace HomesApartment project · 50 registered units | Not recorded complete | 0 | 2026-09-30 | Not recorded | 2026-07-06 |
| Nautis ResidencesApartment project · 63 registered units | Not recorded complete | 0 | 2027-08-30 | Not recorded | 2026-07-06 |
| Nuvana by WadanApartment project · 57 registered units | Not recorded complete | 0 | 2027-09-01 | Not recorded | 2026-07-06 |
| Ocean Bay by Samana DevelopersApartment project · 143 registered units | Not recorded complete | 0 | 2028-06-30 | Not recorded | 2026-07-06 |
| Ocean Crest by SDApartment project · 63 registered units | Not recorded complete | 0 | 2028-06-30 | Not recorded | 2026-07-06 |
| Ocean Pearl 2 By SDApartment project · 96 registered units | Not recorded complete | 1.44 | 2027-03-31 | Not recorded | 2026-07-06 |
| Ocean Pearl By SDApartment project · 100 registered units | Not recorded complete | 1.4 | 2026-12-31 | Not recorded | 2026-07-06 |
| Ocean TowerApartment project · 165 registered units | Not recorded complete | 5.04 | 2026-09-30 | Not recorded | 2026-07-06 |
| OCTA ISLE Interiors by MISSONIApartment project · 112 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
| Omoria Hotel ResidencesApartment project · 57 registered units | Not recorded complete | 0 | 2028-07-31 | Not recorded | 2026-07-06 |
| RenaApartment project · 64 registered units | Not recorded complete | 0 | 2027-05-15 | Not recorded | 2026-07-06 |
| Royal Yacht Club ResidenceApartment project · 141 registered units | Not recorded complete | 3.15 | 2027-11-10 | Not recorded | 2026-07-06 |
| Sea Coral By Next RealtyApartment project · 80 registered units | Not recorded complete | 0 | 2027-08-31 | Not recorded | 2026-07-06 |
| Sea Legend One by Mvs Real EstateApartment project · 65 registered units | Not recorded complete | 0 | 2026-11-30 | Not recorded | 2026-07-06 |
| Seaside by Prestige OneApartment project · 118 registered units | Not recorded complete | 5.66 | 2026-12-25 | Not recorded | 2026-07-06 |
| Sea View Residence By Sama MayasApartment project · 63 registered units | Not recorded complete | 0.4 | 2027-09-30 | Not recorded | 2026-07-06 |
| ShoaqApartment project · 78 registered units | Not recorded complete | 0 | 2027-10-30 | Not recorded | 2026-07-06 |
| Silena ResidencesApartment project · 137 registered units | Not recorded complete | 0 | 2028-05-30 | Not recorded | 2026-07-06 |
| SUNSET BAY FIVE by ImtiazApartment project · 62 registered units | Not recorded complete | 0 | 2027-10-15 | Not recorded | 2026-07-06 |
| Sunset Bay Four by ImtiazApartment project · 63 registered units | Not recorded complete | 2.01 | 2027-05-15 | Not recorded | 2026-07-06 |
| Sunset Bay Grand by ImtiazApartment project · 98 registered units | Not recorded complete | 0 | 2028-02-15 | Not recorded | 2026-07-06 |
| Sunset Bay One By ImtiazApartment project · 66 registered units | Not recorded complete | 12.87 | 2026-12-25 | Not recorded | 2026-07-06 |
| Sunset Bay Three by ImtiazApartment project · 63 registered units | Not recorded complete | 4.33 | 2027-03-20 | Not recorded | 2026-07-06 |
| Sunset Bay Two By ImtiazApartment project · 66 registered units | Not recorded complete | 4.94 | 2027-02-20 | Not recorded | 2026-07-06 |
| Tomorrow 166Apartment project · 50 registered units | Not recorded complete | 0 | 2027-05-31 | Not recorded | 2026-07-06 |
| Treppan Serenique ResidencesApartment project · 164 registered units | Not recorded complete | 0 | 2027-10-15 | Not recorded | 2026-07-06 |
| Vayla ResidencesApartment project · 53 registered units | Not recorded complete | 8.88 | 2026-07-14 | Not recorded | 2026-07-06 |
| Vestoria BayApartment project · 63 registered units | Not recorded complete | 0 | 2027-10-15 | Not recorded | 2026-07-06 |
| Villa Del Brunello ResidencesApartment project · 69 registered units | Not recorded complete | 0 | 2027-11-30 | Not recorded | 2026-07-06 |
| Villa Del Divos ResidencesApartment project · 106 registered units | Not recorded complete | 0 | 2027-06-07 | Not recorded | 2026-07-06 |
| Villa del Gavi ResidencesApartment project · 87 registered units | Not recorded complete | 0 | 2027-12-25 | Not recorded | 2026-07-06 |
| Wasl by AziziApartment project · 227 registered units | Not recorded complete | 0 | 2028-02-12 | Not recorded | 2026-07-06 |
| Wellington Ocean by ANK Motiwala DevelopmentsApartment project · 49 registered units | Not recorded complete | 4.63 | 2027-12-19 | Not recorded | 2026-07-06 |
| Wellington Ocean WalkApartment project · 79 registered units | Not recorded complete | 0 | 2025-12-31 | Not recorded | 2026-07-06 |
| Whitecliffs ResidencesApartment project · 73 registered units | Not recorded complete | 3.41 | 2027-12-31 | Not recorded | 2026-07-06 |
| Wynwood Residences by ImtiazApartment project · 146 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
| Zephyra ResidencesApartment project · 102 registered units | Not recorded complete | 4.57 | 2027-12-31 | Not recorded | 2026-07-06 |
Dubailand Residence Complex
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| A 99Apartment project · 90 registered units | Not recorded complete | 34.62 | 2026-10-31 | Not recorded | 2026-07-06 |
| Aark ResidencesApartment project · 100 registered units | Not recorded complete | 83.03 | 2024-12-23 | Not recorded | 2026-07-06 |
| Ag 7evenApartment project · 234 registered units | Not recorded complete | 51.76 | 2027-03-31 | Not recorded | 2026-07-06 |
| Ag 9ineApartment project · 260 registered units | Not recorded complete | 14.66 | Not supplied | Not recorded | 2026-07-06 |
| Ag Ark TowerApartment project · 189 registered units | Not recorded complete | 1.5 | 2028-11-30 | Not recorded | 2026-07-06 |
| Ag Aum ResidenceApartment project · 260 registered units | Not recorded complete | 0.39 | 2028-11-30 | Not recorded | 2026-07-06 |
| Ag CentralApartment project · 96 registered units | Not recorded complete | 37.96 | 2026-10-31 | Not recorded | 2026-07-06 |
| Ag SquareApartment project · 372 registered units | Not recorded complete | 38.54 | 2026-09-30 | Not recorded | 2026-07-06 |
| Ajmal SarahApartment project · 274 registered units | Recorded complete | 100 | 2015-10-11 | 2015-10-11 | 2026-07-06 |
| AL WALEED w.s 1Apartment project · 151 registered units | Not recorded complete | 0 | 2027-02-28 | Not recorded | 2026-07-06 |
| Arib CollectionApartment project · 49 registered units | Not recorded complete | 0 | 2027-12-01 | Not recorded | 2026-07-06 |
| ARLINGTON PARK By MAJIDApartment project · 140 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| AUM 99 ResidencesApartment project · 186 registered units | Not recorded complete | 0 | 2028-12-31 | Not recorded | 2026-07-06 |
| Azra ResidenceApartment project · 126 registered units | Not recorded complete | 0 | 2027-02-20 | Not recorded | 2026-07-06 |
| Beverly ParkApartment project · 159 registered units | Not recorded complete | 0 | 2027-10-31 | Not recorded | 2026-07-06 |
| Bliss HomesApartment project · 105 registered units | Recorded complete | 100 | 2024-12-31 | 2024-12-31 | 2026-07-06 |
| Bliss TowerApartment project · 131 registered units | Not recorded complete | 20.22 | 2026-12-15 | Not recorded | 2026-07-06 |
| Blue WaveApartment project · 558 registered units | Recorded complete | 100 | 2023-01-30 | 2023-01-30 | 2026-07-06 |
| Bond LivingApartment project · 94 registered units | Not recorded complete | 0 | 2028-09-30 | Not recorded | 2026-07-06 |
| Celesto TowerApartment project · 271 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| Cove Boulevard By ImtiazApartment project · 287 registered units | Not recorded complete | 0.14 | 2028-10-30 | Not recorded | 2026-07-06 |
| Cove Edition Residence 1 By ImtiazApartment project · 182 registered units | Not recorded complete | 21.06 | 2026-08-25 | Not recorded | 2026-07-06 |
| Cove Edition Residence 2 By ImtiazApartment project · 260 registered units | Not recorded complete | 3.51 | 2026-10-15 | Not recorded | 2026-07-06 |
| Cove Edition Residence 3 By ImtiazApartment project · 260 registered units | Not recorded complete | 2.95 | 2026-12-25 | Not recorded | 2026-07-06 |
| Cove Edition Residence 4 By ImtiazApartment project · 260 registered units | Not recorded complete | 1.02 | 2027-01-21 | Not recorded | 2026-07-06 |
| COVE EDITION RESIDENCE 5 by ImtiazApartment project · 198 registered units | Not recorded complete | 1.7 | 2027-05-20 | Not recorded | 2026-07-06 |
| Cove Edition Residence 6 by ImtiazApartment project · 264 registered units | Not recorded complete | 0 | 2027-09-10 | Not recorded | 2026-07-06 |
| Cove Grand Residence by ImtiazApartment project · 538 registered units | Not recorded complete | 0 | 2027-12-15 | Not recorded | 2026-07-06 |
| Cove Living Residence By ImtiazApartment project · 738 registered units | Not recorded complete | 14.52 | Not supplied | Not recorded | 2026-07-06 |
| Coventry GardensApartment project · 96 registered units | Not recorded complete | 1.23 | 2027-03-14 | Not recorded | 2026-07-06 |
| Dalmore TowerApartment project · 120 registered units | Not recorded complete | 31.19 | 2026-04-23 | Not recorded | 2026-07-06 |
| Desert Sun TowerApartment project · 180 registered units | Recorded complete | 100 | 2015-06-21 | 2015-06-21 | 2026-07-06 |
| DURAR1Apartment project · 236 registered units | Recorded complete | 100 | 2013-08-15 | 2013-10-24 | 2026-07-06 |
| Edison HouseApartment project · 65 registered units | Recorded complete | 100 | 2022-12-30 | 2022-12-30 | 2026-07-06 |
| Floarea OasisApartment project · 257 registered units | Not recorded complete | 0 | 2028-12-30 | Not recorded | 2026-07-06 |
| Forest City Tower 2Apartment project · 194 registered units | Not recorded complete | 0 | 2027-06-01 | Not recorded | 2026-07-06 |
| GFS Coventry Gardens IIApartment project · 134 registered units | Not recorded complete | 0 | 2027-11-30 | Not recorded | 2026-07-06 |
| Indigo TowerApartment project · 136 registered units | Recorded complete | 100 | 2012-03-07 | 2012-03-07 | 2026-07-06 |
| K1Apartment project · 144 registered units | Recorded complete | 100 | 2021-11-14 | 2021-11-14 | 2026-07-06 |
| Kensington GardensApartment project · 361 registered units | Not recorded complete | 0 | 2027-09-27 | Not recorded | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/8
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/8