Dubai project register · page 7
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Dubai Hills Estate
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Ellington House IVApartment project · 110 registered units | Not recorded complete | 38.29 | Not supplied | Not recorded | 2026-07-06 |
| ElviraApartment project · 892 registered units | Not recorded complete | 67.58 | 2026-12-31 | Not recorded | 2026-07-06 |
| Golf GrandApartment project · 323 registered units | Not recorded complete | 77.02 | 2027-03-31 | Not recorded | 2026-07-06 |
| Golf GroveVilla project · 166 registered units | Recorded complete | 100 | 2022-10-31 | 2022-10-31 | 2026-07-06 |
| Golf HillsideApartment project · 184 registered units | Not recorded complete | 23.97 | 2028-12-31 | Not recorded | 2026-07-06 |
| Golf Residences by FortimoApartment project · 200 registered units | Not recorded complete | 50.77 | 2026-12-15 | Not recorded | 2026-07-06 |
| Golf Suites - Dubai HillsApartment project · 211 registered units | Recorded complete | 100 | 2022-12-14 | 2022-12-14 | 2026-07-06 |
| Golf villeApartment project · 306 registered units | Recorded complete | 100 | 2023-10-08 | 2023-10-08 | 2026-07-06 |
| Greenside ResidenceApartment project · 490 registered units | Not recorded complete | 38.06 | Not supplied | Not recorded | 2026-07-06 |
| HillsedgeApartment project · 406 registered units | Not recorded complete | 2.48 | 2029-01-31 | Not recorded | 2026-07-06 |
| Hills ParkApartment project · 444 registered units | Not recorded complete | 98.95 | 2026-04-30 | Not recorded | 2026-07-06 |
| Lime GardensApartment project · 291 registered units | Recorded complete | 100 | 2026-03-31 | 2025-09-10 | 2026-07-06 |
| Mallside ResidenceApartment project · 144 registered units | Not recorded complete | 24.58 | 2026-11-30 | Not recorded | 2026-07-06 |
| MapleVilla project · 646 registered units | Recorded complete | 100 | 2019-09-10 | 2019-05-31 | 2026-07-06 |
| Maple 2Villa project · 666 registered units | Recorded complete | 100 | 2019-09-30 | 2019-09-30 | 2026-07-06 |
| Maple IIIVilla project · 562 registered units | Recorded complete | 100 | 2020-05-17 | 2020-05-17 | 2026-07-06 |
| MULBERRY at PARK HEIGHTSApartment project · 676 registered units | Recorded complete | 100 | 2019-09-01 | 2019-09-01 | 2026-07-06 |
| Palace Residences Dubai Hills EstateApartment project · 962 registered units | Not recorded complete | 9.18 | 2028-04-30 | Not recorded | 2026-07-06 |
| Palace Residences Hillside AApartment project · 359 registered units | Not recorded complete | 0 | 2029-06-30 | Not recorded | 2026-07-06 |
| Park FieldApartment project · 304 registered units | Recorded complete | 100 | 2025-12-15 | 2025-12-15 | 2026-07-06 |
| Park Heights IApartment project · 270 registered units | Recorded complete | 100 | 2020-03-31 | 2020-03-31 | 2026-07-06 |
| Park Heights IIApartment project · 555 registered units | Recorded complete | 100 | 2020-03-31 | 2020-03-31 | 2026-07-06 |
| Park HorizonApartment project · 304 registered units | Not recorded complete | 70.96 | 2026-09-30 | Not recorded | 2026-07-06 |
| ParklandApartment project · 209 registered units | Not recorded complete | 16.61 | 2028-11-30 | Not recorded | 2026-07-06 |
| Park LaneApartment project · 854 registered units | Not recorded complete | 33.44 | 2028-10-31 | Not recorded | 2026-07-06 |
| Park PointApartment project · 333 registered units | Recorded complete | 100 | 2020-04-30 | 2020-04-30 | 2026-07-06 |
| Park RidgeApartment project · 1,054 registered units | Recorded complete | 100 | 2022-05-08 | 2022-05-08 | 2026-07-06 |
| Parkside HillsApartment project · 370 registered units | Not recorded complete | 29.91 | 2028-06-30 | Not recorded | 2026-07-06 |
| Parkside ViewsApartment project · 389 registered units | Not recorded complete | 58.08 | Not supplied | Not recorded | 2026-07-06 |
| ParkwoodApartment project · 487 registered units | Not recorded complete | 0 | 2029-01-31 | Not recorded | 2026-07-06 |
| Prive ResidenceApartment project · 225 registered units | Recorded complete | 100 | 2023-10-18 | 2023-10-18 | 2026-07-06 |
| RosehillApartment project · 555 registered units | Not recorded complete | 0 | 2029-06-30 | Not recorded | 2026-07-06 |
| SidraVilla project · 461 registered units | Recorded complete | 100 | 2019-06-26 | 2019-07-08 | 2026-07-06 |
| SocioApartment project · 332 registered units | Recorded complete | 100 | 2023-01-31 | 2023-01-31 | 2026-07-06 |
| Soho The BerkeleyApartment project · 127 registered units | Not recorded complete | 8.26 | 2026-10-31 | Not recorded | 2026-07-06 |
| The Grove by ImanApartment project · 121 registered units | Recorded complete | 100 | 2024-08-30 | 2024-08-30 | 2026-07-06 |
| Vida Residences Club PointApartment project · 672 registered units | Not recorded complete | 13.55 | 2029-02-28 | Not recorded | 2026-07-06 |
| Vida Residences Dubai Hills EstateApartment project · 217 registered units | Not recorded complete | 30.74 | 2027-11-30 | Not recorded | 2026-07-06 |
| Vida Residences HillsideApartment project · 500 registered units | Not recorded complete | 0.57 | 2029-05-31 | Not recorded | 2026-07-06 |
Dubai Investments Park 1
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Green Community West- Extension- Phase IIIApartment project · 16 registered units | Recorded complete | 100 | 2018-10-21 | 2018-10-21 | 2026-07-06 |
| Olivia ResidencesApartment project · 229 registered units | Not recorded complete | 12.3 | 2026-03-30 | Not recorded | 2026-07-06 |
| The Royal Estate Plot 2 Phase AVilla project · 96 registered units | Not recorded complete | 74.41 | 2022-08-06 | Not recorded | 2026-07-06 |
| The Royal Estate Plot 2 Phase BVilla project · 67 registered units | Not recorded complete | 48.65 | 2022-08-06 | Not recorded | 2026-07-06 |
| The Royal Estates Plot.2Apartment project · 504 registered units | Not recorded complete | 23.75 | 2017-12-31 | Not recorded | 2026-07-06 |
| Verdana 2Villa project · 209 registered units | Not recorded complete | 23.09 | Not supplied | Not recorded | 2026-07-06 |
| Verdana 3Villa project · 773 registered units | Not recorded complete | 0 | 2027-09-30 | Not recorded | 2026-07-06 |
| Verdana (Phase 1)Villa project · 178 registered units | Not recorded complete | 69.26 | 2025-12-31 | Not recorded | 2026-07-06 |
| Verdana(Phase 2)Villa project · 127 registered units | Not recorded complete | 55.48 | 2025-12-31 | Not recorded | 2026-07-06 |
| Verdana ResidenceApartment project · 224 registered units | Not recorded complete | 43.25 | 2025-12-31 | Not recorded | 2026-07-06 |
| Verdana Residence 2Apartment project · 239 registered units | Not recorded complete | 7.09 | 2026-04-30 | Not recorded | 2026-07-06 |
| Verdana Residence 3Apartment project · 278 registered units | Not recorded complete | 0 | 2028-12-05 | Not recorded | 2026-07-06 |
| Verdana Residence 4Apartment project · 392 registered units | Not recorded complete | 0 | 2028-12-05 | Not recorded | 2026-07-06 |
Dubai Investments Park 2
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Centurion ResidenceApartment project · 212 registered units | Recorded complete | 100 | 2017-07-20 | 2017-07-20 | 2026-07-06 |
| DAMAC Riverside Views - Azure 2Apartment project · 720 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Capri 1Apartment project · 824 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Capri 2Apartment project · 576 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Indigo 1Apartment project · 493 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Indigo 2Apartment project · 388 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Marine 1Apartment project · 358 registered units | Not recorded complete | 0.28 | 2028-05-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Marine 2Apartment project · 358 registered units | Not recorded complete | 0.24 | 2028-05-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Marine 3Apartment project · 276 registered units | Not recorded complete | 0.24 | 2028-05-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Marine 4Apartment project · 276 registered units | Not recorded complete | 0.24 | 2028-05-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Royal 1Apartment project · 332 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Royal 2Apartment project · 332 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| DAMAC Riverside Views - Royal 3&4Apartment project · 450 registered units | Not recorded complete | 0 | 2029-03-31 | Not recorded | 2026-07-06 |
| Dunes VillageApartment project · 942 registered units | Recorded complete | 100 | 2009-05-10 | 2009-05-10 | 2026-07-06 |
| RitajApartment project · 2,024 registered units | Recorded complete | 100 | 2011-06-05 | 2011-06-05 | 2026-07-06 |
Dubai Islands
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| 241 WatersideApartment project · 63 registered units | Not recorded complete | 0 | 2028-02-28 | Not recorded | 2026-07-06 |
| 997 Residences by Reef Luxury DevelopmentApartment project · 63 registered units | Not recorded complete | 0 | 2028-03-30 | Not recorded | 2026-07-06 |
| Agua Residences by Citi Developers - Tower 1Apartment project · 61 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| Agua Residences by Citi Developers - Tower 2Apartment project · 61 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| Allegro Park by Mill Hill Riviera DevelopmentApartment project · 52 registered units | Not recorded complete | 0 | 2027-04-25 | Not recorded | 2026-07-06 |
| Allegro ResidencesApartment project · 60 registered units | Not recorded complete | 17.84 | 2026-04-07 | Not recorded | 2026-07-06 |
| Aquora by Casa Vista DevelopmentApartment project · 105 registered units | Not recorded complete | 0 | 2028-10-11 | Not recorded | 2026-07-06 |
| Arka Enclave ResidencesApartment project · 137 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| Arya Residences by Citi DevelopersApartment project · 68 registered units | Not recorded complete | 0 | 2027-12-31 | Not recorded | 2026-07-06 |
| Avida ResidencesApartment project · 50 registered units | Not recorded complete | 0 | 2027-12-01 | Not recorded | 2026-07-06 |
| Ayamore ResidenceApartment project · 94 registered units | Not recorded complete | 33.93 | 2027-03-07 | Not recorded | 2026-07-06 |
| Azura ResidencesApartment project · 148 registered units | Not recorded complete | 16.27 | Not supplied | Not recorded | 2026-07-06 |
| Bay Grove Residences B - Dubai IslandsApartment project · 241 registered units | Not recorded complete | 0 | 2028-09-21 | Not recorded | 2026-07-06 |
| Bay Grove Residences C - Dubai IslandsApartment project · 360 registered units | Not recorded complete | 0.02 | 2028-04-10 | Not recorded | 2026-07-06 |
| Bay Grove Residences D - Dubai IslandsApartment project · 257 registered units | Not recorded complete | 0 | 2028-09-15 | Not recorded | 2026-07-06 |
| Bay Grove Residences, Dubai IslandsApartment project · 296 registered units | Not recorded complete | 0 | 2028-03-15 | Not recorded | 2026-07-06 |
| Bay Residences Dubai IslandsApartment project · 286 registered units | Not recorded complete | 19.13 | 2026-10-15 | Not recorded | 2026-07-06 |
| Bayview BoulevardApartment project · 68 registered units | Not recorded complete | 22.13 | 2027-04-30 | Not recorded | 2026-07-06 |
| Beach Residences Dubai IslandsApartment project · 331 registered units | Not recorded complete | 13.34 | Not supplied | Not recorded | 2026-07-06 |
| Beach Walk Grand 2 by ImtiazApartment project · 108 registered units | Not recorded complete | 0.19 | 2027-12-15 | Not recorded | 2026-07-06 |
| Beach Walk Grand By ImtiazApartment project · 112 registered units | Not recorded complete | 6.13 | 2026-12-25 | Not recorded | 2026-07-06 |
| Beach Walk Residences 1Apartment project · 76 registered units | Not recorded complete | 57.92 | 2026-06-01 | Not recorded | 2026-07-06 |
| Beach Walk Residences 2Apartment project · 63 registered units | Not recorded complete | 47.36 | 2026-08-10 | Not recorded | 2026-07-06 |
| Beach Walk Residences 3 by ImtiazApartment project · 82 registered units | Not recorded complete | 26.7 | 2026-06-14 | Not recorded | 2026-07-06 |
| Beach Walk Residences 4 by ImtiazApartment project · 70 registered units | Not recorded complete | 3.7 | 2027-04-20 | Not recorded | 2026-07-06 |
| Blue Marina Residence by Shakirov DevelopmentsApartment project · 125 registered units | Not recorded complete | 1.59 | 2027-10-31 | Not recorded | 2026-07-06 |
| Bonds Avenue ResidencesApartment project · 75 registered units | Not recorded complete | 0 | 2026-12-31 | Not recorded | 2026-07-06 |
| Capital Horizon TerracesApartment project · 63 registered units | Not recorded complete | 0 | 2026-10-30 | Not recorded | 2026-07-06 |
| CG LivingApartment project · 116 registered units | Not recorded complete | 0 | 2028-06-30 | Not recorded | 2026-07-06 |
| Coastal Haven by Prestige Harbour Real Estate DevelopmentApartment project · 73 registered units | Not recorded complete | 0 | 2027-11-30 | Not recorded | 2026-07-06 |
| Coral Isle ResidencesApartment project · 68 registered units | Not recorded complete | 0 | 2027-03-31 | Not recorded | 2026-07-06 |
| Cotier House 1 by ImtiazApartment project · 137 registered units | Not recorded complete | 8.05 | 2027-01-15 | Not recorded | 2026-07-06 |
| Cotier House 2 By ImtiazApartment project · 128 registered units | Not recorded complete | 0 | 2027-04-15 | Not recorded | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/7
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/7