Dubai project register · page 15
1,291 projects not recorded complete · 1,169 recorded complete · 17 recorded cancelled.
Check projects that have not yet been recorded complete, including those with no ready-sale evidence. Construction progress and dates come from the Dubai Land Department register; a planned date is not a forecast and 100% progress alone does not establish handover.
Of the 1,291 projects not recorded complete, 1,291 have a reported progress percentage and 1,070 have a planned completion date. “Not supplied” means the register did not provide that field. Records dated 2026-07-06.
This directory includes every published named apartment or villa project with at least ten registered units. Smaller and unnamed register entries are outside this publication cohort. Open a project for its evidence, progress history where available and source dates.
Looking for one project, or for “not complete, 50–90% built, planned date passed”? Search and filter the register.
Jumeirah Lake Towers
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Laguna TowerApartment project · 307 registered units | Recorded complete | 100 | 2012-08-30 | 2012-08-30 | 2026-07-06 |
| Lake City TowerApartment project · 422 registered units | Recorded complete | 100 | 2008-09-23 | 2008-09-23 | 2026-07-06 |
| Lake Shore TowerApartment project · 399 registered units | Recorded complete | 100 | 2009-08-11 | 2009-08-11 | 2026-07-06 |
| Lakeside ResidenceApartment project · 358 registered units | Recorded complete | 100 | 2012-12-17 | 2012-12-17 | 2026-07-06 |
| Lake TerraceApartment project · 544 registered units | Recorded complete | 100 | 2008-05-13 | 2008-05-13 | 2026-07-06 |
| Lake ViewApartment project · 509 registered units | Recorded complete | 100 | 2009-02-04 | 2009-02-04 | 2026-07-06 |
| Madina TowerApartment project · 200 registered units | Recorded complete | 100 | 2007-11-14 | 2007-11-14 | 2026-07-06 |
| Mbl ResidenceApartment project · 471 registered units | Recorded complete | 100 | 2021-03-22 | 2021-03-22 | 2026-07-06 |
| MBL RoyalApartment project · 330 registered units | Recorded complete | 100 | 2025-03-31 | 2025-03-31 | 2026-07-06 |
| MBL SignatureApartment project · 459 registered units | Not recorded complete | 35.41 | 2027-03-31 | Not recorded | 2026-07-06 |
| Me Do ReApartment project · 383 registered units | Recorded complete | 100 | 2024-01-24 | 2024-01-24 | 2026-07-06 |
| Me Do Re 2Apartment project · 396 registered units | Not recorded complete | 95.47 | 2025-12-31 | Not recorded | 2026-07-06 |
| Mercer HouseApartment project · 600 registered units | Not recorded complete | 5.82 | 2027-07-31 | Not recorded | 2026-07-06 |
| New Dubai GATE1Apartment project · 591 registered units | Recorded complete | 100 | 2010-03-14 | 2010-03-14 | 2026-07-06 |
| New Dubai GATE2Apartment project · 446 registered units | Recorded complete | 100 | 2018-10-08 | 2018-10-08 | 2026-07-06 |
| Orra The EmbankmentApartment project · 303 registered units | Not recorded complete | 95.11 | 2023-08-01 | Not recorded | 2026-07-06 |
| PalladiumApartment project · 212 registered units | Recorded complete | 100 | 2007-11-12 | 2007-11-12 | 2026-07-06 |
| Saba 4Apartment project · 535 registered units | Not recorded complete | 11.8 | 2027-06-01 | Not recorded | 2026-07-06 |
| Saba Tower 2Apartment project · 366 registered units | Recorded complete | 100 | 2008-03-06 | 2008-03-06 | 2026-07-06 |
| Saba Tower 3Apartment project · 347 registered units | Recorded complete | 100 | 2008-01-26 | 2008-01-26 | 2026-07-06 |
| Seven City JLTApartment project · 2,617 registered units | Not recorded complete | 28.37 | 2025-11-24 | Not recorded | 2026-07-06 |
| Signature Lifestyle ResidencesApartment project · 187 registered units | Not recorded complete | 0.86 | 2028-12-31 | Not recorded | 2026-07-06 |
| Sobha Central Phase IApartment project · 2,383 registered units | Not recorded complete | 0 | 2030-06-30 | Not recorded | 2026-07-06 |
| Sobha Central Phase IIApartment project · 2,142 registered units | Not recorded complete | 0 | 2030-06-30 | Not recorded | 2026-07-06 |
| The ResidencesApartment project · 81 registered units | Recorded complete | 100 | 2019-07-31 | 2019-07-31 | 2026-07-06 |
| The Wind Tower IApartment project · 486 registered units | Not recorded complete | 74.58 | 2023-06-05 | Not recorded | 2026-07-06 |
| The Wind Tower IIApartment project · 198 registered units | Not recorded complete | 84.54 | 2023-06-05 | Not recorded | 2026-07-06 |
| Uh East by EllingtonApartment project · 377 registered units | Not recorded complete | 20.84 | 2026-03-30 | Not recorded | 2026-07-06 |
| Uh West by EllingtonApartment project · 377 registered units | Not recorded complete | 36.4 | 2026-03-03 | Not recorded | 2026-07-06 |
| V3Apartment project · 328 registered units | Recorded complete | 100 | 2009-11-10 | 2009-11-10 | 2026-07-06 |
| Verde by SobhaApartment project · 606 registered units | Not recorded complete | 26.71 | 2027-06-30 | Not recorded | 2026-07-06 |
| Viewz 1 By DanubeApartment project · 560 registered units | Not recorded complete | 20.54 | 2026-06-30 | Not recorded | 2026-07-06 |
| Viewz 2 By DanubeApartment project · 560 registered units | Not recorded complete | 19.8 | 2026-06-30 | Not recorded | 2026-07-06 |
Jumeirah Park
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| Jumeirah ParkVilla project · 1,787 registered units | Recorded complete | 100 | 2014-02-26 | 2014-01-26 | 2026-07-06 |
| Jumeirah Park 7aVilla project · 218 registered units | Recorded complete | 100 | 2016-04-30 | 2015-07-31 | 2026-07-06 |
| Jumeirah Park 7b&cVilla project · 176 registered units | Recorded complete | 100 | 2016-02-28 | 2016-02-28 | 2026-07-06 |
| Jumeirah Park Package 1aVilla project · 247 registered units | Recorded complete | 100 | 2015-09-28 | 2015-09-28 | 2026-07-06 |
| Jumeirah Park - Package 5aVilla project · 134 registered units | Recorded complete | 100 | 2015-02-01 | 2015-06-17 | 2026-07-06 |
| Royal ParkVilla project · 40 registered units | Recorded complete | 100 | 2020-09-14 | 2020-09-14 | 2026-07-06 |
Jumeirah Village Circle
Register status, reported progress and dates; apartment and villa titles remain distinct.
Scroll sideways for more columns
| Project | Status | Built, % | Planned completion | Recorded completion / cancellation | Register date |
|---|---|---|---|---|---|
| 105 Residences by KamdarApartment project · 105 registered units | Not recorded complete | 0.26 | 2027-02-28 | Not recorded | 2026-07-06 |
| 10 OXFORD by IMANApartment project · 430 registered units | Not recorded complete | 50.09 | Not supplied | Not recorded | 2026-07-06 |
| 1wood ResidenceApartment project · 219 registered units | Not recorded complete | 55.88 | Not supplied | Not recorded | 2026-07-06 |
| 311 Boulevard by Bam EskanApartment project · 396 registered units | Not recorded complete | 0 | 2027-10-01 | Not recorded | 2026-07-06 |
| 7 Park Central by MeteoraApartment project · 118 registered units | Not recorded complete | 90.18 | 2025-04-30 | Not recorded | 2026-07-06 |
| 7 West VillasVilla project · 14 registered units | Recorded complete | 100 | 2015-12-08 | 2016-03-01 | 2026-07-06 |
| 99 Park PlaceApartment project · 99 registered units | Not recorded complete | 22.7 | 2025-12-31 | Not recorded | 2026-07-06 |
| Ab CavalierApartment project · 162 registered units | Not recorded complete | 92.7 | Not supplied | Not recorded | 2026-07-06 |
| Aces ChateauApartment project · 51 registered units | Recorded complete | 100 | 2019-06-18 | 2019-06-18 | 2026-07-06 |
| AlcoveApartment project · 80 registered units | Recorded complete | 100 | 2018-05-06 | 2018-05-06 | 2026-07-06 |
| Alef Noon ResidenceApartment project · 111 registered units | Recorded complete | 100 | 2025-03-31 | 2025-03-31 | 2026-07-06 |
| Alfal ResidencesApartment project · 283 registered units | Not recorded complete | 7.7 | 2027-02-28 | Not recorded | 2026-07-06 |
| Allura Residences by Citi DevelopersApartment project · 263 registered units | Not recorded complete | 0 | 2027-07-27 | Not recorded | 2026-07-06 |
| Almaan 101Apartment project · 101 registered units | Not recorded complete | 25.69 | 2026-04-13 | Not recorded | 2026-07-06 |
| Al Serh Residences 11 by Asak Real Estate DevelopmentApartment project · 102 registered units | Recorded complete | 100 | 2025-02-28 | 2025-09-26 | 2026-07-06 |
| Alta View SkyhomesApartment project · 499 registered units | Not recorded complete | 0 | 2029-06-30 | Not recorded | 2026-07-06 |
| AriaApartment project · 125 registered units | Recorded complete | 100 | 2021-03-10 | 2021-03-10 | 2026-07-06 |
| Artistic VillasVilla project · 12 registered units | Recorded complete | 100 | 2017-03-06 | 2015-09-18 | 2026-07-06 |
| Ashton Park ResidencesApartment project · 99 registered units | Not recorded complete | 60.23 | Not supplied | Not recorded | 2026-07-06 |
| Ashton Park Residences The SecondApartment project · 194 registered units | Not recorded complete | 13.64 | 2025-12-31 | Not recorded | 2026-07-06 |
| Astoria ResidneceApartment project · 76 registered units | Recorded complete | 100 | 2016-05-12 | 2009-11-12 | 2026-07-06 |
| Astoria VillasVilla project · 13 registered units | Recorded complete | 100 | 2018-06-30 | 2018-06-30 | 2026-07-06 |
| AURA by GrovyApartment project · 148 registered units | Recorded complete | 100 | 2024-08-11 | 2024-08-11 | 2026-07-06 |
| Auresta TowerApartment project · 814 registered units | Not recorded complete | 0 | 2028-12-31 | Not recorded | 2026-07-06 |
| Avalon TowerApartment project · 362 registered units | Recorded complete | 100 | 2020-06-30 | 2020-06-30 | 2026-07-06 |
| Avana Residences by DECA Real Estate DevelopmentApartment project · 167 registered units | Not recorded complete | 0 | 2027-11-30 | Not recorded | 2026-07-06 |
| AvanosApartment project · 96 registered units | Recorded complete | 100 | 2023-11-01 | 2023-11-01 | 2026-07-06 |
| Avant Garde Residences by SkylineApartment project · 171 registered units | Not recorded complete | 59.06 | Not supplied | Not recorded | 2026-07-06 |
| Avant Garde Residences II by SkylineApartment project · 221 registered units | Not recorded complete | 0 | 2028-09-30 | Not recorded | 2026-07-06 |
| Aveline Residences by Citi DevelopersApartment project · 263 registered units | Not recorded complete | 13.94 | 2026-07-26 | Not recorded | 2026-07-06 |
| Azizi RubyApartment project · 260 registered units | Not recorded complete | 0 | 2028-01-23 | Not recorded | 2026-07-06 |
| Azurline Residences by MAAS DevelopersApartment project · 204 registered units | Not recorded complete | 16.17 | 2027-03-31 | Not recorded | 2026-07-06 |
| BelgraviaApartment project · 181 registered units | Recorded complete | 100 | 2017-04-11 | 2017-04-11 | 2026-07-06 |
| Belgravia 2Apartment project · 188 registered units | Recorded complete | 100 | 2019-02-06 | 2019-02-06 | 2026-07-06 |
| Belgravia Heights IApartment project · 155 registered units | Recorded complete | 100 | 2022-10-30 | 2022-10-30 | 2026-07-06 |
| Belgravia Heights IIApartment project · 141 registered units | Recorded complete | 100 | 2024-09-27 | 2024-09-27 | 2026-07-06 |
| Belgravia IIIApartment project · 260 registered units | Recorded complete | 100 | 2021-12-29 | 2021-12-29 | 2026-07-06 |
| Belgravia SquareApartment project · 225 registered units | Recorded complete | 100 | 2023-11-08 | 2023-11-08 | 2026-07-06 |
| Belle Reve By ZimayaApartment project · 187 registered units | Not recorded complete | 26.48 | 2026-08-31 | Not recorded | 2026-07-06 |
| Berkeley Square by Prestige OneApartment project · 241 registered units | Not recorded complete | 0 | 2028-03-30 | Not recorded | 2026-07-06 |
| Beverly ResidenceApartment project · 195 registered units | Recorded complete | 100 | 2020-05-31 | 2021-02-11 | 2026-07-06 |
| Beverly Residence 2Apartment project · 108 registered units | Not recorded complete | 87.78 | Not supplied | Not recorded | 2026-07-06 |
| Binghatti AmberApartment project · 640 registered units | Recorded complete | 100 | 2024-10-30 | 2024-10-30 | 2026-07-06 |
| Binghatti AmberhallApartment project · 647 registered units | Not recorded complete | 0 | 2026-02-28 | Not recorded | 2026-07-06 |
| Binghatti ApexApartment project · 528 registered units | Not recorded complete | 45.15 | 2026-04-30 | Not recorded | 2026-07-06 |
| Binghatti AuroraApartment project · 275 registered units | Not recorded complete | 37.73 | 2025-12-31 | Not recorded | 2026-07-06 |
| Binghatti AzureApartment project · 584 registered units | Recorded complete | 100 | 2024-12-31 | 2024-12-31 | 2026-07-06 |
| Binghatti CircleApartment project · 776 registered units | Not recorded complete | 0 | 2027-05-31 | Not recorded | 2026-07-06 |
| Binghatti CornerApartment project · 715 registered units | Recorded complete | 100 | 2024-03-31 | 2024-03-31 | 2026-07-06 |
| Binghatti CrescentApartment project · 165 registered units | Recorded complete | 100 | 2023-10-26 | 2023-10-26 | 2026-07-06 |
| Binghatti CrestApartment project · 170 registered units | Recorded complete | 100 | 2023-10-31 | 2023-10-31 | 2026-07-06 |
| Binghatti EmeraldApartment project · 281 registered units | Recorded complete | 100 | 2024-02-28 | 2024-02-28 | 2026-07-06 |
| Binghatti GalaxyApartment project · 147 registered units | Not recorded complete | 100 | Not supplied | Not recorded | 2026-07-06 |
| Binghatti GardeniaApartment project · 305 registered units | Recorded complete | 100 | 2024-07-25 | 2024-07-25 | 2026-07-06 |
| Binghatti GateApartment project · 132 registered units | Recorded complete | 100 | 2022-01-17 | 2022-01-17 | 2026-07-06 |
| Binghatti GemsApartment project · 77 registered units | Recorded complete | 100 | 2022-06-30 | 2022-06-30 | 2026-07-06 |
| Binghatti GroveApartment project · 388 registered units | Not recorded complete | 27.03 | 2026-03-31 | Not recorded | 2026-07-06 |
| Binghatti HeightsApartment project · 365 registered units | Recorded complete | 100 | 2023-08-15 | 2023-08-15 | 2026-07-06 |
| Binghatti HouseApartment project · 270 registered units | Recorded complete | 100 | 2024-07-25 | 2024-07-25 | 2026-07-06 |
| Binghatti JasmineApartment project · 89 registered units | Recorded complete | 100 | 2023-01-31 | 2023-01-31 | 2026-07-06 |
| Binghatti LavenderApartment project · 164 registered units | Recorded complete | 100 | 2024-10-29 | 2024-10-29 | 2026-07-06 |
Dubai project register
- Record type
- Project register directory
- Data date
- Evidence base
- 2477 published projects; register dates 2026-07-06
- Sources
- Dubai Land Department project and title registers
- Canonical record
- /off-plan/projects/page/15
Cite as: Dubai Wealth Index. Dubai project register. Register dates 2026-07-06. https://dubaiwealthindex.com/off-plan/projects/page/15