Jumeirah Village, delivery record
- Edition DWI-DEVELOPER-JUMEIRAH-VILLAGE
- Registered projects
- 349
- DLD register, Jul 2026
- Delivered on time
- 95%
- of 193 completed
- Median slippage
- 0months
- registered date to recorded completion
- Live and overdue
- 56
- of 151 live
Every project the Dubai Land Department registers to قرية جميرا (ش.ذ.م.م), which this site publishes as Jumeirah Village — a high-confidence reading of the registered Arabic name. On-time delivery and slippage are measured on completed projects against the completion date the developer itself registered. A live project past that date is counted as overdue, not as late: it has not been delivered yet, and this site does not forecast when it will be. 5 projects are recorded as cancelled.
Live projects
151 registered and not yet recorded complete, most advanced first.
Delivered projects
193 recorded complete, most recent first. Slippage is months from the registered date to the recorded one; negative is early.
| Project | Locality | Registered | Completed | Slippage, months |
|---|---|---|---|---|
| Tranquil Wellness Tower | Jumeirah Village Triangle | Oct 2023 | Sept 2025 | +23 |
| Emerald Vision Tower | Jumeirah Village Triangle | — | Sept 2025 | — |
| The Vybe | Jumeirah Village Circle | Sept 2025 | Sept 2025 | on time |
| 555 Park Views | Jumeirah Village Triangle | May 2025 | May 2025 | on time |
| Alef Noon Residence | Jumeirah Village Circle | Mar 2025 | Mar 2025 | on time |
| Park Lane by Heilbronn | Jumeirah Village Circle | Feb 2025 | Feb 2025 | on time |
| Hamilton House | Jumeirah Village Circle | Jan 2025 | Jan 2025 | on time |
| Mass Residence | Jumeirah Village Circle | Jan 2025 | Jan 2025 | on time |
| Binghatti Azure | Jumeirah Village Circle | Dec 2024 | Dec 2024 | on time |
| Dusk by Binghatti | Jumeirah Village Circle | Dec 2024 | Dec 2024 | on time |
| Oxford Terraces 2 | Jumeirah Village Circle | Nov 2024 | Nov 2024 | on time |
| Westwood Grande by Imtiaz | Jumeirah Village Circle | Oct 2024 | Oct 2024 | on time |
| Binghatti Amber | Jumeirah Village Circle | Oct 2024 | Oct 2024 | on time |
| Binghatti Lavender | Jumeirah Village Circle | Oct 2024 | Oct 2024 | on time |
| Lumina Vista Residences | Jumeirah Village Circle | Apr 2025 | Oct 2024 | -6 |
| La Residenza | Jumeirah Village Circle | Oct 2024 | Oct 2024 | on time |
| Binghatti Onyx | Jumeirah Village Circle | Oct 2024 | Oct 2024 | on time |
| Luma22 | Jumeirah Village Circle | Sept 2024 | Sept 2024 | on time |
| Elysee III by Pantheon | Jumeirah Village Circle | Sept 2024 | Sept 2024 | on time |
| Belgravia Heights II | Jumeirah Village Circle | Sept 2024 | Sept 2024 | on time |
| The Community | Jumeirah Village Triangle | Sept 2024 | Sept 2024 | on time |
| Binghatti Venus | Jumeirah Village Circle | Aug 2024 | Aug 2024 | on time |
| Concept 7 Residences | Jumeirah Village Circle | Aug 2024 | Aug 2024 | on time |
| AURA by Grovy | Jumeirah Village Circle | Aug 2024 | Aug 2024 | on time |
| Binghatti Gardenia | Jumeirah Village Circle | Jul 2024 | Jul 2024 | on time |
| Binghatti House | Jumeirah Village Circle | Jul 2024 | Jul 2024 | on time |
| The Ivy | Jumeirah Village Triangle | Jul 2024 | Jul 2024 | on time |
| Binghatti Corner | Jumeirah Village Circle | Mar 2024 | Mar 2024 | on time |
| Mayas Geneva | Jumeirah Village Circle | Mar 2024 | Mar 2024 | on time |
| Binghatti Emerald | Jumeirah Village Circle | Feb 2024 | Feb 2024 | on time |
| Catch Residences By IGO | Jumeirah Village Circle | Jan 2024 | Jan 2024 | on time |
| The Autograph | Jumeirah Village Circle | Jan 2024 | Jan 2024 | on time |
| Oxford Terraces | Jumeirah Village Circle | Jan 2024 | Jan 2024 | on time |
| La Perla Homes 10 | Jumeirah Village Circle | Jan 2024 | Jan 2024 | on time |
| La Perla Homes 12 | Jumeirah Village Circle | Jan 2024 | Jan 2024 | on time |
| Oakley Square Residences | Jumeirah Village Circle | Dec 2023 | Dec 2023 | on time |
| Bali Residences | Jumeirah Village Triangle | Dec 2023 | Dec 2023 | on time |
| Belgravia Square | Jumeirah Village Circle | Nov 2023 | Nov 2023 | on time |
| Avanos | Jumeirah Village Circle | Nov 2023 | Nov 2023 | on time |
| Binghatti Crest | Jumeirah Village Circle | Oct 2023 | Oct 2023 | on time |
| Binghatti Nova | Jumeirah Village Circle | Oct 2023 | Oct 2023 | on time |
| Binghatti Luna | Jumeirah Village Circle | Oct 2023 | Oct 2023 | on time |
| Binghatti Crescent | Jumeirah Village Circle | Oct 2023 | Oct 2023 | on time |
| Binghatti Heights | Jumeirah Village Circle | Aug 2023 | Aug 2023 | on time |
| Marwa Heights | Jumeirah Village Circle | Jul 2023 | Jul 2023 | on time |
| Westar Azure | Jumeirah Village Circle | Jul 2023 | Jul 2023 | on time |
| Luma21 | Jumeirah Village Circle | Apr 2023 | Apr 2023 | on time |
| Royal Park South | Jumeirah Village Circle | Apr 2023 | Apr 2023 | on time |
| LOCI Residences | Jumeirah Village Circle | Mar 2023 | Mar 2023 | on time |
| Oxford 212 | Jumeirah Village Circle | Feb 2023 | Feb 2023 | on time |
| Binghatti Jasmine | Jumeirah Village Circle | Jan 2023 | Jan 2023 | on time |
| Taraf 2 Residence | Jumeirah Village Triangle | Jan 2023 | Jan 2023 | on time |
| Nicholas Residence | Jumeirah Village Circle | Jan 2023 | Jan 2023 | on time |
| Harrington House | Jumeirah Village Circle | Nov 2022 | Nov 2022 | on time |
| Chaimaa Avenue 2 | Jumeirah Village Circle | Nov 2022 | Nov 2022 | on time |
| Seven Hotel and Apartments The Palm | Palm Jumeirah | Oct 2022 | Oct 2022 | on time |
| Belgravia Heights I | Jumeirah Village Circle | Oct 2022 | Oct 2022 | on time |
| Empire Residence | Jumeirah Village Circle | Sept 2022 | Sept 2022 | on time |
| Golden Wood Views -1 | Jumeirah Village Triangle | Sept 2022 | Sept 2022 | on time |
| ELYSEE II by PANTHEON | Jumeirah Village Circle | Jul 2022 | Jul 2022 | on time |
| Binghatti Gems | Jumeirah Village Circle | Jun 2022 | Jun 2022 | on time |
| Binghatti Mirage | Jumeirah Village Circle | Jun 2022 | Jun 2022 | on time |
| La Riviera Azure | Jumeirah Village Circle | May 2022 | May 2022 | on time |
| Binghatti Rose | Jumeirah Village Circle | Apr 2022 | Apr 2022 | on time |
| The Haven Residences | Jumeirah Village Circle | Apr 2022 | Apr 2022 | on time |
| Lucky Residence | Jumeirah Village Circle | Mar 2022 | Mar 2022 | on time |
| Regina | Jumeirah Village Circle | May 2022 | Mar 2022 | -2 |
| The One at Jumeirah Village Triangle | Jumeirah Village Triangle | Jan 2022 | Jan 2022 | on time |
| Binghatti Gate | Jumeirah Village Circle | Jan 2022 | Jan 2022 | on time |
| ZaZEN One | Jumeirah Village Triangle | Dec 2021 | Dec 2021 | on time |
| Park Vista | Jumeirah Village Circle | Dec 2021 | Dec 2021 | on time |
| Belgravia III | Jumeirah Village Circle | Dec 2021 | Dec 2021 | on time |
| Terhab Hotel & Towers at Jumeirah Village Triangle | Jumeirah Village Triangle | Nov 2021 | Nov 2021 | on time |
| Park View Tower | Jumeirah Village Circle | Nov 2021 | Nov 2021 | on time |
| Oxford Boulevard | Jumeirah Village Circle | Oct 2021 | Oct 2021 | on time |
| O 2 | Jumeirah Village Circle | Jun 2021 | Jun 2021 | on time |
| Living Garden II | Jumeirah Village Circle | May 2021 | May 2021 | on time |
| Rigel | Jumeirah Village Circle | Mar 2021 | Mar 2021 | on time |
| Signature Livings | Jumeirah Village Circle | Mar 2021 | Mar 2021 | on time |
| Aria | Jumeirah Village Circle | Mar 2021 | Mar 2021 | on time |
| Bloom Heights | Jumeirah Village Circle | Feb 2021 | Feb 2021 | on time |
| Bloom Towers | Jumeirah Village Circle | Aug 2020 | Feb 2021 | +6 |
| Beverly Residence | Jumeirah Village Circle | May 2020 | Feb 2021 | +9 |
| Pantheon Elysee | Jumeirah Village Circle | Jan 2021 | Jan 2021 | on time |
| The Square | Jumeirah Village Circle | Dec 2020 | Dec 2020 | on time |
| Laya Mansion | Jumeirah Village Circle | Jul 2020 | Jul 2020 | on time |
| Avalon Tower | Jumeirah Village Circle | Jun 2020 | Jun 2020 | on time |
| The One | Jumeirah Village Circle | Jun 2020 | Jun 2020 | on time |
| Plazzo Heights | Jumeirah Village Circle | Jun 2020 | Jun 2020 | on time |
| Chaimaa Avenue | Jumeirah Village Circle | Jun 2020 | Jun 2020 | on time |
| Golden Wood Views | Jumeirah Village Triangle | Jun 2020 | Jun 2020 | on time |
| Hameni | Jumeirah Village Circle | Apr 2020 | Apr 2020 | on time |
| Dar Al Jawhara | Jumeirah Village Circle | Mar 2020 | Mar 2020 | on time |
| Al Jawhara Tower | Jumeirah Village Triangle | Mar 2020 | Mar 2020 | on time |
| Oxford Residence 2 | Jumeirah Village Circle | Apr 2020 | Mar 2020 | -1 |
| Hyati Avenue | Jumeirah Village Circle | Mar 2020 | Mar 2020 | on time |
| May Residence | Jumeirah Village Circle | Dec 2019 | Dec 2019 | on time |
| Milano Giovanni Boutique Suites | Jumeirah Village Circle | Oct 2019 | Oct 2019 | on time |
| Eaton Place | Jumeirah Village Circle | Sept 2019 | Sept 2019 | on time |
| Dezire Residences | Jumeirah Village Circle | Feb 2020 | Aug 2019 | -6 |
| La-Riviera Apartments | Jumeirah Village Circle | Aug 2019 | Aug 2019 | on time |
| Haven Villas 1 | Jumeirah Village Circle | Jul 2019 | Jul 2019 | on time |
| Aces Chateau | Jumeirah Village Circle | Jun 2019 | Jun 2019 | on time |
| Chaimaa Premiere | Jumeirah Village Circle | Apr 2019 | Apr 2019 | on time |
| Platinum Residence | Jumeirah Village Circle | Apr 2019 | Apr 2019 | on time |
| Ghalia | Jumeirah Village Circle | Mar 2019 | Mar 2019 | on time |
| Tower 108 | Jumeirah Village Circle | Mar 2019 | Mar 2019 | on time |
| Belgravia 2 | Jumeirah Village Circle | Feb 2019 | Feb 2019 | on time |
| Joya Verde Residences Dubai | Jumeirah Village Circle | Jan 2019 | Jan 2019 | on time |
| Crystal Residence | Jumeirah Village Circle | Dec 2018 | Dec 2018 | on time |
| Haven Villas | Jumeirah Village Circle | Dec 2018 | Dec 2018 | on time |
| Hyati Residence | Jumeirah Village Circle | Jul 2018 | Jul 2018 | on time |
| Astoria Villas | Jumeirah Village Circle | Jun 2018 | Jun 2018 | on time |
| City Apartments | Jumeirah Village Circle | Jun 2018 | Jun 2018 | on time |
| Somerset Mews | Jumeirah Village Circle | May 2018 | May 2018 | on time |
| Plazzo Residence | Jumeirah Village Triangle | Apr 2018 | Apr 2018 | on time |
| Park One | Jumeirah Village Triangle | Apr 2018 | Apr 2018 | on time |
| Marwa Homes 2 | Jumeirah Village Circle | Feb 2018 | Feb 2018 | on time |
| Reef Residence | Jumeirah Village Circle | Nov 2017 | Nov 2017 | on time |
| Al Manarah Tower | Jumeirah Village Triangle | Nov 2017 | Nov 2017 | on time |
| Plaza Residences | Jumeirah Village Circle | Sept 2017 | Oct 2017 | +1 |
| Belgravia | Jumeirah Village Circle | Apr 2017 | Apr 2017 | on time |
| Laya Residences | Jumeirah Village Circle | Feb 2017 | Feb 2017 | on time |
| Palace Estates | Jumeirah Village Circle | Jan 2017 | Jan 2017 | on time |
| Pulse Smart Residence | Jumeirah Village Circle | Oct 2016 | Jan 2017 | +3 |
| Park Villa'S 6 | Jumeirah Village Circle | Jun 2017 | Oct 2016 | -8 |
| Park Square | Jumeirah Village Circle | Aug 2017 | Sept 2016 | -11 |
| Shamal Residences 2 | Jumeirah Village Circle | Jun 2016 | May 2016 | -1 |
| Botanica | Jumeirah Village Circle | Apr 2016 | Apr 2016 | on time |
| Signature Villas XIV | Jumeirah Village Circle | Apr 2016 | Mar 2016 | -1 |
| 7 West Villas | Jumeirah Village Circle | Dec 2015 | Mar 2016 | +3 |
| Park Villa'S 2 | Jumeirah Village Circle | May 2018 | Feb 2016 | -27 |
| Lolena | Jumeirah Village Circle | Jul 2019 | Dec 2015 | -43 |
| Hanover Square | Jumeirah Village Circle | Dec 2015 | Dec 2015 | on time |
| Park Villa'S | Jumeirah Village Circle | May 2018 | Dec 2015 | -29 |
| Shamal Terraces 3 | Jumeirah Village Circle | Jun 2016 | Nov 2015 | -7 |
| Marwa Homes | Jumeirah Village Circle | Jul 2015 | Jul 2015 | on time |
| Knight Bridge Court & Kensngton Manor | Jumeirah Village Circle | Jul 2015 | Jul 2015 | on time |
| Indigo VILLE5 | Jumeirah Village Circle | May 2015 | May 2015 | on time |
| Lilac Park | Jumeirah Village Circle | May 2015 | May 2015 | on time |
| Villa Myra | Jumeirah Village Circle | Dec 2010 | Jan 2015 | +49 |
| Villa Pera | Jumeirah Village Circle | Jan 2015 | Jan 2015 | on time |
| Fortunato | Jumeirah Village Circle | Dec 2014 | Dec 2014 | on time |
| La Riviera Estate | Jumeirah Village Circle | Oct 2014 | Oct 2014 | on time |
| Noora Residence 1 | Jumeirah Village Circle | Aug 2014 | Aug 2014 | on time |
| Sunset Gardens | Jumeirah Village Circle | Jul 2021 | Jun 2014 | -85 |
| Imperial Residence | Jumeirah Village Triangle | Jun 2014 | Jun 2014 | on time |
| Dana Tower | Jumeirah Village Circle | Dec 2013 | Dec 2013 | on time |
| Cappadocia | Jumeirah Village Circle | Aug 2013 | Dec 2013 | +4 |
| Diamond Views 3 | Jumeirah Village Circle | Nov 2013 | Nov 2013 | on time |
| Green Park | Jumeirah Village Triangle | Nov 2013 | Nov 2013 | on time |
| Diamond View 1,2,3,4 | Jumeirah Village Circle | Nov 2013 | Nov 2013 | on time |
| Indigo Ville 3 | Jumeirah Village Circle | Sept 2013 | Sept 2013 | on time |
| Indigo VILLE7 | Jumeirah Village Circle | Jun 2013 | Jun 2013 | on time |
| Seasons Community- Autumn | Jumeirah Village Circle | Dec 2013 | Jun 2013 | -6 |
| Indigo VILLE6 | Jumeirah Village Circle | Mar 2013 | Mar 2013 | on time |
| Erantis | Jumeirah Village Circle | Mar 2013 | Mar 2013 | on time |
| Park Corner | Jumeirah Village Circle | Mar 2013 | Mar 2013 | on time |
| Seasons Community- Summer | Jumeirah Village Circle | Jun 2013 | Jan 2013 | -5 |
| Uniestate Prime Tower | Jumeirah Village Circle | Jul 2020 | Sept 2012 | -94 |
| Diamond Views 4 | Jumeirah Village Circle | Mar 2012 | Mar 2012 | on time |
| Diamond Views 4 - Villas A | Jumeirah Village Circle | Nov 2010 | Jan 2012 | +14 |
| Diamond Views 3 - Villas A | Jumeirah Village Circle | Nov 2010 | Jan 2012 | +14 |
| Manhattan | Jumeirah Village Circle | Dec 2011 | Dec 2011 | on time |
| Sandoval Gardens | Jumeirah Village Circle | Dec 2011 | Dec 2011 | on time |
| Las Casas | Jumeirah Village Circle | Feb 2012 | Dec 2011 | -2 |
| Mulberry Mansions | Jumeirah Village Circle | Dec 2011 | Dec 2011 | on time |
| Orchid Park | Jumeirah Village Circle | Sept 2011 | Sept 2011 | on time |
| Westar Terrace Garden | Jumeirah Village Circle | Sept 2011 | Sept 2011 | on time |
| Iris Park | Jumeirah Village Circle | May 2011 | May 2011 | on time |
| Mulberry Park | Jumeirah Village Circle | Apr 2011 | Apr 2011 | on time |
| Westar Reflection | Jumeirah Village Circle | Feb 2011 | Feb 2011 | on time |
| Mirabella 8 | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Mirabella 6 | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Mirabella 5 | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Mirabella 4 | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Mirabella 3 | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Mirabella 2 | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Mirabella 1 | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Mirabella | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Sandoval Lane | Jumeirah Village Circle | Dec 2010 | Dec 2010 | on time |
| Tulip Park | Jumeirah Village Circle | Nov 2010 | Nov 2010 | on time |
| Sobha Daffodil | Jumeirah Village Circle | Nov 2010 | Nov 2010 | on time |
| Diamond Views 1- Villas B | Jumeirah Village Circle | Nov 2010 | Nov 2010 | on time |
| Lotus Park | Jumeirah Village Circle | Oct 2010 | Oct 2010 | on time |
| Diamond Views 3 - Villas B | Jumeirah Village Circle | Nov 2010 | Aug 2010 | -3 |
| Valencia | Jumeirah Village Circle | Aug 2010 | Aug 2010 | on time |
| Diamond Views 4 - Villas B | Jumeirah Village Circle | Nov 2010 | May 2010 | -6 |
| La Belle Vue | Jumeirah Village Circle | Nov 2023 | May 2010 | -162 |
| Astoria Residnece | Jumeirah Village Circle | May 2016 | Nov 2009 | -78 |
| Diamond Views 2 | Jumeirah Village Circle | Nov 2010 | Sept 2009 | -14 |
| Diamond Views 1 | Jumeirah Village Circle | Nov 2010 | May 2009 | -18 |
| Diamond Views 1- Villas A | Jumeirah Village Circle | Nov 2010 | Feb 2009 | -21 |
Jumeirah Village, delivery record
- Record type
- Developer-level off-plan register record
- Data date
- Evidence base
- 349 registered projects, 193 completed; DLD project register as of 2026-07-06; identity high-confidence
- Sources
- Dubai Land Department project register
- Canonical record
- /developers/jumeirah-village
Cite as: Dubai Wealth Index. “Jumeirah Village, delivery record.” Register to 2026-07-06, data to 2026-08-26. https://dubaiwealthindex.com/developers/jumeirah-village.